Fordham Rams
NCAA FCS College Football Scores

Fordham University --- Bronx, New York








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Rams!
Fordham Rams Fordham Rams college football pro football

 

 

Fordham Rams
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

Fordham Rams
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Fordham Rams
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Fordham Rams
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Georgetown (DC) 50 37-13 .740 *
Holy Cross 41 15-26 .366 *
Lafayette 39 14-25 .359 *
Bucknell 36 18-18 .500 *
Colgate 36 10-26 .278 *
Lehigh 35 10-25 .286 *
Columbia 22 12-10 .545
Hofstra 22 6-15-1 .295
Merchant Marine 15 7-8 .467
Villanova 15 1-14 .067
Iona 14 12-2 .857
Wagner 14 6-8 .429
Seton Hall 13 7-4-2 .615
St. John's (NY) 13 7-5-1 .577
New York 12 9-2-1 .792
Brown 11 3-8 .273
Albany 10 5-5 .500
Rhode Island 10 6-4 .600
Yale 10 3-7 .300
Catholic 9 8-1 .889
Pace 9 4-4-1 .500
Manhattan 8 6-2 .750
Pennsylvania 8 3-5 .375
Stony Brook 8 4-4 .500
Towson 8 4-4 .500
Widener 8 1-7 .125
Boston College 7 2-5 .286
Long Island 7 5-2 .714
Princeton 7 1-6 .143
St. Peter's 7 7-0 1.000
Cornell 6 2-4 .333
Dartmouth 6 1-5 .167
Fairfield 6 6-0 1.000
Marist 6 6-0 1.000
Monmouth 6 2-4 .333
Rutgers 6 2-4 .333
Syracuse 6 2-4 .333
West Virginia 6 4-2 .667
Army 5 1-4 .200
Bryant 5 2-3 .400
Duquesne 5 3-2 .600
Ithaca 5 0-5 .000
Temple 5 5-0 1.000
Central Connecticut 4 1-3 .250
Davidson 4 3-1 .750
Dayton 4 0-4 .000
Detroit Mercy 4 2-2 .500
Franklin & Marshall 4 3-1 .750
Harvard 4 2-2 .500
St. Mary's (CA) 4 2-2 .500
Worcester Poly 4 0-4 .000
Boston University 3 0-3 .000
Buffalo 3 1-2 .333
Canisius 3 1-2 .333
Coast Guard 3 2-1 .667
Missouri 3 3-0 1.000
North Carolina 3 2-0-1 .833
Penn State 3 0-3 .000
Purdue 3 3-0 1.000
Richmond 3 1-1-1 .500
Rochester 3 2-1 .667
St. Francis (PA) 3 3-0 1.000
Adelphi 2 1-0-1 .750
Drexel 2 0-2 .000
Hamilton 2 1-1 .500
Johns Hopkins 2 2-0 1.000
Louisiana State 2 0-2 .000
Miami 2 1-1 .500
Montclair State 2 2-0 1.000
New Hampshire 2 0-2 .000
New Haven 2 2-0 1.000
New Orleans (LA) 2 1-0-1 .750
Pittsburgh 2 1-1 .500
Sacred Heart 2 2-0 1.000
San Francisco 2 1-1 .500
Sewanee 2 0-2 .000
Southern Connecticut 2 0-2 .000
St. Norbert 2 0-2 .000
Upsala 2 2-0 1.000
Washington (MO) 2 0-2 .000
Alfred 1 0-1 .000
Arkansas 1 1-0 1.000
Assumption 1 0-1 .000
Ball State 1 0-1 .000
Bowling Green 1 0-1 .000
Brooklyn 1 1-0 1.000
Charlotte 1 0-1 .000
Chattanooga 1 0-1 .000
Cincinnati 1 0-1 .000
Clemson 1 0-0-1 .500
Connecticut 1 0-1 .000
Dickinson 1 0-1 .000
Eastern Washington 1 0-1 .000
Elizabeth City 1 1-0 1.000
Fitchburg State 1 1-0 1.000
Florida Atlantic 1 0-1 .000
Kean 1 1-0 1.000
Lock Haven 1 1-0 1.000
Maine 1 0-1 .000
Maine Maritime 1 0-1 .000
Marquette 1 0-0-1 .500
Massachusetts 1 0-1 .000
Massachusetts-Lowell 1 0-1 .000
Millersville 1 0-1 .000
Navy 1 0-1 .000
Nebraska 1 0-1 .000
Newport Naval (RI) 1 0-1 .000
North Carolina P-F 1 1-0 1.000
Northeastern 1 1-0 1.000
Ohio 1 0-1 .000
Old Dominion 1 1-0 1.000
Quantico Marines (VA) 1 0-1 .000
Rhodes 1 1-0 1.000
Scranton 1 1-0 1.000
Southern Methodist 1 1-0 1.000
Stonehill 1 1-0 1.000
Tennessee 1 0-1 .000
Texas A&M 1 0-1 .000
Texas Christian 1 1-0 1.000
Tulane 1 1-0 1.000
Washington & Jefferson 1 0-1 .000
Washington & Lee 1 1-0 1.000
TOTALS 332-376-12 .469
*   current conference member

 

Fordham Rams
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Adelphi 2 1-0-1 .750
Albany 10 5-5 .500
Alfred 1 0-1 .000
Arkansas 1 1-0 1.000
Army 5 1-4 .200
Assumption 1 0-1 .000
Ball State 1 0-1 .000
Boston College 7 2-5 .286
Boston University 3 0-3 .000
Bowling Green 1 0-1 .000
Brooklyn 1 1-0 1.000
Brown 11 3-8 .273
Bryant 5 2-3 .400
Bucknell 36 18-18 .500 *
Buffalo 3 1-2 .333
Canisius 3 1-2 .333
Catholic 9 8-1 .889
Central Connecticut 4 1-3 .250
Charlotte 1 0-1 .000
Chattanooga 1 0-1 .000
Cincinnati 1 0-1 .000
Clemson 1 0-0-1 .500
Coast Guard 3 2-1 .667
Colgate 36 10-26 .278 *
Columbia 22 12-10 .545
Connecticut 1 0-1 .000
Cornell 6 2-4 .333
Dartmouth 6 1-5 .167
Davidson 4 3-1 .750
Dayton 4 0-4 .000
Detroit Mercy 4 2-2 .500
Dickinson 1 0-1 .000
Drexel 2 0-2 .000
Duquesne 5 3-2 .600
Eastern Washington 1 0-1 .000
Elizabeth City 1 1-0 1.000
Fairfield 6 6-0 1.000
Fitchburg State 1 1-0 1.000
Florida Atlantic 1 0-1 .000
Franklin & Marshall 4 3-1 .750
Georgetown (DC) 50 37-13 .740 *
Hamilton 2 1-1 .500
Harvard 4 2-2 .500
Hofstra 22 6-15-1 .295
Holy Cross 41 15-26 .366 *
Iona 14 12-2 .857
Ithaca 5 0-5 .000
Johns Hopkins 2 2-0 1.000
Kean 1 1-0 1.000
Lafayette 39 14-25 .359 *
Lehigh 35 10-25 .286 *
Lock Haven 1 1-0 1.000
Long Island 7 5-2 .714
Louisiana State 2 0-2 .000
Maine 1 0-1 .000
Maine Maritime 1 0-1 .000
Manhattan 8 6-2 .750
Marist 6 6-0 1.000
Marquette 1 0-0-1 .500
Massachusetts 1 0-1 .000
Massachusetts-Lowell 1 0-1 .000
Merchant Marine 15 7-8 .467
Miami 2 1-1 .500
Millersville 1 0-1 .000
Missouri 3 3-0 1.000
Monmouth 6 2-4 .333
Montclair State 2 2-0 1.000
Navy 1 0-1 .000
Nebraska 1 0-1 .000
New Hampshire 2 0-2 .000
New Haven 2 2-0 1.000
New Orleans (LA) 2 1-0-1 .750
New York 12 9-2-1 .792
Newport Naval (RI) 1 0-1 .000
North Carolina 3 2-0-1 .833
North Carolina P-F 1 1-0 1.000
Northeastern 1 1-0 1.000
Ohio 1 0-1 .000
Old Dominion 1 1-0 1.000
Pace 9 4-4-1 .500
Penn State 3 0-3 .000
Pennsylvania 8 3-5 .375
Pittsburgh 2 1-1 .500
Princeton 7 1-6 .143
Purdue 3 3-0 1.000
Quantico Marines (VA) 1 0-1 .000
Rhode Island 10 6-4 .600
Rhodes 1 1-0 1.000
Richmond 3 1-1-1 .500
Rochester 3 2-1 .667
Rutgers 6 2-4 .333
Sacred Heart 2 2-0 1.000
San Francisco 2 1-1 .500
Scranton 1 1-0 1.000
Seton Hall 13 7-4-2 .615
Sewanee 2 0-2 .000
Southern Connecticut 2 0-2 .000
Southern Methodist 1 1-0 1.000
St. Francis (PA) 3 3-0 1.000
St. John's (NY) 13 7-5-1 .577
St. Mary's (CA) 4 2-2 .500
St. Norbert 2 0-2 .000
St. Peter's 7 7-0 1.000
Stonehill 1 1-0 1.000
Stony Brook 8 4-4 .500
Syracuse 6 2-4 .333
Temple 5 5-0 1.000
Tennessee 1 0-1 .000
Texas A&M 1 0-1 .000
Texas Christian 1 1-0 1.000
Towson 8 4-4 .500
Tulane 1 1-0 1.000
Upsala 2 2-0 1.000
Villanova 15 1-14 .067
Wagner 14 6-8 .429
Washington & Jefferson 1 0-1 .000
Washington & Lee 1 1-0 1.000
Washington (MO) 2 0-2 .000
West Virginia 6 4-2 .667
Widener 8 1-7 .125
Worcester Poly 4 0-4 .000
Yale 10 3-7 .300
TOTALS 332-376-12 .469
*   current conference member

 

 

 

 

Fordham Rams
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 59 29-28-2 .508
1950 44 20-22-2 .477
1960 36 22-13-1 .625
1970 93 49-39-5 .554
1980 102 48-53-1 .475
1990 106 20-85-1 .193
2000 114 57-57 .500
2010 118 62-56 .525
2020 48 25-23 .521
TOTALS 720 332-376-12 .469

 

 

 

 

 

 

Fordham Rams
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 464 216-240-8 .474
Patriot 202 89-113 .441 *
Liberty 21 15-5-1 .738
Metro 19 7-9-3 .447
PostSea 14 5-9 .357
TOTALS 720 332-376-12 .469
*   current conference affiliation

 

Fordham Rams
Conference Descriptions

CONF   DESCRIPTION
Liberty   Liberty Conference
Metro   Metropolitan Conference
Patriot   Patriot League *
*   current conference affiliation

 

 

 

 

 

 

 

 

Fordham Rams NCAA FCS College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 11:19:01 PM