Frostburg State Bobcats
NCAA II College Football Scores

Frostburg State University --- Frostburg, Maryland








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Bobcats!
Frostburg State Bobcats Frostburg State Bobcats college football pro football

 

 

Frostburg State Bobcats
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

Frostburg State Bobcats
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Frostburg State Bobcats
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Frostburg State Bobcats
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Salisbury 46 19-27 .413
Waynesburg 42 12-29-1 .298
Geneva 26 13-12-1 .519
Wesley 23 10-13 .435
Bridgewater 22 14-8 .636
Apprentice School 19 12-6-1 .658
Brockport 19 5-14 .263
Gallaudet 14 13-1 .929
Shepherd 14 2-12 .143
Bridgewater State 13 9-3-1 .731
Westminster (PA) 13 3-9-1 .269
Mercyhurst 12 6-6 .500
Rowan 12 5-7 .417
Towson 11 4-7 .364
West Liberty 11 7-3-1 .682 *
Ferrum 10 4-6 .400
Grove City 10 4-6 .400
Randolph-Macon 10 3-7 .300
Chowan 9 8-1 .889
Methodist 9 7-2 .778
Montclair State 9 4-5 .444
New Jersey 9 7-1-1 .833
California (PA) 8 2-6 .250
West Virginia Tech 8 4-4 .500
Buffalo State 7 2-5 .286
St. Paul's 7 6-1 .857
Washington & Jefferson 7 1-6 .143
William Paterson 7 6-1 .857
Alfred 6 2-4 .333
Bowie State 6 2-4 .333
Catholic 6 4-2 .667
Ithaca 6 1-5 .167
North Carolina-Pembroke 6 3-3 .500 *
Southern Virginia 6 5-1 .833
St. Francis (PA) 6 6-0 1.000
St. John Fisher 6 1-5 .167
Wheeling 6 4-2 .667 *
Charleston 5 3-2 .600 *
Concord 5 4-1 .800 *
Fairmont State 5 4-1 .800 *
James Madison 5 1-4 .200
Kean 5 4-1 .800
Notre Dame College 5 1-4 .200
West Virginia State 5 3-2 .600 *
Central Connecticut 4 2-2 .500
Christopher Newport 4 4-0 1.000
Dayton 4 0-4 .000
Duquesne 4 3-1 .750
Greensboro 4 4-0 1.000
Hartwick 4 3-1 .750
Kentucky Wesleyan 4 3-1 .750
Potomac State 4 2-2 .500
Thiel 4 4-0 1.000
Utica 4 1-3 .250
West Virginia Wesleyan 4 4-0 1.000 *
Widener 4 0-4 .000
Alderson Broaddus 3 3-0 1.000
Allegheny 3 1-2 .333
District of Columbia U 3 3-0 1.000
Glenville State 3 1-2 .333 *
Buffalo 2 1-1 .500
Case Western Reserve 2 2-0 1.000
District of Columbia 2 1-1 .500
Edinboro 2 0-2 .000
Elizabeth City 2 0-2 .000
Findlay 2 1-1 .500
Fitchburg State 2 2-0 1.000
Johns Hopkins 2 0-2 .000
Juniata 2 0-2 .000
Maine Maritime 2 1-1 .500
Maryland-Eastern Shore 2 1-1 .500
Maryville 2 2-0 1.000
New Jersey City 2 2-0 1.000
Salve Regina 2 2-0 1.000
Stevenson 2 2-0 1.000
Thomas More 2 1-1 .500
Tiffin 2 2-0 1.000
Union Commonwealth 2 2-0 1.000
Wilkes 2 2-0 1.000
American Intl 1 1-0 1.000
Bethany (WV) 1 1-0 1.000
Canisius 1 0-0-1 .500
Carnegie Mellon 1 0-1 .000
Charleston Southern 1 0-1 .000
Davis & Elkins 1 0-1 .000
Frederick 1 0-1 .000
Kenyon 1 1-0 1.000
Lycoming 1 0-1 .000
Marist 1 1-0 1.000
Millersville 1 1-0 1.000
Moravian 1 0-1 .000
Mount Union 1 0-1 .000
New Haven 1 1-0 1.000
North Greenville 1 0-1 .000
Norwich 1 1-0 1.000
Oberlin 1 1-0 1.000
Ramapo 1 0-1 .000
Seton Hill 1 1-0 1.000
Shenandoah 1 1-0 1.000
Springfield 1 0-1 .000
Sue Bennett 1 1-0 1.000
Urbana 1 1-0 1.000
Ursinus 1 1-0 1.000
Western Connecticut 1 1-0 1.000
Western New England 1 1-0 1.000
Wilmington 1 0-1 .000
Wittenberg 1 1-0 1.000
TOTALS 318-296-8 .518
*   current conference member

 

Frostburg State Bobcats
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Alderson Broaddus 3 3-0 1.000
Alfred 6 2-4 .333
Allegheny 3 1-2 .333
American Intl 1 1-0 1.000
Apprentice School 19 12-6-1 .658
Bethany (WV) 1 1-0 1.000
Bowie State 6 2-4 .333
Bridgewater 22 14-8 .636
Bridgewater State 13 9-3-1 .731
Brockport 19 5-14 .263
Buffalo 2 1-1 .500
Buffalo State 7 2-5 .286
California (PA) 8 2-6 .250
Canisius 1 0-0-1 .500
Carnegie Mellon 1 0-1 .000
Case Western Reserve 2 2-0 1.000
Catholic 6 4-2 .667
Central Connecticut 4 2-2 .500
Charleston 5 3-2 .600 *
Charleston Southern 1 0-1 .000
Chowan 9 8-1 .889
Christopher Newport 4 4-0 1.000
Concord 5 4-1 .800 *
Davis & Elkins 1 0-1 .000
Dayton 4 0-4 .000
District of Columbia 2 1-1 .500
District of Columbia U 3 3-0 1.000
Duquesne 4 3-1 .750
Edinboro 2 0-2 .000
Elizabeth City 2 0-2 .000
Fairmont State 5 4-1 .800 *
Ferrum 10 4-6 .400
Findlay 2 1-1 .500
Fitchburg State 2 2-0 1.000
Frederick 1 0-1 .000
Gallaudet 14 13-1 .929
Geneva 26 13-12-1 .519
Glenville State 3 1-2 .333 *
Greensboro 4 4-0 1.000
Grove City 10 4-6 .400
Hartwick 4 3-1 .750
Ithaca 6 1-5 .167
James Madison 5 1-4 .200
Johns Hopkins 2 0-2 .000
Juniata 2 0-2 .000
Kean 5 4-1 .800
Kentucky Wesleyan 4 3-1 .750
Kenyon 1 1-0 1.000
Lycoming 1 0-1 .000
Maine Maritime 2 1-1 .500
Marist 1 1-0 1.000
Maryland-Eastern Shore 2 1-1 .500
Maryville 2 2-0 1.000
Mercyhurst 12 6-6 .500
Methodist 9 7-2 .778
Millersville 1 1-0 1.000
Montclair State 9 4-5 .444
Moravian 1 0-1 .000
Mount Union 1 0-1 .000
New Haven 1 1-0 1.000
New Jersey 9 7-1-1 .833
New Jersey City 2 2-0 1.000
North Carolina-Pembroke 6 3-3 .500 *
North Greenville 1 0-1 .000
Norwich 1 1-0 1.000
Notre Dame College 5 1-4 .200
Oberlin 1 1-0 1.000
Potomac State 4 2-2 .500
Ramapo 1 0-1 .000
Randolph-Macon 10 3-7 .300
Rowan 12 5-7 .417
Salisbury 46 19-27 .413
Salve Regina 2 2-0 1.000
Seton Hill 1 1-0 1.000
Shenandoah 1 1-0 1.000
Shepherd 14 2-12 .143
Southern Virginia 6 5-1 .833
Springfield 1 0-1 .000
St. Francis (PA) 6 6-0 1.000
St. John Fisher 6 1-5 .167
St. Paul's 7 6-1 .857
Stevenson 2 2-0 1.000
Sue Bennett 1 1-0 1.000
Thiel 4 4-0 1.000
Thomas More 2 1-1 .500
Tiffin 2 2-0 1.000
Towson 11 4-7 .364
Union Commonwealth 2 2-0 1.000
Urbana 1 1-0 1.000
Ursinus 1 1-0 1.000
Utica 4 1-3 .250
Washington & Jefferson 7 1-6 .143
Waynesburg 42 12-29-1 .298
Wesley 23 10-13 .435
West Liberty 11 7-3-1 .682 *
West Virginia State 5 3-2 .600 *
West Virginia Tech 8 4-4 .500
West Virginia Wesleyan 4 4-0 1.000 *
Western Connecticut 1 1-0 1.000
Western New England 1 1-0 1.000
Westminster (PA) 13 3-9-1 .269
Wheeling 6 4-2 .667 *
Widener 4 0-4 .000
Wilkes 2 2-0 1.000
William Paterson 7 6-1 .857
Wilmington 1 0-1 .000
Wittenberg 1 1-0 1.000
TOTALS 318-296-8 .518
*   current conference member

 

 

 

 

Frostburg State Bobcats
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1960 71 29-40-2 .423
1970 97 38-58-1 .397
1980 98 46-49-3 .485
1990 106 77-27-2 .736
2000 97 35-62 .361
2010 106 59-47 .557
2020 47 34-13 .723
TOTALS 622 318-296-8 .518

 

 

 

 

 

 

Frostburg State Bobcats
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 439 217-214-8 .503
MEC 52 36-16 .692 *
ACFC 52 23-29 .442
NJAC 35 29-6 .829
E8AC 29 6-23 .207
PostSea 15 7-8 .467
TOTALS 622 318-296-8 .518
*   current conference affiliation

 

Frostburg State Bobcats
Conference Descriptions

CONF   DESCRIPTION
ACFC   Atlantic Central Football Conf.
E8AC   Empire 8 Athletic Conference
MEC   Mountain East Conference *
NJAC   New Jersey Athletic Conference
*   current conference affiliation

 

 

 

 

 

 

 

 

Frostburg State Bobcats NCAA II College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 11/17/2024 6:53:04 PM