|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Titans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Fullerton State Titans Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Long Beach State | 20 | 8-12 | .400 | ||||
| Fresno State | 19 | 6-13 | .316 | ||||
| San Jose State | 19 | 5-14 | .263 | ||||
| Pacific | 18 | 8-10 | .444 | ||||
| Nevada-Las Vegas | 17 | 4-13 | .235 | ||||
| Utah State | 14 | 6-8 | .429 | ||||
| Northridge State | 13 | 12-1 | .923 | ||||
| Cal Poly | 11 | 5-6 | .455 | ||||
| Hawai'i | 11 | 1-10 | .091 | ||||
| Nevada | 11 | 5-6 | .455 | ||||
| Cal Poly-Pomona | 9 | 5-3-1 | .611 | ||||
| New Mexico State | 9 | 5-4 | .556 | ||||
| Boise State | 7 | 3-4 | .429 | ||||
| Northern Arizona | 6 | 4-2 | .667 | ||||
| Riverside | 6 | 4-2 | .667 | ||||
| Los Angeles State | 5 | 3-2 | .600 | ||||
| San Diego State | 4 | 0-3-1 | .125 | ||||
| Wyoming | 4 | 1-3 | .250 | ||||
| Idaho State | 3 | 2-1 | .667 | ||||
| Northern Illinois | 3 | 1-2 | .333 | ||||
| Sacramento State | 3 | 2-1 | .667 | ||||
| Akron | 2 | 0-2 | .000 | ||||
| Arizona | 2 | 0-2 | .000 | ||||
| Cal State-East Bay | 2 | 2-0 | 1.000 | ||||
| California Lutheran | 2 | 0-1-1 | .250 | ||||
| California-Davis | 2 | 1-1 | .500 | ||||
| Colorado State | 2 | 1-1 | .500 | ||||
| Georgia | 2 | 0-2 | .000 | ||||
| Grambling State | 2 | 0-2 | .000 | ||||
| Idaho | 2 | 1-1 | .500 | ||||
| Louisiana | 2 | 1-1 | .500 | ||||
| Louisiana-Monroe | 2 | 1-1 | .500 | ||||
| Mississippi State | 2 | 0-2 | .000 | ||||
| Montana | 2 | 1-1 | .500 | ||||
| Santa Clara | 2 | 2-0 | 1.000 | ||||
| Southern Utah | 2 | 2-0 | 1.000 | ||||
| U.S. International | 2 | 1-1 | .500 | ||||
| Weber State | 2 | 0-2 | .000 | ||||
| Whittier | 2 | 2-0 | 1.000 | ||||
| Auburn | 1 | 0-1 | .000 | ||||
| Eastern Kentucky | 1 | 0-1 | .000 | ||||
| Florida | 1 | 0-1 | .000 | ||||
| Louisiana State | 1 | 0-1 | .000 | ||||
| San Francisco State | 1 | 1-0 | 1.000 | ||||
| Sonoma State | 1 | 1-0 | 1.000 | ||||
| Southern Mississippi | 1 | 0-1 | .000 | ||||
| Texas Tech | 1 | 0-1 | .000 | ||||
| Tulsa | 1 | 0-1 | .000 | ||||
| UCLA | 1 | 0-1 | .000 | ||||
| Utah | 1 | 0-1 | .000 | ||||
| West Virginia | 1 | 0-1 | .000 | ||||
| TOTALS | 107-150-3 | .417 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Akron | 2 | 0-2 | .000 | ||||
| Arizona | 2 | 0-2 | .000 | ||||
| Auburn | 1 | 0-1 | .000 | ||||
| Boise State | 7 | 3-4 | .429 | ||||
| Cal Poly | 11 | 5-6 | .455 | ||||
| Cal Poly-Pomona | 9 | 5-3-1 | .611 | ||||
| Cal State-East Bay | 2 | 2-0 | 1.000 | ||||
| California Lutheran | 2 | 0-1-1 | .250 | ||||
| California-Davis | 2 | 1-1 | .500 | ||||
| Colorado State | 2 | 1-1 | .500 | ||||
| Eastern Kentucky | 1 | 0-1 | .000 | ||||
| Florida | 1 | 0-1 | .000 | ||||
| Fresno State | 19 | 6-13 | .316 | ||||
| Georgia | 2 | 0-2 | .000 | ||||
| Grambling State | 2 | 0-2 | .000 | ||||
| Hawai'i | 11 | 1-10 | .091 | ||||
| Idaho | 2 | 1-1 | .500 | ||||
| Idaho State | 3 | 2-1 | .667 | ||||
| Long Beach State | 20 | 8-12 | .400 | ||||
| Los Angeles State | 5 | 3-2 | .600 | ||||
| Louisiana | 2 | 1-1 | .500 | ||||
| Louisiana State | 1 | 0-1 | .000 | ||||
| Louisiana-Monroe | 2 | 1-1 | .500 | ||||
| Mississippi State | 2 | 0-2 | .000 | ||||
| Montana | 2 | 1-1 | .500 | ||||
| Nevada | 11 | 5-6 | .455 | ||||
| Nevada-Las Vegas | 17 | 4-13 | .235 | ||||
| New Mexico State | 9 | 5-4 | .556 | ||||
| Northern Arizona | 6 | 4-2 | .667 | ||||
| Northern Illinois | 3 | 1-2 | .333 | ||||
| Northridge State | 13 | 12-1 | .923 | ||||
| Pacific | 18 | 8-10 | .444 | ||||
| Riverside | 6 | 4-2 | .667 | ||||
| Sacramento State | 3 | 2-1 | .667 | ||||
| San Diego State | 4 | 0-3-1 | .125 | ||||
| San Francisco State | 1 | 1-0 | 1.000 | ||||
| San Jose State | 19 | 5-14 | .263 | ||||
| Santa Clara | 2 | 2-0 | 1.000 | ||||
| Sonoma State | 1 | 1-0 | 1.000 | ||||
| Southern Mississippi | 1 | 0-1 | .000 | ||||
| Southern Utah | 2 | 2-0 | 1.000 | ||||
| Texas Tech | 1 | 0-1 | .000 | ||||
| Tulsa | 1 | 0-1 | .000 | ||||
| U.S. International | 2 | 1-1 | .500 | ||||
| UCLA | 1 | 0-1 | .000 | ||||
| Utah | 1 | 0-1 | .000 | ||||
| Utah State | 14 | 6-8 | .429 | ||||
| Weber State | 2 | 0-2 | .000 | ||||
| West Virginia | 1 | 0-1 | .000 | ||||
| Whittier | 2 | 2-0 | 1.000 | ||||
| Wyoming | 4 | 1-3 | .250 | ||||
| TOTALS | 107-150-3 | .417 | |||||
| * | current conference member |
Fullerton State Titans Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1970 | 111 | 48-61-2 | .441 | |||
| 1980 | 115 | 54-60-1 | .474 | |||
| 1990 | 34 | 5-29 | .147 | |||
| TOTALS | 260 | 107-150-3 | .417 |
Fullerton State Titans Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 136 | 58-75-3 | .437 | ||||
| PCAA | 72 | 28-44 | .389 | ||||
| BWC | 34 | 11-23 | .324 | ||||
| CCAA | 16 | 9-7 | .562 | ||||
| PostSea | 2 | 1-1 | .500 | ||||
| TOTALS | 260 | 107-150-3 | .417 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BWC | Big West Conference | ||
| CCAA | California Collegiate Athletic Assoc. | ||
| PCAA | Pacific Coast Athletic Association |
| * | current conference affiliation |
Fullerton State Titans Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| California | 142 | 68-71-3 | .489 | |||
| Nevada | 28 | 9-19 | .321 | |||
| Utah | 19 | 8-11 | .421 | |||
| Idaho | 12 | 6-6 | .500 | |||
| Hawaii | 11 | 1-10 | .091 | |||
| New Mexico | 9 | 5-4 | .556 | |||
| Arizona | 8 | 4-4 | .500 | |||
| Louisiana | 7 | 2-5 | .286 | |||
| Wyoming | 4 | 1-3 | .250 | |||
| Illinois | 3 | 1-2 | .333 | |||
| Mississippi | 3 | 0-3 | .000 | |||
| Colorado | 2 | 1-1 | .500 | |||
| Georgia | 2 | 0-2 | .000 | |||
| Montana | 2 | 1-1 | .500 | |||
| Ohio | 2 | 0-2 | .000 | |||
| Alabama | 1 | 0-1 | .000 | |||
| Florida | 1 | 0-1 | .000 | |||
| Kentucky | 1 | 0-1 | .000 | |||
| Oklahoma | 1 | 0-1 | .000 | |||
| Texas | 1 | 0-1 | .000 | |||
| West Virginia | 1 | 0-1 | .000 | |||
| TOTALS | 260 | 107-150-3 | .417 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:39:57 PM