|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Paladins! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Furman Paladins Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Citadel | 93 | 56-35-2 | .613 | * | |||
| Wofford | 78 | 42-30-6 | .577 | * | |||
| Chattanooga | 54 | 33-21 | .611 | * | |||
| Western Carolina | 53 | 36-15-2 | .698 | * | |||
| Appalachian State | 44 | 23-18-3 | .557 | ||||
| Presbyterian | 44 | 34-9-1 | .784 | ||||
| Davidson | 43 | 32-11 | .744 | ||||
| Virginia Military Institute | 43 | 32-11 | .744 | * | |||
| Clemson | 41 | 4-35-2 | .122 | ||||
| East Tennessee | 40 | 31-9 | .775 | * | |||
| South Carolina | 32 | 10-21-1 | .328 | ||||
| Samford | 27 | 15-12 | .556 | * | |||
| Georgia Southern | 25 | 9-16 | .360 | ||||
| Marshall | 23 | 15-8 | .652 | ||||
| Richmond | 23 | 9-14 | .391 | ||||
| Elon | 20 | 12-8 | .600 | ||||
| Mercer | 17 | 10-6-1 | .618 | * | |||
| South Carolina State | 17 | 12-5 | .706 | ||||
| William & Mary | 17 | 9-8 | .529 | ||||
| Newberry | 16 | 13-3 | .812 | ||||
| George Washington | 15 | 6-8-1 | .433 | ||||
| East Carolina | 14 | 3-11 | .214 | ||||
| North Carolina State | 14 | 5-6-3 | .464 | ||||
| Georgia | 11 | 1-10 | .091 | ||||
| Florida State | 10 | 2-8 | .200 | ||||
| Wake Forest | 10 | 4-6 | .400 | ||||
| Coastal Carolina | 8 | 1-7 | .125 | ||||
| Florida | 8 | 1-7 | .125 | ||||
| Georgia Tech | 7 | 1-5-1 | .214 | ||||
| Mississippi College | 7 | 5-2 | .714 | ||||
| Virginia Tech | 7 | 0-7 | .000 | ||||
| Carson-Newman | 6 | 4-1-1 | .750 | ||||
| Erskine | 6 | 5-0-1 | .917 | ||||
| Army | 5 | 0-5 | .000 | ||||
| Gardner-Webb | 5 | 4-1 | .800 | ||||
| Alabama | 4 | 0-4 | .000 | ||||
| Auburn | 4 | 0-4 | .000 | ||||
| Bucknell | 4 | 0-4 | .000 | ||||
| North Carolina | 4 | 1-3 | .250 | ||||
| Tampa | 4 | 0-3-1 | .125 | ||||
| Tennessee Tech | 4 | 3-1 | .750 | ||||
| Washington & Lee | 4 | 1-3 | .250 | ||||
| West Virginia | 4 | 1-3 | .250 | ||||
| Charleston Southern | 3 | 2-1 | .667 | ||||
| Colgate | 3 | 3-0 | 1.000 | ||||
| Hofstra | 3 | 1-2 | .333 | ||||
| Jacksonville State | 3 | 3-0 | 1.000 | ||||
| James Madison | 3 | 2-1 | .667 | ||||
| Lehigh | 3 | 3-0 | 1.000 | ||||
| Liberty | 3 | 3-0 | 1.000 | ||||
| Mars Hill | 3 | 3-0 | 1.000 | ||||
| Oglethorpe (GA) | 3 | 1-2 | .333 | ||||
| Stetson | 3 | 1-2 | .333 | ||||
| Vanderbilt | 3 | 1-2 | .333 | ||||
| Central Florida | 2 | 2-0 | 1.000 | ||||
| Centre | 2 | 2-0 | 1.000 | ||||
| Connecticut | 2 | 2-0 | 1.000 | ||||
| Davis & Elkins | 2 | 1-0-1 | .750 | ||||
| Delaware | 2 | 2-0 | 1.000 | ||||
| Eastern Kentucky | 2 | 1-1 | .500 | ||||
| Guilford | 2 | 2-0 | 1.000 | ||||
| Kennesaw State | 2 | 1-1 | .500 | ||||
| Lenoir-Rhyne | 2 | 2-0 | 1.000 | ||||
| Miami | 2 | 0-2 | .000 | ||||
| Montana | 2 | 0-2 | .000 | ||||
| Nevada | 2 | 1-1 | .500 | ||||
| Tennessee | 2 | 0-2 | .000 | ||||
| Villanova | 2 | 0-2 | .000 | ||||
| Austin Peay | 1 | 0-1 | .000 | ||||
| Boston University | 1 | 1-0 | 1.000 | ||||
| Campbell | 1 | 1-0 | 1.000 | ||||
| Frederick | 1 | 1-0 | 1.000 | ||||
| Georgia State | 1 | 0-1 | .000 | ||||
| Holy Cross | 1 | 1-0 | 1.000 | ||||
| Howard | 1 | 1-0 | 1.000 | ||||
| Idaho | 1 | 1-0 | 1.000 | ||||
| Incarnate Word | 1 | 0-1 | .000 | ||||
| Louisiana | 1 | 0-1 | .000 | ||||
| Louisiana State | 1 | 0-1 | .000 | ||||
| Louisville | 1 | 0-1 | .000 | ||||
| Massachusetts | 1 | 0-1 | .000 | ||||
| Memphis | 1 | 1-0 | 1.000 | ||||
| Michigan State | 1 | 0-1 | .000 | ||||
| Mississippi | 1 | 0-1 | .000 | ||||
| Missouri | 1 | 0-1 | .000 | ||||
| Montana State | 1 | 0-1 | .000 | ||||
| Nicholls State | 1 | 1-0 | 1.000 | ||||
| North Carolina A&T | 1 | 1-0 | 1.000 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| North Greenville | 1 | 1-0 | 1.000 | ||||
| Northern Arizona | 1 | 1-0 | 1.000 | ||||
| Ohio | 1 | 0-1 | .000 | ||||
| Parsons | 1 | 0-1 | .000 | ||||
| Penn State | 1 | 0-1 | .000 | ||||
| Piedmont (GA) | 1 | 1-0 | 1.000 | ||||
| Pittsburgh | 1 | 0-1 | .000 | ||||
| Point | 1 | 1-0 | 1.000 | ||||
| Rhode Island | 1 | 1-0 | 1.000 | ||||
| Stephen F. Austin | 1 | 0-1 | .000 | ||||
| West Georgia | 1 | 1-0 | 1.000 | ||||
| Western Kentucky | 1 | 1-0 | 1.000 | ||||
| Wyoming | 1 | 0-1 | .000 | ||||
| Youngstown State | 1 | 1-0 | 1.000 | ||||
| TOTALS | 541-443-27 | .548 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Alabama | 4 | 0-4 | .000 | ||||
| Appalachian State | 44 | 23-18-3 | .557 | ||||
| Army | 5 | 0-5 | .000 | ||||
| Auburn | 4 | 0-4 | .000 | ||||
| Austin Peay | 1 | 0-1 | .000 | ||||
| Boston University | 1 | 1-0 | 1.000 | ||||
| Bucknell | 4 | 0-4 | .000 | ||||
| Campbell | 1 | 1-0 | 1.000 | ||||
| Carson-Newman | 6 | 4-1-1 | .750 | ||||
| Central Florida | 2 | 2-0 | 1.000 | ||||
| Centre | 2 | 2-0 | 1.000 | ||||
| Charleston Southern | 3 | 2-1 | .667 | ||||
| Chattanooga | 54 | 33-21 | .611 | * | |||
| Citadel | 93 | 56-35-2 | .613 | * | |||
| Clemson | 41 | 4-35-2 | .122 | ||||
| Coastal Carolina | 8 | 1-7 | .125 | ||||
| Colgate | 3 | 3-0 | 1.000 | ||||
| Connecticut | 2 | 2-0 | 1.000 | ||||
| Davidson | 43 | 32-11 | .744 | ||||
| Davis & Elkins | 2 | 1-0-1 | .750 | ||||
| Delaware | 2 | 2-0 | 1.000 | ||||
| East Carolina | 14 | 3-11 | .214 | ||||
| East Tennessee | 40 | 31-9 | .775 | * | |||
| Eastern Kentucky | 2 | 1-1 | .500 | ||||
| Elon | 20 | 12-8 | .600 | ||||
| Erskine | 6 | 5-0-1 | .917 | ||||
| Florida | 8 | 1-7 | .125 | ||||
| Florida State | 10 | 2-8 | .200 | ||||
| Frederick | 1 | 1-0 | 1.000 | ||||
| Gardner-Webb | 5 | 4-1 | .800 | ||||
| George Washington | 15 | 6-8-1 | .433 | ||||
| Georgia | 11 | 1-10 | .091 | ||||
| Georgia Southern | 25 | 9-16 | .360 | ||||
| Georgia State | 1 | 0-1 | .000 | ||||
| Georgia Tech | 7 | 1-5-1 | .214 | ||||
| Guilford | 2 | 2-0 | 1.000 | ||||
| Hofstra | 3 | 1-2 | .333 | ||||
| Holy Cross | 1 | 1-0 | 1.000 | ||||
| Howard | 1 | 1-0 | 1.000 | ||||
| Idaho | 1 | 1-0 | 1.000 | ||||
| Incarnate Word | 1 | 0-1 | .000 | ||||
| Jacksonville State | 3 | 3-0 | 1.000 | ||||
| James Madison | 3 | 2-1 | .667 | ||||
| Kennesaw State | 2 | 1-1 | .500 | ||||
| Lehigh | 3 | 3-0 | 1.000 | ||||
| Lenoir-Rhyne | 2 | 2-0 | 1.000 | ||||
| Liberty | 3 | 3-0 | 1.000 | ||||
| Louisiana | 1 | 0-1 | .000 | ||||
| Louisiana State | 1 | 0-1 | .000 | ||||
| Louisville | 1 | 0-1 | .000 | ||||
| Mars Hill | 3 | 3-0 | 1.000 | ||||
| Marshall | 23 | 15-8 | .652 | ||||
| Massachusetts | 1 | 0-1 | .000 | ||||
| Memphis | 1 | 1-0 | 1.000 | ||||
| Mercer | 17 | 10-6-1 | .618 | * | |||
| Miami | 2 | 0-2 | .000 | ||||
| Michigan State | 1 | 0-1 | .000 | ||||
| Mississippi | 1 | 0-1 | .000 | ||||
| Mississippi College | 7 | 5-2 | .714 | ||||
| Missouri | 1 | 0-1 | .000 | ||||
| Montana | 2 | 0-2 | .000 | ||||
| Montana State | 1 | 0-1 | .000 | ||||
| Nevada | 2 | 1-1 | .500 | ||||
| Newberry | 16 | 13-3 | .812 | ||||
| Nicholls State | 1 | 1-0 | 1.000 | ||||
| North Carolina | 4 | 1-3 | .250 | ||||
| North Carolina A&T | 1 | 1-0 | 1.000 | ||||
| North Carolina State | 14 | 5-6-3 | .464 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| North Greenville | 1 | 1-0 | 1.000 | ||||
| Northern Arizona | 1 | 1-0 | 1.000 | ||||
| Oglethorpe (GA) | 3 | 1-2 | .333 | ||||
| Ohio | 1 | 0-1 | .000 | ||||
| Parsons | 1 | 0-1 | .000 | ||||
| Penn State | 1 | 0-1 | .000 | ||||
| Piedmont (GA) | 1 | 1-0 | 1.000 | ||||
| Pittsburgh | 1 | 0-1 | .000 | ||||
| Point | 1 | 1-0 | 1.000 | ||||
| Presbyterian | 44 | 34-9-1 | .784 | ||||
| Rhode Island | 1 | 1-0 | 1.000 | ||||
| Richmond | 23 | 9-14 | .391 | ||||
| Samford | 27 | 15-12 | .556 | * | |||
| South Carolina | 32 | 10-21-1 | .328 | ||||
| South Carolina State | 17 | 12-5 | .706 | ||||
| Stephen F. Austin | 1 | 0-1 | .000 | ||||
| Stetson | 3 | 1-2 | .333 | ||||
| Tampa | 4 | 0-3-1 | .125 | ||||
| Tennessee | 2 | 0-2 | .000 | ||||
| Tennessee Tech | 4 | 3-1 | .750 | ||||
| Vanderbilt | 3 | 1-2 | .333 | ||||
| Villanova | 2 | 0-2 | .000 | ||||
| Virginia Military Institute | 43 | 32-11 | .744 | * | |||
| Virginia Tech | 7 | 0-7 | .000 | ||||
| Wake Forest | 10 | 4-6 | .400 | ||||
| Washington & Lee | 4 | 1-3 | .250 | ||||
| West Georgia | 1 | 1-0 | 1.000 | ||||
| West Virginia | 4 | 1-3 | .250 | ||||
| Western Carolina | 53 | 36-15-2 | .698 | * | |||
| Western Kentucky | 1 | 1-0 | 1.000 | ||||
| William & Mary | 17 | 9-8 | .529 | ||||
| Wofford | 78 | 42-30-6 | .577 | * | |||
| Wyoming | 1 | 0-1 | .000 | ||||
| Youngstown State | 1 | 1-0 | 1.000 | ||||
| TOTALS | 541-443-27 | .548 | |||||
| * | current conference member |
Furman Paladins Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 92 | 56-28-8 | .652 | |||
| 1940 | 64 | 20-41-3 | .336 | |||
| 1950 | 99 | 34-62-3 | .359 | |||
| 1960 | 100 | 40-57-3 | .415 | |||
| 1970 | 110 | 55-50-5 | .523 | |||
| 1980 | 124 | 95-25-4 | .782 | |||
| 1990 | 115 | 66-48-1 | .578 | |||
| 2000 | 123 | 83-40 | .675 | |||
| 2010 | 117 | 54-63 | .462 | |||
| 2020 | 67 | 38-29 | .567 | |||
| TOTALS | 1,011 | 541-443-27 | .548 |
Furman Paladins Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| SoCon | 553 | 307-235-11 | .565 | * | |||
| NonConf | 400 | 196-189-15 | .509 | ||||
| PostSea | 40 | 21-19 | .525 | ||||
| SIAA | 18 | 17-0-1 | .972 | ||||
| TOTALS | 1,011 | 541-443-27 | .548 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| SIAA | Southern Intercollegiate Athletic Assoc. | ||
| SoCon | Southern Conference | * |
| * | current conference affiliation |
Furman Paladins Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| South Carolina | 339 | 180-146-13 | .550 | |||
| North Carolina | 216 | 129-79-8 | .616 | |||
| Tennessee | 111 | 73-37-1 | .662 | |||
| Virginia | 101 | 57-44 | .564 | |||
| Georgia | 65 | 24-39-2 | .385 | |||
| Alabama | 38 | 18-20 | .474 | |||
| Florida | 29 | 6-22-1 | .224 | |||
| West Virginia | 29 | 17-11-1 | .603 | |||
| District of Columbia | 16 | 7-8-1 | .469 | |||
| New York | 11 | 4-7 | .364 | |||
| Pennsylvania | 11 | 3-8 | .273 | |||
| Mississippi | 8 | 5-3 | .625 | |||
| Kentucky | 6 | 4-2 | .667 | |||
| N/A | 4 | 2-2 | .500 | |||
| Louisiana | 3 | 1-2 | .333 | |||
| Massachusetts | 3 | 2-1 | .667 | |||
| Montana | 3 | 0-3 | .000 | |||
| Connecticut | 2 | 2-0 | 1.000 | |||
| Delaware | 2 | 2-0 | 1.000 | |||
| Nevada | 2 | 1-1 | .500 | |||
| Ohio | 2 | 1-1 | .500 | |||
| Texas | 2 | 0-2 | .000 | |||
| Arizona | 1 | 1-0 | 1.000 | |||
| Idaho | 1 | 1-0 | 1.000 | |||
| Iowa | 1 | 0-1 | .000 | |||
| Michigan | 1 | 0-1 | .000 | |||
| Missouri | 1 | 0-1 | .000 | |||
| North Dakota | 1 | 0-1 | .000 | |||
| Rhode Island | 1 | 1-0 | 1.000 | |||
| Wyoming | 1 | 0-1 | .000 | |||
| TOTALS | 1,011 | 541-443-27 | .548 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:39:58 PM