Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bluejackets! |
|||
Great Lakes Navy Bluejackets
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Marquette | 6 | 6-0 | 1.000 | ||||
Western Michigan | 5 | 4-0-1 | .900 | ||||
Lewis | 4 | 2-2 | .500 | ||||
Notre Dame | 4 | 2-1-1 | .625 | ||||
Purdue | 4 | 2-2 | .500 | ||||
St. Norbert | 4 | 2-2 | .500 | ||||
Central Michigan | 3 | 2-1 | .667 | ||||
Illinois | 3 | 2-0-1 | .833 | ||||
Northwestern | 3 | 2-1 | .667 | ||||
Wayne State (MI) | 3 | 1-2 | .333 | ||||
Wisconsin | 3 | 1-1-1 | .500 | ||||
Camp Grant | 2 | 2-0 | 1.000 | ||||
Fort Warren (WY) | 2 | 2-0 | 1.000 | ||||
Illinois-Chicago | 2 | 2-0 | 1.000 | ||||
Iowa | 2 | 2-0 | 1.000 | ||||
Loras | 2 | 1-1 | .500 | ||||
Michigan | 2 | 0-2 | .000 | ||||
Michigan State | 2 | 1-1 | .500 | ||||
Ohio State | 2 | 1-1 | .500 | ||||
Pittsburgh | 2 | 2-0 | 1.000 | ||||
Upper Iowa | 2 | 1-1 | .500 | ||||
Wisconsin-Stout | 2 | 2-0 | 1.000 | ||||
Xavier (OH) | 2 | 1-1 | .500 | ||||
Youngstown State | 2 | 0-2 | .000 | ||||
3rd Air Force (NC) | 1 | 1-0 | 1.000 | ||||
Bradley | 1 | 0-1 | .000 | ||||
Drake | 1 | 0-1 | .000 | ||||
Eastern Michigan | 1 | 0-1 | .000 | ||||
Fort Benning (GA) | 1 | 0-1 | .000 | ||||
Fort Riley (KS) | 1 | 1-0 | 1.000 | ||||
Fort Sheridan (IL) | 1 | 1-0 | 1.000 | ||||
Indiana | 1 | 1-0 | 1.000 | ||||
Lake Forest | 1 | 1-0 | 1.000 | ||||
McNeese State | 1 | 0-1 | .000 | ||||
Missouri | 1 | 1-0 | 1.000 | ||||
North Park | 1 | 1-0 | 1.000 | ||||
Northwestern (WI) | 1 | 0-1 | .000 | ||||
Olivet | 1 | 1-0 | 1.000 | ||||
Southern Illinois | 1 | 0-1 | .000 | ||||
St. Ambrose | 1 | 1-0 | 1.000 | ||||
St. Joseph's | 1 | 0-1 | .000 | ||||
Toledo | 1 | 0-1 | .000 | ||||
Valparaiso | 1 | 0-1 | .000 | ||||
Wheaton | 1 | 0-1 | .000 | ||||
TOTALS | 52-32-4 | .614 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
3rd Air Force (NC) | 1 | 1-0 | 1.000 | ||||
Bradley | 1 | 0-1 | .000 | ||||
Camp Grant | 2 | 2-0 | 1.000 | ||||
Central Michigan | 3 | 2-1 | .667 | ||||
Drake | 1 | 0-1 | .000 | ||||
Eastern Michigan | 1 | 0-1 | .000 | ||||
Fort Benning (GA) | 1 | 0-1 | .000 | ||||
Fort Riley (KS) | 1 | 1-0 | 1.000 | ||||
Fort Sheridan (IL) | 1 | 1-0 | 1.000 | ||||
Fort Warren (WY) | 2 | 2-0 | 1.000 | ||||
Illinois | 3 | 2-0-1 | .833 | ||||
Illinois-Chicago | 2 | 2-0 | 1.000 | ||||
Indiana | 1 | 1-0 | 1.000 | ||||
Iowa | 2 | 2-0 | 1.000 | ||||
Lake Forest | 1 | 1-0 | 1.000 | ||||
Lewis | 4 | 2-2 | .500 | ||||
Loras | 2 | 1-1 | .500 | ||||
Marquette | 6 | 6-0 | 1.000 | ||||
McNeese State | 1 | 0-1 | .000 | ||||
Michigan | 2 | 0-2 | .000 | ||||
Michigan State | 2 | 1-1 | .500 | ||||
Missouri | 1 | 1-0 | 1.000 | ||||
North Park | 1 | 1-0 | 1.000 | ||||
Northwestern | 3 | 2-1 | .667 | ||||
Northwestern (WI) | 1 | 0-1 | .000 | ||||
Notre Dame | 4 | 2-1-1 | .625 | ||||
Ohio State | 2 | 1-1 | .500 | ||||
Olivet | 1 | 1-0 | 1.000 | ||||
Pittsburgh | 2 | 2-0 | 1.000 | ||||
Purdue | 4 | 2-2 | .500 | ||||
Southern Illinois | 1 | 0-1 | .000 | ||||
St. Ambrose | 1 | 1-0 | 1.000 | ||||
St. Joseph's | 1 | 0-1 | .000 | ||||
St. Norbert | 4 | 2-2 | .500 | ||||
Toledo | 1 | 0-1 | .000 | ||||
Upper Iowa | 2 | 1-1 | .500 | ||||
Valparaiso | 1 | 0-1 | .000 | ||||
Wayne State (MI) | 3 | 1-2 | .333 | ||||
Western Michigan | 5 | 4-0-1 | .900 | ||||
Wheaton | 1 | 0-1 | .000 | ||||
Wisconsin | 3 | 1-1-1 | .500 | ||||
Wisconsin-Stout | 2 | 2-0 | 1.000 | ||||
Xavier (OH) | 2 | 1-1 | .500 | ||||
Youngstown State | 2 | 0-2 | .000 | ||||
TOTALS | 52-32-4 | .614 |
* | current conference member |
Great Lakes Navy Bluejackets
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1940 | 56 | 35-18-3 | .652 | |||
1950 | 32 | 17-14-1 | .547 | |||
TOTALS | 88 | 52-32-4 | .614 |
Great Lakes Navy Bluejackets
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 88 | 52-32-4 | .614 | ||||
TOTALS | 88 | 52-32-4 | .614 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/30/2024 11:45:28 PM