Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Disciples! |
|||
![]() |
![]() |
![]() |
![]() |
---|
God's Chosen Disciples
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Edward Waters | 2 | 0-2 | .000 | ||||
Central International | 1 | 1-0 | 1.000 | ||||
Kentucky Wesleyan | 1 | 0-1 | .000 | ||||
Malone | 1 | 0-1 | .000 | ||||
North Greenville | 1 | 0-1 | .000 | ||||
Point | 1 | 0-1 | .000 | ||||
Southeastern | 1 | 0-1 | .000 | ||||
St. Joseph's | 1 | 0-1 | .000 | ||||
Warner | 1 | 0-1 | .000 | ||||
Webber International | 1 | 0-1 | .000 | ||||
TOTALS | 1-10 | .091 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Central International | 1 | 1-0 | 1.000 | ||||
Edward Waters | 2 | 0-2 | .000 | ||||
Kentucky Wesleyan | 1 | 0-1 | .000 | ||||
Malone | 1 | 0-1 | .000 | ||||
North Greenville | 1 | 0-1 | .000 | ||||
Point | 1 | 0-1 | .000 | ||||
Southeastern | 1 | 0-1 | .000 | ||||
St. Joseph's | 1 | 0-1 | .000 | ||||
Warner | 1 | 0-1 | .000 | ||||
Webber International | 1 | 0-1 | .000 | ||||
TOTALS | 1-10 | .091 |
* | current conference member |
God's Chosen Disciples
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
2010 | 11 | 1-10 | .091 | |||
TOTALS | 11 | 1-10 | .091 |
God's Chosen Disciples
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 11 | 1-10 | .091 | ||||
TOTALS | 11 | 1-10 | .091 |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:32:48 PM