Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Scotts! |
|||
Hiram Scott Scotts
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
New Mexico Highlands | 5 | 0-5 | .000 | ||||
Angelo State | 2 | 2-0 | 1.000 | ||||
Augustana | 2 | 1-1 | .500 | ||||
Boise State | 2 | 1-1 | .500 | ||||
Cameron | 2 | 2-0 | 1.000 | ||||
Dickinson State | 2 | 2-0 | 1.000 | ||||
Lincoln (MO) | 2 | 1-1 | .500 | ||||
Nebraska-Omaha | 2 | 1-1 | .500 | ||||
Northwestern Oklahoma | 2 | 1-1 | .500 | ||||
Oklahoma Panhandle | 2 | 2-0 | 1.000 | ||||
Southern Utah | 2 | 2-0 | 1.000 | ||||
Wayne State (NE) | 2 | 2-0 | 1.000 | ||||
Westminster (UT) | 2 | 2-0 | 1.000 | ||||
Adams State | 1 | 0-0-1 | .500 | ||||
Chadron State | 1 | 1-0 | 1.000 | ||||
Eastern New Mexico | 1 | 1-0 | 1.000 | ||||
Metropolitan State | 1 | 1-0 | 1.000 | ||||
Midwestern | 1 | 1-0 | 1.000 | ||||
Minnesota State | 1 | 0-1 | .000 | ||||
Nevada-Las Vegas | 1 | 0-1 | .000 | ||||
Northern Arizona | 1 | 0-1 | .000 | ||||
Northern State | 1 | 1-0 | 1.000 | ||||
Pensacola NAS (FL) | 1 | 1-0 | 1.000 | ||||
U.S. International | 1 | 0-1 | .000 | ||||
TOTALS | 25-14-1 | .637 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Adams State | 1 | 0-0-1 | .500 | ||||
Angelo State | 2 | 2-0 | 1.000 | ||||
Augustana | 2 | 1-1 | .500 | ||||
Boise State | 2 | 1-1 | .500 | ||||
Cameron | 2 | 2-0 | 1.000 | ||||
Chadron State | 1 | 1-0 | 1.000 | ||||
Dickinson State | 2 | 2-0 | 1.000 | ||||
Eastern New Mexico | 1 | 1-0 | 1.000 | ||||
Lincoln (MO) | 2 | 1-1 | .500 | ||||
Metropolitan State | 1 | 1-0 | 1.000 | ||||
Midwestern | 1 | 1-0 | 1.000 | ||||
Minnesota State | 1 | 0-1 | .000 | ||||
Nebraska-Omaha | 2 | 1-1 | .500 | ||||
Nevada-Las Vegas | 1 | 0-1 | .000 | ||||
New Mexico Highlands | 5 | 0-5 | .000 | ||||
Northern Arizona | 1 | 0-1 | .000 | ||||
Northern State | 1 | 1-0 | 1.000 | ||||
Northwestern Oklahoma | 2 | 1-1 | .500 | ||||
Oklahoma Panhandle | 2 | 2-0 | 1.000 | ||||
Pensacola NAS (FL) | 1 | 1-0 | 1.000 | ||||
Southern Utah | 2 | 2-0 | 1.000 | ||||
U.S. International | 1 | 0-1 | .000 | ||||
Wayne State (NE) | 2 | 2-0 | 1.000 | ||||
Westminster (UT) | 2 | 2-0 | 1.000 | ||||
TOTALS | 25-14-1 | .637 |
* | current conference member |
Hiram Scott Scotts
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1960 | 31 | 19-12 | .613 | |||
1970 | 9 | 6-2-1 | .722 | |||
TOTALS | 40 | 25-14-1 | .637 |
Hiram Scott Scotts
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 40 | 25-14-1 | .637 | ||||
TOTALS | 40 | 25-14-1 | .637 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/30/2024 11:45:55 PM