Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
Cincinnati Christian Eagles
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bethel (TN) | 3 | 0-3 | .000 | ||||
Bluefield | 3 | 0-3 | .000 | ||||
Campbellsville | 3 | 0-3 | .000 | ||||
Cumberland | 3 | 0-3 | .000 | ||||
Faulkner | 3 | 0-3 | .000 | ||||
Georgetown (KY) | 3 | 0-3 | .000 | ||||
Kentucky Christian | 3 | 0-3 | .000 | ||||
Lindsey Wilson | 3 | 0-3 | .000 | ||||
Reinhardt | 3 | 0-3 | .000 | ||||
Union Commonwealth | 3 | 1-2 | .333 | ||||
Cumberlands | 2 | 0-2 | .000 | ||||
St. Andrews | 2 | 0-2 | .000 | ||||
Warner | 2 | 1-1 | .500 | ||||
Anderson | 1 | 0-1 | .000 | ||||
Ave Maria | 1 | 0-1 | .000 | ||||
Pikeville | 1 | 0-1 | .000 | ||||
Point | 1 | 0-1 | .000 | ||||
Southeastern | 1 | 0-1 | .000 | ||||
Thomas More | 1 | 0-1 | .000 | ||||
Urbana | 1 | 0-1 | .000 | ||||
TOTALS | 2-41 | .047 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Anderson | 1 | 0-1 | .000 | ||||
Ave Maria | 1 | 0-1 | .000 | ||||
Bethel (TN) | 3 | 0-3 | .000 | ||||
Bluefield | 3 | 0-3 | .000 | ||||
Campbellsville | 3 | 0-3 | .000 | ||||
Cumberland | 3 | 0-3 | .000 | ||||
Cumberlands | 2 | 0-2 | .000 | ||||
Faulkner | 3 | 0-3 | .000 | ||||
Georgetown (KY) | 3 | 0-3 | .000 | ||||
Kentucky Christian | 3 | 0-3 | .000 | ||||
Lindsey Wilson | 3 | 0-3 | .000 | ||||
Pikeville | 1 | 0-1 | .000 | ||||
Point | 1 | 0-1 | .000 | ||||
Reinhardt | 3 | 0-3 | .000 | ||||
Southeastern | 1 | 0-1 | .000 | ||||
St. Andrews | 2 | 0-2 | .000 | ||||
Thomas More | 1 | 0-1 | .000 | ||||
Union Commonwealth | 3 | 1-2 | .333 | ||||
Urbana | 1 | 0-1 | .000 | ||||
Warner | 2 | 1-1 | .500 | ||||
TOTALS | 2-41 | .047 |
* | current conference member |
Cincinnati Christian Eagles
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2010 | 43 | 2-41 | .047 | |||
TOTALS | 43 | 2-41 | .047 |
Cincinnati Christian Eagles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
MSC | 41 | 2-39 | .049 | ||||
NonConf | 2 | 0-2 | .000 | ||||
TOTALS | 43 | 2-41 | .047 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
MSC | Mid-South Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:17:10 PM