|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Dolphins! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Jacksonville Dolphins Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Davidson | 22 | 14-8 | .636 | ||||
| Drake | 19 | 3-16 | .158 | ||||
| Morehead State | 17 | 12-5 | .706 | ||||
| Butler | 13 | 9-4 | .692 | ||||
| San Diego | 12 | 4-8 | .333 | ||||
| Dayton | 11 | 4-7 | .364 | ||||
| Marist | 11 | 7-4 | .636 | ||||
| Valparaiso | 11 | 7-4 | .636 | ||||
| Campbell | 9 | 9-0 | 1.000 | ||||
| Austin Peay | 8 | 6-2 | .750 | ||||
| Charleston Southern | 8 | 3-5 | .375 | ||||
| Stetson | 7 | 5-2 | .714 | ||||
| Webber International | 7 | 6-1 | .857 | ||||
| Lenoir-Rhyne | 5 | 2-3 | .400 | ||||
| Southeastern Louisiana | 4 | 0-4 | .000 | ||||
| Virginia-Wise | 4 | 1-3 | .250 | ||||
| Wagner | 4 | 1-3 | .250 | ||||
| Edward Waters | 3 | 3-0 | 1.000 | ||||
| Mercer | 3 | 0-3 | .000 | ||||
| Appalachian State | 2 | 0-2 | .000 | ||||
| Coastal Carolina | 2 | 1-1 | .500 | ||||
| Delaware | 2 | 1-1 | .500 | ||||
| Florida International | 2 | 0-2 | .000 | ||||
| Gardner-Webb | 2 | 0-2 | .000 | ||||
| Greensboro | 2 | 2-0 | 1.000 | ||||
| Mississippi College | 2 | 0-2 | .000 | ||||
| North Carolina-Pembroke | 2 | 1-1 | .500 | ||||
| North Greenville | 2 | 1-1 | .500 | ||||
| Old Dominion | 2 | 1-1 | .500 | ||||
| Presbyterian | 2 | 1-1 | .500 | ||||
| Stony Brook | 2 | 2-0 | 1.000 | ||||
| Tusculum | 2 | 0-2 | .000 | ||||
| Wingate | 2 | 1-1 | .500 | ||||
| Albany | 1 | 0-1 | .000 | ||||
| Ave Maria | 1 | 1-0 | 1.000 | ||||
| Bethune-Cookman | 1 | 0-1 | .000 | ||||
| Chowan | 1 | 1-0 | 1.000 | ||||
| Citadel | 1 | 0-1 | .000 | ||||
| Dartmouth | 1 | 0-1 | .000 | ||||
| Duquesne | 1 | 0-1 | .000 | ||||
| Fairfield | 1 | 0-1 | .000 | ||||
| Florida Atlantic | 1 | 0-1 | .000 | ||||
| Georgia Southern | 1 | 0-1 | .000 | ||||
| Guilford | 1 | 1-0 | 1.000 | ||||
| Jacksonville State | 1 | 0-1 | .000 | ||||
| LaSalle | 1 | 1-0 | 1.000 | ||||
| Liberty | 1 | 0-1 | .000 | ||||
| Limestone | 1 | 1-0 | 1.000 | ||||
| McDaniel | 1 | 0-1 | .000 | ||||
| Methodist | 1 | 0-1 | .000 | ||||
| Monmouth | 1 | 0-1 | .000 | ||||
| Newberry | 1 | 1-0 | 1.000 | ||||
| Pennsylvania | 1 | 1-0 | 1.000 | ||||
| Richmond | 1 | 0-1 | .000 | ||||
| Samford | 1 | 0-1 | .000 | ||||
| Savannah State | 1 | 1-0 | 1.000 | ||||
| St. Augustine's | 1 | 1-0 | 1.000 | ||||
| Walsh | 1 | 1-0 | 1.000 | ||||
| Warner | 1 | 1-0 | 1.000 | ||||
| Western Illinois | 1 | 0-1 | .000 | ||||
| TOTALS | 118-115 | .506 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Albany | 1 | 0-1 | .000 | ||||
| Appalachian State | 2 | 0-2 | .000 | ||||
| Austin Peay | 8 | 6-2 | .750 | ||||
| Ave Maria | 1 | 1-0 | 1.000 | ||||
| Bethune-Cookman | 1 | 0-1 | .000 | ||||
| Butler | 13 | 9-4 | .692 | ||||
| Campbell | 9 | 9-0 | 1.000 | ||||
| Charleston Southern | 8 | 3-5 | .375 | ||||
| Chowan | 1 | 1-0 | 1.000 | ||||
| Citadel | 1 | 0-1 | .000 | ||||
| Coastal Carolina | 2 | 1-1 | .500 | ||||
| Dartmouth | 1 | 0-1 | .000 | ||||
| Davidson | 22 | 14-8 | .636 | ||||
| Dayton | 11 | 4-7 | .364 | ||||
| Delaware | 2 | 1-1 | .500 | ||||
| Drake | 19 | 3-16 | .158 | ||||
| Duquesne | 1 | 0-1 | .000 | ||||
| Edward Waters | 3 | 3-0 | 1.000 | ||||
| Fairfield | 1 | 0-1 | .000 | ||||
| Florida Atlantic | 1 | 0-1 | .000 | ||||
| Florida International | 2 | 0-2 | .000 | ||||
| Gardner-Webb | 2 | 0-2 | .000 | ||||
| Georgia Southern | 1 | 0-1 | .000 | ||||
| Greensboro | 2 | 2-0 | 1.000 | ||||
| Guilford | 1 | 1-0 | 1.000 | ||||
| Jacksonville State | 1 | 0-1 | .000 | ||||
| LaSalle | 1 | 1-0 | 1.000 | ||||
| Lenoir-Rhyne | 5 | 2-3 | .400 | ||||
| Liberty | 1 | 0-1 | .000 | ||||
| Limestone | 1 | 1-0 | 1.000 | ||||
| Marist | 11 | 7-4 | .636 | ||||
| McDaniel | 1 | 0-1 | .000 | ||||
| Mercer | 3 | 0-3 | .000 | ||||
| Methodist | 1 | 0-1 | .000 | ||||
| Mississippi College | 2 | 0-2 | .000 | ||||
| Monmouth | 1 | 0-1 | .000 | ||||
| Morehead State | 17 | 12-5 | .706 | ||||
| Newberry | 1 | 1-0 | 1.000 | ||||
| North Carolina-Pembroke | 2 | 1-1 | .500 | ||||
| North Greenville | 2 | 1-1 | .500 | ||||
| Old Dominion | 2 | 1-1 | .500 | ||||
| Pennsylvania | 1 | 1-0 | 1.000 | ||||
| Presbyterian | 2 | 1-1 | .500 | ||||
| Richmond | 1 | 0-1 | .000 | ||||
| Samford | 1 | 0-1 | .000 | ||||
| San Diego | 12 | 4-8 | .333 | ||||
| Savannah State | 1 | 1-0 | 1.000 | ||||
| Southeastern Louisiana | 4 | 0-4 | .000 | ||||
| St. Augustine's | 1 | 1-0 | 1.000 | ||||
| Stetson | 7 | 5-2 | .714 | ||||
| Stony Brook | 2 | 2-0 | 1.000 | ||||
| Tusculum | 2 | 0-2 | .000 | ||||
| Valparaiso | 11 | 7-4 | .636 | ||||
| Virginia-Wise | 4 | 1-3 | .250 | ||||
| Wagner | 4 | 1-3 | .250 | ||||
| Walsh | 1 | 1-0 | 1.000 | ||||
| Warner | 1 | 1-0 | 1.000 | ||||
| Webber International | 7 | 6-1 | .857 | ||||
| Western Illinois | 1 | 0-1 | .000 | ||||
| Wingate | 2 | 1-1 | .500 | ||||
| TOTALS | 118-115 | .506 | |||||
| * | current conference member |
Jacksonville Dolphins Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1990 | 18 | 7-11 | .389 | |||
| 2000 | 106 | 47-59 | .443 | |||
| 2010 | 109 | 64-45 | .587 | |||
| TOTALS | 233 | 118-115 | .506 |
Jacksonville Dolphins Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| PFL | 132 | 76-56 | .576 | ||||
| NonConf | 99 | 42-57 | .424 | ||||
| PostSea | 2 | 0-2 | .000 | ||||
| TOTALS | 233 | 118-115 | .506 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| PFL | Pioneer Football League |
| * | current conference affiliation |
Jacksonville Dolphins Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Carolina | 50 | 32-18 | .640 | |||
| Indiana | 24 | 16-8 | .667 | |||
| Florida | 23 | 16-7 | .696 | |||
| Iowa | 19 | 3-16 | .158 | |||
| New York | 18 | 10-8 | .556 | |||
| Kentucky | 17 | 12-5 | .706 | |||
| South Carolina | 17 | 8-9 | .471 | |||
| California | 12 | 4-8 | .333 | |||
| Ohio | 12 | 5-7 | .417 | |||
| Tennessee | 10 | 6-4 | .600 | |||
| Virginia | 8 | 2-6 | .250 | |||
| Georgia | 5 | 1-4 | .200 | |||
| Louisiana | 4 | 0-4 | .000 | |||
| Pennsylvania | 3 | 2-1 | .667 | |||
| Alabama | 2 | 0-2 | .000 | |||
| Delaware | 2 | 1-1 | .500 | |||
| Mississippi | 2 | 0-2 | .000 | |||
| Connecticut | 1 | 0-1 | .000 | |||
| Illinois | 1 | 0-1 | .000 | |||
| Maryland | 1 | 0-1 | .000 | |||
| New Hampshire | 1 | 0-1 | .000 | |||
| New Jersey | 1 | 0-1 | .000 | |||
| TOTALS | 233 | 118-115 | .506 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:41:26 PM