|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Jimmies! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Jamestown Jimmies Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Valley City State | 106 | 46-58-2 | .443 | ||||
| Mayville State | 87 | 63-21-3 | .741 | ||||
| Dickinson State | 84 | 32-51-1 | .387 | ||||
| Minot State | 79 | 33-43-3 | .437 | * | |||
| North Dakota Science | 54 | 32-18-4 | .630 | ||||
| Si Tanka-Huron | 37 | 22-15 | .595 | ||||
| North Dakota-Ellendale | 32 | 24-6-2 | .781 | ||||
| Dakota State | 30 | 20-10 | .667 | ||||
| Dakota Wesleyan | 29 | 13-16 | .448 | ||||
| South Dakota Mines | 21 | 16-4-1 | .786 | ||||
| Mary | 20 | 3-17 | .150 | * | |||
| Bismarck State | 19 | 19-0 | 1.000 | ||||
| Black Hills State | 16 | 7-9 | .437 | ||||
| Minnesota State-Moorhead | 10 | 1-9 | .100 | * | |||
| Rocky Mountain | 10 | 8-2 | .800 | ||||
| South Dakota-Springfield | 10 | 10-0 | 1.000 | ||||
| Northern State | 9 | 3-4-2 | .444 | * | |||
| Northwestern (IA) | 9 | 1-8 | .111 | ||||
| Hastings | 8 | 2-6 | .250 | ||||
| Montana Tech | 8 | 1-7 | .125 | ||||
| Augustana | 7 | 0-7 | .000 | * | |||
| Bethel (MN) | 7 | 4-3 | .571 | ||||
| Concordia-Moorhead | 7 | 1-6 | .143 | ||||
| Morningside | 7 | 0-7 | .000 | ||||
| Briar Cliff | 6 | 3-3 | .500 | ||||
| Chadron State | 6 | 1-5 | .167 | ||||
| Concordia (NE) | 6 | 1-5 | .167 | ||||
| Dordt | 6 | 0-6 | .000 | ||||
| Midland | 6 | 0-6 | .000 | ||||
| Sioux Falls | 6 | 2-4 | .333 | * | |||
| Wisconsin-Stout | 6 | 0-6 | .000 | ||||
| Bemidji State | 5 | 0-5 | .000 | * | |||
| Doane | 5 | 2-3 | .400 | ||||
| Peru State | 5 | 4-1 | .800 | ||||
| Presentation | 5 | 3-2 | .600 | ||||
| Waldorf | 5 | 4-1 | .800 | ||||
| Minnesota-Crookston | 4 | 3-1 | .750 | ||||
| Northland | 4 | 1-3 | .250 | ||||
| Southwest Minnesota | 4 | 2-2 | .500 | * | |||
| Carroll (MT) | 3 | 2-1 | .667 | ||||
| Concordia-St. Paul | 3 | 2-1 | .667 | * | |||
| Hamline | 3 | 1-2 | .333 | ||||
| Montana Western | 3 | 0-3 | .000 | ||||
| Mount Marty | 3 | 3-0 | 1.000 | ||||
| Macalester | 2 | 0-2 | .000 | ||||
| Pillsbury Baptist | 2 | 1-1 | .500 | ||||
| Yankton | 2 | 2-0 | 1.000 | ||||
| Augsburg | 1 | 0-1 | .000 | ||||
| Benedictine (KS) | 1 | 1-0 | 1.000 | ||||
| Dakota College | 1 | 1-0 | 1.000 | ||||
| Findlay | 1 | 0-1 | .000 | ||||
| Minnesota State | 1 | 0-1 | .000 | * | |||
| Minnesota-Duluth | 1 | 0-1 | .000 | * | |||
| Minnesota-Morris | 1 | 0-1 | .000 | ||||
| Montana State-Northern | 1 | 1-0 | 1.000 | ||||
| Notre Dame (CAN) | 1 | 1-0 | 1.000 | ||||
| Park Region (MN) | 1 | 1-0 | 1.000 | ||||
| St. Cloud State | 1 | 0-1 | .000 | ||||
| St. Francis (IN) | 1 | 0-1 | .000 | ||||
| St. Xavier | 1 | 0-1 | .000 | ||||
| Wisconsin-LaCrosse | 1 | 0-1 | .000 | ||||
| Wisconsin-Superior | 1 | 0-1 | .000 | ||||
| TOTALS | 403-400-18 | .502 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Augsburg | 1 | 0-1 | .000 | ||||
| Augustana | 7 | 0-7 | .000 | * | |||
| Bemidji State | 5 | 0-5 | .000 | * | |||
| Benedictine (KS) | 1 | 1-0 | 1.000 | ||||
| Bethel (MN) | 7 | 4-3 | .571 | ||||
| Bismarck State | 19 | 19-0 | 1.000 | ||||
| Black Hills State | 16 | 7-9 | .437 | ||||
| Briar Cliff | 6 | 3-3 | .500 | ||||
| Carroll (MT) | 3 | 2-1 | .667 | ||||
| Chadron State | 6 | 1-5 | .167 | ||||
| Concordia (NE) | 6 | 1-5 | .167 | ||||
| Concordia-Moorhead | 7 | 1-6 | .143 | ||||
| Concordia-St. Paul | 3 | 2-1 | .667 | * | |||
| Dakota College | 1 | 1-0 | 1.000 | ||||
| Dakota State | 30 | 20-10 | .667 | ||||
| Dakota Wesleyan | 29 | 13-16 | .448 | ||||
| Dickinson State | 84 | 32-51-1 | .387 | ||||
| Doane | 5 | 2-3 | .400 | ||||
| Dordt | 6 | 0-6 | .000 | ||||
| Findlay | 1 | 0-1 | .000 | ||||
| Hamline | 3 | 1-2 | .333 | ||||
| Hastings | 8 | 2-6 | .250 | ||||
| Macalester | 2 | 0-2 | .000 | ||||
| Mary | 20 | 3-17 | .150 | * | |||
| Mayville State | 87 | 63-21-3 | .741 | ||||
| Midland | 6 | 0-6 | .000 | ||||
| Minnesota State | 1 | 0-1 | .000 | * | |||
| Minnesota State-Moorhead | 10 | 1-9 | .100 | * | |||
| Minnesota-Crookston | 4 | 3-1 | .750 | ||||
| Minnesota-Duluth | 1 | 0-1 | .000 | * | |||
| Minnesota-Morris | 1 | 0-1 | .000 | ||||
| Minot State | 79 | 33-43-3 | .437 | * | |||
| Montana State-Northern | 1 | 1-0 | 1.000 | ||||
| Montana Tech | 8 | 1-7 | .125 | ||||
| Montana Western | 3 | 0-3 | .000 | ||||
| Morningside | 7 | 0-7 | .000 | ||||
| Mount Marty | 3 | 3-0 | 1.000 | ||||
| North Dakota Science | 54 | 32-18-4 | .630 | ||||
| North Dakota-Ellendale | 32 | 24-6-2 | .781 | ||||
| Northern State | 9 | 3-4-2 | .444 | * | |||
| Northland | 4 | 1-3 | .250 | ||||
| Northwestern (IA) | 9 | 1-8 | .111 | ||||
| Notre Dame (CAN) | 1 | 1-0 | 1.000 | ||||
| Park Region (MN) | 1 | 1-0 | 1.000 | ||||
| Peru State | 5 | 4-1 | .800 | ||||
| Pillsbury Baptist | 2 | 1-1 | .500 | ||||
| Presentation | 5 | 3-2 | .600 | ||||
| Rocky Mountain | 10 | 8-2 | .800 | ||||
| Si Tanka-Huron | 37 | 22-15 | .595 | ||||
| Sioux Falls | 6 | 2-4 | .333 | * | |||
| South Dakota Mines | 21 | 16-4-1 | .786 | ||||
| South Dakota-Springfield | 10 | 10-0 | 1.000 | ||||
| Southwest Minnesota | 4 | 2-2 | .500 | * | |||
| St. Cloud State | 1 | 0-1 | .000 | ||||
| St. Francis (IN) | 1 | 0-1 | .000 | ||||
| St. Xavier | 1 | 0-1 | .000 | ||||
| Valley City State | 106 | 46-58-2 | .443 | ||||
| Waldorf | 5 | 4-1 | .800 | ||||
| Wisconsin-LaCrosse | 1 | 0-1 | .000 | ||||
| Wisconsin-Stout | 6 | 0-6 | .000 | ||||
| Wisconsin-Superior | 1 | 0-1 | .000 | ||||
| Yankton | 2 | 2-0 | 1.000 | ||||
| TOTALS | 403-400-18 | .502 | |||||
| * | current conference member |
Jamestown Jimmies Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 74 | 38-27-9 | .574 | |||
| 1940 | 55 | 22-29-4 | .436 | |||
| 1950 | 73 | 40-30-3 | .568 | |||
| 1960 | 79 | 40-39 | .506 | |||
| 1970 | 91 | 64-26-1 | .709 | |||
| 1980 | 89 | 53-35-1 | .601 | |||
| 1990 | 93 | 44-49 | .473 | |||
| 2000 | 102 | 54-48 | .529 | |||
| 2010 | 104 | 35-69 | .337 | |||
| 2020 | 61 | 13-48 | .213 | |||
| TOTALS | 821 | 403-400-18 | .502 |
Jamestown Jimmies Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NDCAC | 323 | 178-139-6 | .560 | ||||
| NonConf | 281 | 138-131-12 | .512 | ||||
| DAC | 98 | 53-45 | .541 | ||||
| GPAC | 56 | 12-44 | .214 | ||||
| NSAA | 47 | 20-27 | .426 | ||||
| NSIC | 10 | 1-9 | .100 | * | |||
| PostSea | 6 | 1-5 | .167 | ||||
| TOTALS | 821 | 403-400-18 | .502 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| DAC | Dakota Athletic Conference | ||
| GPAC | Great Plains Athletic Conf. | ||
| NDCAC | North Dakota College Athletic Conf. | ||
| NSAA | North Star Athletic Association | ||
| NSIC | Northern Sun Intercollegiate Conf. | * |
| * | current conference affiliation |
Jamestown Jimmies Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Dakota | 482 | 253-214-15 | .540 | |||
| South Dakota | 175 | 101-71-3 | .586 | |||
| Minnesota | 52 | 15-37 | .288 | |||
| Nebraska | 36 | 10-26 | .278 | |||
| Iowa | 33 | 8-25 | .242 | |||
| Montana | 25 | 12-13 | .480 | |||
| Wisconsin | 12 | 1-11 | .083 | |||
| N/A | 2 | 2-0 | 1.000 | |||
| Illinois | 1 | 0-1 | .000 | |||
| Indiana | 1 | 0-1 | .000 | |||
| Kansas | 1 | 1-0 | 1.000 | |||
| Ohio | 1 | 0-1 | .000 | |||
| TOTALS | 821 | 403-400-18 | .502 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 7/16/2026 6:52:31 AM