|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Golden Bulls! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Johnson C. Smith Golden Bulls Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Winston-Salem | 78 | 25-49-4 | .346 | * | |||
| Livingstone | 74 | 46-26-2 | .635 | * | |||
| Fayetteville State | 73 | 36-34-3 | .514 | * | |||
| North Carolina Central | 66 | 16-48-2 | .258 | ||||
| Shaw | 63 | 32-28-3 | .532 | * | |||
| Virginia State | 48 | 15-31-2 | .333 | * | |||
| St. Augustine's | 44 | 24-19-1 | .557 | ||||
| Virginia Union | 44 | 10-34 | .227 | * | |||
| North Carolina A&T | 41 | 8-31-2 | .220 | ||||
| Bowie State | 27 | 13-14 | .481 | * | |||
| South Carolina State | 27 | 2-24-1 | .093 | ||||
| Elizabeth City | 23 | 14-9 | .609 | * | |||
| Hampton | 21 | 5-14-2 | .286 | ||||
| St. Paul's | 20 | 14-6 | .700 | ||||
| Tuskegee | 19 | 6-12-1 | .342 | ||||
| Delaware State | 18 | 11-7 | .611 | ||||
| Benedict | 15 | 8-5-2 | .600 | ||||
| Allen | 14 | 10-3-1 | .750 | ||||
| Bluefield State | 14 | 5-8-1 | .393 | * | |||
| Howard | 12 | 3-8-1 | .292 | ||||
| Lincoln (PA) | 12 | 7-5 | .583 | * | |||
| Morehouse | 10 | 2-7-1 | .250 | ||||
| West Virginia State | 10 | 4-4-2 | .500 | ||||
| Lenoir-Rhyne | 9 | 3-6 | .333 | ||||
| Morris Brown | 9 | 7-1-1 | .833 | ||||
| Norfolk State | 7 | 2-5 | .286 | ||||
| Wingate | 7 | 0-7 | .000 | ||||
| Bethune-Cookman | 6 | 0-6 | .000 | ||||
| Chowan | 5 | 1-4 | .200 | ||||
| Gardner-Webb | 5 | 1-4 | .200 | ||||
| Savannah State | 5 | 1-4 | .200 | ||||
| Clark Atlanta | 4 | 0-3-1 | .125 | ||||
| Davidson | 4 | 2-2 | .500 | ||||
| Edward Waters | 4 | 4-0 | 1.000 | ||||
| Glenville State | 4 | 2-2 | .500 | ||||
| Kentucky State | 4 | 4-0 | 1.000 | ||||
| Maryland-Eastern Shore | 4 | 3-1 | .750 | ||||
| Alabama State | 3 | 0-3 | .000 | ||||
| Knoxville | 3 | 1-1-1 | .500 | ||||
| Morgan State | 3 | 1-2 | .333 | ||||
| West Virginia Tech | 3 | 1-2 | .333 | ||||
| Brevard | 2 | 0-2 | .000 | ||||
| Catawba | 2 | 0-2 | .000 | ||||
| Central State | 2 | 1-1 | .500 | ||||
| Fisk | 2 | 0-2 | .000 | ||||
| Fort Valley State | 2 | 0-2 | .000 | ||||
| Georgia Southern | 2 | 0-2 | .000 | ||||
| Lane | 2 | 1-1 | .500 | ||||
| Tennessee State | 2 | 1-1 | .500 | ||||
| Virginia-Lynchburg | 2 | 1-0-1 | .750 | ||||
| Wofford | 2 | 0-2 | .000 | ||||
| Camp Butner (NC) | 1 | 1-0 | 1.000 | ||||
| Camp Mackall (NC) | 1 | 1-0 | 1.000 | ||||
| Camp Pickett (VA) | 1 | 0-1 | .000 | ||||
| Charleston | 1 | 0-1 | .000 | ||||
| Charleston Southern | 1 | 0-1 | .000 | ||||
| Charlotte | 1 | 0-1 | .000 | ||||
| Cheyney | 1 | 1-0 | 1.000 | ||||
| Concordia (AL) | 1 | 1-0 | 1.000 | ||||
| District of Columbia U | 1 | 1-0 | 1.000 | ||||
| Elon | 1 | 0-1 | .000 | ||||
| Fort Bragg (NC) | 1 | 1-0 | 1.000 | ||||
| Frostburg State | 1 | 0-1 | .000 | ||||
| Liberty | 1 | 0-1 | .000 | ||||
| Miles | 1 | 1-0 | 1.000 | ||||
| Valdosta State | 1 | 1-0 | 1.000 | ||||
| Walsh | 1 | 0-1 | .000 | ||||
| West Georgia | 1 | 0-1 | .000 | ||||
| West Virginia Wesleyan | 1 | 1-0 | 1.000 | ||||
| Western Carolina | 1 | 0-1 | .000 | ||||
| TOTALS | 362-504-35 | .421 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Alabama State | 3 | 0-3 | .000 | ||||
| Allen | 14 | 10-3-1 | .750 | ||||
| Benedict | 15 | 8-5-2 | .600 | ||||
| Bethune-Cookman | 6 | 0-6 | .000 | ||||
| Bluefield State | 14 | 5-8-1 | .393 | * | |||
| Bowie State | 27 | 13-14 | .481 | * | |||
| Brevard | 2 | 0-2 | .000 | ||||
| Camp Butner (NC) | 1 | 1-0 | 1.000 | ||||
| Camp Mackall (NC) | 1 | 1-0 | 1.000 | ||||
| Camp Pickett (VA) | 1 | 0-1 | .000 | ||||
| Catawba | 2 | 0-2 | .000 | ||||
| Central State | 2 | 1-1 | .500 | ||||
| Charleston | 1 | 0-1 | .000 | ||||
| Charleston Southern | 1 | 0-1 | .000 | ||||
| Charlotte | 1 | 0-1 | .000 | ||||
| Cheyney | 1 | 1-0 | 1.000 | ||||
| Chowan | 5 | 1-4 | .200 | ||||
| Clark Atlanta | 4 | 0-3-1 | .125 | ||||
| Concordia (AL) | 1 | 1-0 | 1.000 | ||||
| Davidson | 4 | 2-2 | .500 | ||||
| Delaware State | 18 | 11-7 | .611 | ||||
| District of Columbia U | 1 | 1-0 | 1.000 | ||||
| Edward Waters | 4 | 4-0 | 1.000 | ||||
| Elizabeth City | 23 | 14-9 | .609 | * | |||
| Elon | 1 | 0-1 | .000 | ||||
| Fayetteville State | 73 | 36-34-3 | .514 | * | |||
| Fisk | 2 | 0-2 | .000 | ||||
| Fort Bragg (NC) | 1 | 1-0 | 1.000 | ||||
| Fort Valley State | 2 | 0-2 | .000 | ||||
| Frostburg State | 1 | 0-1 | .000 | ||||
| Gardner-Webb | 5 | 1-4 | .200 | ||||
| Georgia Southern | 2 | 0-2 | .000 | ||||
| Glenville State | 4 | 2-2 | .500 | ||||
| Hampton | 21 | 5-14-2 | .286 | ||||
| Howard | 12 | 3-8-1 | .292 | ||||
| Kentucky State | 4 | 4-0 | 1.000 | ||||
| Knoxville | 3 | 1-1-1 | .500 | ||||
| Lane | 2 | 1-1 | .500 | ||||
| Lenoir-Rhyne | 9 | 3-6 | .333 | ||||
| Liberty | 1 | 0-1 | .000 | ||||
| Lincoln (PA) | 12 | 7-5 | .583 | * | |||
| Livingstone | 74 | 46-26-2 | .635 | * | |||
| Maryland-Eastern Shore | 4 | 3-1 | .750 | ||||
| Miles | 1 | 1-0 | 1.000 | ||||
| Morehouse | 10 | 2-7-1 | .250 | ||||
| Morgan State | 3 | 1-2 | .333 | ||||
| Morris Brown | 9 | 7-1-1 | .833 | ||||
| Norfolk State | 7 | 2-5 | .286 | ||||
| North Carolina A&T | 41 | 8-31-2 | .220 | ||||
| North Carolina Central | 66 | 16-48-2 | .258 | ||||
| Savannah State | 5 | 1-4 | .200 | ||||
| Shaw | 63 | 32-28-3 | .532 | * | |||
| South Carolina State | 27 | 2-24-1 | .093 | ||||
| St. Augustine's | 44 | 24-19-1 | .557 | ||||
| St. Paul's | 20 | 14-6 | .700 | ||||
| Tennessee State | 2 | 1-1 | .500 | ||||
| Tuskegee | 19 | 6-12-1 | .342 | ||||
| Valdosta State | 1 | 1-0 | 1.000 | ||||
| Virginia State | 48 | 15-31-2 | .333 | * | |||
| Virginia Union | 44 | 10-34 | .227 | * | |||
| Virginia-Lynchburg | 2 | 1-0-1 | .750 | ||||
| Walsh | 1 | 0-1 | .000 | ||||
| West Georgia | 1 | 0-1 | .000 | ||||
| West Virginia State | 10 | 4-4-2 | .500 | ||||
| West Virginia Tech | 3 | 1-2 | .333 | ||||
| West Virginia Wesleyan | 1 | 1-0 | 1.000 | ||||
| Western Carolina | 1 | 0-1 | .000 | ||||
| Wingate | 7 | 0-7 | .000 | ||||
| Winston-Salem | 78 | 25-49-4 | .346 | * | |||
| Wofford | 2 | 0-2 | .000 | ||||
| TOTALS | 362-504-35 | .421 | |||||
| * | current conference member |
Johnson C. Smith Golden Bulls Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 82 | 29-42-11 | .421 | |||
| 1940 | 88 | 38-39-11 | .494 | |||
| 1950 | 79 | 34-41-4 | .456 | |||
| 1960 | 92 | 62-27-3 | .690 | |||
| 1970 | 106 | 47-58-1 | .448 | |||
| 1980 | 100 | 34-63-3 | .355 | |||
| 1990 | 101 | 29-70-2 | .297 | |||
| 2000 | 100 | 24-76 | .240 | |||
| 2010 | 101 | 37-64 | .366 | |||
| 2020 | 52 | 28-24 | .538 | |||
| TOTALS | 901 | 362-504-35 | .421 |
Johnson C. Smith Golden Bulls Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| CIAA | 433 | 192-226-15 | .461 | * | |||
| NonConf | 359 | 123-218-18 | .368 | ||||
| CIAA-S | 50 | 29-19-2 | .600 | ||||
| CIAA-W | 48 | 13-35 | .271 | ||||
| PostSea | 11 | 5-6 | .455 | ||||
| TOTALS | 901 | 362-504-35 | .421 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CIAA | Central Intercollegiate Athletic Assoc. | * | |
| CIAA-S | Central Intercollegiate Athletic Assoc. - Southern | ||
| CIAA-W | Central Intercollegiate Athletic Assoc. - West |
| * | current conference affiliation |
Johnson C. Smith Golden Bulls Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Carolina | 499 | 208-274-17 | .434 | |||
| Virginia | 143 | 47-91-5 | .346 | |||
| South Carolina | 59 | 20-35-4 | .373 | |||
| Maryland | 35 | 17-18 | .486 | |||
| Georgia | 34 | 11-20-3 | .368 | |||
| West Virginia | 33 | 13-17-3 | .439 | |||
| Alabama | 24 | 8-15-1 | .354 | |||
| Delaware | 18 | 11-7 | .611 | |||
| District of Columbia | 13 | 4-8-1 | .346 | |||
| Pennsylvania | 13 | 8-5 | .615 | |||
| Florida | 10 | 4-6 | .400 | |||
| Tennessee | 9 | 3-5-1 | .389 | |||
| N/A | 4 | 3-1 | .750 | |||
| Kentucky | 4 | 4-0 | 1.000 | |||
| Ohio | 3 | 1-2 | .333 | |||
| TOTALS | 901 | 362-504-35 | .421 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:41:34 PM