|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Thorobreds! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Kentucky State Thorobreds Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Central State | 67 | 27-39-1 | .410 | * | |||
| Lincoln (MO) | 49 | 21-25-3 | .459 | ||||
| Lane | 44 | 30-14 | .682 | * | |||
| West Virginia State | 36 | 17-16-3 | .514 | ||||
| Fort Valley State | 35 | 10-25 | .286 | * | |||
| Tennessee State | 34 | 4-29-1 | .132 | ||||
| Knoxville | 33 | 26-5-2 | .818 | ||||
| Morehouse | 33 | 16-16-1 | .500 | * | |||
| Tuskegee | 33 | 10-23 | .303 | * | |||
| Miles | 28 | 11-17 | .393 | * | |||
| Albany State | 27 | 7-20 | .259 | * | |||
| Clark Atlanta | 26 | 18-8 | .692 | * | |||
| Winston-Salem | 24 | 12-9-3 | .562 | ||||
| Benedict | 21 | 11-10 | .524 | * | |||
| Morris Brown | 21 | 13-8 | .619 | ||||
| Arkansas-Pine Bluff | 18 | 7-10-1 | .417 | ||||
| Morehead State | 16 | 2-13-1 | .156 | ||||
| Wilberforce | 16 | 6-9-1 | .406 | ||||
| Bluefield State | 14 | 11-2-1 | .821 | ||||
| Savannah State | 13 | 7-6 | .538 | * | |||
| Stillman | 13 | 4-9 | .308 | ||||
| Kentucky Wesleyan | 12 | 9-3 | .750 | ||||
| Florida A&M | 11 | 2-8-1 | .227 | ||||
| Jackson State | 11 | 4-7 | .364 | ||||
| Louisville Municipal | 11 | 10-1 | .909 | ||||
| Alabama A&M | 9 | 5-3-1 | .611 | ||||
| Hillsdale | 9 | 1-7-1 | .167 | ||||
| Austin Peay | 8 | 0-8 | .000 | ||||
| Bethune-Cookman | 8 | 2-6 | .250 | ||||
| Alabama State | 7 | 1-5-1 | .214 | ||||
| Findlay | 7 | 1-6 | .143 | ||||
| North Carolina Central | 7 | 5-2 | .714 | ||||
| Edward Waters | 6 | 4-1-1 | .750 | * | |||
| Fisk | 6 | 5-1 | .833 | ||||
| Langston | 6 | 3-3 | .500 | ||||
| Livingstone | 6 | 3-3 | .500 | ||||
| Virginia State | 6 | 1-5 | .167 | ||||
| Virginia Union | 6 | 0-6 | .000 | ||||
| Eastern Kentucky | 5 | 0-5 | .000 | ||||
| Elizabeth City | 5 | 4-1 | .800 | ||||
| Federal City | 5 | 5-0 | 1.000 | ||||
| Maryland-Eastern Shore | 5 | 4-1 | .800 | ||||
| Mississippi Valley | 5 | 3-2 | .600 | ||||
| Allen | 4 | 3-1 | .750 | * | |||
| Butler | 4 | 1-3 | .250 | ||||
| Delaware State | 4 | 1-2-1 | .375 | ||||
| Johnson C. Smith | 4 | 0-4 | .000 | ||||
| Philander Smith | 4 | 4-0 | 1.000 | ||||
| Taylor | 4 | 4-0 | 1.000 | ||||
| Texas College | 4 | 1-3 | .250 | ||||
| Valdosta State | 4 | 0-4 | .000 | ||||
| Wayne State (MI) | 4 | 0-4 | .000 | ||||
| West Kentucky Industrial | 4 | 4-0 | 1.000 | ||||
| Western Kentucky | 4 | 0-4 | .000 | ||||
| Alcorn State | 3 | 0-3 | .000 | ||||
| Eastern Michigan | 3 | 1-2 | .333 | ||||
| Fort Knox (KY) | 3 | 2-1 | .667 | ||||
| Georgetown (KY) | 3 | 2-1 | .667 | ||||
| Grambling State | 3 | 0-3 | .000 | ||||
| Mars Hill | 3 | 1-2 | .333 | ||||
| Mississippi Industrial | 3 | 2-1 | .667 | ||||
| Morristown (TN) | 3 | 2-1 | .667 | ||||
| Norfolk State | 3 | 1-2 | .333 | ||||
| North Carolina A&T | 3 | 2-0-1 | .833 | ||||
| St. Francis (IL) | 3 | 0-3 | .000 | ||||
| St. Joseph's | 3 | 1-2 | .333 | ||||
| Wheaton | 3 | 2-1 | .667 | ||||
| Wiley | 3 | 2-1 | .667 | ||||
| Anderson | 2 | 0-2 | .000 | ||||
| Carson-Newman | 2 | 2-0 | 1.000 | ||||
| Concord | 2 | 0-2 | .000 | ||||
| Fayetteville State | 2 | 2-0 | 1.000 | ||||
| Ferris State | 2 | 0-2 | .000 | ||||
| Glenville State | 2 | 1-0-1 | .750 | ||||
| Jacksonville State | 2 | 0-2 | .000 | ||||
| LeMoyne-Owen | 2 | 2-0 | 1.000 | ||||
| Lenoir-Rhyne | 2 | 0-2 | .000 | ||||
| Lincoln (PA) | 2 | 2-0 | 1.000 | ||||
| Marshall | 2 | 0-2 | .000 | ||||
| McKendree | 2 | 0-2 | .000 | ||||
| Parsons | 2 | 0-2 | .000 | ||||
| Shorter | 2 | 2-0 | 1.000 | ||||
| Slippery Rock | 2 | 0-2 | .000 | ||||
| South Carolina State | 2 | 1-1 | .500 | ||||
| Southeast Missouri | 2 | 0-2 | .000 | ||||
| St. Augustine's | 2 | 1-1 | .500 | ||||
| Texas Southern | 2 | 0-2 | .000 | ||||
| Tillotson | 2 | 2-0 | 1.000 | ||||
| Truman State | 2 | 2-0 | 1.000 | ||||
| Wingate | 2 | 1-1 | .500 | ||||
| Wisconsin-Platteville | 2 | 1-1 | .500 | ||||
| Wofford | 2 | 0-2 | .000 | ||||
| Alderson Broaddus | 1 | 1-0 | 1.000 | ||||
| Central Florida | 1 | 0-1 | .000 | ||||
| Charleston Southern | 1 | 0-1 | .000 | ||||
| Chattanooga | 1 | 0-1 | .000 | ||||
| Dayton | 1 | 0-1 | .000 | ||||
| Dayton (OH) | 1 | 1-0 | 1.000 | ||||
| Delta State | 1 | 0-1 | .000 | ||||
| Eastern Illinois | 1 | 0-1 | .000 | ||||
| Erskine | 1 | 1-0 | 1.000 | ||||
| Franklin Pierce | 1 | 1-0 | 1.000 | ||||
| Grand Valley State | 1 | 0-1 | .000 | ||||
| Hampton | 1 | 0-1 | .000 | ||||
| Illinois State | 1 | 0-1 | .000 | ||||
| Indiana State | 1 | 0-1 | .000 | ||||
| Kentucky Institute (KY) | 1 | 1-0 | 1.000 | ||||
| Kutztown | 1 | 1-0 | 1.000 | ||||
| Lockbourne AFB (OH) | 1 | 1-0 | 1.000 | ||||
| Manchester | 1 | 1-0 | 1.000 | ||||
| Mercyhurst | 1 | 0-1 | .000 | ||||
| Newberry | 1 | 0-1 | .000 | ||||
| Prairie View A&M | 1 | 1-0 | 1.000 | ||||
| Robert Morris | 1 | 1-0 | 1.000 | ||||
| Shaw | 1 | 0-1 | .000 | ||||
| Simmons (KY) | 1 | 0-0-1 | .500 | ||||
| Southern | 1 | 0-1 | .000 | ||||
| Southern Illinois | 1 | 0-1 | .000 | ||||
| St. Paul's | 1 | 1-0 | 1.000 | ||||
| Tennessee-Martin | 1 | 0-1 | .000 | ||||
| Towson | 1 | 1-0 | 1.000 | ||||
| West Alabama | 1 | 0-1 | .000 | ||||
| West Virginia Tech | 1 | 0-1 | .000 | ||||
| TOTALS | 409-491-27 | .456 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Alabama A&M | 9 | 5-3-1 | .611 | ||||
| Alabama State | 7 | 1-5-1 | .214 | ||||
| Albany State | 27 | 7-20 | .259 | * | |||
| Alcorn State | 3 | 0-3 | .000 | ||||
| Alderson Broaddus | 1 | 1-0 | 1.000 | ||||
| Allen | 4 | 3-1 | .750 | * | |||
| Anderson | 2 | 0-2 | .000 | ||||
| Arkansas-Pine Bluff | 18 | 7-10-1 | .417 | ||||
| Austin Peay | 8 | 0-8 | .000 | ||||
| Benedict | 21 | 11-10 | .524 | * | |||
| Bethune-Cookman | 8 | 2-6 | .250 | ||||
| Bluefield State | 14 | 11-2-1 | .821 | ||||
| Butler | 4 | 1-3 | .250 | ||||
| Carson-Newman | 2 | 2-0 | 1.000 | ||||
| Central Florida | 1 | 0-1 | .000 | ||||
| Central State | 67 | 27-39-1 | .410 | * | |||
| Charleston Southern | 1 | 0-1 | .000 | ||||
| Chattanooga | 1 | 0-1 | .000 | ||||
| Clark Atlanta | 26 | 18-8 | .692 | * | |||
| Concord | 2 | 0-2 | .000 | ||||
| Dayton | 1 | 0-1 | .000 | ||||
| Dayton (OH) | 1 | 1-0 | 1.000 | ||||
| Delaware State | 4 | 1-2-1 | .375 | ||||
| Delta State | 1 | 0-1 | .000 | ||||
| Eastern Illinois | 1 | 0-1 | .000 | ||||
| Eastern Kentucky | 5 | 0-5 | .000 | ||||
| Eastern Michigan | 3 | 1-2 | .333 | ||||
| Edward Waters | 6 | 4-1-1 | .750 | * | |||
| Elizabeth City | 5 | 4-1 | .800 | ||||
| Erskine | 1 | 1-0 | 1.000 | ||||
| Fayetteville State | 2 | 2-0 | 1.000 | ||||
| Federal City | 5 | 5-0 | 1.000 | ||||
| Ferris State | 2 | 0-2 | .000 | ||||
| Findlay | 7 | 1-6 | .143 | ||||
| Fisk | 6 | 5-1 | .833 | ||||
| Florida A&M | 11 | 2-8-1 | .227 | ||||
| Fort Knox (KY) | 3 | 2-1 | .667 | ||||
| Fort Valley State | 35 | 10-25 | .286 | * | |||
| Franklin Pierce | 1 | 1-0 | 1.000 | ||||
| Georgetown (KY) | 3 | 2-1 | .667 | ||||
| Glenville State | 2 | 1-0-1 | .750 | ||||
| Grambling State | 3 | 0-3 | .000 | ||||
| Grand Valley State | 1 | 0-1 | .000 | ||||
| Hampton | 1 | 0-1 | .000 | ||||
| Hillsdale | 9 | 1-7-1 | .167 | ||||
| Illinois State | 1 | 0-1 | .000 | ||||
| Indiana State | 1 | 0-1 | .000 | ||||
| Jackson State | 11 | 4-7 | .364 | ||||
| Jacksonville State | 2 | 0-2 | .000 | ||||
| Johnson C. Smith | 4 | 0-4 | .000 | ||||
| Kentucky Institute (KY) | 1 | 1-0 | 1.000 | ||||
| Kentucky Wesleyan | 12 | 9-3 | .750 | ||||
| Knoxville | 33 | 26-5-2 | .818 | ||||
| Kutztown | 1 | 1-0 | 1.000 | ||||
| Lane | 44 | 30-14 | .682 | * | |||
| Langston | 6 | 3-3 | .500 | ||||
| LeMoyne-Owen | 2 | 2-0 | 1.000 | ||||
| Lenoir-Rhyne | 2 | 0-2 | .000 | ||||
| Lincoln (MO) | 49 | 21-25-3 | .459 | ||||
| Lincoln (PA) | 2 | 2-0 | 1.000 | ||||
| Livingstone | 6 | 3-3 | .500 | ||||
| Lockbourne AFB (OH) | 1 | 1-0 | 1.000 | ||||
| Louisville Municipal | 11 | 10-1 | .909 | ||||
| Manchester | 1 | 1-0 | 1.000 | ||||
| Mars Hill | 3 | 1-2 | .333 | ||||
| Marshall | 2 | 0-2 | .000 | ||||
| Maryland-Eastern Shore | 5 | 4-1 | .800 | ||||
| McKendree | 2 | 0-2 | .000 | ||||
| Mercyhurst | 1 | 0-1 | .000 | ||||
| Miles | 28 | 11-17 | .393 | * | |||
| Mississippi Industrial | 3 | 2-1 | .667 | ||||
| Mississippi Valley | 5 | 3-2 | .600 | ||||
| Morehead State | 16 | 2-13-1 | .156 | ||||
| Morehouse | 33 | 16-16-1 | .500 | * | |||
| Morris Brown | 21 | 13-8 | .619 | ||||
| Morristown (TN) | 3 | 2-1 | .667 | ||||
| Newberry | 1 | 0-1 | .000 | ||||
| Norfolk State | 3 | 1-2 | .333 | ||||
| North Carolina A&T | 3 | 2-0-1 | .833 | ||||
| North Carolina Central | 7 | 5-2 | .714 | ||||
| Parsons | 2 | 0-2 | .000 | ||||
| Philander Smith | 4 | 4-0 | 1.000 | ||||
| Prairie View A&M | 1 | 1-0 | 1.000 | ||||
| Robert Morris | 1 | 1-0 | 1.000 | ||||
| Savannah State | 13 | 7-6 | .538 | * | |||
| Shaw | 1 | 0-1 | .000 | ||||
| Shorter | 2 | 2-0 | 1.000 | ||||
| Simmons (KY) | 1 | 0-0-1 | .500 | ||||
| Slippery Rock | 2 | 0-2 | .000 | ||||
| South Carolina State | 2 | 1-1 | .500 | ||||
| Southeast Missouri | 2 | 0-2 | .000 | ||||
| Southern | 1 | 0-1 | .000 | ||||
| Southern Illinois | 1 | 0-1 | .000 | ||||
| St. Augustine's | 2 | 1-1 | .500 | ||||
| St. Francis (IL) | 3 | 0-3 | .000 | ||||
| St. Joseph's | 3 | 1-2 | .333 | ||||
| St. Paul's | 1 | 1-0 | 1.000 | ||||
| Stillman | 13 | 4-9 | .308 | ||||
| Taylor | 4 | 4-0 | 1.000 | ||||
| Tennessee State | 34 | 4-29-1 | .132 | ||||
| Tennessee-Martin | 1 | 0-1 | .000 | ||||
| Texas College | 4 | 1-3 | .250 | ||||
| Texas Southern | 2 | 0-2 | .000 | ||||
| Tillotson | 2 | 2-0 | 1.000 | ||||
| Towson | 1 | 1-0 | 1.000 | ||||
| Truman State | 2 | 2-0 | 1.000 | ||||
| Tuskegee | 33 | 10-23 | .303 | * | |||
| Valdosta State | 4 | 0-4 | .000 | ||||
| Virginia State | 6 | 1-5 | .167 | ||||
| Virginia Union | 6 | 0-6 | .000 | ||||
| Wayne State (MI) | 4 | 0-4 | .000 | ||||
| West Alabama | 1 | 0-1 | .000 | ||||
| West Kentucky Industrial | 4 | 4-0 | 1.000 | ||||
| West Virginia State | 36 | 17-16-3 | .514 | ||||
| West Virginia Tech | 1 | 0-1 | .000 | ||||
| Western Kentucky | 4 | 0-4 | .000 | ||||
| Wheaton | 3 | 2-1 | .667 | ||||
| Wilberforce | 16 | 6-9-1 | .406 | ||||
| Wiley | 3 | 2-1 | .667 | ||||
| Wingate | 2 | 1-1 | .500 | ||||
| Winston-Salem | 24 | 12-9-3 | .562 | ||||
| Wisconsin-Platteville | 2 | 1-1 | .500 | ||||
| Wofford | 2 | 0-2 | .000 | ||||
| TOTALS | 409-491-27 | .456 | |||||
| * | current conference member |
Kentucky State Thorobreds Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 84 | 62-15-7 | .780 | |||
| 1940 | 73 | 44-25-4 | .630 | |||
| 1950 | 92 | 37-50-5 | .429 | |||
| 1960 | 89 | 38-49-2 | .438 | |||
| 1970 | 105 | 54-48-3 | .529 | |||
| 1980 | 106 | 22-79-5 | .231 | |||
| 1990 | 111 | 40-70-1 | .365 | |||
| 2000 | 110 | 48-62 | .436 | |||
| 2010 | 103 | 36-67 | .350 | |||
| 2020 | 54 | 28-26 | .519 | |||
| TOTALS | 927 | 409-491-27 | .456 |
Kentucky State Thorobreds Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 610 | 283-303-24 | .484 | ||||
| SIAC | 234 | 105-129 | .449 | * | |||
| MWC | 73 | 16-54-3 | .240 | ||||
| PostSea | 9 | 4-5 | .444 | ||||
| MWC | 1 | 1-0 | 1.000 | ||||
| TOTALS | 927 | 409-491-27 | .456 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MWC | Midwest Conference | ||
| MWC | Midwestern Conference | ||
| SIAC | Southern Intercollegiate Athletic Conf. | * |
| * | current conference affiliation |
Kentucky State Thorobreds Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Georgia | 161 | 73-87-1 | .457 | |||
| Tennessee | 131 | 69-59-3 | .538 | |||
| Alabama | 93 | 31-60-2 | .344 | |||
| Ohio | 91 | 34-55-2 | .385 | |||
| North Carolina | 61 | 31-26-4 | .541 | |||
| West Virginia | 58 | 30-23-5 | .560 | |||
| Missouri | 53 | 23-27-3 | .462 | |||
| Kentucky | 51 | 23-27-1 | .461 | |||
| South Carolina | 32 | 16-16 | .500 | |||
| Florida | 26 | 8-16-2 | .346 | |||
| Mississippi | 23 | 9-14 | .391 | |||
| Arkansas | 22 | 11-10-1 | .523 | |||
| Michigan | 19 | 2-16-1 | .132 | |||
| Virginia | 17 | 3-14 | .176 | |||
| Indiana | 15 | 7-8 | .467 | |||
| N/A | 14 | 11-2-1 | .821 | |||
| Texas | 12 | 6-6 | .500 | |||
| Illinois | 11 | 2-9 | .182 | |||
| Pennsylvania | 7 | 4-3 | .571 | |||
| Maryland | 6 | 5-1 | .833 | |||
| Oklahoma | 6 | 3-3 | .500 | |||
| District of Columbia | 5 | 5-0 | 1.000 | |||
| Delaware | 4 | 1-2-1 | .375 | |||
| Louisiana | 4 | 0-4 | .000 | |||
| Iowa | 2 | 0-2 | .000 | |||
| Wisconsin | 2 | 1-1 | .500 | |||
| New Hampshire | 1 | 1-0 | 1.000 | |||
| TOTALS | 927 | 409-491-27 | .456 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:41:47 PM