Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bobcats! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Lees-McRae Bobcats Football
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Mars Hill | 40 | 15-19-6 | .450 | ||||
Chowan | 37 | 18-17-2 | .514 | ||||
Ferrum | 27 | 6-20-1 | .241 | ||||
Gardner-Webb | 24 | 7-11-6 | .417 | ||||
Potomac State | 21 | 15-6 | .714 | ||||
Wingate | 17 | 7-9-1 | .441 | ||||
Wesley | 12 | 6-6 | .500 | ||||
Asheville-Biltmore (NC) | 11 | 7-3-1 | .682 | ||||
Brevard | 11 | 4-6-1 | .409 | ||||
Apprentice School | 7 | 4-2-1 | .643 | ||||
North Greenville | 7 | 6-1 | .857 | ||||
Belmont Abbey (NC) | 4 | 2-2 | .500 | ||||
Campbell | 4 | 0-4 | .000 | ||||
Fort Bragg (NC) | 3 | 2-1 | .667 | ||||
Grand Rapids (MI) | 3 | 2-1 | .667 | ||||
Newberry | 3 | 0-3 | .000 | ||||
Blue Ridge | 2 | 0-1-1 | .250 | ||||
Catawba | 2 | 0-2 | .000 | ||||
Concord | 2 | 0-2 | .000 | ||||
East Tennessee | 2 | 0-2 | .000 | ||||
Findlay | 2 | 0-2 | .000 | ||||
Fork Union Military (VA) | 2 | 2-0 | 1.000 | ||||
Livingstone | 2 | 0-2 | .000 | ||||
Milligan | 2 | 0-2 | .000 | ||||
Northeastern Oklahoma A&M | 2 | 0-2 | .000 | ||||
South Georgia | 2 | 0-2 | .000 | ||||
Union Commonwealth | 2 | 1-1 | .500 | ||||
West Virginia Tech | 2 | 1-1 | .500 | ||||
Western Carolina | 2 | 0-1-1 | .250 | ||||
Wofford | 2 | 0-2 | .000 | ||||
Charleston Southern | 1 | 0-1 | .000 | ||||
Citadel | 1 | 0-1 | .000 | ||||
Elon | 1 | 0-1 | .000 | ||||
Hiwassee (TN) | 1 | 0-0-1 | .500 | ||||
King | 1 | 0-1 | .000 | ||||
Knoxville | 1 | 0-1 | .000 | ||||
Lambuth | 1 | 1-0 | 1.000 | ||||
Marion Military (AL) | 1 | 0-1 | .000 | ||||
Tennessee Military Inst | 1 | 1-0 | 1.000 | ||||
Valdosta State | 1 | 0-1 | .000 | ||||
TOTALS | 107-140-22 | .439 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Apprentice School | 7 | 4-2-1 | .643 | ||||
Asheville-Biltmore (NC) | 11 | 7-3-1 | .682 | ||||
Belmont Abbey (NC) | 4 | 2-2 | .500 | ||||
Blue Ridge | 2 | 0-1-1 | .250 | ||||
Brevard | 11 | 4-6-1 | .409 | ||||
Campbell | 4 | 0-4 | .000 | ||||
Catawba | 2 | 0-2 | .000 | ||||
Charleston Southern | 1 | 0-1 | .000 | ||||
Chowan | 37 | 18-17-2 | .514 | ||||
Citadel | 1 | 0-1 | .000 | ||||
Concord | 2 | 0-2 | .000 | ||||
East Tennessee | 2 | 0-2 | .000 | ||||
Elon | 1 | 0-1 | .000 | ||||
Ferrum | 27 | 6-20-1 | .241 | ||||
Findlay | 2 | 0-2 | .000 | ||||
Fork Union Military (VA) | 2 | 2-0 | 1.000 | ||||
Fort Bragg (NC) | 3 | 2-1 | .667 | ||||
Gardner-Webb | 24 | 7-11-6 | .417 | ||||
Grand Rapids (MI) | 3 | 2-1 | .667 | ||||
Hiwassee (TN) | 1 | 0-0-1 | .500 | ||||
King | 1 | 0-1 | .000 | ||||
Knoxville | 1 | 0-1 | .000 | ||||
Lambuth | 1 | 1-0 | 1.000 | ||||
Livingstone | 2 | 0-2 | .000 | ||||
Marion Military (AL) | 1 | 0-1 | .000 | ||||
Mars Hill | 40 | 15-19-6 | .450 | ||||
Milligan | 2 | 0-2 | .000 | ||||
Newberry | 3 | 0-3 | .000 | ||||
North Greenville | 7 | 6-1 | .857 | ||||
Northeastern Oklahoma A&M | 2 | 0-2 | .000 | ||||
Potomac State | 21 | 15-6 | .714 | ||||
South Georgia | 2 | 0-2 | .000 | ||||
Tennessee Military Inst | 1 | 1-0 | 1.000 | ||||
Union Commonwealth | 2 | 1-1 | .500 | ||||
Valdosta State | 1 | 0-1 | .000 | ||||
Wesley | 12 | 6-6 | .500 | ||||
West Virginia Tech | 2 | 1-1 | .500 | ||||
Western Carolina | 2 | 0-1-1 | .250 | ||||
Wingate | 17 | 7-9-1 | .441 | ||||
Wofford | 2 | 0-2 | .000 | ||||
TOTALS | 107-140-22 | .439 |
* | current conference member |
Lees-McRae Bobcats Football
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 36 | 6-25-5 | .236 | |||
1940 | 23 | 10-9-4 | .522 | |||
1950 | 51 | 26-18-7 | .578 | |||
1960 | 42 | 16-23-3 | .417 | |||
1970 | 42 | 19-22-1 | .464 | |||
1980 | 39 | 22-16-1 | .577 | |||
1990 | 36 | 8-27-1 | .236 | |||
TOTALS | 269 | 107-140-22 | .439 |
Lees-McRae Bobcats Football
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 269 | 107-140-22 | .439 | ||||
TOTALS | 269 | 107-140-22 | .439 |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 5/11/2025 9:18:47 PM