Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Lynx! |
|||
Lindenwood-Belleville Lynx
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Olivet Nazarene | 6 | 2-4 | .333 | ||||
St. Francis (IL) | 6 | 0-6 | .000 | ||||
Missouri Baptist | 5 | 2-3 | .400 | ||||
St. Ambrose | 5 | 0-5 | .000 | ||||
St. Francis (IN) | 5 | 0-5 | .000 | ||||
Concordia (MI) | 4 | 1-3 | .250 | ||||
Marian | 4 | 0-4 | .000 | ||||
Roosevelt | 4 | 1-3 | .250 | ||||
Siena Heights | 4 | 0-4 | .000 | ||||
Taylor | 4 | 0-4 | .000 | ||||
Kentucky Wesleyan | 3 | 1-2 | .333 | ||||
Bethel (TN) | 2 | 0-2 | .000 | ||||
Central Methodist | 2 | 2-0 | 1.000 | ||||
Culver-Stockton | 2 | 1-1 | .500 | ||||
Haskell Indian Nations | 2 | 2-0 | 1.000 | ||||
Quincy | 2 | 0-2 | .000 | ||||
St. Xavier | 2 | 0-2 | .000 | ||||
Arkansas-Monticello | 1 | 0-1 | .000 | ||||
Avila | 1 | 1-0 | 1.000 | ||||
Georgetown (KY) | 1 | 0-1 | .000 | ||||
Indiana Wesleyan | 1 | 0-1 | .000 | ||||
Iowa Wesleyan | 1 | 1-0 | 1.000 | ||||
Menlo | 1 | 0-1 | .000 | ||||
Missouri S&T | 1 | 0-1 | .000 | ||||
Missouri Southern | 1 | 0-1 | .000 | ||||
Oklahoma Panhandle | 1 | 0-1 | .000 | ||||
Valley City State | 1 | 0-1 | .000 | ||||
TOTALS | 14-58 | .194 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arkansas-Monticello | 1 | 0-1 | .000 | ||||
Avila | 1 | 1-0 | 1.000 | ||||
Bethel (TN) | 2 | 0-2 | .000 | ||||
Central Methodist | 2 | 2-0 | 1.000 | ||||
Concordia (MI) | 4 | 1-3 | .250 | ||||
Culver-Stockton | 2 | 1-1 | .500 | ||||
Georgetown (KY) | 1 | 0-1 | .000 | ||||
Haskell Indian Nations | 2 | 2-0 | 1.000 | ||||
Indiana Wesleyan | 1 | 0-1 | .000 | ||||
Iowa Wesleyan | 1 | 1-0 | 1.000 | ||||
Kentucky Wesleyan | 3 | 1-2 | .333 | ||||
Marian | 4 | 0-4 | .000 | ||||
Menlo | 1 | 0-1 | .000 | ||||
Missouri Baptist | 5 | 2-3 | .400 | ||||
Missouri S&T | 1 | 0-1 | .000 | ||||
Missouri Southern | 1 | 0-1 | .000 | ||||
Oklahoma Panhandle | 1 | 0-1 | .000 | ||||
Olivet Nazarene | 6 | 2-4 | .333 | ||||
Quincy | 2 | 0-2 | .000 | ||||
Roosevelt | 4 | 1-3 | .250 | ||||
Siena Heights | 4 | 0-4 | .000 | ||||
St. Ambrose | 5 | 0-5 | .000 | ||||
St. Francis (IL) | 6 | 0-6 | .000 | ||||
St. Francis (IN) | 5 | 0-5 | .000 | ||||
St. Xavier | 2 | 0-2 | .000 | ||||
Taylor | 4 | 0-4 | .000 | ||||
Valley City State | 1 | 0-1 | .000 | ||||
TOTALS | 14-58 | .194 |
* | current conference member |
Lindenwood-Belleville Lynx
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2010 | 72 | 14-58 | .194 | |||
TOTALS | 72 | 14-58 | .194 |
Lindenwood-Belleville Lynx
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
MSFA | 40 | 4-36 | .100 | ||||
NonConf | 32 | 10-22 | .312 | ||||
TOTALS | 72 | 14-58 | .194 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
MSFA | Mid-State Football Association |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:21:26 PM