Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Blue Bears! |
|||
Livingstone Blue Bears
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Fayetteville State | 71 | 25-44-2 | .366 | * | |||
Johnson C. Smith | 65 | 26-37-2 | .415 | * | |||
Winston-Salem | 62 | 14-47-1 | .234 | * | |||
Elizabeth City | 46 | 12-34 | .261 | * | |||
Bowie State | 34 | 19-15 | .559 | * | |||
North Carolina Central | 33 | 9-24 | .273 | ||||
Virginia State | 32 | 8-24 | .250 | * | |||
Norfolk State | 30 | 7-23 | .233 | ||||
Shaw | 30 | 9-20-1 | .317 | * | |||
St. Paul's | 30 | 24-6 | .800 | ||||
Virginia Union | 30 | 5-25 | .167 | * | |||
St. Augustine's | 27 | 5-21-1 | .204 | ||||
Knoxville | 22 | 11-11 | .500 | ||||
Catawba | 16 | 0-16 | .000 | ||||
Paine | 15 | 11-3-1 | .767 | ||||
Benedict | 12 | 3-9 | .250 | ||||
Morristown (TN) | 11 | 7-4 | .636 | ||||
Allen | 10 | 3-6-1 | .350 | ||||
Claflin | 10 | 3-6-1 | .350 | ||||
Voorhees (SC) | 10 | 5-2-3 | .650 | ||||
District of Columbia U | 9 | 6-2-1 | .722 | ||||
Albany State | 8 | 0-7-1 | .062 | ||||
South Carolina Trades | 8 | 4-3-1 | .562 | ||||
Virginia-Lynchburg | 8 | 7-1 | .875 | ||||
Clark Atlanta | 7 | 3-4 | .429 | ||||
Hampton | 7 | 0-7 | .000 | ||||
Howard | 7 | 3-4 | .429 | ||||
Lincoln (PA) | 7 | 6-1 | .857 | * | |||
Maryland-Eastern Shore | 7 | 3-4 | .429 | ||||
Savannah State | 7 | 1-6 | .143 | ||||
Chowan | 6 | 0-6 | .000 | ||||
Edward Waters | 6 | 3-3 | .500 | ||||
Kentucky State | 6 | 3-3 | .500 | ||||
Bluefield State | 5 | 0-5 | .000 | * | |||
Bethune-Cookman | 4 | 0-4 | .000 | ||||
Federal City | 4 | 2-1-1 | .625 | ||||
Gardner-Webb | 4 | 0-4 | .000 | ||||
Morris | 4 | 1-3 | .250 | ||||
Friendship (SC) | 3 | 2-1 | .667 | ||||
Lenoir-Rhyne | 3 | 2-1 | .667 | ||||
Morris Brown | 3 | 0-3 | .000 | ||||
Fisk (TN) | 2 | 1-1 | .500 | ||||
Fort Bragg (NC) | 2 | 2-0 | 1.000 | ||||
Glenville State | 2 | 1-1 | .500 | ||||
Kittrell (NC) | 2 | 2-0 | 1.000 | ||||
Lees-McRae | 2 | 2-0 | 1.000 | ||||
Newberry | 2 | 1-1 | .500 | ||||
Storer (WV) | 2 | 2-0 | 1.000 | ||||
Tusculum | 2 | 0-2 | .000 | ||||
Central International | 1 | 1-0 | 1.000 | ||||
Central State | 1 | 0-1 | .000 | ||||
Charleston | 1 | 0-1 | .000 | ||||
Concordia (AL) | 1 | 0-1 | .000 | ||||
Davidson | 1 | 0-1 | .000 | ||||
Delaware State | 1 | 0-1 | .000 | ||||
Florida Memorial | 1 | 0-1 | .000 | ||||
Kentucky Wesleyan | 1 | 0-1 | .000 | ||||
Liberty | 1 | 0-1 | .000 | ||||
Maryville | 1 | 1-0 | 1.000 | ||||
Millersville | 1 | 1-0 | 1.000 | ||||
Miner | 1 | 1-0 | 1.000 | ||||
North Greenville | 1 | 0-1 | .000 | ||||
Pikeville | 1 | 0-1 | .000 | ||||
Stillman | 1 | 0-1 | .000 | ||||
Tuskegee | 1 | 0-1 | .000 | ||||
West Georgia | 1 | 0-1 | .000 | ||||
West Virginia Wesleyan | 1 | 0-1 | .000 | ||||
Wisconsin-Whitewater | 1 | 0-1 | .000 | ||||
TOTALS | 267-470-17 | .365 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Albany State | 8 | 0-7-1 | .062 | ||||
Allen | 10 | 3-6-1 | .350 | ||||
Benedict | 12 | 3-9 | .250 | ||||
Bethune-Cookman | 4 | 0-4 | .000 | ||||
Bluefield State | 5 | 0-5 | .000 | * | |||
Bowie State | 34 | 19-15 | .559 | * | |||
Catawba | 16 | 0-16 | .000 | ||||
Central International | 1 | 1-0 | 1.000 | ||||
Central State | 1 | 0-1 | .000 | ||||
Charleston | 1 | 0-1 | .000 | ||||
Chowan | 6 | 0-6 | .000 | ||||
Claflin | 10 | 3-6-1 | .350 | ||||
Clark Atlanta | 7 | 3-4 | .429 | ||||
Concordia (AL) | 1 | 0-1 | .000 | ||||
Davidson | 1 | 0-1 | .000 | ||||
Delaware State | 1 | 0-1 | .000 | ||||
District of Columbia U | 9 | 6-2-1 | .722 | ||||
Edward Waters | 6 | 3-3 | .500 | ||||
Elizabeth City | 46 | 12-34 | .261 | * | |||
Fayetteville State | 71 | 25-44-2 | .366 | * | |||
Federal City | 4 | 2-1-1 | .625 | ||||
Fisk (TN) | 2 | 1-1 | .500 | ||||
Florida Memorial | 1 | 0-1 | .000 | ||||
Fort Bragg (NC) | 2 | 2-0 | 1.000 | ||||
Friendship (SC) | 3 | 2-1 | .667 | ||||
Gardner-Webb | 4 | 0-4 | .000 | ||||
Glenville State | 2 | 1-1 | .500 | ||||
Hampton | 7 | 0-7 | .000 | ||||
Howard | 7 | 3-4 | .429 | ||||
Johnson C. Smith | 65 | 26-37-2 | .415 | * | |||
Kentucky State | 6 | 3-3 | .500 | ||||
Kentucky Wesleyan | 1 | 0-1 | .000 | ||||
Kittrell (NC) | 2 | 2-0 | 1.000 | ||||
Knoxville | 22 | 11-11 | .500 | ||||
Lees-McRae | 2 | 2-0 | 1.000 | ||||
Lenoir-Rhyne | 3 | 2-1 | .667 | ||||
Liberty | 1 | 0-1 | .000 | ||||
Lincoln (PA) | 7 | 6-1 | .857 | * | |||
Maryland-Eastern Shore | 7 | 3-4 | .429 | ||||
Maryville | 1 | 1-0 | 1.000 | ||||
Millersville | 1 | 1-0 | 1.000 | ||||
Miner | 1 | 1-0 | 1.000 | ||||
Morris | 4 | 1-3 | .250 | ||||
Morris Brown | 3 | 0-3 | .000 | ||||
Morristown (TN) | 11 | 7-4 | .636 | ||||
Newberry | 2 | 1-1 | .500 | ||||
Norfolk State | 30 | 7-23 | .233 | ||||
North Carolina Central | 33 | 9-24 | .273 | ||||
North Greenville | 1 | 0-1 | .000 | ||||
Paine | 15 | 11-3-1 | .767 | ||||
Pikeville | 1 | 0-1 | .000 | ||||
Savannah State | 7 | 1-6 | .143 | ||||
Shaw | 30 | 9-20-1 | .317 | * | |||
South Carolina Trades | 8 | 4-3-1 | .562 | ||||
St. Augustine's | 27 | 5-21-1 | .204 | ||||
St. Paul's | 30 | 24-6 | .800 | ||||
Stillman | 1 | 0-1 | .000 | ||||
Storer (WV) | 2 | 2-0 | 1.000 | ||||
Tusculum | 2 | 0-2 | .000 | ||||
Tuskegee | 1 | 0-1 | .000 | ||||
Virginia State | 32 | 8-24 | .250 | * | |||
Virginia Union | 30 | 5-25 | .167 | * | |||
Virginia-Lynchburg | 8 | 7-1 | .875 | ||||
Voorhees (SC) | 10 | 5-2-3 | .650 | ||||
West Georgia | 1 | 0-1 | .000 | ||||
West Virginia Wesleyan | 1 | 0-1 | .000 | ||||
Winston-Salem | 62 | 14-47-1 | .234 | * | |||
Wisconsin-Whitewater | 1 | 0-1 | .000 | ||||
TOTALS | 267-470-17 | .365 |
* | current conference member |
Livingstone Blue Bears
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 44 | 8-34-2 | .205 | |||
1950 | 75 | 33-37-5 | .473 | |||
1960 | 91 | 36-51-4 | .418 | |||
1970 | 104 | 49-52-3 | .486 | |||
1980 | 97 | 32-63-2 | .340 | |||
1990 | 103 | 51-51-1 | .500 | |||
2000 | 99 | 15-84 | .152 | |||
2010 | 101 | 27-74 | .267 | |||
2020 | 40 | 16-24 | .400 | |||
TOTALS | 754 | 267-470-17 | .365 |
Livingstone Blue Bears
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 313 | 115-188-10 | .383 | ||||
CIAA | 299 | 116-179-4 | .395 | * | |||
CIAA-S | 51 | 16-34-1 | .324 | ||||
CIAA-W | 48 | 5-43 | .104 | ||||
EIC | 41 | 15-24-2 | .390 | ||||
PostSea | 2 | 0-2 | .000 | ||||
TOTALS | 754 | 267-470-17 | .365 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CIAA | Central Intercollegiate Athletic Assoc. | * | |
CIAA-S | Central Intercollegiate Athletic Association - Southern | ||
CIAA-W | Central Intercollegiate Athletic Association - West | ||
EIC | Eastern Intercollegiate Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 6:53:33 PM