Marshall Thundering Herd
NCAA FBS College Football Scores

Marshall University --- Huntington, West Virginia








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Thundering Herd!
Marshall Thundering Herd Marshall Thundering Herd college football pro football

 

 

Marshall Thundering Herd
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

Marshall Thundering Herd
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Marshall Thundering Herd
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Marshall Thundering Herd
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Ohio 49 20-27-2 .429
Morehead State 45 31-11-3 .722
Toledo 39 17-21-1 .449
Kent State 37 19-18 .514
Miami (OH) 37 11-25-1 .311
Western Michigan 35 13-22 .371
Bowling Green 30 8-22 .267
Appalachian State 27 11-16 .407 *
Furman 22 8-14 .364
Western Carolina 21 10-9-2 .524
Chattanooga 20 7-13 .350
Eastern Kentucky 20 11-8-1 .575
Virginia Military Institute 20 15-5 .750
Louisville 19 5-14 .263
Xavier (OH) 18 5-13 .278
East Carolina 17 6-11 .353
East Tennessee 17 13-4 .765
Dayton 16 3-13 .187
Citadel 15 9-6 .600
Southern Mississippi 15 7-8 .467 *
Akron 14 9-5 .643
Western Kentucky 13 8-5 .615
Alabama-Birmingham 12 8-4 .667
Central Florida 12 3-9 .250
Virginia Tech 12 2-10 .167
Middle Tennessee 11 6-5 .545
Buffalo 10 8-2 .800
Charleston 10 7-2-1 .750
Youngstown State 10 5-4-1 .550
Florida Atlantic 9 8-1 .889
Florida International 9 7-2 .778
Georgia Southern 9 6-3 .667 *
Old Dominion 9 8-1 .889 *
Memphis 8 6-2 .750
Northern Illinois 8 4-4 .500
Rice 8 5-3 .625
West Virginia 8 0-8 .000
Cincinnati 7 3-4 .429
Murray State 7 3-4 .429
Tennessee Tech 7 6-1 .857
Central Michigan 6 4-2 .667
Charlotte 6 4-2 .667
North Carolina State 6 0-6 .000
Troy 6 3-3 .500 *
Delaware 5 3-1-1 .700
Illinois State 5 4-1 .800
John Carroll 5 1-4 .200
Tulsa 5 1-4 .200
Eastern Michigan 4 3-1 .750
Evansville 4 2-2 .500
Houston 4 2-2 .500
James Madison 4 3-1 .750 *
Louisiana Tech 4 3-1 .750
North Texas 4 3-1 .750
Southern Methodist 4 2-2 .500
Texas-El Paso 4 2-2 .500
Texas-San Antonio 4 2-2 .500
Tulane 4 4-0 1.000
West Virginia State 4 4-0 1.000
West Virginia Tech 4 4-0 1.000
Ball State 3 3-0 1.000
Bradley 3 2-1 .667
Coastal Carolina 3 1-2 .333 *
Georgia State 3 2-1 .667 *
Hofstra 3 3-0 1.000
Kansas State 3 1-2 .333
McNeese State 3 1-2 .333
Northern Iowa 3 3-0 1.000
Ohio State 3 0-3 .000
Scranton 3 2-1 .667
Southern Illinois 3 1-2 .333
Villanova 3 0-3 .000
William & Mary 3 1-2 .333
Wofford 3 1-1-1 .500
Boise State 2 0-2 .000
Canisius 2 0-1-1 .250
Catawba 2 1-1 .500
Connecticut 2 2-0 1.000
Gardner-Webb 2 2-0 1.000
Howard 2 2-0 1.000
Indiana State 2 1-1 .500
Kentucky State 2 2-0 1.000
Louisiana 2 0-2 .000 *
Louisiana-Monroe 2 1-1 .500 *
Massachusetts 2 2-0 1.000
Montana 2 1-1 .500
New Hampshire 2 1-1 .500
Norfolk State 2 2-0 1.000
Purdue 2 1-1 .500
Quantico Marines (VA) 2 1-1 .500
Temple 2 1-1 .500
Tennessee 2 0-2 .000
Vanderbilt 2 0-2 .000
Wake Forest 2 1-1 .500
West Virginia Wesleyan 2 2-0 1.000
Western Illinois 2 2-0 1.000
Albany 1 1-0 1.000
Arkansas State 1 1-0 1.000 *
Army 1 1-0 1.000
Brigham Young 1 1-0 1.000
Brown 1 1-0 1.000
Butler 1 1-0 1.000
Clemson 1 1-0 1.000
Colorado State 1 1-0 1.000
Davidson 1 1-0 1.000
Detroit Tech 1 1-0 1.000
Eastern Illinois 1 1-0 1.000
Findlay 1 1-0 1.000
Florida 1 0-1 .000
Fort Knox (KY) 1 0-1 .000
Georgia 1 0-1 .000
Illinois Wesleyan 1 1-0 1.000
Jackson State 1 1-0 1.000
Kentucky 1 0-1 .000
Liberty 1 1-0 1.000
Maryland 1 1-0 1.000
Miami 1 0-1 .000
Michigan State 1 0-1 .000
Milligan (TN) 1 1-0 1.000
Mississippi 1 0-1 .000
Mississippi State 1 0-1 .000
Missouri 1 0-1 .000
Morgan State 1 1-0 1.000
Navy 1 1-0 1.000
Nebraska-Omaha 1 1-0 1.000
Nevada-Las Vegas 1 0-1 .000
North Carolina 1 0-1 .000
North Carolina Central 1 1-0 1.000
Notre Dame 1 1-0 1.000
Pittsburgh 1 0-1 .000
Rhode Island 1 1-0 1.000
South Alabama 1 0-1 .000 *
South Carolina 1 1-0 1.000
South Florida 1 1-0 1.000
Southeast Missouri 1 1-0 1.000
St. Vincent 1 1-0 1.000
Steubenville (OH) 1 1-0 1.000
Stony Brook 1 1-0 1.000
Weber State 1 1-0 1.000
Western Reserve 1 0-1 .000
Wisconsin 1 0-1 .000
Wittenberg 1 0-1 .000
TOTALS 471-450-15 .511
*   current conference member

 

Marshall Thundering Herd
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Akron 14 9-5 .643
Alabama-Birmingham 12 8-4 .667
Albany 1 1-0 1.000
Appalachian State 27 11-16 .407 *
Arkansas State 1 1-0 1.000 *
Army 1 1-0 1.000
Ball State 3 3-0 1.000
Boise State 2 0-2 .000
Bowling Green 30 8-22 .267
Bradley 3 2-1 .667
Brigham Young 1 1-0 1.000
Brown 1 1-0 1.000
Buffalo 10 8-2 .800
Butler 1 1-0 1.000
Canisius 2 0-1-1 .250
Catawba 2 1-1 .500
Central Florida 12 3-9 .250
Central Michigan 6 4-2 .667
Charleston 10 7-2-1 .750
Charlotte 6 4-2 .667
Chattanooga 20 7-13 .350
Cincinnati 7 3-4 .429
Citadel 15 9-6 .600
Clemson 1 1-0 1.000
Coastal Carolina 3 1-2 .333 *
Colorado State 1 1-0 1.000
Connecticut 2 2-0 1.000
Davidson 1 1-0 1.000
Dayton 16 3-13 .187
Delaware 5 3-1-1 .700
Detroit Tech 1 1-0 1.000
East Carolina 17 6-11 .353
East Tennessee 17 13-4 .765
Eastern Illinois 1 1-0 1.000
Eastern Kentucky 20 11-8-1 .575
Eastern Michigan 4 3-1 .750
Evansville 4 2-2 .500
Findlay 1 1-0 1.000
Florida 1 0-1 .000
Florida Atlantic 9 8-1 .889
Florida International 9 7-2 .778
Fort Knox (KY) 1 0-1 .000
Furman 22 8-14 .364
Gardner-Webb 2 2-0 1.000
Georgia 1 0-1 .000
Georgia Southern 9 6-3 .667 *
Georgia State 3 2-1 .667 *
Hofstra 3 3-0 1.000
Houston 4 2-2 .500
Howard 2 2-0 1.000
Illinois State 5 4-1 .800
Illinois Wesleyan 1 1-0 1.000
Indiana State 2 1-1 .500
Jackson State 1 1-0 1.000
James Madison 4 3-1 .750 *
John Carroll 5 1-4 .200
Kansas State 3 1-2 .333
Kent State 37 19-18 .514
Kentucky 1 0-1 .000
Kentucky State 2 2-0 1.000
Liberty 1 1-0 1.000
Louisiana 2 0-2 .000 *
Louisiana Tech 4 3-1 .750
Louisiana-Monroe 2 1-1 .500 *
Louisville 19 5-14 .263
Maryland 1 1-0 1.000
Massachusetts 2 2-0 1.000
McNeese State 3 1-2 .333
Memphis 8 6-2 .750
Miami 1 0-1 .000
Miami (OH) 37 11-25-1 .311
Michigan State 1 0-1 .000
Middle Tennessee 11 6-5 .545
Milligan (TN) 1 1-0 1.000
Mississippi 1 0-1 .000
Mississippi State 1 0-1 .000
Missouri 1 0-1 .000
Montana 2 1-1 .500
Morehead State 45 31-11-3 .722
Morgan State 1 1-0 1.000
Murray State 7 3-4 .429
Navy 1 1-0 1.000
Nebraska-Omaha 1 1-0 1.000
Nevada-Las Vegas 1 0-1 .000
New Hampshire 2 1-1 .500
Norfolk State 2 2-0 1.000
North Carolina 1 0-1 .000
North Carolina Central 1 1-0 1.000
North Carolina State 6 0-6 .000
North Texas 4 3-1 .750
Northern Illinois 8 4-4 .500
Northern Iowa 3 3-0 1.000
Notre Dame 1 1-0 1.000
Ohio 49 20-27-2 .429
Ohio State 3 0-3 .000
Old Dominion 9 8-1 .889 *
Pittsburgh 1 0-1 .000
Purdue 2 1-1 .500
Quantico Marines (VA) 2 1-1 .500
Rhode Island 1 1-0 1.000
Rice 8 5-3 .625
Scranton 3 2-1 .667
South Alabama 1 0-1 .000 *
South Carolina 1 1-0 1.000
South Florida 1 1-0 1.000
Southeast Missouri 1 1-0 1.000
Southern Illinois 3 1-2 .333
Southern Methodist 4 2-2 .500
Southern Mississippi 15 7-8 .467 *
St. Vincent 1 1-0 1.000
Steubenville (OH) 1 1-0 1.000
Stony Brook 1 1-0 1.000
Temple 2 1-1 .500
Tennessee 2 0-2 .000
Tennessee Tech 7 6-1 .857
Texas-El Paso 4 2-2 .500
Texas-San Antonio 4 2-2 .500
Toledo 39 17-21-1 .449
Troy 6 3-3 .500 *
Tulane 4 4-0 1.000
Tulsa 5 1-4 .200
Vanderbilt 2 0-2 .000
Villanova 3 0-3 .000
Virginia Military Institute 20 15-5 .750
Virginia Tech 12 2-10 .167
Wake Forest 2 1-1 .500
Weber State 1 1-0 1.000
West Virginia 8 0-8 .000
West Virginia State 4 4-0 1.000
West Virginia Tech 4 4-0 1.000
West Virginia Wesleyan 2 2-0 1.000
Western Carolina 21 10-9-2 .524
Western Illinois 2 2-0 1.000
Western Kentucky 13 8-5 .615
Western Michigan 35 13-22 .371
Western Reserve 1 0-1 .000
William & Mary 3 1-2 .333
Wisconsin 1 0-1 .000
Wittenberg 1 0-1 .000
Wofford 3 1-1-1 .500
Xavier (OH) 18 5-13 .278
Youngstown State 10 5-4-1 .550
TOTALS 471-450-15 .511
*   current conference member

 

 

 

 

Marshall Thundering Herd
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 69 35-31-3 .529
1950 95 31-59-5 .353
1960 100 30-66-4 .320
1970 106 22-84 .208
1980 116 57-56-3 .504
1990 139 114-25 .820
2000 123 67-56 .545
2010 129 79-50 .612
2020 59 36-23 .610
TOTALS 936 471-450-15 .511

 

 

 

 

 

 

Marshall Thundering Herd
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 422 182-228-12 .445
MAC 151 77-73-1 .513
SoCon 134 70-62-2 .530
C-USA 133 77-56 .579
PostSea 58 42-16 .724
SBC 22 13-9 .591 *
OVC 16 10-6 .625
TOTALS 936 471-450-15 .511
*   current conference affiliation

 

Marshall Thundering Herd
Conference Descriptions

CONF   DESCRIPTION
C-USA   Conference U.S.A.
MAC   Mid-American Conference
OVC   Ohio Valley Conference
SBC   Sun Belt Conference *
SoCon   Southern Conference
*   current conference affiliation

 

 

 

 

 

 

 

 

Marshall Thundering Herd NCAA FBS College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 11:22:00 PM