Minnesota Golden Gophers
NCAA FBS College Football Scores

University of Minnesota - Twin Cities --- Minneapolis, Minnesota








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Golden Gophers!
Minnesota Golden Gophers Minnesota Golden Gophers college football pro football

 

 

Minnesota Golden Gophers
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

Minnesota Golden Gophers
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Minnesota Golden Gophers
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Minnesota Golden Gophers
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Iowa 85 39-44-2 .471 *
Wisconsin 84 33-48-3 .411 *
Michigan 76 15-60-1 .204 *
Northwestern 75 43-29-3 .593 *
Purdue 68 35-32-1 .522 *
Illinois 62 32-28-2 .532 *
Indiana 56 30-25-1 .545 *
Ohio State 51 5-46 .098 *
Michigan State 49 19-30 .388 *
Nebraska 43 22-21 .512 *
Penn State 16 6-10 .375 *
Washington 15 8-7 .533 *
Ohio 11 9-1-1 .864
Pittsburgh 10 7-3 .700
Missouri 9 3-5-1 .389
Southern California 9 2-6-1 .278 *
Maryland 8 4-4 .500 *
California 6 2-4 .333
Syracuse 6 4-2 .667
Washington State 6 3-3 .500
Bowling Green 5 3-2 .600
Colorado 5 2-3 .400
Kansas 5 1-4 .200
Miami (OH) 5 5-0 1.000
Oregon State 5 4-1 .800
Colorado State 4 4-0 1.000
Iowa State 4 3-1 .750
Louisiana 4 4-0 1.000
New Mexico State 4 3-1 .750
Oregon 4 3-1 .750 *
Rutgers 4 3-1 .750 *
San Jose State 4 3-1 .750
Toledo 4 3-1 .750
UCLA 4 3-1 .750 *
Western Michigan 4 4-0 1.000
Florida Atlantic 3 2-1 .667
Indiana State 3 3-0 1.000
Iowa Pre-Flight 3 0-3 .000
Kansas State 3 1-2 .333
Louisiana-Monroe 3 3-0 1.000
Middle Tennessee 3 3-0 1.000
North Dakota State 3 1-2 .333
Northern Illinois 3 2-1 .667
Texas Christian 3 1-2 .333
Arkansas State 2 2-0 1.000
Ball State 2 2-0 1.000
Buffalo 2 2-0 1.000
Central Michigan 2 2-0 1.000
Fresno State 2 2-0 1.000
Houston 2 1-1 .500
Illinois State 2 2-0 1.000
Kent State 2 2-0 1.000
Memphis 2 2-0 1.000
Nevada-Las Vegas 2 2-0 1.000
North Carolina 2 0-2 .000
North Dakota 2 2-0 1.000
Oklahoma 2 0-2 .000
Pacific 2 1-1 .500
Rice 2 2-0 1.000
San Diego State 2 1-1 .500
South Dakota State 2 2-0 1.000
Texas Tech 2 0-2 .000
Tulsa 2 2-0 1.000
Utah 2 1-1 .500
Western Illinois 2 2-0 1.000
Air Force 1 1-0 1.000
Alabama 1 1-0 1.000
Arizona State 1 0-1 .000
Arkansas 1 1-0 1.000
Army 1 1-0 1.000
Auburn 1 1-0 1.000
Baylor 1 1-0 1.000
Camp Grant 1 1-0 1.000
Clemson 1 1-0 1.000
Eastern Illinois 1 1-0 1.000
Eastern Michigan 1 1-0 1.000
Fort Warren (WY) 1 1-0 1.000
Georgia Southern 1 1-0 1.000
Georgia Tech 1 1-0 1.000
Hawai'i 1 0-1 .000
Montana 1 1-0 1.000
Montana State 1 1-0 1.000
Murray State 1 1-0 1.000
Navy 1 1-0 1.000
Nevada 1 1-0 1.000
New Hampshire 1 1-0 1.000
North Carolina State 1 0-1 .000
Northern Iowa 1 1-0 1.000
Rhode Island 1 1-0 1.000
South Dakota 1 0-1 .000
Southern Methodist 1 1-0 1.000
Stanford 1 1-0 1.000
Temple 1 1-0 1.000
Tennessee 1 0-1 .000
Texas State 1 1-0 1.000
Troy 1 1-0 1.000
Vanderbilt 1 1-0 1.000
Virginia 1 0-1 .000
Wake Forest 1 1-0 1.000
West Virginia 1 1-0 1.000
Wichita State 1 1-0 1.000
Wyoming 1 1-0 1.000
TOTALS 448-452-16 .498
*   current conference member

 

Minnesota Golden Gophers
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Air Force 1 1-0 1.000
Alabama 1 1-0 1.000
Arizona State 1 0-1 .000
Arkansas 1 1-0 1.000
Arkansas State 2 2-0 1.000
Army 1 1-0 1.000
Auburn 1 1-0 1.000
Ball State 2 2-0 1.000
Baylor 1 1-0 1.000
Bowling Green 5 3-2 .600
Buffalo 2 2-0 1.000
California 6 2-4 .333
Camp Grant 1 1-0 1.000
Central Michigan 2 2-0 1.000
Clemson 1 1-0 1.000
Colorado 5 2-3 .400
Colorado State 4 4-0 1.000
Eastern Illinois 1 1-0 1.000
Eastern Michigan 1 1-0 1.000
Florida Atlantic 3 2-1 .667
Fort Warren (WY) 1 1-0 1.000
Fresno State 2 2-0 1.000
Georgia Southern 1 1-0 1.000
Georgia Tech 1 1-0 1.000
Hawai'i 1 0-1 .000
Houston 2 1-1 .500
Illinois 62 32-28-2 .532 *
Illinois State 2 2-0 1.000
Indiana 56 30-25-1 .545 *
Indiana State 3 3-0 1.000
Iowa 85 39-44-2 .471 *
Iowa Pre-Flight 3 0-3 .000
Iowa State 4 3-1 .750
Kansas 5 1-4 .200
Kansas State 3 1-2 .333
Kent State 2 2-0 1.000
Louisiana 4 4-0 1.000
Louisiana-Monroe 3 3-0 1.000
Maryland 8 4-4 .500 *
Memphis 2 2-0 1.000
Miami (OH) 5 5-0 1.000
Michigan 76 15-60-1 .204 *
Michigan State 49 19-30 .388 *
Middle Tennessee 3 3-0 1.000
Missouri 9 3-5-1 .389
Montana 1 1-0 1.000
Montana State 1 1-0 1.000
Murray State 1 1-0 1.000
Navy 1 1-0 1.000
Nebraska 43 22-21 .512 *
Nevada 1 1-0 1.000
Nevada-Las Vegas 2 2-0 1.000
New Hampshire 1 1-0 1.000
New Mexico State 4 3-1 .750
North Carolina 2 0-2 .000
North Carolina State 1 0-1 .000
North Dakota 2 2-0 1.000
North Dakota State 3 1-2 .333
Northern Illinois 3 2-1 .667
Northern Iowa 1 1-0 1.000
Northwestern 75 43-29-3 .593 *
Ohio 11 9-1-1 .864
Ohio State 51 5-46 .098 *
Oklahoma 2 0-2 .000
Oregon 4 3-1 .750 *
Oregon State 5 4-1 .800
Pacific 2 1-1 .500
Penn State 16 6-10 .375 *
Pittsburgh 10 7-3 .700
Purdue 68 35-32-1 .522 *
Rhode Island 1 1-0 1.000
Rice 2 2-0 1.000
Rutgers 4 3-1 .750 *
San Diego State 2 1-1 .500
San Jose State 4 3-1 .750
South Dakota 1 0-1 .000
South Dakota State 2 2-0 1.000
Southern California 9 2-6-1 .278 *
Southern Methodist 1 1-0 1.000
Stanford 1 1-0 1.000
Syracuse 6 4-2 .667
Temple 1 1-0 1.000
Tennessee 1 0-1 .000
Texas Christian 3 1-2 .333
Texas State 1 1-0 1.000
Texas Tech 2 0-2 .000
Toledo 4 3-1 .750
Troy 1 1-0 1.000
Tulsa 2 2-0 1.000
UCLA 4 3-1 .750 *
Utah 2 1-1 .500
Vanderbilt 1 1-0 1.000
Virginia 1 0-1 .000
Wake Forest 1 1-0 1.000
Washington 15 8-7 .533 *
Washington State 6 3-3 .500
West Virginia 1 1-0 1.000
Western Illinois 2 2-0 1.000
Western Michigan 4 4-0 1.000
Wichita State 1 1-0 1.000
Wisconsin 84 33-48-3 .411 *
Wyoming 1 1-0 1.000
TOTALS 448-452-16 .498
*   current conference member

 

 

 

 

Minnesota Golden Gophers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 88 60-27-1 .687
1950 90 34-49-7 .417
1960 97 57-36-4 .608
1970 110 50-58-2 .464
1980 112 46-64-2 .420
1990 112 40-72 .357
2000 124 62-62 .500
2010 127 66-61 .520
2020 56 33-23 .589
TOTALS 916 448-452-16 .498

 

 

 

 

 

 

Minnesota Golden Gophers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Big10 646 273-360-13 .433 *
NonConf 246 163-80-3 .669
PostSea 24 12-12 .500
TOTALS 916 448-452-16 .498
*   current conference affiliation

 

Minnesota Golden Gophers
Conference Descriptions

CONF   DESCRIPTION
Big10   Big Ten Conference *
*   current conference affiliation

 

 

 

 

 

 

 

 

Minnesota Golden Gophers NCAA FBS College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 11:22:39 PM