|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Beavers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Minot State Beavers Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Dickinson State | 86 | 39-41-6 | .488 | ||||
| Jamestown | 79 | 43-33-3 | .563 | * | |||
| Valley City State | 77 | 45-29-3 | .604 | ||||
| Mayville State | 74 | 58-14-2 | .797 | ||||
| North Dakota Science | 42 | 30-9-3 | .750 | ||||
| Black Hills State | 32 | 19-11-2 | .625 | ||||
| Mary | 32 | 17-15 | .531 | * | |||
| Northern State | 28 | 8-18-2 | .321 | * | |||
| Carroll (MT) | 27 | 11-16 | .407 | ||||
| Bemidji State | 25 | 2-23 | .080 | * | |||
| Bismarck State | 23 | 22-1 | .957 | ||||
| Minnesota State-Moorhead | 20 | 4-16 | .200 | * | |||
| South Dakota Mines | 20 | 17-3 | .850 | ||||
| Dakota College | 19 | 16-0-3 | .921 | ||||
| North Dakota-Ellendale | 16 | 13-1-2 | .875 | ||||
| Minnesota-Crookston | 13 | 8-5 | .615 | ||||
| Minnesota-Duluth | 13 | 0-13 | .000 | * | |||
| Sioux Falls | 13 | 2-11 | .154 | * | |||
| St. Cloud State | 13 | 1-11-1 | .115 | ||||
| Concordia-St. Paul | 12 | 4-8 | .333 | * | |||
| Dakota State | 11 | 11-0 | 1.000 | ||||
| Southwest Minnesota | 11 | 2-9 | .182 | * | |||
| Wayne State (NE) | 9 | 1-8 | .111 | * | |||
| Minnesota State | 8 | 0-8 | .000 | * | |||
| Winona State | 8 | 1-7 | .125 | * | |||
| Minnesota-Morris | 7 | 6-1 | .857 | ||||
| Montana Tech | 7 | 2-4-1 | .357 | ||||
| Rocky Mountain | 7 | 4-3 | .571 | ||||
| Augustana | 6 | 1-5 | .167 | * | |||
| Si Tanka-Huron | 6 | 2-4 | .333 | ||||
| Upper Iowa | 6 | 1-5 | .167 | ||||
| Chadron State | 5 | 0-3-2 | .200 | ||||
| Lea College | 5 | 3-2 | .600 | ||||
| Montana Western | 5 | 4-1 | .800 | ||||
| Montana State-Northern | 4 | 3-1 | .750 | ||||
| Manitoba (CAN) | 3 | 3-0 | 1.000 | ||||
| Montana State-Billings | 3 | 1-2 | .333 | ||||
| Northwestern (IA) | 3 | 1-2 | .333 | ||||
| Dakota Wesleyan | 2 | 1-1 | .500 | ||||
| Montana State | 2 | 0-2 | .000 | ||||
| Saskatchewan (CAN) | 2 | 2-0 | 1.000 | ||||
| Westmar | 2 | 1-1 | .500 | ||||
| Anderson | 1 | 0-1 | .000 | ||||
| Calgary (CAN) Bronks | 1 | 0-1 | .000 | ||||
| Concordia-Moorhead | 1 | 0-1 | .000 | ||||
| Emporia State | 1 | 0-1 | .000 | ||||
| Hardin-Simmons | 1 | 1-0 | 1.000 | ||||
| Linfield | 1 | 0-1 | .000 | ||||
| Michigan Tech | 1 | 0-1 | .000 | ||||
| Nebraska-Kearney | 1 | 0-1 | .000 | ||||
| Regina (CAN) Rough Riders | 1 | 0-1 | .000 | ||||
| South Dakota State | 1 | 1-0 | 1.000 | ||||
| St. Vital | 1 | 1-0 | 1.000 | ||||
| Texas A&M-Kingsville | 1 | 0-1 | .000 | ||||
| Texas-San Antonio | 1 | 0-1 | .000 | ||||
| Winnipeg (CAN) | 1 | 1-0 | 1.000 | ||||
| Wisconsin-Stevens Point | 1 | 0-1 | .000 | ||||
| Yankton | 1 | 1-0 | 1.000 | ||||
| TOTALS | 414-358-30 | .535 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Anderson | 1 | 0-1 | .000 | ||||
| Augustana | 6 | 1-5 | .167 | * | |||
| Bemidji State | 25 | 2-23 | .080 | * | |||
| Bismarck State | 23 | 22-1 | .957 | ||||
| Black Hills State | 32 | 19-11-2 | .625 | ||||
| Calgary (CAN) Bronks | 1 | 0-1 | .000 | ||||
| Carroll (MT) | 27 | 11-16 | .407 | ||||
| Chadron State | 5 | 0-3-2 | .200 | ||||
| Concordia-Moorhead | 1 | 0-1 | .000 | ||||
| Concordia-St. Paul | 12 | 4-8 | .333 | * | |||
| Dakota College | 19 | 16-0-3 | .921 | ||||
| Dakota State | 11 | 11-0 | 1.000 | ||||
| Dakota Wesleyan | 2 | 1-1 | .500 | ||||
| Dickinson State | 86 | 39-41-6 | .488 | ||||
| Emporia State | 1 | 0-1 | .000 | ||||
| Hardin-Simmons | 1 | 1-0 | 1.000 | ||||
| Jamestown | 79 | 43-33-3 | .563 | * | |||
| Lea College | 5 | 3-2 | .600 | ||||
| Linfield | 1 | 0-1 | .000 | ||||
| Manitoba (CAN) | 3 | 3-0 | 1.000 | ||||
| Mary | 32 | 17-15 | .531 | * | |||
| Mayville State | 74 | 58-14-2 | .797 | ||||
| Michigan Tech | 1 | 0-1 | .000 | ||||
| Minnesota State | 8 | 0-8 | .000 | * | |||
| Minnesota State-Moorhead | 20 | 4-16 | .200 | * | |||
| Minnesota-Crookston | 13 | 8-5 | .615 | ||||
| Minnesota-Duluth | 13 | 0-13 | .000 | * | |||
| Minnesota-Morris | 7 | 6-1 | .857 | ||||
| Montana State | 2 | 0-2 | .000 | ||||
| Montana State-Billings | 3 | 1-2 | .333 | ||||
| Montana State-Northern | 4 | 3-1 | .750 | ||||
| Montana Tech | 7 | 2-4-1 | .357 | ||||
| Montana Western | 5 | 4-1 | .800 | ||||
| Nebraska-Kearney | 1 | 0-1 | .000 | ||||
| North Dakota Science | 42 | 30-9-3 | .750 | ||||
| North Dakota-Ellendale | 16 | 13-1-2 | .875 | ||||
| Northern State | 28 | 8-18-2 | .321 | * | |||
| Northwestern (IA) | 3 | 1-2 | .333 | ||||
| Regina (CAN) Rough Riders | 1 | 0-1 | .000 | ||||
| Rocky Mountain | 7 | 4-3 | .571 | ||||
| Saskatchewan (CAN) | 2 | 2-0 | 1.000 | ||||
| Si Tanka-Huron | 6 | 2-4 | .333 | ||||
| Sioux Falls | 13 | 2-11 | .154 | * | |||
| South Dakota Mines | 20 | 17-3 | .850 | ||||
| South Dakota State | 1 | 1-0 | 1.000 | ||||
| Southwest Minnesota | 11 | 2-9 | .182 | * | |||
| St. Cloud State | 13 | 1-11-1 | .115 | ||||
| St. Vital | 1 | 1-0 | 1.000 | ||||
| Texas A&M-Kingsville | 1 | 0-1 | .000 | ||||
| Texas-San Antonio | 1 | 0-1 | .000 | ||||
| Upper Iowa | 6 | 1-5 | .167 | ||||
| Valley City State | 77 | 45-29-3 | .604 | ||||
| Wayne State (NE) | 9 | 1-8 | .111 | * | |||
| Westmar | 2 | 1-1 | .500 | ||||
| Winnipeg (CAN) | 1 | 1-0 | 1.000 | ||||
| Winona State | 8 | 1-7 | .125 | * | |||
| Wisconsin-Stevens Point | 1 | 0-1 | .000 | ||||
| Yankton | 1 | 1-0 | 1.000 | ||||
| TOTALS | 414-358-30 | .535 | |||||
| * | current conference member |
Minot State Beavers Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 67 | 31-23-13 | .560 | |||
| 1940 | 54 | 32-17-5 | .639 | |||
| 1950 | 67 | 42-21-4 | .657 | |||
| 1960 | 80 | 49-28-3 | .631 | |||
| 1970 | 86 | 56-29-1 | .657 | |||
| 1980 | 87 | 52-32-3 | .615 | |||
| 1990 | 96 | 56-40 | .583 | |||
| 2000 | 102 | 59-43 | .578 | |||
| 2010 | 108 | 25-82-1 | .236 | |||
| 2020 | 55 | 12-43 | .218 | |||
| TOTALS | 802 | 414-358-30 | .535 |
Minot State Beavers Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NDCAC | 325 | 213-103-9 | .669 | ||||
| NonConf | 239 | 110-109-20 | .502 | ||||
| NSIC | 140 | 28-111-1 | .204 | * | |||
| DAC | 88 | 60-28 | .682 | ||||
| PostSea | 10 | 3-7 | .300 | ||||
| TOTALS | 802 | 414-358-30 | .535 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| DAC | Dakota Athletic Conference | ||
| NDCAC | North Dakota College Athletic Conf. | ||
| NSIC | Northern Sun Intercollegiate Conf. | * |
| * | current conference affiliation |
Minot State Beavers Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Dakota | 448 | 283-143-22 | .656 | |||
| Minnesota | 136 | 31-104-1 | .232 | |||
| South Dakota | 120 | 63-53-4 | .542 | |||
| Montana | 55 | 25-29-1 | .464 | |||
| Nebraska | 15 | 1-12-2 | .133 | |||
| Iowa | 11 | 3-8 | .273 | |||
| N/A | 9 | 7-2 | .778 | |||
| Texas | 3 | 1-2 | .333 | |||
| Indiana | 1 | 0-1 | .000 | |||
| Kansas | 1 | 0-1 | .000 | |||
| Michigan | 1 | 0-1 | .000 | |||
| Oregon | 1 | 0-1 | .000 | |||
| Wisconsin | 1 | 0-1 | .000 | |||
| TOTALS | 802 | 414-358-30 | .535 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 7/16/2026 6:53:55 AM