Montana Grizzlies
NCAA FCS College Football Scores

University of Montana --- Missoula, Montana








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Grizzlies!
Montana Grizzlies Montana Grizzlies college football pro football

 

 

Montana Grizzlies
Current College Football Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

Montana Grizzlies
Annual College Football Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Montana Grizzlies
College Football Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Montana Grizzlies
College Football Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE
Montana State 90 55-35 .611 *
Idaho 73 28-44-1 .390 *
Idaho State 59 46-13 .780 *
Weber State 59 41-18 .695 *
Northern Arizona 53 38-15 .717 *
Eastern Washington 50 31-18-1 .630 *
Portland State 48 35-13 .729 *
Boise State 25 9-16 .360
North Dakota 25 15-10 .600
Sacramento State 25 21-4 .840 *
Cal Poly 24 19-5 .792 *
Utah State 24 5-19 .208
Northern Colorado 19 17-2 .895 *
South Dakota 18 13-5 .722
Washington State 17 1-16 .059
Brigham Young 16 5-11 .312
Colorado State 16 6-10 .375
Nevada 14 4-10 .286
New Mexico 14 4-10 .286
Wyoming 14 0-14 .000
Oregon State 13 2-9-2 .231
Gonzaga 11 7-3-1 .682
Washington 11 1-10 .091
California-Davis 10 8-2 .800 *
Denver 10 3-7 .300
South Dakota State 10 8-2 .800
Southern Utah 10 8-2 .800
North Dakota State 9 3-6 .333
Oregon 8 0-7-1 .062
Northern Iowa 7 7-0 1.000
Pacific 7 2-5 .286
Utah 7 0-7 .000
McNeese State 6 3-3 .500
UCLA 6 0-6 .000
Arizona 5 1-4 .200
Hawai'i 5 1-4 .200
Nevada-Las Vegas 5 1-4 .200
Northridge State 5 4-1 .800
Sam Houston 5 3-2 .600
Simon Fraser 5 3-2 .600
Western Illinois 5 2-3 .400
Appalachian State 4 3-1 .750
Hofstra 4 3-1 .750
Northwestern State 4 4-0 1.000
Puget Sound 4 3-1 .750
San Francisco 4 2-1-1 .625
Stephen F. Austin 4 4-0 1.000
Texas Tech 4 1-3 .250
California 3 0-3 .000
Carroll (MT) 3 2-1 .667
Central Washington 3 3-0 1.000
Eastern New Mexico 3 3-0 1.000
Georgia Southern 3 1-2 .333
James Madison 3 1-2 .333
Portland 3 2-0-1 .833
San Jose State 3 0-3 .000
Southern California 3 0-3 .000
Stanford 3 0-3 .000
Albany 2 2-0 1.000
Anaconda Anodes (MT) 2 2-0 1.000
British Columbia (CAN) 2 2-0 1.000
Delaware 2 1-1 .500
Eastern Illinois 2 2-0 1.000
Farragut Navy (ID) 2 0-2 .000
Fort Lewis 2 2-0 1.000
Fullerton State 2 1-1 .500
Furman 2 2-0 1.000
Iowa 2 0-2 .000
Liberty 2 1-1 .500
Maine 2 2-0 1.000
Marshall 2 1-1 .500
Richmond 2 1-1 .500
San Diego 2 1-1 .500
San Diego Marines (CA) 2 0-2 .000
St. Mary's (CA) 2 2-0 1.000
Utah Tech 2 2-0 1.000
Western Colorado 2 2-0 1.000
Youngstown State 2 0-2 .000
Abilene Christian 1 1-0 1.000
Army 1 0-1 .000
Butler 1 1-0 1.000
Cal Poly-Humboldt 1 1-0 1.000
Carson-Newman 1 1-0 1.000
Central Arkansas 1 1-0 1.000
Chico State 1 1-0 1.000
Coastal Carolina 1 0-1 .000
DePaul (IL) 1 1-0 1.000
Drake 1 1-0 1.000
East Tennessee 1 1-0 1.000
Eastern Kentucky 1 1-0 1.000
Ferris State 1 1-0 1.000
Fort Lewis AFB (WA) 1 1-0 1.000
Fresno State 1 0-1 .000
Hawai'i All-Stars 1 1-0 1.000
Houston 1 0-1 .000
Indiana State 1 1-0 1.000
Jackson State 1 1-0 1.000
Jacksonville State 1 1-0 1.000
Kansas State 1 0-1 .000
Long Beach State 1 0-1 .000
Louisiana Tech 1 0-1 .000
Massachusetts 1 0-1 .000
Mather Field (CA) 1 0-1 .000
Minnesota 1 0-1 .000
Minnesota-Duluth 1 1-0 1.000
Mississippi Valley 1 1-0 1.000
Missouri State 1 1-0 1.000
Monmouth 1 1-0 1.000
Montana Tech 1 1-0 1.000
Morehead State 1 1-0 1.000
New Hampshire 1 1-0 1.000
Nicholls State 1 1-0 1.000
North Alabama 1 1-0 1.000
North Texas 1 1-0 1.000
Northern Illinois 1 1-0 1.000
Oklahoma City 1 1-0 1.000
Oklahoma Panhandle 1 1-0 1.000
Pacific (OR) 1 1-0 1.000
Pocatello Marine Base (ID) 1 1-0 1.000
Rice 1 0-1 .000
Savannah State 1 1-0 1.000
Sonoma State 1 1-0 1.000
Southeast Missouri 1 1-0 1.000
Southeastern Louisiana 1 1-0 1.000
Southern Illinois 1 1-0 1.000
St. Francis (PA) 1 1-0 1.000
Tennessee 1 0-1 .000
Tennessee State 1 1-0 1.000
Texas State 1 1-0 1.000
Thomas More 1 1-0 1.000
Troy 1 1-0 1.000
Tulsa 1 0-1 .000
Valparaiso 1 1-0 1.000
Villanova 1 0-1 .000
Western Carolina 1 1-0 1.000
Western Michigan 1 0-1 .000
Western Oregon 1 1-0 1.000
Western Washington 1 1-0 1.000
Whitman 1 1-0 1.000
Wofford 1 0-1 .000
TOTALS 564-431-8 .566
*   current conference member

 

Montana Grizzlies
College Football Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE
Abilene Christian 1 1-0 1.000
Albany 2 2-0 1.000
Anaconda Anodes (MT) 2 2-0 1.000
Appalachian State 4 3-1 .750
Arizona 5 1-4 .200
Army 1 0-1 .000
Boise State 25 9-16 .360
Brigham Young 16 5-11 .312
British Columbia (CAN) 2 2-0 1.000
Butler 1 1-0 1.000
Cal Poly 24 19-5 .792 *
Cal Poly-Humboldt 1 1-0 1.000
California 3 0-3 .000
California-Davis 10 8-2 .800 *
Carroll (MT) 3 2-1 .667
Carson-Newman 1 1-0 1.000
Central Arkansas 1 1-0 1.000
Central Washington 3 3-0 1.000
Chico State 1 1-0 1.000
Coastal Carolina 1 0-1 .000
Colorado State 16 6-10 .375
Delaware 2 1-1 .500
Denver 10 3-7 .300
DePaul (IL) 1 1-0 1.000
Drake 1 1-0 1.000
East Tennessee 1 1-0 1.000
Eastern Illinois 2 2-0 1.000
Eastern Kentucky 1 1-0 1.000
Eastern New Mexico 3 3-0 1.000
Eastern Washington 50 31-18-1 .630 *
Farragut Navy (ID) 2 0-2 .000
Ferris State 1 1-0 1.000
Fort Lewis 2 2-0 1.000
Fort Lewis AFB (WA) 1 1-0 1.000
Fresno State 1 0-1 .000
Fullerton State 2 1-1 .500
Furman 2 2-0 1.000
Georgia Southern 3 1-2 .333
Gonzaga 11 7-3-1 .682
Hawai'i 5 1-4 .200
Hawai'i All-Stars 1 1-0 1.000
Hofstra 4 3-1 .750
Houston 1 0-1 .000
Idaho 73 28-44-1 .390 *
Idaho State 59 46-13 .780 *
Indiana State 1 1-0 1.000
Iowa 2 0-2 .000
Jackson State 1 1-0 1.000
Jacksonville State 1 1-0 1.000
James Madison 3 1-2 .333
Kansas State 1 0-1 .000
Liberty 2 1-1 .500
Long Beach State 1 0-1 .000
Louisiana Tech 1 0-1 .000
Maine 2 2-0 1.000
Marshall 2 1-1 .500
Massachusetts 1 0-1 .000
Mather Field (CA) 1 0-1 .000
McNeese State 6 3-3 .500
Minnesota 1 0-1 .000
Minnesota-Duluth 1 1-0 1.000
Mississippi Valley 1 1-0 1.000
Missouri State 1 1-0 1.000
Monmouth 1 1-0 1.000
Montana State 90 55-35 .611 *
Montana Tech 1 1-0 1.000
Morehead State 1 1-0 1.000
Nevada 14 4-10 .286
Nevada-Las Vegas 5 1-4 .200
New Hampshire 1 1-0 1.000
New Mexico 14 4-10 .286
Nicholls State 1 1-0 1.000
North Alabama 1 1-0 1.000
North Dakota 25 15-10 .600
North Dakota State 9 3-6 .333
North Texas 1 1-0 1.000
Northern Arizona 53 38-15 .717 *
Northern Colorado 19 17-2 .895 *
Northern Illinois 1 1-0 1.000
Northern Iowa 7 7-0 1.000
Northridge State 5 4-1 .800
Northwestern State 4 4-0 1.000
Oklahoma City 1 1-0 1.000
Oklahoma Panhandle 1 1-0 1.000
Oregon 8 0-7-1 .062
Oregon State 13 2-9-2 .231
Pacific 7 2-5 .286
Pacific (OR) 1 1-0 1.000
Pocatello Marine Base (ID) 1 1-0 1.000
Portland 3 2-0-1 .833
Portland State 48 35-13 .729 *
Puget Sound 4 3-1 .750
Rice 1 0-1 .000
Richmond 2 1-1 .500
Sacramento State 25 21-4 .840 *
Sam Houston 5 3-2 .600
San Diego 2 1-1 .500
San Diego Marines (CA) 2 0-2 .000
San Francisco 4 2-1-1 .625
San Jose State 3 0-3 .000
Savannah State 1 1-0 1.000
Simon Fraser 5 3-2 .600
Sonoma State 1 1-0 1.000
South Dakota 18 13-5 .722
South Dakota State 10 8-2 .800
Southeast Missouri 1 1-0 1.000
Southeastern Louisiana 1 1-0 1.000
Southern California 3 0-3 .000
Southern Illinois 1 1-0 1.000
Southern Utah 10 8-2 .800
St. Francis (PA) 1 1-0 1.000
St. Mary's (CA) 2 2-0 1.000
Stanford 3 0-3 .000
Stephen F. Austin 4 4-0 1.000
Tennessee 1 0-1 .000
Tennessee State 1 1-0 1.000
Texas State 1 1-0 1.000
Texas Tech 4 1-3 .250
Thomas More 1 1-0 1.000
Troy 1 1-0 1.000
Tulsa 1 0-1 .000
UCLA 6 0-6 .000
Utah 7 0-7 .000
Utah State 24 5-19 .208
Utah Tech 2 2-0 1.000
Valparaiso 1 1-0 1.000
Villanova 1 0-1 .000
Washington 11 1-10 .091
Washington State 17 1-16 .059
Weber State 59 41-18 .695 *
Western Carolina 1 1-0 1.000
Western Colorado 2 2-0 1.000
Western Illinois 5 2-3 .400
Western Michigan 1 0-1 .000
Western Oregon 1 1-0 1.000
Western Washington 1 1-0 1.000
Whitman 1 1-0 1.000
Wofford 1 0-1 .000
Wyoming 14 0-14 .000
Youngstown State 2 0-2 .000
TOTALS 564-431-8 .566
*   current conference member

 

 

 

 

Montana Grizzlies
College Football Won/Loss Records By Decades

DECADE   G   W-L-T   AVE
1930 82 35-43-4 .451
1940 69 30-38-1 .442
1950 94 22-71-1 .239
1960 96 40-56 .417
1970 104 48-55-1 .466
1980 111 56-54-1 .509
1990 125 93-32 .744
2000 142 119-23 .838
2010 123 79-44 .642
2020 57 42-15 .737
TOTALS 1,003 564-431-8 .566

 

 

 

 

 

 

Montana Grizzlies
College Football Won/Loss Records By Conferences

CONF   G   W-L-T   AVE
BSC 421 273-147-1 .650 *
NonConf 383 229-148-6 .606
PostSea 70 41-29 .586
PCC 60 6-53-1 .108
MSC 50 10-40 .200
Skyln 19 5-14 .263
TOTALS 1,003 564-431-8 .566
*   current conference affiliation

 

Montana Grizzlies
College Football Conference Descriptions

CONF   DESCRIPTION
BSC   Big Sky Conference *
MSC   Mountain States Conference
PCC   Pacific Coast Conference
Skyln   Skyline Conference
*   current conference affiliation

 

 

 

 

 

 

 

 

Montana Grizzlies NCAA FCS College Football Scores

Copyright 2012-2025 BusStop Computing. All rights reserved.

Last Updated: 3/29/2025 2:39:18 PM