Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Boll Weevils! |
|||
Arkansas-Monticello Boll Weevils
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Henderson State | 78 | 31-45-2 | .410 | * | |||
Southern Arkansas | 78 | 27-51 | .346 | * | |||
Ouachita Baptist | 75 | 33-42 | .440 | * | |||
Arkansas Tech | 73 | 31-39-3 | .445 | * | |||
Central Arkansas | 60 | 18-39-3 | .325 | ||||
Harding | 59 | 24-35 | .407 | * | |||
Delta State | 33 | 5-28 | .152 | ||||
West Alabama | 23 | 13-10 | .565 | ||||
Mississippi College | 22 | 10-11-1 | .477 | ||||
Ozarks | 21 | 16-2-3 | .833 | ||||
Arkansas-Pine Bluff | 18 | 14-4 | .778 | ||||
East Central | 18 | 5-13 | .278 | * | |||
West Georgia | 15 | 5-10 | .333 | ||||
Northwestern Oklahoma | 14 | 8-6 | .571 | * | |||
SE Oklahoma | 14 | 4-10 | .286 | * | |||
SW Oklahoma | 13 | 7-6 | .538 | * | |||
Hendrix | 12 | 8-4 | .667 | ||||
North Alabama | 12 | 3-9 | .250 | ||||
Southern Nazarene | 11 | 8-3 | .727 | * | |||
Valdosta State | 10 | 2-8 | .200 | ||||
Oklahoma Baptist | 9 | 5-4 | .556 | * | |||
Millsaps | 8 | 6-2 | .750 | ||||
Northeastern State | 8 | 5-3 | .625 | ||||
Austin Peay | 6 | 2-4 | .333 | ||||
McMurry | 6 | 3-3 | .500 | ||||
Samford | 6 | 3-3 | .500 | ||||
Bishop | 4 | 1-3 | .250 | ||||
Tarleton State | 4 | 2-2 | .500 | ||||
Texas Lutheran | 4 | 2-2 | .500 | ||||
Howard Payne | 3 | 3-0 | 1.000 | ||||
Louisiana | 3 | 1-1-1 | .500 | ||||
Louisiana Baptist | 3 | 3-0 | 1.000 | ||||
Louisiana Christian | 3 | 1-2 | .333 | ||||
Oklahoma Panhandle | 3 | 3-0 | 1.000 | ||||
Sam Houston | 3 | 0-3 | .000 | ||||
Southeast Missouri | 3 | 2-1 | .667 | ||||
Arkansas | 2 | 1-1 | .500 | ||||
Arkansas State | 2 | 0-1-1 | .250 | ||||
Benedictine (KS) | 2 | 2-0 | 1.000 | ||||
Cameron | 2 | 1-1 | .500 | ||||
Central Missouri | 2 | 1-1 | .500 | ||||
Lane | 2 | 2-0 | 1.000 | ||||
Louisiana Tech | 2 | 1-1 | .500 | ||||
Louisiana-Monroe | 2 | 1-1 | .500 | ||||
McNeese State | 2 | 0-2 | .000 | ||||
Missouri S&T | 2 | 2-0 | 1.000 | ||||
North Texas | 2 | 0-2 | .000 | ||||
Northwest Missouri | 2 | 2-0 | 1.000 | ||||
Northwestern State | 2 | 0-2 | .000 | ||||
Rhodes | 2 | 1-0-1 | .750 | ||||
SE Louisiana | 2 | 0-2 | .000 | ||||
Southwest Baptist | 2 | 2-0 | 1.000 | ||||
Stephen F. Austin | 2 | 0-2 | .000 | ||||
Trinity (TX) | 2 | 0-2 | .000 | ||||
Western Illinois | 2 | 1-1 | .500 | ||||
Appalachian State | 1 | 0-1 | .000 | ||||
Bergstrom AAF (TX) | 1 | 1-0 | 1.000 | ||||
Bethel (TN) | 1 | 1-0 | 1.000 | ||||
Bradley | 1 | 0-1 | .000 | ||||
Cal Ploy-Humboldt | 1 | 0-1 | .000 | ||||
Camp Robinson (AR) | 1 | 1-0 | 1.000 | ||||
College of Faith-W Memphis | 1 | 1-0 | 1.000 | ||||
Davis & Elkins | 1 | 0-1 | .000 | ||||
East Texas A&M | 1 | 1-0 | 1.000 | ||||
Eastern Kentucky | 1 | 0-1 | .000 | ||||
Eastern New Mexico | 1 | 0-1 | .000 | ||||
Emporia State | 1 | 0-1 | .000 | ||||
Evangel | 1 | 1-0 | 1.000 | ||||
Evansville | 1 | 0-1 | .000 | ||||
Fort Knox (KY) | 1 | 1-0 | 1.000 | ||||
Hofstra | 1 | 0-1 | .000 | ||||
Jackson AAB (MS) | 1 | 1-0 | 1.000 | ||||
Jacksonville State | 1 | 0-1 | .000 | ||||
Keesler Field (MS) | 1 | 1-0 | 1.000 | ||||
Knoxville | 1 | 1-0 | 1.000 | ||||
Lambuth | 1 | 1-0 | 1.000 | ||||
Langston | 1 | 1-0 | 1.000 | ||||
Lebanon Valley | 1 | 0-1 | .000 | ||||
Lindenwood-Belleville | 1 | 1-0 | 1.000 | ||||
Marine Officers' Training | 1 | 1-0 | 1.000 | ||||
Mars Hill | 1 | 0-1 | .000 | ||||
Memphis Navy (TN) | 1 | 1-0 | 1.000 | ||||
Mexico City | 1 | 0-1 | .000 | ||||
Miami (OH) | 1 | 1-0 | 1.000 | ||||
Miles | 1 | 1-0 | 1.000 | ||||
Mississippi State | 1 | 0-1 | .000 | ||||
Missouri Southern | 1 | 0-1 | .000 | ||||
Missouri State | 1 | 0-1 | .000 | ||||
Moravian | 1 | 0-1 | .000 | ||||
Nevada | 1 | 0-1 | .000 | ||||
Nicholls State | 1 | 0-1 | .000 | ||||
North Dakota State | 1 | 0-1 | .000 | ||||
Oklahoma City | 1 | 0-1 | .000 | ||||
Pittsburg State | 1 | 0-1 | .000 | ||||
Portland State | 1 | 0-1 | .000 | ||||
Selman AAF (LA) | 1 | 1-0 | 1.000 | ||||
South Alabama | 1 | 0-1 | .000 | ||||
South Dakota Mines | 1 | 1-0 | 1.000 | ||||
Southern | 1 | 1-0 | 1.000 | ||||
Southwestern (TX) | 1 | 0-1 | .000 | ||||
Spring Hill | 1 | 0-1 | .000 | ||||
St. Francis (PA) | 1 | 0-1 | .000 | ||||
Stillman | 1 | 1-0 | 1.000 | ||||
Texas College | 1 | 1-0 | 1.000 | ||||
Texas State | 1 | 0-1 | .000 | ||||
Tusculum | 1 | 1-0 | 1.000 | ||||
Upsala | 1 | 0-1 | .000 | ||||
Washburn | 1 | 1-0 | 1.000 | ||||
TOTALS | 355-456-15 | .439 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Appalachian State | 1 | 0-1 | .000 | ||||
Arkansas | 2 | 1-1 | .500 | ||||
Arkansas State | 2 | 0-1-1 | .250 | ||||
Arkansas Tech | 73 | 31-39-3 | .445 | * | |||
Arkansas-Pine Bluff | 18 | 14-4 | .778 | ||||
Austin Peay | 6 | 2-4 | .333 | ||||
Benedictine (KS) | 2 | 2-0 | 1.000 | ||||
Bergstrom AAF (TX) | 1 | 1-0 | 1.000 | ||||
Bethel (TN) | 1 | 1-0 | 1.000 | ||||
Bishop | 4 | 1-3 | .250 | ||||
Bradley | 1 | 0-1 | .000 | ||||
Cal Ploy-Humboldt | 1 | 0-1 | .000 | ||||
Cameron | 2 | 1-1 | .500 | ||||
Camp Robinson (AR) | 1 | 1-0 | 1.000 | ||||
Central Arkansas | 60 | 18-39-3 | .325 | ||||
Central Missouri | 2 | 1-1 | .500 | ||||
College of Faith-W Memphis | 1 | 1-0 | 1.000 | ||||
Davis & Elkins | 1 | 0-1 | .000 | ||||
Delta State | 33 | 5-28 | .152 | ||||
East Central | 18 | 5-13 | .278 | * | |||
East Texas A&M | 1 | 1-0 | 1.000 | ||||
Eastern Kentucky | 1 | 0-1 | .000 | ||||
Eastern New Mexico | 1 | 0-1 | .000 | ||||
Emporia State | 1 | 0-1 | .000 | ||||
Evangel | 1 | 1-0 | 1.000 | ||||
Evansville | 1 | 0-1 | .000 | ||||
Fort Knox (KY) | 1 | 1-0 | 1.000 | ||||
Harding | 59 | 24-35 | .407 | * | |||
Henderson State | 78 | 31-45-2 | .410 | * | |||
Hendrix | 12 | 8-4 | .667 | ||||
Hofstra | 1 | 0-1 | .000 | ||||
Howard Payne | 3 | 3-0 | 1.000 | ||||
Jackson AAB (MS) | 1 | 1-0 | 1.000 | ||||
Jacksonville State | 1 | 0-1 | .000 | ||||
Keesler Field (MS) | 1 | 1-0 | 1.000 | ||||
Knoxville | 1 | 1-0 | 1.000 | ||||
Lambuth | 1 | 1-0 | 1.000 | ||||
Lane | 2 | 2-0 | 1.000 | ||||
Langston | 1 | 1-0 | 1.000 | ||||
Lebanon Valley | 1 | 0-1 | .000 | ||||
Lindenwood-Belleville | 1 | 1-0 | 1.000 | ||||
Louisiana | 3 | 1-1-1 | .500 | ||||
Louisiana Baptist | 3 | 3-0 | 1.000 | ||||
Louisiana Christian | 3 | 1-2 | .333 | ||||
Louisiana Tech | 2 | 1-1 | .500 | ||||
Louisiana-Monroe | 2 | 1-1 | .500 | ||||
Marine Officers' Training | 1 | 1-0 | 1.000 | ||||
Mars Hill | 1 | 0-1 | .000 | ||||
McMurry | 6 | 3-3 | .500 | ||||
McNeese State | 2 | 0-2 | .000 | ||||
Memphis Navy (TN) | 1 | 1-0 | 1.000 | ||||
Mexico City | 1 | 0-1 | .000 | ||||
Miami (OH) | 1 | 1-0 | 1.000 | ||||
Miles | 1 | 1-0 | 1.000 | ||||
Millsaps | 8 | 6-2 | .750 | ||||
Mississippi College | 22 | 10-11-1 | .477 | ||||
Mississippi State | 1 | 0-1 | .000 | ||||
Missouri S&T | 2 | 2-0 | 1.000 | ||||
Missouri Southern | 1 | 0-1 | .000 | ||||
Missouri State | 1 | 0-1 | .000 | ||||
Moravian | 1 | 0-1 | .000 | ||||
Nevada | 1 | 0-1 | .000 | ||||
Nicholls State | 1 | 0-1 | .000 | ||||
North Alabama | 12 | 3-9 | .250 | ||||
North Dakota State | 1 | 0-1 | .000 | ||||
North Texas | 2 | 0-2 | .000 | ||||
Northeastern State | 8 | 5-3 | .625 | ||||
Northwest Missouri | 2 | 2-0 | 1.000 | ||||
Northwestern Oklahoma | 14 | 8-6 | .571 | * | |||
Northwestern State | 2 | 0-2 | .000 | ||||
Oklahoma Baptist | 9 | 5-4 | .556 | * | |||
Oklahoma City | 1 | 0-1 | .000 | ||||
Oklahoma Panhandle | 3 | 3-0 | 1.000 | ||||
Ouachita Baptist | 75 | 33-42 | .440 | * | |||
Ozarks | 21 | 16-2-3 | .833 | ||||
Pittsburg State | 1 | 0-1 | .000 | ||||
Portland State | 1 | 0-1 | .000 | ||||
Rhodes | 2 | 1-0-1 | .750 | ||||
Sam Houston | 3 | 0-3 | .000 | ||||
Samford | 6 | 3-3 | .500 | ||||
SE Louisiana | 2 | 0-2 | .000 | ||||
SE Oklahoma | 14 | 4-10 | .286 | * | |||
Selman AAF (LA) | 1 | 1-0 | 1.000 | ||||
South Alabama | 1 | 0-1 | .000 | ||||
South Dakota Mines | 1 | 1-0 | 1.000 | ||||
Southeast Missouri | 3 | 2-1 | .667 | ||||
Southern | 1 | 1-0 | 1.000 | ||||
Southern Arkansas | 78 | 27-51 | .346 | * | |||
Southern Nazarene | 11 | 8-3 | .727 | * | |||
Southwest Baptist | 2 | 2-0 | 1.000 | ||||
Southwestern (TX) | 1 | 0-1 | .000 | ||||
Spring Hill | 1 | 0-1 | .000 | ||||
St. Francis (PA) | 1 | 0-1 | .000 | ||||
Stephen F. Austin | 2 | 0-2 | .000 | ||||
Stillman | 1 | 1-0 | 1.000 | ||||
SW Oklahoma | 13 | 7-6 | .538 | * | |||
Tarleton State | 4 | 2-2 | .500 | ||||
Texas College | 1 | 1-0 | 1.000 | ||||
Texas Lutheran | 4 | 2-2 | .500 | ||||
Texas State | 1 | 0-1 | .000 | ||||
Trinity (TX) | 2 | 0-2 | .000 | ||||
Tusculum | 1 | 1-0 | 1.000 | ||||
Upsala | 1 | 0-1 | .000 | ||||
Valdosta State | 10 | 2-8 | .200 | ||||
Washburn | 1 | 1-0 | 1.000 | ||||
West Alabama | 23 | 13-10 | .565 | ||||
West Georgia | 15 | 5-10 | .333 | ||||
Western Illinois | 2 | 1-1 | .500 | ||||
TOTALS | 355-456-15 | .439 |
* | current conference member |
Arkansas-Monticello Boll Weevils
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 74 | 21-48-5 | .318 | |||
1950 | 85 | 56-26-3 | .676 | |||
1960 | 98 | 52-42-4 | .551 | |||
1970 | 103 | 32-70-1 | .316 | |||
1980 | 98 | 58-39-1 | .597 | |||
1990 | 105 | 40-64-1 | .386 | |||
2000 | 109 | 44-65 | .404 | |||
2010 | 110 | 38-72 | .345 | |||
2020 | 44 | 14-30 | .318 | |||
TOTALS | 826 | 355-456-15 | .439 |
Arkansas-Monticello Boll Weevils
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
AIC | 305 | 142-152-11 | .484 | ||||
NonConf | 245 | 120-121-4 | .498 | ||||
GSC | 134 | 47-87 | .351 | ||||
GAC | 133 | 44-89 | .331 | * | |||
PostSea | 9 | 2-7 | .222 | ||||
TOTALS | 826 | 355-456-15 | .439 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AIC | Arkansas Intercollegiate Conference | ||
GAC | Great American Conference | * | |
GSC | Gulf South Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 6:52:18 PM