|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Orediggers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Montana Tech Orediggers Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Carroll (MT) | 125 | 41-82-2 | .336 | * | |||
| Montana Western | 120 | 61-58-1 | .512 | * | |||
| Rocky Mountain | 119 | 73-45-1 | .618 | * | |||
| Montana State-Northern | 66 | 41-25 | .621 | * | |||
| Eastern Oregon | 37 | 22-15 | .595 | * | |||
| Montana State-Billings | 29 | 6-20-3 | .259 | ||||
| Southern Oregon | 20 | 13-7 | .650 | * | |||
| Dickinson State | 18 | 7-11 | .389 | * | |||
| College of Idaho | 14 | 5-9 | .357 | * | |||
| Fort Lewis | 10 | 7-3 | .700 | ||||
| Idaho State | 9 | 3-6 | .333 | ||||
| South Dakota Mines | 9 | 3-5-1 | .389 | ||||
| Whitworth | 9 | 3-6 | .333 | ||||
| Cal Poly-Humboldt | 8 | 4-4 | .500 | ||||
| Jamestown | 8 | 7-1 | .875 | ||||
| Minot State | 7 | 4-2-1 | .643 | ||||
| Southern Idaho | 7 | 0-7 | .000 | ||||
| Southern Utah | 7 | 1-6 | .143 | ||||
| Chadron State | 6 | 2-3-1 | .417 | ||||
| Colorado Mesa | 6 | 0-6 | .000 | ||||
| Intermountain Union (MT) | 6 | 5-1 | .833 | ||||
| Billings Poly (MT) | 5 | 4-0-1 | .900 | ||||
| Eastern Washington | 5 | 2-3 | .400 | ||||
| Montana State | 5 | 0-5 | .000 | ||||
| Westminster (UT) | 5 | 2-3 | .400 | ||||
| Colorado Mines | 4 | 4-0 | 1.000 | ||||
| Oregon Tech | 4 | 3-1 | .750 | ||||
| Simon Fraser | 4 | 1-3 | .250 | ||||
| British Columbia (CAN) | 3 | 0-3 | .000 | ||||
| Weber State | 3 | 0-3 | .000 | ||||
| Arizona Christian | 2 | 2-0 | 1.000 | * | |||
| Black Hills State | 2 | 0-2 | .000 | ||||
| Brigham Young-Idaho | 2 | 0-1-1 | .250 | ||||
| Calgary (CAN) | 2 | 1-1 | .500 | ||||
| Centerville AC (MT) | 2 | 2-0 | 1.000 | ||||
| Gooding (ID) | 2 | 1-0-1 | .750 | ||||
| Mary | 2 | 1-1 | .500 | ||||
| Mayville State | 2 | 2-0 | 1.000 | * | |||
| Northern State | 2 | 0-1-1 | .250 | ||||
| Puget Sound | 2 | 0-2 | .000 | ||||
| Valley City State | 2 | 2-0 | 1.000 | * | |||
| Western Colorado | 2 | 0-2 | .000 | ||||
| Western Oregon | 2 | 0-2 | .000 | ||||
| Western Washington | 2 | 0-2 | .000 | ||||
| Yankton | 2 | 2-0 | 1.000 | ||||
| Alberta (CAN) | 1 | 0-1 | .000 | ||||
| Azusa Pacific | 1 | 1-0 | 1.000 | ||||
| Butte Buzzies (MT) | 1 | 1-0 | 1.000 | ||||
| Butte Hubs (MT) | 1 | 0-1 | .000 | ||||
| California Lutheran | 1 | 0-1 | .000 | ||||
| Central Washington | 1 | 1-0 | 1.000 | ||||
| Chico State | 1 | 1-0 | 1.000 | ||||
| Colorado College | 1 | 0-1 | .000 | ||||
| Dakota State | 1 | 1-0 | 1.000 | * | |||
| Georgetown (KY) | 1 | 1-0 | 1.000 | ||||
| Gonzaga | 1 | 0-1 | .000 | ||||
| Great Falls AAB (MT) | 1 | 1-0 | 1.000 | ||||
| Gulch Independents | 1 | 1-0 | 1.000 | ||||
| Hastings | 1 | 0-1 | .000 | ||||
| Minnesota-Crookston | 1 | 1-0 | 1.000 | ||||
| Montana | 1 | 0-1 | .000 | ||||
| Morningside | 1 | 0-1 | .000 | ||||
| Nevada | 1 | 0-1 | .000 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Northwestern (IA) | 1 | 0-1 | .000 | ||||
| Pacific Lutheran | 1 | 0-1 | .000 | ||||
| Reinhardt | 1 | 0-1 | .000 | ||||
| Simpson (CA) | 1 | 1-0 | 1.000 | * | |||
| Southwestern Oklahoma | 1 | 0-1 | .000 | ||||
| St. Francis (IN) | 1 | 0-1 | .000 | ||||
| Utah State | 1 | 0-1 | .000 | ||||
| Willamette | 1 | 0-1 | .000 | ||||
| TOTALS | 347-374-14 | .482 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Alberta (CAN) | 1 | 0-1 | .000 | ||||
| Arizona Christian | 2 | 2-0 | 1.000 | * | |||
| Azusa Pacific | 1 | 1-0 | 1.000 | ||||
| Billings Poly (MT) | 5 | 4-0-1 | .900 | ||||
| Black Hills State | 2 | 0-2 | .000 | ||||
| Brigham Young-Idaho | 2 | 0-1-1 | .250 | ||||
| British Columbia (CAN) | 3 | 0-3 | .000 | ||||
| Butte Buzzies (MT) | 1 | 1-0 | 1.000 | ||||
| Butte Hubs (MT) | 1 | 0-1 | .000 | ||||
| Cal Poly-Humboldt | 8 | 4-4 | .500 | ||||
| Calgary (CAN) | 2 | 1-1 | .500 | ||||
| California Lutheran | 1 | 0-1 | .000 | ||||
| Carroll (MT) | 125 | 41-82-2 | .336 | * | |||
| Centerville AC (MT) | 2 | 2-0 | 1.000 | ||||
| Central Washington | 1 | 1-0 | 1.000 | ||||
| Chadron State | 6 | 2-3-1 | .417 | ||||
| Chico State | 1 | 1-0 | 1.000 | ||||
| College of Idaho | 14 | 5-9 | .357 | * | |||
| Colorado College | 1 | 0-1 | .000 | ||||
| Colorado Mesa | 6 | 0-6 | .000 | ||||
| Colorado Mines | 4 | 4-0 | 1.000 | ||||
| Dakota State | 1 | 1-0 | 1.000 | * | |||
| Dickinson State | 18 | 7-11 | .389 | * | |||
| Eastern Oregon | 37 | 22-15 | .595 | * | |||
| Eastern Washington | 5 | 2-3 | .400 | ||||
| Fort Lewis | 10 | 7-3 | .700 | ||||
| Georgetown (KY) | 1 | 1-0 | 1.000 | ||||
| Gonzaga | 1 | 0-1 | .000 | ||||
| Gooding (ID) | 2 | 1-0-1 | .750 | ||||
| Great Falls AAB (MT) | 1 | 1-0 | 1.000 | ||||
| Gulch Independents | 1 | 1-0 | 1.000 | ||||
| Hastings | 1 | 0-1 | .000 | ||||
| Idaho State | 9 | 3-6 | .333 | ||||
| Intermountain Union (MT) | 6 | 5-1 | .833 | ||||
| Jamestown | 8 | 7-1 | .875 | ||||
| Mary | 2 | 1-1 | .500 | ||||
| Mayville State | 2 | 2-0 | 1.000 | * | |||
| Minnesota-Crookston | 1 | 1-0 | 1.000 | ||||
| Minot State | 7 | 4-2-1 | .643 | ||||
| Montana | 1 | 0-1 | .000 | ||||
| Montana State | 5 | 0-5 | .000 | ||||
| Montana State-Billings | 29 | 6-20-3 | .259 | ||||
| Montana State-Northern | 66 | 41-25 | .621 | * | |||
| Montana Western | 120 | 61-58-1 | .512 | * | |||
| Morningside | 1 | 0-1 | .000 | ||||
| Nevada | 1 | 0-1 | .000 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Northern State | 2 | 0-1-1 | .250 | ||||
| Northwestern (IA) | 1 | 0-1 | .000 | ||||
| Oregon Tech | 4 | 3-1 | .750 | ||||
| Pacific Lutheran | 1 | 0-1 | .000 | ||||
| Puget Sound | 2 | 0-2 | .000 | ||||
| Reinhardt | 1 | 0-1 | .000 | ||||
| Rocky Mountain | 119 | 73-45-1 | .618 | * | |||
| Simon Fraser | 4 | 1-3 | .250 | ||||
| Simpson (CA) | 1 | 1-0 | 1.000 | * | |||
| South Dakota Mines | 9 | 3-5-1 | .389 | ||||
| Southern Idaho | 7 | 0-7 | .000 | ||||
| Southern Oregon | 20 | 13-7 | .650 | * | |||
| Southern Utah | 7 | 1-6 | .143 | ||||
| Southwestern Oklahoma | 1 | 0-1 | .000 | ||||
| St. Francis (IN) | 1 | 0-1 | .000 | ||||
| Utah State | 1 | 0-1 | .000 | ||||
| Valley City State | 2 | 2-0 | 1.000 | * | |||
| Weber State | 3 | 0-3 | .000 | ||||
| Western Colorado | 2 | 0-2 | .000 | ||||
| Western Oregon | 2 | 0-2 | .000 | ||||
| Western Washington | 2 | 0-2 | .000 | ||||
| Westminster (UT) | 5 | 2-3 | .400 | ||||
| Whitworth | 9 | 3-6 | .333 | ||||
| Willamette | 1 | 0-1 | .000 | ||||
| Yankton | 2 | 2-0 | 1.000 | ||||
| TOTALS | 347-374-14 | .482 | |||||
| * | current conference member |
Montana Tech Orediggers Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 53 | 25-25-3 | .500 | |||
| 1940 | 21 | 7-14 | .333 | |||
| 1950 | 43 | 5-36-2 | .140 | |||
| 1960 | 59 | 12-44-3 | .229 | |||
| 1970 | 88 | 46-39-3 | .540 | |||
| 1980 | 92 | 35-55-2 | .391 | |||
| 1990 | 103 | 57-45-1 | .558 | |||
| 2000 | 113 | 63-50 | .558 | |||
| 2010 | 107 | 57-50 | .533 | |||
| 2020 | 56 | 40-16 | .714 | |||
| TOTALS | 735 | 347-374-14 | .482 |
Montana Tech Orediggers Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Front | 497 | 244-246-7 | .498 | * | |||
| NonConf | 219 | 96-116-7 | .454 | ||||
| PostSea | 19 | 7-12 | .368 | ||||
| TOTALS | 735 | 347-374-14 | .482 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Front | Frontier Conference | * |
| * | current conference affiliation |
Montana Tech Orediggers Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Montana | 465 | 222-236-7 | .485 | |||
| Oregon | 64 | 38-26 | .594 | |||
| North Dakota | 40 | 23-16-1 | .587 | |||
| Idaho | 32 | 8-23-1 | .266 | |||
| N/A | 25 | 16-7-2 | .680 | |||
| Colorado | 23 | 11-12 | .478 | |||
| Washington | 21 | 6-15 | .286 | |||
| South Dakota | 16 | 6-8-2 | .437 | |||
| Utah | 16 | 3-13 | .187 | |||
| California | 12 | 7-5 | .583 | |||
| Nebraska | 7 | 2-4-1 | .357 | |||
| Canada | 4 | 1-3 | .250 | |||
| Arizona | 2 | 2-0 | 1.000 | |||
| Iowa | 2 | 0-2 | .000 | |||
| Georgia | 1 | 0-1 | .000 | |||
| Indiana | 1 | 0-1 | .000 | |||
| Kentucky | 1 | 1-0 | 1.000 | |||
| Minnesota | 1 | 1-0 | 1.000 | |||
| Nevada | 1 | 0-1 | .000 | |||
| Oklahoma | 1 | 0-1 | .000 | |||
| TOTALS | 735 | 347-374-14 | .482 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 7/16/2026 6:54:08 AM