Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bears! |
|||
Morgan State Bears
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
North Carolina A&T | 76 | 36-38-2 | .487 | ||||
Howard | 71 | 39-32 | .549 | * | |||
Delaware State | 67 | 42-25 | .627 | * | |||
Hampton | 55 | 32-22-1 | .591 | ||||
South Carolina State | 46 | 8-37-1 | .185 | * | |||
Virginia State | 45 | 30-15 | .667 | ||||
North Carolina Central | 42 | 20-20-2 | .500 | * | |||
Norfolk State | 38 | 13-25 | .342 | * | |||
Virginia Union | 38 | 23-14-1 | .618 | ||||
Bethune-Cookman | 32 | 7-25 | .219 | ||||
Florida A&M | 32 | 8-24 | .250 | ||||
Towson | 29 | 6-23 | .207 | ||||
Maryland-Eastern Shore | 23 | 18-3-2 | .826 | ||||
Grambling State | 17 | 2-15 | .118 | ||||
Central State | 16 | 5-11 | .312 | ||||
Lincoln (PA) | 14 | 13-1 | .929 | ||||
West Virginia State | 12 | 5-5-2 | .500 | ||||
Bowie State | 11 | 6-4-1 | .591 | ||||
Savannah State | 11 | 11-0 | 1.000 | ||||
Bluefield State | 7 | 6-0-1 | .929 | ||||
Cheyney | 7 | 7-0 | 1.000 | ||||
Jackson State | 7 | 2-5 | .286 | ||||
Delaware | 5 | 0-4-1 | .100 | ||||
Texas Southern | 5 | 2-3 | .400 | ||||
Akron | 4 | 0-4 | .000 | ||||
Albany | 4 | 0-4 | .000 | ||||
Liberty | 4 | 1-3 | .250 | ||||
Morris Brown | 4 | 2-2 | .500 | ||||
Rutgers | 4 | 0-4 | .000 | ||||
Shaw | 4 | 4-0 | 1.000 | ||||
Tennessee State | 4 | 0-4 | .000 | ||||
Virginia-Lynchburg | 4 | 4-0 | 1.000 | ||||
Army | 3 | 0-3 | .000 | ||||
Buffalo | 3 | 1-2 | .333 | ||||
Johnson C. Smith | 3 | 2-1 | .667 | ||||
Sacred Heart | 3 | 2-1 | .667 | ||||
Samford | 3 | 0-3 | .000 | ||||
Western Illinois | 3 | 0-3 | .000 | ||||
Winston-Salem | 3 | 2-1 | .667 | ||||
Youngstown State | 3 | 0-3 | .000 | ||||
Boston University | 2 | 0-2 | .000 | ||||
Bowling Green | 2 | 0-2 | .000 | ||||
Charleston Southern | 2 | 2-0 | 1.000 | ||||
District of Columbia U | 2 | 2-0 | 1.000 | ||||
Elizabeth City | 2 | 1-1 | .500 | ||||
Fort Meade | 2 | 2-0 | 1.000 | ||||
Gardner-Webb | 2 | 0-2 | .000 | ||||
Holy Cross | 2 | 0-2 | .000 | ||||
James Madison | 2 | 0-2 | .000 | ||||
Knoxville | 2 | 0-2 | .000 | ||||
Massachusetts | 2 | 0-2 | .000 | ||||
Monmouth | 2 | 1-1 | .500 | ||||
Northern Iowa | 2 | 0-2 | .000 | ||||
Richmond | 2 | 1-1 | .500 | ||||
Robert Morris | 2 | 1-1 | .500 | ||||
Stony Brook | 2 | 0-2 | .000 | ||||
Yale | 2 | 0-2 | .000 | ||||
Air Force | 1 | 0-1 | .000 | ||||
Alabama A&M | 1 | 0-1 | .000 | ||||
Alabama State | 1 | 1-0 | 1.000 | ||||
Boston College | 1 | 0-1 | .000 | ||||
Bucknell | 1 | 0-1 | .000 | ||||
Camp Holabird (MD) | 1 | 1-0 | 1.000 | ||||
Camp Mackall (NC) | 1 | 1-0 | 1.000 | ||||
Cincinnati | 1 | 0-1 | .000 | ||||
Connecticut | 1 | 0-1 | .000 | ||||
East Stroudsburg | 1 | 0-1 | .000 | ||||
Eastern Michigan | 1 | 0-1 | .000 | ||||
Georgetown (DC) | 1 | 1-0 | 1.000 | ||||
Georgia Southern | 1 | 0-1 | .000 | ||||
Illinois State | 1 | 0-1 | .000 | ||||
Maine | 1 | 0-1 | .000 | ||||
Marshall | 1 | 0-1 | .000 | ||||
Maryland | 1 | 0-1 | .000 | ||||
Merrimack | 1 | 0-1 | .000 | ||||
Miner | 1 | 1-0 | 1.000 | ||||
Morehead State | 1 | 0-1 | .000 | ||||
Morehouse | 1 | 0-1 | .000 | ||||
North Dakota State | 1 | 0-1 | .000 | ||||
Ohio | 1 | 0-1 | .000 | ||||
Rhode Island | 1 | 1-0 | 1.000 | ||||
San Jose State | 1 | 0-1 | .000 | ||||
Southern | 1 | 0-1 | .000 | ||||
St. Francis (PA) | 1 | 0-1 | .000 | ||||
Tulane | 1 | 0-1 | .000 | ||||
Tuskegee AFF (AL) | 1 | 0-1 | .000 | ||||
Villanova | 1 | 0-1 | .000 | ||||
West Chester | 1 | 1-0 | 1.000 | ||||
Western Kentucky | 1 | 0-1 | .000 | ||||
Wilberforce | 1 | 1-0 | 1.000 | ||||
TOTALS | 377-438-14 | .463 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Air Force | 1 | 0-1 | .000 | ||||
Akron | 4 | 0-4 | .000 | ||||
Alabama A&M | 1 | 0-1 | .000 | ||||
Alabama State | 1 | 1-0 | 1.000 | ||||
Albany | 4 | 0-4 | .000 | ||||
Army | 3 | 0-3 | .000 | ||||
Bethune-Cookman | 32 | 7-25 | .219 | ||||
Bluefield State | 7 | 6-0-1 | .929 | ||||
Boston College | 1 | 0-1 | .000 | ||||
Boston University | 2 | 0-2 | .000 | ||||
Bowie State | 11 | 6-4-1 | .591 | ||||
Bowling Green | 2 | 0-2 | .000 | ||||
Bucknell | 1 | 0-1 | .000 | ||||
Buffalo | 3 | 1-2 | .333 | ||||
Camp Holabird (MD) | 1 | 1-0 | 1.000 | ||||
Camp Mackall (NC) | 1 | 1-0 | 1.000 | ||||
Central State | 16 | 5-11 | .312 | ||||
Charleston Southern | 2 | 2-0 | 1.000 | ||||
Cheyney | 7 | 7-0 | 1.000 | ||||
Cincinnati | 1 | 0-1 | .000 | ||||
Connecticut | 1 | 0-1 | .000 | ||||
Delaware | 5 | 0-4-1 | .100 | ||||
Delaware State | 67 | 42-25 | .627 | * | |||
District of Columbia U | 2 | 2-0 | 1.000 | ||||
East Stroudsburg | 1 | 0-1 | .000 | ||||
Eastern Michigan | 1 | 0-1 | .000 | ||||
Elizabeth City | 2 | 1-1 | .500 | ||||
Florida A&M | 32 | 8-24 | .250 | ||||
Fort Meade | 2 | 2-0 | 1.000 | ||||
Gardner-Webb | 2 | 0-2 | .000 | ||||
Georgetown (DC) | 1 | 1-0 | 1.000 | ||||
Georgia Southern | 1 | 0-1 | .000 | ||||
Grambling State | 17 | 2-15 | .118 | ||||
Hampton | 55 | 32-22-1 | .591 | ||||
Holy Cross | 2 | 0-2 | .000 | ||||
Howard | 71 | 39-32 | .549 | * | |||
Illinois State | 1 | 0-1 | .000 | ||||
Jackson State | 7 | 2-5 | .286 | ||||
James Madison | 2 | 0-2 | .000 | ||||
Johnson C. Smith | 3 | 2-1 | .667 | ||||
Knoxville | 2 | 0-2 | .000 | ||||
Liberty | 4 | 1-3 | .250 | ||||
Lincoln (PA) | 14 | 13-1 | .929 | ||||
Maine | 1 | 0-1 | .000 | ||||
Marshall | 1 | 0-1 | .000 | ||||
Maryland | 1 | 0-1 | .000 | ||||
Maryland-Eastern Shore | 23 | 18-3-2 | .826 | ||||
Massachusetts | 2 | 0-2 | .000 | ||||
Merrimack | 1 | 0-1 | .000 | ||||
Miner | 1 | 1-0 | 1.000 | ||||
Monmouth | 2 | 1-1 | .500 | ||||
Morehead State | 1 | 0-1 | .000 | ||||
Morehouse | 1 | 0-1 | .000 | ||||
Morris Brown | 4 | 2-2 | .500 | ||||
Norfolk State | 38 | 13-25 | .342 | * | |||
North Carolina A&T | 76 | 36-38-2 | .487 | ||||
North Carolina Central | 42 | 20-20-2 | .500 | * | |||
North Dakota State | 1 | 0-1 | .000 | ||||
Northern Iowa | 2 | 0-2 | .000 | ||||
Ohio | 1 | 0-1 | .000 | ||||
Rhode Island | 1 | 1-0 | 1.000 | ||||
Richmond | 2 | 1-1 | .500 | ||||
Robert Morris | 2 | 1-1 | .500 | ||||
Rutgers | 4 | 0-4 | .000 | ||||
Sacred Heart | 3 | 2-1 | .667 | ||||
Samford | 3 | 0-3 | .000 | ||||
San Jose State | 1 | 0-1 | .000 | ||||
Savannah State | 11 | 11-0 | 1.000 | ||||
Shaw | 4 | 4-0 | 1.000 | ||||
South Carolina State | 46 | 8-37-1 | .185 | * | |||
Southern | 1 | 0-1 | .000 | ||||
St. Francis (PA) | 1 | 0-1 | .000 | ||||
Stony Brook | 2 | 0-2 | .000 | ||||
Tennessee State | 4 | 0-4 | .000 | ||||
Texas Southern | 5 | 2-3 | .400 | ||||
Towson | 29 | 6-23 | .207 | ||||
Tulane | 1 | 0-1 | .000 | ||||
Tuskegee AFF (AL) | 1 | 0-1 | .000 | ||||
Villanova | 1 | 0-1 | .000 | ||||
Virginia State | 45 | 30-15 | .667 | ||||
Virginia Union | 38 | 23-14-1 | .618 | ||||
Virginia-Lynchburg | 4 | 4-0 | 1.000 | ||||
West Chester | 1 | 1-0 | 1.000 | ||||
West Virginia State | 12 | 5-5-2 | .500 | ||||
Western Illinois | 3 | 0-3 | .000 | ||||
Western Kentucky | 1 | 0-1 | .000 | ||||
Wilberforce | 1 | 1-0 | 1.000 | ||||
Winston-Salem | 3 | 2-1 | .667 | ||||
Yale | 2 | 0-2 | .000 | ||||
Youngstown State | 3 | 0-3 | .000 | ||||
TOTALS | 377-438-14 | .463 |
* | current conference member |
Morgan State Bears
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 73 | 60-10-3 | .842 | |||
1950 | 84 | 49-30-5 | .613 | |||
1960 | 89 | 71-17-1 | .803 | |||
1970 | 103 | 57-42-4 | .573 | |||
1980 | 103 | 21-81-1 | .209 | |||
1990 | 108 | 20-88 | .185 | |||
2000 | 112 | 45-67 | .402 | |||
2010 | 114 | 40-74 | .351 | |||
2020 | 43 | 14-29 | .326 | |||
TOTALS | 829 | 377-438-14 | .463 |
Morgan State Bears
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
MEAC | 322 | 116-203-3 | .365 | * | |||
NonConf | 278 | 89-186-3 | .326 | ||||
CIAA | 223 | 170-45-8 | .780 | ||||
PostSea | 6 | 2-4 | .333 | ||||
TOTALS | 829 | 377-438-14 | .463 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CIAA | Central Intercollegiate Athletic Assoc. | ||
MEAC | Mid-Eastern Athletic Conference | * |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:23:11 PM