|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bears! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Morgan State Bears Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| North Carolina A&T | 86 | 45-38-3 | .541 | ||||
| Howard | 81 | 47-33-1 | .586 | * | |||
| Delaware State | 68 | 42-26 | .618 | * | |||
| Hampton | 65 | 40-23-2 | .631 | ||||
| Virginia State | 53 | 35-17-1 | .670 | ||||
| North Carolina Central | 47 | 24-21-2 | .532 | * | |||
| South Carolina State | 47 | 8-38-1 | .181 | * | |||
| Virginia Union | 47 | 28-16-3 | .628 | ||||
| Norfolk State | 39 | 14-25 | .359 | * | |||
| Bethune-Cookman | 32 | 7-25 | .219 | ||||
| Florida A&M | 32 | 8-24 | .250 | ||||
| Towson | 30 | 6-24 | .200 | ||||
| Lincoln (PA) | 24 | 21-3 | .875 | ||||
| Maryland-Eastern Shore | 23 | 18-3-2 | .826 | ||||
| Central State | 17 | 6-11 | .353 | ||||
| Grambling State | 17 | 2-15 | .118 | ||||
| Bluefield State | 14 | 10-0-4 | .857 | ||||
| Cheyney | 13 | 13-0 | 1.000 | ||||
| West Virginia State | 12 | 5-5-2 | .500 | ||||
| Bowie State | 11 | 6-4-1 | .591 | ||||
| Savannah State | 11 | 11-0 | 1.000 | ||||
| Jackson State | 7 | 2-5 | .286 | ||||
| Virginia-Lynchburg | 7 | 7-0 | 1.000 | ||||
| Delaware | 5 | 0-4-1 | .100 | ||||
| Shaw | 5 | 5-0 | 1.000 | ||||
| Texas Southern | 5 | 2-3 | .400 | ||||
| Akron | 4 | 0-4 | .000 | ||||
| Albany | 4 | 0-4 | .000 | ||||
| Liberty | 4 | 1-3 | .250 | ||||
| Miner | 4 | 4-0 | 1.000 | ||||
| Morris Brown | 4 | 2-2 | .500 | ||||
| Rutgers | 4 | 0-4 | .000 | ||||
| Tennessee State | 4 | 0-4 | .000 | ||||
| Army | 3 | 0-3 | .000 | ||||
| Buffalo | 3 | 1-2 | .333 | ||||
| Johnson C. Smith | 3 | 2-1 | .667 | ||||
| Sacred Heart | 3 | 2-1 | .667 | ||||
| Samford | 3 | 0-3 | .000 | ||||
| Western Illinois | 3 | 0-3 | .000 | ||||
| Winston-Salem | 3 | 2-1 | .667 | ||||
| Youngstown State | 3 | 0-3 | .000 | ||||
| Boston University | 2 | 0-2 | .000 | ||||
| Bowling Green | 2 | 0-2 | .000 | ||||
| Charleston Southern | 2 | 2-0 | 1.000 | ||||
| District of Columbia U | 2 | 2-0 | 1.000 | ||||
| Elizabeth City | 2 | 1-1 | .500 | ||||
| Fort Meade | 2 | 2-0 | 1.000 | ||||
| Gardner-Webb | 2 | 0-2 | .000 | ||||
| Georgetown | 2 | 1-1 | .500 | ||||
| Holy Cross | 2 | 0-2 | .000 | ||||
| James Madison | 2 | 0-2 | .000 | ||||
| Knoxville | 2 | 0-2 | .000 | ||||
| Massachusetts | 2 | 0-2 | .000 | ||||
| Monmouth | 2 | 1-1 | .500 | ||||
| Morehouse | 2 | 1-1 | .500 | ||||
| Northern Iowa | 2 | 0-2 | .000 | ||||
| Richmond | 2 | 1-1 | .500 | ||||
| Robert Morris | 2 | 1-1 | .500 | ||||
| Stony Brook | 2 | 0-2 | .000 | ||||
| Yale | 2 | 0-2 | .000 | ||||
| Air Force | 1 | 0-1 | .000 | ||||
| Alabama A&M | 1 | 0-1 | .000 | ||||
| Alabama State | 1 | 1-0 | 1.000 | ||||
| Boston College | 1 | 0-1 | .000 | ||||
| Bucknell | 1 | 0-1 | .000 | ||||
| Camp Holabird (MD) | 1 | 1-0 | 1.000 | ||||
| Camp Mackall (NC) | 1 | 1-0 | 1.000 | ||||
| Cincinnati | 1 | 0-1 | .000 | ||||
| Connecticut | 1 | 0-1 | .000 | ||||
| East Stroudsburg | 1 | 0-1 | .000 | ||||
| Eastern Michigan | 1 | 0-1 | .000 | ||||
| Georgia Southern | 1 | 0-1 | .000 | ||||
| Illinois State | 1 | 0-1 | .000 | ||||
| Maine | 1 | 0-1 | .000 | ||||
| Marshall | 1 | 0-1 | .000 | ||||
| Maryland | 1 | 0-1 | .000 | ||||
| Merrimack | 1 | 0-1 | .000 | ||||
| Miles | 1 | 1-0 | 1.000 | ||||
| Morehead State | 1 | 0-1 | .000 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Ohio | 1 | 0-1 | .000 | ||||
| Rhode Island | 1 | 1-0 | 1.000 | ||||
| San Jose State | 1 | 0-1 | .000 | ||||
| South Alabama | 1 | 0-1 | .000 | ||||
| Southern | 1 | 0-1 | .000 | ||||
| St. Francis (PA) | 1 | 0-1 | .000 | ||||
| St. Paul's | 1 | 1-0 | 1.000 | ||||
| Toledo | 1 | 0-1 | .000 | ||||
| Tulane | 1 | 0-1 | .000 | ||||
| Tuskegee AFF (AL) | 1 | 0-1 | .000 | ||||
| Villanova | 1 | 0-1 | .000 | ||||
| West Chester | 1 | 1-0 | 1.000 | ||||
| Western Kentucky | 1 | 0-1 | .000 | ||||
| Wilberforce | 1 | 1-0 | 1.000 | ||||
| TOTALS | 446-453-23 | .496 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Air Force | 1 | 0-1 | .000 | ||||
| Akron | 4 | 0-4 | .000 | ||||
| Alabama A&M | 1 | 0-1 | .000 | ||||
| Alabama State | 1 | 1-0 | 1.000 | ||||
| Albany | 4 | 0-4 | .000 | ||||
| Army | 3 | 0-3 | .000 | ||||
| Bethune-Cookman | 32 | 7-25 | .219 | ||||
| Bluefield State | 14 | 10-0-4 | .857 | ||||
| Boston College | 1 | 0-1 | .000 | ||||
| Boston University | 2 | 0-2 | .000 | ||||
| Bowie State | 11 | 6-4-1 | .591 | ||||
| Bowling Green | 2 | 0-2 | .000 | ||||
| Bucknell | 1 | 0-1 | .000 | ||||
| Buffalo | 3 | 1-2 | .333 | ||||
| Camp Holabird (MD) | 1 | 1-0 | 1.000 | ||||
| Camp Mackall (NC) | 1 | 1-0 | 1.000 | ||||
| Central State | 17 | 6-11 | .353 | ||||
| Charleston Southern | 2 | 2-0 | 1.000 | ||||
| Cheyney | 13 | 13-0 | 1.000 | ||||
| Cincinnati | 1 | 0-1 | .000 | ||||
| Connecticut | 1 | 0-1 | .000 | ||||
| Delaware | 5 | 0-4-1 | .100 | ||||
| Delaware State | 68 | 42-26 | .618 | * | |||
| District of Columbia U | 2 | 2-0 | 1.000 | ||||
| East Stroudsburg | 1 | 0-1 | .000 | ||||
| Eastern Michigan | 1 | 0-1 | .000 | ||||
| Elizabeth City | 2 | 1-1 | .500 | ||||
| Florida A&M | 32 | 8-24 | .250 | ||||
| Fort Meade | 2 | 2-0 | 1.000 | ||||
| Gardner-Webb | 2 | 0-2 | .000 | ||||
| Georgetown | 2 | 1-1 | .500 | ||||
| Georgia Southern | 1 | 0-1 | .000 | ||||
| Grambling State | 17 | 2-15 | .118 | ||||
| Hampton | 65 | 40-23-2 | .631 | ||||
| Holy Cross | 2 | 0-2 | .000 | ||||
| Howard | 81 | 47-33-1 | .586 | * | |||
| Illinois State | 1 | 0-1 | .000 | ||||
| Jackson State | 7 | 2-5 | .286 | ||||
| James Madison | 2 | 0-2 | .000 | ||||
| Johnson C. Smith | 3 | 2-1 | .667 | ||||
| Knoxville | 2 | 0-2 | .000 | ||||
| Liberty | 4 | 1-3 | .250 | ||||
| Lincoln (PA) | 24 | 21-3 | .875 | ||||
| Maine | 1 | 0-1 | .000 | ||||
| Marshall | 1 | 0-1 | .000 | ||||
| Maryland | 1 | 0-1 | .000 | ||||
| Maryland-Eastern Shore | 23 | 18-3-2 | .826 | ||||
| Massachusetts | 2 | 0-2 | .000 | ||||
| Merrimack | 1 | 0-1 | .000 | ||||
| Miles | 1 | 1-0 | 1.000 | ||||
| Miner | 4 | 4-0 | 1.000 | ||||
| Monmouth | 2 | 1-1 | .500 | ||||
| Morehead State | 1 | 0-1 | .000 | ||||
| Morehouse | 2 | 1-1 | .500 | ||||
| Morris Brown | 4 | 2-2 | .500 | ||||
| Norfolk State | 39 | 14-25 | .359 | * | |||
| North Carolina A&T | 86 | 45-38-3 | .541 | ||||
| North Carolina Central | 47 | 24-21-2 | .532 | * | |||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Northern Iowa | 2 | 0-2 | .000 | ||||
| Ohio | 1 | 0-1 | .000 | ||||
| Rhode Island | 1 | 1-0 | 1.000 | ||||
| Richmond | 2 | 1-1 | .500 | ||||
| Robert Morris | 2 | 1-1 | .500 | ||||
| Rutgers | 4 | 0-4 | .000 | ||||
| Sacred Heart | 3 | 2-1 | .667 | ||||
| Samford | 3 | 0-3 | .000 | ||||
| San Jose State | 1 | 0-1 | .000 | ||||
| Savannah State | 11 | 11-0 | 1.000 | ||||
| Shaw | 5 | 5-0 | 1.000 | ||||
| South Alabama | 1 | 0-1 | .000 | ||||
| South Carolina State | 47 | 8-38-1 | .181 | * | |||
| Southern | 1 | 0-1 | .000 | ||||
| St. Francis (PA) | 1 | 0-1 | .000 | ||||
| St. Paul's | 1 | 1-0 | 1.000 | ||||
| Stony Brook | 2 | 0-2 | .000 | ||||
| Tennessee State | 4 | 0-4 | .000 | ||||
| Texas Southern | 5 | 2-3 | .400 | ||||
| Toledo | 1 | 0-1 | .000 | ||||
| Towson | 30 | 6-24 | .200 | ||||
| Tulane | 1 | 0-1 | .000 | ||||
| Tuskegee AFF (AL) | 1 | 0-1 | .000 | ||||
| Villanova | 1 | 0-1 | .000 | ||||
| Virginia State | 53 | 35-17-1 | .670 | ||||
| Virginia Union | 47 | 28-16-3 | .628 | ||||
| Virginia-Lynchburg | 7 | 7-0 | 1.000 | ||||
| West Chester | 1 | 1-0 | 1.000 | ||||
| West Virginia State | 12 | 5-5-2 | .500 | ||||
| Western Illinois | 3 | 0-3 | .000 | ||||
| Western Kentucky | 1 | 0-1 | .000 | ||||
| Wilberforce | 1 | 1-0 | 1.000 | ||||
| Winston-Salem | 3 | 2-1 | .667 | ||||
| Yale | 2 | 0-2 | .000 | ||||
| Youngstown State | 3 | 0-3 | .000 | ||||
| TOTALS | 446-453-23 | .496 | |||||
| * | current conference member |
Morgan State Bears Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 80 | 64-7-9 | .856 | |||
| 1940 | 73 | 60-10-3 | .842 | |||
| 1950 | 84 | 49-30-5 | .613 | |||
| 1960 | 89 | 71-17-1 | .803 | |||
| 1970 | 103 | 57-42-4 | .573 | |||
| 1980 | 103 | 21-81-1 | .209 | |||
| 1990 | 108 | 20-88 | .185 | |||
| 2000 | 112 | 45-67 | .402 | |||
| 2010 | 114 | 40-74 | .351 | |||
| 2020 | 56 | 19-37 | .339 | |||
| TOTALS | 922 | 446-453-23 | .496 |
Morgan State Bears Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| MEAC | 328 | 118-207-3 | .364 | * | |||
| NonConf | 295 | 102-190-3 | .351 | ||||
| CIAA | 293 | 224-52-17 | .794 | ||||
| PostSea | 6 | 2-4 | .333 | ||||
| TOTALS | 922 | 446-453-23 | .496 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CIAA | Central Intercollegiate Athletic Assoc. | ||
| MEAC | Mid-Eastern Athletic Conference | * |
| * | current conference affiliation |
Morgan State Bears Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Virginia | 220 | 127-87-6 | .591 | |||
| North Carolina | 148 | 79-64-5 | .551 | |||
| District of Columbia | 89 | 54-34-1 | .612 | |||
| Delaware | 73 | 42-30-1 | .582 | |||
| Maryland | 65 | 30-32-3 | .485 | |||
| Florida | 64 | 15-49 | .234 | |||
| South Carolina | 49 | 10-38-1 | .214 | |||
| Pennsylvania | 44 | 36-8 | .818 | |||
| Ohio | 30 | 7-23 | .233 | |||
| West Virginia | 27 | 15-6-6 | .667 | |||
| Louisiana | 19 | 2-17 | .105 | |||
| Georgia | 18 | 14-4 | .778 | |||
| New York | 12 | 1-11 | .083 | |||
| Massachusetts | 8 | 0-8 | .000 | |||
| Alabama | 7 | 2-5 | .286 | |||
| Mississippi | 7 | 2-5 | .286 | |||
| Connecticut | 6 | 2-4 | .333 | |||
| New Jersey | 6 | 1-5 | .167 | |||
| Tennessee | 6 | 0-6 | .000 | |||
| N/A | 5 | 4-1 | .800 | |||
| Texas | 5 | 2-3 | .400 | |||
| Illinois | 4 | 0-4 | .000 | |||
| Iowa | 2 | 0-2 | .000 | |||
| Kentucky | 2 | 0-2 | .000 | |||
| California | 1 | 0-1 | .000 | |||
| Colorado | 1 | 0-1 | .000 | |||
| Maine | 1 | 0-1 | .000 | |||
| Michigan | 1 | 0-1 | .000 | |||
| North Dakota | 1 | 0-1 | .000 | |||
| Rhode Island | 1 | 1-0 | 1.000 | |||
| TOTALS | 922 | 446-453-23 | .496 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:44:24 PM