Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Stallions! |
|||
![]() |
![]() |
![]() |
![]() |
---|
North American Stallions
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Arkansas Baptist | 3 | 2-1 | .667 | ||||
Louisiana Christian | 3 | 1-2 | .333 | ||||
Texas Wesleyan | 3 | 0-3 | .000 | ||||
Langston | 2 | 0-2 | .000 | ||||
Nelson | 2 | 0-2 | .000 | ||||
Oklahoma Panhandle | 2 | 0-2 | .000 | ||||
Texas College | 2 | 1-1 | .500 | ||||
Wayland Baptist | 2 | 0-2 | .000 | ||||
Arkansas-Pine Bluff | 1 | 0-1 | .000 | ||||
Atlantis | 1 | 1-0 | 1.000 | ||||
East Texas A&M | 1 | 0-1 | .000 | ||||
East Texas Baptist | 1 | 0-1 | .000 | ||||
Eastern New Mexico | 1 | 0-1 | .000 | ||||
Fort Lauderdale | 1 | 0-1 | .000 | ||||
Hardin-Simmons | 1 | 0-1 | .000 | ||||
Incarnate Word | 1 | 0-1 | .000 | ||||
John Melvin | 1 | 1-0 | 1.000 | ||||
Lamar | 1 | 0-1 | .000 | ||||
Portland State | 1 | 0-1 | .000 | ||||
Southeastern | 1 | 0-1 | .000 | ||||
St. Thomas (FL) | 1 | 0-1 | .000 | ||||
Stephen F. Austin | 1 | 0-1 | .000 | ||||
Sul Ross State | 1 | 1-0 | 1.000 | ||||
Texas A&M-Kingsville | 1 | 0-1 | .000 | ||||
Texas Lutheran | 1 | 0-1 | .000 | ||||
Texas Southern | 1 | 0-1 | .000 | ||||
West Alabama | 1 | 0-1 | .000 | ||||
West Texas A&M | 1 | 0-1 | .000 | ||||
TOTALS | 7-32 | .179 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Arkansas Baptist | 3 | 2-1 | .667 | ||||
Arkansas-Pine Bluff | 1 | 0-1 | .000 | ||||
Atlantis | 1 | 1-0 | 1.000 | ||||
East Texas A&M | 1 | 0-1 | .000 | ||||
East Texas Baptist | 1 | 0-1 | .000 | ||||
Eastern New Mexico | 1 | 0-1 | .000 | ||||
Fort Lauderdale | 1 | 0-1 | .000 | ||||
Hardin-Simmons | 1 | 0-1 | .000 | ||||
Incarnate Word | 1 | 0-1 | .000 | ||||
John Melvin | 1 | 1-0 | 1.000 | ||||
Lamar | 1 | 0-1 | .000 | ||||
Langston | 2 | 0-2 | .000 | ||||
Louisiana Christian | 3 | 1-2 | .333 | ||||
Nelson | 2 | 0-2 | .000 | ||||
Oklahoma Panhandle | 2 | 0-2 | .000 | ||||
Portland State | 1 | 0-1 | .000 | ||||
Southeastern | 1 | 0-1 | .000 | ||||
St. Thomas (FL) | 1 | 0-1 | .000 | ||||
Stephen F. Austin | 1 | 0-1 | .000 | ||||
Sul Ross State | 1 | 1-0 | 1.000 | ||||
Texas A&M-Kingsville | 1 | 0-1 | .000 | ||||
Texas College | 2 | 1-1 | .500 | ||||
Texas Lutheran | 1 | 0-1 | .000 | ||||
Texas Southern | 1 | 0-1 | .000 | ||||
Texas Wesleyan | 3 | 0-3 | .000 | ||||
Wayland Baptist | 2 | 0-2 | .000 | ||||
West Alabama | 1 | 0-1 | .000 | ||||
West Texas A&M | 1 | 0-1 | .000 | ||||
TOTALS | 7-32 | .179 |
* | current conference member |
North American Stallions
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
2020 | 39 | 7-32 | .179 | |||
TOTALS | 39 | 7-32 | .179 |
North American Stallions
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 23 | 5-18 | .217 | ||||
SAC | 16 | 2-14 | .125 | ||||
TOTALS | 39 | 7-32 | .179 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
SAC | Sooner Athletic Conference |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:40:19 PM