Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolves! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Newberry Wolves
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Catawba | 88 | 43-42-3 | .506 | * | |||
Lenoir-Rhyne | 86 | 32-49-5 | .401 | * | |||
Presbyterian | 79 | 26-49-4 | .354 | ||||
Wofford | 66 | 21-41-4 | .348 | ||||
Carson-Newman | 58 | 24-34 | .414 | * | |||
Mars Hill | 53 | 18-35 | .340 | * | |||
Elon | 50 | 14-35-1 | .290 | ||||
Wingate | 35 | 17-18 | .486 | * | |||
Gardner-Webb | 31 | 16-15 | .516 | ||||
Citadel | 26 | 2-21-3 | .135 | ||||
Tusculum | 25 | 14-11 | .560 | * | |||
Erskine | 22 | 13-7-2 | .636 | ||||
Guilford | 22 | 18-3-1 | .841 | ||||
North Greenville | 19 | 13-6 | .684 | ||||
Appalachian State | 16 | 2-13-1 | .156 | ||||
Furman | 16 | 3-13 | .187 | ||||
Western Carolina | 15 | 4-11 | .267 | ||||
Brevard | 11 | 10-1 | .909 | ||||
Georgia Southern | 10 | 5-4-1 | .550 | ||||
Limestone | 10 | 6-4 | .600 | * | |||
Charleston Southern | 9 | 7-2 | .778 | ||||
Emory & Henry | 9 | 6-3 | .667 | * | |||
Rollins | 9 | 0-9 | .000 | ||||
Savannah State | 9 | 9-0 | 1.000 | ||||
Troy | 8 | 6-1-1 | .812 | ||||
Concord | 7 | 6-1 | .857 | ||||
Frederick | 7 | 5-2 | .714 | ||||
North Carolina-Pembroke | 7 | 5-2 | .714 | ||||
Oglethorpe (GA) | 7 | 4-3 | .571 | ||||
South Carolina State | 7 | 1-5-1 | .214 | ||||
Davidson | 6 | 5-1 | .833 | ||||
East Carolina | 6 | 3-3 | .500 | ||||
Barton | 5 | 4-1 | .800 | * | |||
Florida Tech | 5 | 2-3 | .400 | ||||
High Point | 5 | 2-3 | .400 | ||||
Jacksonville State | 5 | 0-5 | .000 | ||||
Samford | 5 | 1-3-1 | .300 | ||||
South Carolina | 5 | 0-5 | .000 | ||||
Valdosta State | 5 | 1-4 | .200 | ||||
Maryville | 4 | 4-0 | 1.000 | ||||
Stetson | 4 | 2-1-1 | .625 | ||||
Chattanooga | 3 | 0-3 | .000 | ||||
Cumberland | 3 | 2-1 | .667 | ||||
East Tennessee | 3 | 0-3 | .000 | ||||
Elizabeth City | 3 | 3-0 | 1.000 | ||||
Lees-McRae | 3 | 3-0 | 1.000 | ||||
North Alabama | 3 | 0-3 | .000 | ||||
Piedmont (GA) | 3 | 2-0-1 | .833 | ||||
Roanoke | 3 | 0-3 | .000 | ||||
Tampa | 3 | 0-3 | .000 | ||||
Virginia Union | 3 | 2-1 | .667 | ||||
West Georgia | 3 | 1-2 | .333 | ||||
Apprentice School | 2 | 2-0 | 1.000 | ||||
Benedict | 2 | 2-0 | 1.000 | ||||
Bowie State | 2 | 1-1 | .500 | ||||
Camp Davis (NC) | 2 | 1-1 | .500 | ||||
Charleston CG (SC) | 2 | 0-2 | .000 | ||||
Coastal Carolina | 2 | 1-1 | .500 | ||||
Edward Waters | 2 | 2-0 | 1.000 | ||||
Fayetteville State | 2 | 1-1 | .500 | ||||
Langley Field (VA) | 2 | 1-1 | .500 | ||||
Liberty | 2 | 1-1 | .500 | ||||
Livingstone | 2 | 1-1 | .500 | ||||
Morehead State | 2 | 1-1 | .500 | ||||
Parris Island Marines (SC) | 2 | 0-2 | .000 | ||||
St. Leo (FL) | 2 | 2-0 | 1.000 | ||||
Virginia-Lynchburg | 2 | 2-0 | 1.000 | ||||
Virginia-Wise | 2 | 2-0 | 1.000 | * | |||
West Liberty | 2 | 0-2 | .000 | ||||
West Virginia Wesleyan | 2 | 2-0 | 1.000 | ||||
Albany State | 1 | 1-0 | 1.000 | ||||
Allen | 1 | 1-0 | 1.000 | ||||
Austin Peay | 1 | 0-1 | .000 | ||||
Central Florida | 1 | 0-1 | .000 | ||||
Chatham Field AAB (GA) | 1 | 0-1 | .000 | ||||
Chowan | 1 | 1-0 | 1.000 | ||||
Clark Atlanta | 1 | 1-0 | 1.000 | ||||
Clemson | 1 | 0-1 | .000 | ||||
Florida State | 1 | 0-1 | .000 | ||||
Fort Bragg (NC) | 1 | 0-1 | .000 | ||||
Fort Jackson (SC) | 1 | 1-0 | 1.000 | ||||
Geneva | 1 | 0-1 | .000 | ||||
Georgia P-F | 1 | 0-1 | .000 | ||||
Greenville AAB (SC) | 1 | 1-0 | 1.000 | ||||
Howard | 1 | 0-1 | .000 | ||||
Jacksonville | 1 | 0-1 | .000 | ||||
James Madison | 1 | 0-1 | .000 | ||||
Keiser | 1 | 0-1 | .000 | ||||
Mercer | 1 | 1-0 | 1.000 | ||||
Midwestern State | 1 | 0-1 | .000 | ||||
Milligan | 1 | 1-0 | 1.000 | ||||
North Carolina State | 1 | 0-1 | .000 | ||||
North Dakota | 1 | 0-1 | .000 | ||||
Salisbury | 1 | 1-0 | 1.000 | ||||
Shaw Field | 1 | 1-0 | 1.000 | ||||
Shippensburg | 1 | 1-0 | 1.000 | ||||
Shorter | 1 | 1-0 | 1.000 | ||||
South Georgia | 1 | 1-0 | 1.000 | ||||
Stillman | 1 | 0-1 | .000 | ||||
Tuskegee | 1 | 0-1 | .000 | ||||
Virginia Military Institute | 1 | 0-1 | .000 | ||||
Webber International | 1 | 1-0 | 1.000 | ||||
West Alabama | 1 | 0-1 | .000 | ||||
West Florida | 1 | 1-0 | 1.000 | ||||
West Virginia State | 1 | 1-0 | 1.000 | ||||
TOTALS | 425-521-30 | .451 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Albany State | 1 | 1-0 | 1.000 | ||||
Allen | 1 | 1-0 | 1.000 | ||||
Appalachian State | 16 | 2-13-1 | .156 | ||||
Apprentice School | 2 | 2-0 | 1.000 | ||||
Austin Peay | 1 | 0-1 | .000 | ||||
Barton | 5 | 4-1 | .800 | * | |||
Benedict | 2 | 2-0 | 1.000 | ||||
Bowie State | 2 | 1-1 | .500 | ||||
Brevard | 11 | 10-1 | .909 | ||||
Camp Davis (NC) | 2 | 1-1 | .500 | ||||
Carson-Newman | 58 | 24-34 | .414 | * | |||
Catawba | 88 | 43-42-3 | .506 | * | |||
Central Florida | 1 | 0-1 | .000 | ||||
Charleston CG (SC) | 2 | 0-2 | .000 | ||||
Charleston Southern | 9 | 7-2 | .778 | ||||
Chatham Field AAB (GA) | 1 | 0-1 | .000 | ||||
Chattanooga | 3 | 0-3 | .000 | ||||
Chowan | 1 | 1-0 | 1.000 | ||||
Citadel | 26 | 2-21-3 | .135 | ||||
Clark Atlanta | 1 | 1-0 | 1.000 | ||||
Clemson | 1 | 0-1 | .000 | ||||
Coastal Carolina | 2 | 1-1 | .500 | ||||
Concord | 7 | 6-1 | .857 | ||||
Cumberland | 3 | 2-1 | .667 | ||||
Davidson | 6 | 5-1 | .833 | ||||
East Carolina | 6 | 3-3 | .500 | ||||
East Tennessee | 3 | 0-3 | .000 | ||||
Edward Waters | 2 | 2-0 | 1.000 | ||||
Elizabeth City | 3 | 3-0 | 1.000 | ||||
Elon | 50 | 14-35-1 | .290 | ||||
Emory & Henry | 9 | 6-3 | .667 | * | |||
Erskine | 22 | 13-7-2 | .636 | ||||
Fayetteville State | 2 | 1-1 | .500 | ||||
Florida State | 1 | 0-1 | .000 | ||||
Florida Tech | 5 | 2-3 | .400 | ||||
Fort Bragg (NC) | 1 | 0-1 | .000 | ||||
Fort Jackson (SC) | 1 | 1-0 | 1.000 | ||||
Frederick | 7 | 5-2 | .714 | ||||
Furman | 16 | 3-13 | .187 | ||||
Gardner-Webb | 31 | 16-15 | .516 | ||||
Geneva | 1 | 0-1 | .000 | ||||
Georgia P-F | 1 | 0-1 | .000 | ||||
Georgia Southern | 10 | 5-4-1 | .550 | ||||
Greenville AAB (SC) | 1 | 1-0 | 1.000 | ||||
Guilford | 22 | 18-3-1 | .841 | ||||
High Point | 5 | 2-3 | .400 | ||||
Howard | 1 | 0-1 | .000 | ||||
Jacksonville | 1 | 0-1 | .000 | ||||
Jacksonville State | 5 | 0-5 | .000 | ||||
James Madison | 1 | 0-1 | .000 | ||||
Keiser | 1 | 0-1 | .000 | ||||
Langley Field (VA) | 2 | 1-1 | .500 | ||||
Lees-McRae | 3 | 3-0 | 1.000 | ||||
Lenoir-Rhyne | 86 | 32-49-5 | .401 | * | |||
Liberty | 2 | 1-1 | .500 | ||||
Limestone | 10 | 6-4 | .600 | * | |||
Livingstone | 2 | 1-1 | .500 | ||||
Mars Hill | 53 | 18-35 | .340 | * | |||
Maryville | 4 | 4-0 | 1.000 | ||||
Mercer | 1 | 1-0 | 1.000 | ||||
Midwestern State | 1 | 0-1 | .000 | ||||
Milligan | 1 | 1-0 | 1.000 | ||||
Morehead State | 2 | 1-1 | .500 | ||||
North Alabama | 3 | 0-3 | .000 | ||||
North Carolina State | 1 | 0-1 | .000 | ||||
North Carolina-Pembroke | 7 | 5-2 | .714 | ||||
North Dakota | 1 | 0-1 | .000 | ||||
North Greenville | 19 | 13-6 | .684 | ||||
Oglethorpe (GA) | 7 | 4-3 | .571 | ||||
Parris Island Marines (SC) | 2 | 0-2 | .000 | ||||
Piedmont (GA) | 3 | 2-0-1 | .833 | ||||
Presbyterian | 79 | 26-49-4 | .354 | ||||
Roanoke | 3 | 0-3 | .000 | ||||
Rollins | 9 | 0-9 | .000 | ||||
Salisbury | 1 | 1-0 | 1.000 | ||||
Samford | 5 | 1-3-1 | .300 | ||||
Savannah State | 9 | 9-0 | 1.000 | ||||
Shaw Field | 1 | 1-0 | 1.000 | ||||
Shippensburg | 1 | 1-0 | 1.000 | ||||
Shorter | 1 | 1-0 | 1.000 | ||||
South Carolina | 5 | 0-5 | .000 | ||||
South Carolina State | 7 | 1-5-1 | .214 | ||||
South Georgia | 1 | 1-0 | 1.000 | ||||
St. Leo (FL) | 2 | 2-0 | 1.000 | ||||
Stetson | 4 | 2-1-1 | .625 | ||||
Stillman | 1 | 0-1 | .000 | ||||
Tampa | 3 | 0-3 | .000 | ||||
Troy | 8 | 6-1-1 | .812 | ||||
Tusculum | 25 | 14-11 | .560 | * | |||
Tuskegee | 1 | 0-1 | .000 | ||||
Valdosta State | 5 | 1-4 | .200 | ||||
Virginia Military Institute | 1 | 0-1 | .000 | ||||
Virginia Union | 3 | 2-1 | .667 | ||||
Virginia-Lynchburg | 2 | 2-0 | 1.000 | ||||
Virginia-Wise | 2 | 2-0 | 1.000 | * | |||
Webber International | 1 | 1-0 | 1.000 | ||||
West Alabama | 1 | 0-1 | .000 | ||||
West Florida | 1 | 1-0 | 1.000 | ||||
West Georgia | 3 | 1-2 | .333 | ||||
West Liberty | 2 | 0-2 | .000 | ||||
West Virginia State | 1 | 1-0 | 1.000 | ||||
West Virginia Wesleyan | 2 | 2-0 | 1.000 | ||||
Western Carolina | 15 | 4-11 | .267 | ||||
Wingate | 35 | 17-18 | .486 | * | |||
Wofford | 66 | 21-41-4 | .348 | ||||
TOTALS | 425-521-30 | .451 |
* | current conference member |
Newberry Wolves
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 96 | 28-56-12 | .354 | |||
1940 | 89 | 33-55-1 | .376 | |||
1950 | 97 | 43-45-9 | .490 | |||
1960 | 103 | 36-64-3 | .364 | |||
1970 | 104 | 50-50-4 | .500 | |||
1980 | 109 | 49-59-1 | .454 | |||
1990 | 109 | 42-67 | .385 | |||
2000 | 107 | 54-53 | .505 | |||
2010 | 111 | 59-52 | .532 | |||
2020 | 51 | 31-20 | .608 | |||
TOTALS | 976 | 425-521-30 | .451 |
Newberry Wolves
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 544 | 241-285-18 | .460 | ||||
SAC | 302 | 144-157-1 | .478 | * | |||
CIAC | 46 | 15-28-3 | .359 | ||||
SIAA | 31 | 8-18-5 | .339 | ||||
SCL3 | 26 | 8-16-2 | .346 | ||||
SCL4 | 18 | 6-11-1 | .361 | ||||
PostSea | 9 | 3-6 | .333 | ||||
TOTALS | 976 | 425-521-30 | .451 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CIAC | Carolinas Intercollegiate Athletic Conf. | ||
SAC | South Atlantic Conference | * | |
SCL3 | South Carolina Little Three | ||
SCL4 | South Carolina Little Four | ||
SIAA | Southern Intercollegiate Athletic Assoc. |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:40:13 PM