Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolves! |
|||
Newberry Wolves
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Lenoir-Rhyne | 82 | 32-47-3 | .409 | * | |||
Catawba | 80 | 41-37-2 | .525 | * | |||
Presbyterian | 69 | 24-42-3 | .370 | ||||
Carson-Newman | 58 | 24-34 | .414 | * | |||
Wofford | 56 | 19-36-1 | .348 | ||||
Mars Hill | 53 | 18-35 | .340 | * | |||
Elon | 50 | 14-35-1 | .290 | ||||
Wingate | 35 | 17-18 | .486 | * | |||
Gardner-Webb | 31 | 16-15 | .516 | ||||
Tusculum | 25 | 14-11 | .560 | * | |||
Citadel | 21 | 2-17-2 | .143 | ||||
Guilford | 21 | 17-3-1 | .833 | ||||
North Greenville | 19 | 13-6 | .684 | ||||
Western Carolina | 15 | 4-11 | .267 | ||||
Appalachian State | 14 | 2-12 | .143 | ||||
Erskine | 12 | 8-3-1 | .708 | ||||
Furman | 12 | 3-9 | .250 | ||||
Brevard | 11 | 10-1 | .909 | ||||
Limestone | 10 | 6-4 | .600 | * | |||
Charleston Southern | 9 | 7-2 | .778 | ||||
Savannah State | 8 | 8-0 | 1.000 | ||||
Concord | 7 | 6-1 | .857 | ||||
Emory & Henry | 7 | 5-2 | .714 | * | |||
Frederick | 7 | 5-2 | .714 | ||||
North Carolina-Pembroke | 7 | 5-2 | .714 | ||||
South Carolina State | 7 | 1-5-1 | .214 | ||||
Davidson | 6 | 5-1 | .833 | ||||
East Carolina | 6 | 3-3 | .500 | ||||
Troy | 6 | 5-0-1 | .917 | ||||
Barton | 5 | 4-1 | .800 | * | |||
Florida Tech | 5 | 2-3 | .400 | ||||
Georgia Southern | 5 | 1-4 | .200 | ||||
High Point | 5 | 2-3 | .400 | ||||
Jacksonville State | 5 | 0-5 | .000 | ||||
Samford | 5 | 1-3-1 | .300 | ||||
South Carolina | 5 | 0-5 | .000 | ||||
Valdosta State | 5 | 1-4 | .200 | ||||
Chattanooga | 3 | 0-3 | .000 | ||||
East Tennessee | 3 | 0-3 | .000 | ||||
Elizabeth City | 3 | 3-0 | 1.000 | ||||
Lees-McRae | 3 | 3-0 | 1.000 | ||||
Maryville | 3 | 3-0 | 1.000 | ||||
North Alabama | 3 | 0-3 | .000 | ||||
Stetson | 3 | 1-1-1 | .500 | ||||
Virginia Union | 3 | 2-1 | .667 | ||||
West Georgia | 3 | 1-2 | .333 | ||||
Apprentice School | 2 | 2-0 | 1.000 | ||||
Benedict | 2 | 2-0 | 1.000 | ||||
Bowie State | 2 | 1-1 | .500 | ||||
Camp Davis (NC) | 2 | 1-1 | .500 | ||||
Charleston CG (SC) | 2 | 0-2 | .000 | ||||
Coastal Carolina | 2 | 1-1 | .500 | ||||
Edward Waters | 2 | 2-0 | 1.000 | ||||
Fayetteville State | 2 | 1-1 | .500 | ||||
Liberty | 2 | 1-1 | .500 | ||||
Livingstone | 2 | 1-1 | .500 | ||||
Morehead State | 2 | 1-1 | .500 | ||||
Oglethorpe (GA) | 2 | 2-0 | 1.000 | ||||
Rollins (FL) | 2 | 0-2 | .000 | ||||
St. Leo (FL) | 2 | 2-0 | 1.000 | ||||
Virginia-Lynchburg | 2 | 2-0 | 1.000 | ||||
Virginia-Wise | 2 | 2-0 | 1.000 | * | |||
West Liberty | 2 | 0-2 | .000 | ||||
West Virginia Wesleyan | 2 | 2-0 | 1.000 | ||||
Albany State | 1 | 1-0 | 1.000 | ||||
Allen | 1 | 1-0 | 1.000 | ||||
Austin Peay | 1 | 0-1 | .000 | ||||
Central Florida | 1 | 0-1 | .000 | ||||
Chatham Field AAB (GA) | 1 | 0-1 | .000 | ||||
Chowan | 1 | 1-0 | 1.000 | ||||
Clark Atlanta | 1 | 1-0 | 1.000 | ||||
Cumberland | 1 | 1-0 | 1.000 | ||||
Florida State | 1 | 0-1 | .000 | ||||
Fort Bragg (NC) | 1 | 0-1 | .000 | ||||
Fort Jackson (SC) | 1 | 1-0 | 1.000 | ||||
Georgia P-F | 1 | 0-1 | .000 | ||||
Greenville AAB (SC) | 1 | 1-0 | 1.000 | ||||
Howard | 1 | 0-1 | .000 | ||||
Jacksonville | 1 | 0-1 | .000 | ||||
James Madison | 1 | 0-1 | .000 | ||||
Keiser | 1 | 0-1 | .000 | ||||
Mercer | 1 | 1-0 | 1.000 | ||||
Midwestern State | 1 | 0-1 | .000 | ||||
Milligan (TN) | 1 | 1-0 | 1.000 | ||||
North Carolina State | 1 | 0-1 | .000 | ||||
North Dakota | 1 | 0-1 | .000 | ||||
Salisbury | 1 | 1-0 | 1.000 | ||||
Shaw Field | 1 | 1-0 | 1.000 | ||||
Shippensburg | 1 | 1-0 | 1.000 | ||||
Shorter | 1 | 1-0 | 1.000 | ||||
Stillman | 1 | 0-1 | .000 | ||||
Tuskegee | 1 | 0-1 | .000 | ||||
Virginia Military Institute | 1 | 0-1 | .000 | ||||
Webber International | 1 | 1-0 | 1.000 | ||||
West Alabama | 1 | 0-1 | .000 | ||||
West Florida | 1 | 1-0 | 1.000 | ||||
West Virginia State | 1 | 1-0 | 1.000 | ||||
TOTALS | 397-465-18 | .461 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Albany State | 1 | 1-0 | 1.000 | ||||
Allen | 1 | 1-0 | 1.000 | ||||
Appalachian State | 14 | 2-12 | .143 | ||||
Apprentice School | 2 | 2-0 | 1.000 | ||||
Austin Peay | 1 | 0-1 | .000 | ||||
Barton | 5 | 4-1 | .800 | * | |||
Benedict | 2 | 2-0 | 1.000 | ||||
Bowie State | 2 | 1-1 | .500 | ||||
Brevard | 11 | 10-1 | .909 | ||||
Camp Davis (NC) | 2 | 1-1 | .500 | ||||
Carson-Newman | 58 | 24-34 | .414 | * | |||
Catawba | 80 | 41-37-2 | .525 | * | |||
Central Florida | 1 | 0-1 | .000 | ||||
Charleston CG (SC) | 2 | 0-2 | .000 | ||||
Charleston Southern | 9 | 7-2 | .778 | ||||
Chatham Field AAB (GA) | 1 | 0-1 | .000 | ||||
Chattanooga | 3 | 0-3 | .000 | ||||
Chowan | 1 | 1-0 | 1.000 | ||||
Citadel | 21 | 2-17-2 | .143 | ||||
Clark Atlanta | 1 | 1-0 | 1.000 | ||||
Coastal Carolina | 2 | 1-1 | .500 | ||||
Concord | 7 | 6-1 | .857 | ||||
Cumberland | 1 | 1-0 | 1.000 | ||||
Davidson | 6 | 5-1 | .833 | ||||
East Carolina | 6 | 3-3 | .500 | ||||
East Tennessee | 3 | 0-3 | .000 | ||||
Edward Waters | 2 | 2-0 | 1.000 | ||||
Elizabeth City | 3 | 3-0 | 1.000 | ||||
Elon | 50 | 14-35-1 | .290 | ||||
Emory & Henry | 7 | 5-2 | .714 | * | |||
Erskine | 12 | 8-3-1 | .708 | ||||
Fayetteville State | 2 | 1-1 | .500 | ||||
Florida State | 1 | 0-1 | .000 | ||||
Florida Tech | 5 | 2-3 | .400 | ||||
Fort Bragg (NC) | 1 | 0-1 | .000 | ||||
Fort Jackson (SC) | 1 | 1-0 | 1.000 | ||||
Frederick | 7 | 5-2 | .714 | ||||
Furman | 12 | 3-9 | .250 | ||||
Gardner-Webb | 31 | 16-15 | .516 | ||||
Georgia P-F | 1 | 0-1 | .000 | ||||
Georgia Southern | 5 | 1-4 | .200 | ||||
Greenville AAB (SC) | 1 | 1-0 | 1.000 | ||||
Guilford | 21 | 17-3-1 | .833 | ||||
High Point | 5 | 2-3 | .400 | ||||
Howard | 1 | 0-1 | .000 | ||||
Jacksonville | 1 | 0-1 | .000 | ||||
Jacksonville State | 5 | 0-5 | .000 | ||||
James Madison | 1 | 0-1 | .000 | ||||
Keiser | 1 | 0-1 | .000 | ||||
Lees-McRae | 3 | 3-0 | 1.000 | ||||
Lenoir-Rhyne | 82 | 32-47-3 | .409 | * | |||
Liberty | 2 | 1-1 | .500 | ||||
Limestone | 10 | 6-4 | .600 | * | |||
Livingstone | 2 | 1-1 | .500 | ||||
Mars Hill | 53 | 18-35 | .340 | * | |||
Maryville | 3 | 3-0 | 1.000 | ||||
Mercer | 1 | 1-0 | 1.000 | ||||
Midwestern State | 1 | 0-1 | .000 | ||||
Milligan (TN) | 1 | 1-0 | 1.000 | ||||
Morehead State | 2 | 1-1 | .500 | ||||
North Alabama | 3 | 0-3 | .000 | ||||
North Carolina State | 1 | 0-1 | .000 | ||||
North Carolina-Pembroke | 7 | 5-2 | .714 | ||||
North Dakota | 1 | 0-1 | .000 | ||||
North Greenville | 19 | 13-6 | .684 | ||||
Oglethorpe (GA) | 2 | 2-0 | 1.000 | ||||
Presbyterian | 69 | 24-42-3 | .370 | ||||
Rollins (FL) | 2 | 0-2 | .000 | ||||
Salisbury | 1 | 1-0 | 1.000 | ||||
Samford | 5 | 1-3-1 | .300 | ||||
Savannah State | 8 | 8-0 | 1.000 | ||||
Shaw Field | 1 | 1-0 | 1.000 | ||||
Shippensburg | 1 | 1-0 | 1.000 | ||||
Shorter | 1 | 1-0 | 1.000 | ||||
South Carolina | 5 | 0-5 | .000 | ||||
South Carolina State | 7 | 1-5-1 | .214 | ||||
St. Leo (FL) | 2 | 2-0 | 1.000 | ||||
Stetson | 3 | 1-1-1 | .500 | ||||
Stillman | 1 | 0-1 | .000 | ||||
Troy | 6 | 5-0-1 | .917 | ||||
Tusculum | 25 | 14-11 | .560 | * | |||
Tuskegee | 1 | 0-1 | .000 | ||||
Valdosta State | 5 | 1-4 | .200 | ||||
Virginia Military Institute | 1 | 0-1 | .000 | ||||
Virginia Union | 3 | 2-1 | .667 | ||||
Virginia-Lynchburg | 2 | 2-0 | 1.000 | ||||
Virginia-Wise | 2 | 2-0 | 1.000 | * | |||
Webber International | 1 | 1-0 | 1.000 | ||||
West Alabama | 1 | 0-1 | .000 | ||||
West Florida | 1 | 1-0 | 1.000 | ||||
West Georgia | 3 | 1-2 | .333 | ||||
West Liberty | 2 | 0-2 | .000 | ||||
West Virginia State | 1 | 1-0 | 1.000 | ||||
West Virginia Wesleyan | 2 | 2-0 | 1.000 | ||||
Western Carolina | 15 | 4-11 | .267 | ||||
Wingate | 35 | 17-18 | .486 | * | |||
Wofford | 56 | 19-36-1 | .348 | ||||
TOTALS | 397-465-18 | .461 |
* | current conference member |
Newberry Wolves
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 89 | 33-55-1 | .376 | |||
1950 | 97 | 43-45-9 | .490 | |||
1960 | 103 | 36-64-3 | .364 | |||
1970 | 104 | 50-50-4 | .500 | |||
1980 | 109 | 49-59-1 | .454 | |||
1990 | 109 | 42-67 | .385 | |||
2000 | 107 | 54-53 | .505 | |||
2010 | 111 | 59-52 | .532 | |||
2020 | 51 | 31-20 | .608 | |||
TOTALS | 880 | 397-465-18 | .461 |
Newberry Wolves
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 475 | 219-245-11 | .473 | ||||
SAC | 302 | 144-157-1 | .478 | * | |||
CIAC | 46 | 15-28-3 | .359 | ||||
SCL-3 | 26 | 8-16-2 | .346 | ||||
SCL-4 | 18 | 6-11-1 | .361 | ||||
PostSea | 9 | 3-6 | .333 | ||||
SIAA | 4 | 2-2 | .500 | ||||
TOTALS | 880 | 397-465-18 | .461 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CIAC | Carolinas Intercollegiate Athletic Conference | ||
SAC | South Atlantic Conference | * | |
SCL-3 | South Carolina Little Three | ||
SCL-4 | South Carolina Little Four | ||
SIAA | Southern Intercollegiate Athletic Association |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 6:53:54 PM