Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Violets! |
|||
![]() |
![]() |
![]() |
![]() |
---|
New York Violets
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Fordham | 22 | 3-17-2 | .182 | ||||
Georgetown | 16 | 4-10-2 | .312 | ||||
Rutgers | 16 | 6-9-1 | .406 | ||||
Lafayette | 10 | 6-4 | .600 | ||||
Carnegie Mellon | 8 | 6-2 | .750 | ||||
Lehigh | 8 | 6-2 | .750 | ||||
Brooklyn | 7 | 7-0 | 1.000 | ||||
Colgate | 7 | 4-3 | .571 | ||||
Widener | 7 | 7-0 | 1.000 | ||||
Boston University | 6 | 0-6 | .000 | ||||
City College of New York | 6 | 6-0 | 1.000 | ||||
Bucknell | 5 | 2-3 | .400 | ||||
Georgia | 5 | 2-3 | .400 | ||||
Merchant Marine | 5 | 3-0-2 | .800 | ||||
Temple | 5 | 0-5 | .000 | ||||
Holy Cross | 4 | 0-4 | .000 | ||||
Missouri | 4 | 1-3 | .250 | ||||
North Carolina | 4 | 0-4 | .000 | ||||
West Virginia Wesleyan | 4 | 2-2 | .500 | ||||
Boston College | 3 | 0-3 | .000 | ||||
Hobart | 3 | 3-0 | 1.000 | ||||
Manhattan | 2 | 0-2 | .000 | ||||
Ohio State | 2 | 0-2 | .000 | ||||
Penn State | 2 | 0-2 | .000 | ||||
Rochester | 2 | 1-1 | .500 | ||||
Syracuse | 2 | 0-2 | .000 | ||||
Bates | 1 | 1-0 | 1.000 | ||||
Connecticut | 1 | 0-1 | .000 | ||||
Cornell | 1 | 0-1 | .000 | ||||
Franklin & Marshall | 1 | 1-0 | 1.000 | ||||
Gettysburg | 1 | 1-0 | 1.000 | ||||
Johns Hopkins | 1 | 1-0 | 1.000 | ||||
Maine | 1 | 1-0 | 1.000 | ||||
Oregon | 1 | 0-1 | .000 | ||||
Princeton | 1 | 0-1 | .000 | ||||
Purdue | 1 | 0-1 | .000 | ||||
Springfield | 1 | 0-1 | .000 | ||||
St. John's (MD) | 1 | 1-0 | 1.000 | ||||
St. John's (NY) | 1 | 1-0 | 1.000 | ||||
Swarthmore | 1 | 0-1 | .000 | ||||
Tennessee | 1 | 0-1 | .000 | ||||
Texas A&M | 1 | 0-1 | .000 | ||||
Tulane | 1 | 0-1 | .000 | ||||
Villanova | 1 | 1-0 | 1.000 | ||||
West Virginia | 1 | 0-1 | .000 | ||||
TOTALS | 77-100-7 | .437 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Bates | 1 | 1-0 | 1.000 | ||||
Boston College | 3 | 0-3 | .000 | ||||
Boston University | 6 | 0-6 | .000 | ||||
Brooklyn | 7 | 7-0 | 1.000 | ||||
Bucknell | 5 | 2-3 | .400 | ||||
Carnegie Mellon | 8 | 6-2 | .750 | ||||
City College of New York | 6 | 6-0 | 1.000 | ||||
Colgate | 7 | 4-3 | .571 | ||||
Connecticut | 1 | 0-1 | .000 | ||||
Cornell | 1 | 0-1 | .000 | ||||
Fordham | 22 | 3-17-2 | .182 | ||||
Franklin & Marshall | 1 | 1-0 | 1.000 | ||||
Georgetown | 16 | 4-10-2 | .312 | ||||
Georgia | 5 | 2-3 | .400 | ||||
Gettysburg | 1 | 1-0 | 1.000 | ||||
Hobart | 3 | 3-0 | 1.000 | ||||
Holy Cross | 4 | 0-4 | .000 | ||||
Johns Hopkins | 1 | 1-0 | 1.000 | ||||
Lafayette | 10 | 6-4 | .600 | ||||
Lehigh | 8 | 6-2 | .750 | ||||
Maine | 1 | 1-0 | 1.000 | ||||
Manhattan | 2 | 0-2 | .000 | ||||
Merchant Marine | 5 | 3-0-2 | .800 | ||||
Missouri | 4 | 1-3 | .250 | ||||
North Carolina | 4 | 0-4 | .000 | ||||
Ohio State | 2 | 0-2 | .000 | ||||
Oregon | 1 | 0-1 | .000 | ||||
Penn State | 2 | 0-2 | .000 | ||||
Princeton | 1 | 0-1 | .000 | ||||
Purdue | 1 | 0-1 | .000 | ||||
Rochester | 2 | 1-1 | .500 | ||||
Rutgers | 16 | 6-9-1 | .406 | ||||
Springfield | 1 | 0-1 | .000 | ||||
St. John's (MD) | 1 | 1-0 | 1.000 | ||||
St. John's (NY) | 1 | 1-0 | 1.000 | ||||
Swarthmore | 1 | 0-1 | .000 | ||||
Syracuse | 2 | 0-2 | .000 | ||||
Temple | 5 | 0-5 | .000 | ||||
Tennessee | 1 | 0-1 | .000 | ||||
Texas A&M | 1 | 0-1 | .000 | ||||
Tulane | 1 | 0-1 | .000 | ||||
Villanova | 1 | 1-0 | 1.000 | ||||
West Virginia | 1 | 0-1 | .000 | ||||
West Virginia Wesleyan | 4 | 2-2 | .500 | ||||
Widener | 7 | 7-0 | 1.000 | ||||
TOTALS | 77-100-7 | .437 |
* | current conference member |
New York Violets
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 86 | 49-33-4 | .593 | |||
1940 | 66 | 22-43-1 | .341 | |||
1950 | 23 | 4-17-2 | .217 | |||
1960 | 9 | 2-7 | .222 | |||
TOTALS | 184 | 77-100-7 | .437 |
New York Violets
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 184 | 77-100-7 | .437 | ||||
TOTALS | 184 | 77-100-7 | .437 |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:40:12 PM