Northern Colorado Bears
NCAA FCS College Football Scores

University of Northern Colorado --- Greeley, Colorado








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Bears!
Northern Colorado Bears Northern Colorado Bears college football pro football

 

 

Northern Colorado Bears
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

Northern Colorado Bears
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Northern Colorado Bears
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Northern Colorado Bears
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Western Colorado 49 29-17-3 .622
South Dakota 36 20-16 .556
Colorado Mines 35 23-11-1 .671
Nebraska-Omaha 35 16-19 .457
Idaho State 34 12-22 .353 *
South Dakota State 33 18-15 .545
North Dakota 32 13-19 .406
North Dakota State 28 8-20 .286
Montana State 26 5-21 .192 *
Adams State 25 14-10-1 .580
Augustana 24 20-4 .833
Colorado College 24 12-11-1 .521
Northern Arizona 24 6-18 .250 *
Minnesota State 21 14-7 .667
Morningside 21 16-5 .762
Eastern New Mexico 20 13-6-1 .675
St. Cloud State 20 12-8 .600
Abilene Christian 19 6-12-1 .342
Montana 19 2-17 .105 *
Eastern Washington 17 1-16 .059 *
Sacramento State 17 2-15 .118 *
Cal Poly 16 3-13 .187 *
Portland State 16 5-11 .312 *
Colorado State-Pueblo 14 11-1-2 .857
Fort Hays State 13 11-1-1 .885
UC-Davis 13 3-10 .231 *
Weber State 13 2-11 .154 *
Pittsburg State 10 7-3 .700
Colorado State 9 0-9 .000
Emporia State 9 6-3 .667
Fort Lewis 9 6-3 .667
New Mexico Highlands 9 6-2-1 .722
Southern Utah 8 4-4 .500
Washburn 8 7-1 .875
Wyoming 8 0-8 .000
Colorado Mesa 7 7-0 1.000
Oklahoma Panhandle 6 5-1 .833
Chadron State 5 3-2 .600
Northwest Missouri 5 3-2 .600
Houston Christian 4 3-1 .750
Idaho 3 1-2 .333 *
New Haven 3 3-0 1.000
Regis (CO) 3 0-3 .000
Air Force 2 0-2 .000
Angelo State 2 1-1 .500
Arizona State 2 0-2 .000
Cameron 2 1-1 .500
Carson-Newman 2 2-0 1.000
Central Oklahoma 2 2-0 1.000
Colorado 2 0-2 .000
Colorado Springs AFB (CO) 2 2-0 1.000
Drake 2 0-2 .000
Florida Atlantic 2 0-2 .000
Hastings 2 1-1 .500
Incarnate Word 2 0-2 .000
Lamar 2 1-1 .500
Montana State-Billings 2 2-0 1.000
Nebraska-Kearney 2 0-2 .000
Nevada 2 1-1 .500
Nevada-Las Vegas 2 0-2 .000
New Mexico State 2 1-1 .500
Northern Iowa 2 0-2 .000
Northern Michigan 2 0-2 .000
Peru State 2 1-1 .500
Sam Houston 2 1-1 .500
San Diego 2 1-1 .500
SE Louisiana 2 1-1 .500
Texas State 2 1-1 .500
Washington State 2 0-2 .000
Western Illinois 2 0-2 .000
Western New Mexico 2 0-2 .000
Boise State 1 1-0 1.000
Brigham Young 1 0-1 .000
Central Missouri 1 1-0 1.000
Clarion 1 1-0 1.000
College of Idaho 1 1-0 1.000
Doane 1 0-1 .000
Eastern Illinois 1 0-1 .000
Grand Valley State 1 0-1 .000
Hawai'i 1 0-1 .000
Kansas 1 0-1 .000
Langston 1 1-0 1.000
Lindenwood 1 0-1 .000
Lowry AFB (CO) 1 1-0 1.000
Maine 1 0-1 .000
Marquette 1 0-1 .000
McNeese State 1 0-1 .000
Michigan State 1 0-1 .000
Nebraska Wesleyan 1 1-0 1.000
Northwestern Oklahoma 1 0-1 .000
Purdue 1 0-1 .000
Rocky Mountain 1 1-0 1.000
San Jose State 1 0-1 .000
South Dakota Mines 1 1-0 1.000
Stephen F. Austin 1 0-1 .000
Sterling 1 1-0 1.000
Utah 1 0-1 .000
Western Washington 1 1-0 1.000
TOTALS 388-433-12 .473
*   current conference member

 

Northern Colorado Bears
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Abilene Christian 19 6-12-1 .342
Adams State 25 14-10-1 .580
Air Force 2 0-2 .000
Angelo State 2 1-1 .500
Arizona State 2 0-2 .000
Augustana 24 20-4 .833
Boise State 1 1-0 1.000
Brigham Young 1 0-1 .000
Cal Poly 16 3-13 .187 *
Cameron 2 1-1 .500
Carson-Newman 2 2-0 1.000
Central Missouri 1 1-0 1.000
Central Oklahoma 2 2-0 1.000
Chadron State 5 3-2 .600
Clarion 1 1-0 1.000
College of Idaho 1 1-0 1.000
Colorado 2 0-2 .000
Colorado College 24 12-11-1 .521
Colorado Mesa 7 7-0 1.000
Colorado Mines 35 23-11-1 .671
Colorado Springs AFB (CO) 2 2-0 1.000
Colorado State 9 0-9 .000
Colorado State-Pueblo 14 11-1-2 .857
Doane 1 0-1 .000
Drake 2 0-2 .000
Eastern Illinois 1 0-1 .000
Eastern New Mexico 20 13-6-1 .675
Eastern Washington 17 1-16 .059 *
Emporia State 9 6-3 .667
Florida Atlantic 2 0-2 .000
Fort Hays State 13 11-1-1 .885
Fort Lewis 9 6-3 .667
Grand Valley State 1 0-1 .000
Hastings 2 1-1 .500
Hawai'i 1 0-1 .000
Houston Christian 4 3-1 .750
Idaho 3 1-2 .333 *
Idaho State 34 12-22 .353 *
Incarnate Word 2 0-2 .000
Kansas 1 0-1 .000
Lamar 2 1-1 .500
Langston 1 1-0 1.000
Lindenwood 1 0-1 .000
Lowry AFB (CO) 1 1-0 1.000
Maine 1 0-1 .000
Marquette 1 0-1 .000
McNeese State 1 0-1 .000
Michigan State 1 0-1 .000
Minnesota State 21 14-7 .667
Montana 19 2-17 .105 *
Montana State 26 5-21 .192 *
Montana State-Billings 2 2-0 1.000
Morningside 21 16-5 .762
Nebraska Wesleyan 1 1-0 1.000
Nebraska-Kearney 2 0-2 .000
Nebraska-Omaha 35 16-19 .457
Nevada 2 1-1 .500
Nevada-Las Vegas 2 0-2 .000
New Haven 3 3-0 1.000
New Mexico Highlands 9 6-2-1 .722
New Mexico State 2 1-1 .500
North Dakota 32 13-19 .406
North Dakota State 28 8-20 .286
Northern Arizona 24 6-18 .250 *
Northern Iowa 2 0-2 .000
Northern Michigan 2 0-2 .000
Northwest Missouri 5 3-2 .600
Northwestern Oklahoma 1 0-1 .000
Oklahoma Panhandle 6 5-1 .833
Peru State 2 1-1 .500
Pittsburg State 10 7-3 .700
Portland State 16 5-11 .312 *
Purdue 1 0-1 .000
Regis (CO) 3 0-3 .000
Rocky Mountain 1 1-0 1.000
Sacramento State 17 2-15 .118 *
Sam Houston 2 1-1 .500
San Diego 2 1-1 .500
San Jose State 1 0-1 .000
SE Louisiana 2 1-1 .500
South Dakota 36 20-16 .556
South Dakota Mines 1 1-0 1.000
South Dakota State 33 18-15 .545
Southern Utah 8 4-4 .500
St. Cloud State 20 12-8 .600
Stephen F. Austin 1 0-1 .000
Sterling 1 1-0 1.000
Texas State 2 1-1 .500
UC-Davis 13 3-10 .231 *
Utah 1 0-1 .000
Washburn 8 7-1 .875
Washington State 2 0-2 .000
Weber State 13 2-11 .154 *
Western Colorado 49 29-17-3 .622
Western Illinois 2 0-2 .000
Western New Mexico 2 0-2 .000
Western Washington 1 1-0 1.000
Wyoming 8 0-8 .000
TOTALS 388-433-12 .473
*   current conference member

 

 

 

 

Northern Colorado Bears
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 65 26-37-2 .415
1950 85 41-40-4 .506
1960 94 45-45-4 .500
1970 94 59-34-1 .633
1980 103 43-59-1 .422
1990 123 92-31 .748
2000 114 44-70 .386
2010 111 31-80 .279
2020 44 7-37 .159
TOTALS 833 388-433-12 .473

 

 

 

 

 

 

Northern Colorado Bears
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 309 145-157-7 .481
NCC 197 117-80 .594
BSC 143 29-114 .203 *
RMAC 117 50-62-5 .449
GPAC 35 31-4 .886
PostSea 22 14-8 .636
GWC 10 2-8 .200
TOTALS 833 388-433-12 .473
*   current conference affiliation

 

Northern Colorado Bears
Conference Descriptions

CONF   DESCRIPTION
BSC   Big Sky Conference *
GPAC   Great Plains Athletic Conf.
GWC   Great West Conference
NCC   North Central Conference
RMAC   Rocky Mountain Athletic Conf.
*   current conference affiliation

 

 

 

 

 

 

 

 

Northern Colorado Bears NCAA FCS College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 11:24:06 PM