Northern Iowa Panthers
NCAA FCS College Football Scores

University of Northern Iowa --- Cedar Falls, Iowa








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Panthers!
Northern Iowa Panthers Northern Iowa Panthers college football pro football

 

 

Northern Iowa Panthers
Current College Football Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

Northern Iowa Panthers
Annual College Football Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Northern Iowa Panthers
College Football Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Northern Iowa Panthers
College Football Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE
South Dakota State 61 33-26-2 .557 *
North Dakota State 57 26-31 .456 *
Western Illinois 52 36-16 .692
South Dakota 51 30-21 .588 *
Missouri State 45 36-9 .800
Morningside 44 35-7-2 .818
Drake 41 21-19-1 .524
North Dakota 41 26-15 .634 *
Illinois State 40 24-16 .600 *
Southern Illinois 39 22-17 .564 *
Indiana State 37 32-5 .865 *
Youngstown State 36 26-10 .722 *
Augustana 32 23-9 .719
Iowa State 27 5-21-1 .204
Eastern Illinois 23 16-6-1 .717
Northern Michigan 18 6-12 .333
Minnesota State 17 12-2-3 .794
Western Michigan 17 4-11-2 .294
Coe 12 6-5-1 .542
McNeese State 12 8-4 .667
Nebraska-Omaha 12 6-5-1 .542
Stephen F. Austin 10 7-3 .700
Western Kentucky 10 5-5 .500
Eastern Michigan 9 4-5 .444
Cal Poly 8 7-1 .875
Eastern Washington 8 6-2 .750
Grinnell 8 3-3-2 .500
Iowa 7 0-7 .000
Montana 7 0-7 .000
Simpson 7 2-3-2 .429
Southern Utah 7 6-1 .857
Idaho 6 2-4 .333
Truman State 6 4-2 .667
Loras 5 5-0 1.000
Luther 5 2-2-1 .500
Weber State 5 2-3 .400
Bradley 4 4-0 1.000
Central Michigan 4 0-4 .000
Cornell (IA) 4 2-1-1 .625
Emporia State 4 2-2 .500
Idaho State 4 4-0 1.000
Northern Arizona 4 3-1 .750
Pittsburg State 4 3-1 .750
Wisconsin-Whitewater 4 4-0 1.000
Kansas State 3 3-0 1.000
Marshall 3 0-3 .000
Montana State 3 2-1 .667
New Hampshire 3 3-0 1.000
Northwest Missouri 3 3-0 1.000
St. Cloud State 3 2-1 .667
Texas State 3 2-1 .667
William Penn 3 2-0-1 .833
Winona State 3 3-0 1.000
Akron 2 1-1 .500
Boise State 2 0-2 .000
Central Missouri 2 2-0 1.000
Creighton 2 0-2 .000
Delaware 2 0-2 .000
Hamline 2 1-1 .500
Hawai'i 2 0-2 .000
Lamar 2 2-0 1.000
Maine 2 2-0 1.000
Morgan State 2 2-0 1.000
Northern Colorado 2 2-0 1.000
Oklahoma State 2 0-2 .000
Sacramento State 2 1-1 .500
Southeast Missouri 2 1-1 .500
St. Thomas (MN) 2 2-0 1.000
Wayne State (MI) 2 2-0 1.000
Wayne State (NE) 2 2-0 1.000
Air Force 1 0-1 .000
Appalachian State 1 0-1 .000
Arkansas State 1 1-0 1.000
Arkansas Tech 1 1-0 1.000
Arkansas-Pine Bluff 1 1-0 1.000
Ball State 1 1-0 1.000
Boston University 1 0-1 .000
Bowling Green 1 0-1 .000
Brigham Young 1 0-1 .000
California-Davis 1 0-1 .000
Central 1 1-0 1.000
Central State 1 1-0 1.000
Central Washington 1 1-0 1.000
Clarion 1 1-0 1.000
Dayton 1 0-1 .000
Delaware State 1 1-0 1.000
Eastern Kentucky 1 0-1 .000
Evansville 1 1-0 1.000
Ferris State 1 1-0 1.000
Fort Hays State 1 1-0 1.000
Georgia Southern 1 0-1 .000
Grand Valley State 1 1-0 1.000
Hampton 1 1-0 1.000
Haskell Indian Nations 1 1-0 1.000
Hastings 1 1-0 1.000
Hillsdale 1 0-1 .000
Jacksonville State 1 1-0 1.000
James Madison 1 0-1 .000
Lehigh 1 0-1 .000
Lock Haven 1 1-0 1.000
Louisiana-Monroe 1 0-1 .000
Minnesota 1 0-1 .000
Minnesota State-Moorhead 1 1-0 1.000
Minnesota-Duluth 1 1-0 1.000
Minnesota-Morris 1 0-1 .000
Monmouth 1 1-0 1.000
Murray State 1 1-0 1.000 *
Nebraska 1 0-1 .000
Nevada 1 0-1 .000
Nevada-Las Vegas 1 0-1 .000
Nicholls State 1 1-0 1.000
Northern Illinois 1 0-1 .000
Northwestern State 1 1-0 1.000
Ohio 1 1-0 1.000
Pittsburgh 1 0-1 .000
Portland State 1 1-0 1.000
Prairie View A&M 1 1-0 1.000
Richmond 1 0-1 .000
San Diego 1 1-0 1.000
Southwest Minnesota 1 1-0 1.000
St. Francis (PA) 1 1-0 1.000
Tennessee Tech 1 1-0 1.000
Utah Tech 1 1-0 1.000
Valparaiso 1 1-0 1.000
Wheaton 1 1-0 1.000
William & Mary 1 1-0 1.000
Wisconsin 1 0-1 .000
Wisconsin-LaCrosse 1 1-0 1.000
Wisconsin-Stevens Point 1 1-0 1.000
Wofford 1 1-0 1.000
Wyoming 1 0-1 .000
TOTALS 588-367-21 .613
*   current conference member

 

Northern Iowa Panthers
College Football Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE
Air Force 1 0-1 .000
Akron 2 1-1 .500
Appalachian State 1 0-1 .000
Arkansas State 1 1-0 1.000
Arkansas Tech 1 1-0 1.000
Arkansas-Pine Bluff 1 1-0 1.000
Augustana 32 23-9 .719
Ball State 1 1-0 1.000
Boise State 2 0-2 .000
Boston University 1 0-1 .000
Bowling Green 1 0-1 .000
Bradley 4 4-0 1.000
Brigham Young 1 0-1 .000
Cal Poly 8 7-1 .875
California-Davis 1 0-1 .000
Central 1 1-0 1.000
Central Michigan 4 0-4 .000
Central Missouri 2 2-0 1.000
Central State 1 1-0 1.000
Central Washington 1 1-0 1.000
Clarion 1 1-0 1.000
Coe 12 6-5-1 .542
Cornell (IA) 4 2-1-1 .625
Creighton 2 0-2 .000
Dayton 1 0-1 .000
Delaware 2 0-2 .000
Delaware State 1 1-0 1.000
Drake 41 21-19-1 .524
Eastern Illinois 23 16-6-1 .717
Eastern Kentucky 1 0-1 .000
Eastern Michigan 9 4-5 .444
Eastern Washington 8 6-2 .750
Emporia State 4 2-2 .500
Evansville 1 1-0 1.000
Ferris State 1 1-0 1.000
Fort Hays State 1 1-0 1.000
Georgia Southern 1 0-1 .000
Grand Valley State 1 1-0 1.000
Grinnell 8 3-3-2 .500
Hamline 2 1-1 .500
Hampton 1 1-0 1.000
Haskell Indian Nations 1 1-0 1.000
Hastings 1 1-0 1.000
Hawai'i 2 0-2 .000
Hillsdale 1 0-1 .000
Idaho 6 2-4 .333
Idaho State 4 4-0 1.000
Illinois State 40 24-16 .600 *
Indiana State 37 32-5 .865 *
Iowa 7 0-7 .000
Iowa State 27 5-21-1 .204
Jacksonville State 1 1-0 1.000
James Madison 1 0-1 .000
Kansas State 3 3-0 1.000
Lamar 2 2-0 1.000
Lehigh 1 0-1 .000
Lock Haven 1 1-0 1.000
Loras 5 5-0 1.000
Louisiana-Monroe 1 0-1 .000
Luther 5 2-2-1 .500
Maine 2 2-0 1.000
Marshall 3 0-3 .000
McNeese State 12 8-4 .667
Minnesota 1 0-1 .000
Minnesota State 17 12-2-3 .794
Minnesota State-Moorhead 1 1-0 1.000
Minnesota-Duluth 1 1-0 1.000
Minnesota-Morris 1 0-1 .000
Missouri State 45 36-9 .800
Monmouth 1 1-0 1.000
Montana 7 0-7 .000
Montana State 3 2-1 .667
Morgan State 2 2-0 1.000
Morningside 44 35-7-2 .818
Murray State 1 1-0 1.000 *
Nebraska 1 0-1 .000
Nebraska-Omaha 12 6-5-1 .542
Nevada 1 0-1 .000
Nevada-Las Vegas 1 0-1 .000
New Hampshire 3 3-0 1.000
Nicholls State 1 1-0 1.000
North Dakota 41 26-15 .634 *
North Dakota State 57 26-31 .456 *
Northern Arizona 4 3-1 .750
Northern Colorado 2 2-0 1.000
Northern Illinois 1 0-1 .000
Northern Michigan 18 6-12 .333
Northwest Missouri 3 3-0 1.000
Northwestern State 1 1-0 1.000
Ohio 1 1-0 1.000
Oklahoma State 2 0-2 .000
Pittsburg State 4 3-1 .750
Pittsburgh 1 0-1 .000
Portland State 1 1-0 1.000
Prairie View A&M 1 1-0 1.000
Richmond 1 0-1 .000
Sacramento State 2 1-1 .500
San Diego 1 1-0 1.000
Simpson 7 2-3-2 .429
South Dakota 51 30-21 .588 *
South Dakota State 61 33-26-2 .557 *
Southeast Missouri 2 1-1 .500
Southern Illinois 39 22-17 .564 *
Southern Utah 7 6-1 .857
Southwest Minnesota 1 1-0 1.000
St. Cloud State 3 2-1 .667
St. Francis (PA) 1 1-0 1.000
St. Thomas (MN) 2 2-0 1.000
Stephen F. Austin 10 7-3 .700
Tennessee Tech 1 1-0 1.000
Texas State 3 2-1 .667
Truman State 6 4-2 .667
Utah Tech 1 1-0 1.000
Valparaiso 1 1-0 1.000
Wayne State (MI) 2 2-0 1.000
Wayne State (NE) 2 2-0 1.000
Weber State 5 2-3 .400
Western Illinois 52 36-16 .692
Western Kentucky 10 5-5 .500
Western Michigan 17 4-11-2 .294
Wheaton 1 1-0 1.000
William & Mary 1 1-0 1.000
William Penn 3 2-0-1 .833
Winona State 3 3-0 1.000
Wisconsin 1 0-1 .000
Wisconsin-LaCrosse 1 1-0 1.000
Wisconsin-Stevens Point 1 1-0 1.000
Wisconsin-Whitewater 4 4-0 1.000
Wofford 1 1-0 1.000
Wyoming 1 0-1 .000
Youngstown State 36 26-10 .722 *
TOTALS 588-367-21 .613
*   current conference member

 

 

 

 

Northern Iowa Panthers
College Football Won/Loss Records By Decades

DECADE   G   W-L-T   AVE
1930 85 35-38-12 .482
1940 63 43-17-3 .706
1950 83 47-35-1 .572
1960 96 62-32-2 .656
1970 105 50-54-1 .481
1980 115 72-41-2 .635
1990 123 89-34 .724
2000 125 89-36 .712
2010 128 77-51 .602
2020 53 24-29 .453
TOTALS 976 588-367-21 .613

 

 

 

 

 

 

Northern Iowa Panthers
College Football Won/Loss Records By Conferences

CONF   G   W-L-T   AVE
NonConf 376 204-162-10 .556
NCC 226 145-75-6 .655
Gate 150 114-36 .760
MVFC 127 75-52 .591 *
PostSea 51 27-24 .529
MCC 26 13-12-1 .519
IaIAC 20 10-6-4 .600
TOTALS 976 588-367-21 .613
*   current conference affiliation

 

Northern Iowa Panthers
College Football Conference Descriptions

CONF   DESCRIPTION
Gate   Gateway Conference
IaIAC   Iowa Intercollegiate Athletic Conf.
MCC   Mid-Continent Conference
MVFC   Missouri Valley Football Conf. *
NCC   North Central Conference
*   current conference affiliation

 

 

 

 

 

 

 

 

Northern Iowa Panthers NCAA FCS College Football Scores

Copyright 2012-2025 BusStop Computing. All rights reserved.

Last Updated: 3/29/2025 2:40:41 PM