Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Matadors! |
|||
Northridge State Matadors
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Cal Poly | 38 | 10-28 | .263 | ||||
Sacramento State | 29 | 15-14 | .517 | ||||
Portland State | 21 | 7-14 | .333 | ||||
San Francisco State | 21 | 15-5-1 | .738 | ||||
Cal Poly-Pomona | 20 | 12-8 | .600 | ||||
Santa Clara | 20 | 8-11-1 | .425 | ||||
UC-Davis | 20 | 6-14 | .300 | ||||
Cal State-East Bay | 17 | 8-8-1 | .500 | ||||
Los Angeles State | 16 | 10-5-1 | .656 | ||||
Northern Arizona | 15 | 3-12 | .200 | ||||
California Lutheran | 13 | 10-3 | .769 | ||||
Fullerton State | 13 | 1-12 | .077 | ||||
Long Beach State | 13 | 3-10 | .231 | ||||
Southern Utah | 11 | 6-5 | .545 | ||||
Weber State | 10 | 6-4 | .600 | ||||
Fresno State | 9 | 1-8 | .111 | ||||
Chico State | 8 | 5-3 | .625 | ||||
Santa Barbara | 8 | 5-3 | .625 | ||||
Sonoma State | 8 | 8-0 | 1.000 | ||||
Eastern Washington | 7 | 3-4 | .429 | ||||
Idaho State | 7 | 4-3 | .571 | ||||
San Diego State | 7 | 0-7 | .000 | ||||
Montana State | 6 | 2-4 | .333 | ||||
Nevada | 6 | 1-5 | .167 | ||||
Riverside | 6 | 2-4 | .333 | ||||
St. Mary's (CA) | 6 | 2-4 | .333 | ||||
Whittier | 6 | 2-3-1 | .417 | ||||
Montana | 5 | 1-4 | .200 | ||||
Occidental | 5 | 2-3 | .400 | ||||
Boise State | 4 | 1-3 | .250 | ||||
Central Oklahoma | 4 | 3-1 | .750 | ||||
San Diego | 4 | 4-0 | 1.000 | ||||
Texas State | 3 | 1-2 | .333 | ||||
Cal Ploy-Humboldt | 2 | 2-0 | 1.000 | ||||
Eastern New Mexico | 2 | 2-0 | 1.000 | ||||
Hawai'i | 2 | 0-2 | .000 | ||||
New Mexico Highlands | 2 | 0-2 | .000 | ||||
New Mexico State | 2 | 1-1 | .500 | ||||
Puget Sound | 2 | 0-2 | .000 | ||||
U.S. International | 2 | 2-0 | 1.000 | ||||
Western Oregon | 2 | 2-0 | 1.000 | ||||
Air Force | 1 | 0-1 | .000 | ||||
Azusa Pacific | 1 | 1-0 | 1.000 | ||||
Claremont-Mudd-Scripps | 1 | 0-1 | .000 | ||||
Idaho | 1 | 0-1 | .000 | ||||
Kansas | 1 | 0-1 | .000 | ||||
Menlo | 1 | 1-0 | 1.000 | ||||
Missouri State | 1 | 1-0 | 1.000 | ||||
Nevada-Las Vegas | 1 | 1-0 | 1.000 | ||||
Oregon Tech | 1 | 1-0 | 1.000 | ||||
Redlands | 1 | 1-0 | 1.000 | ||||
San Diego Marines (CA) | 1 | 0-1 | .000 | ||||
Southern Methodist | 1 | 0-1 | .000 | ||||
Stephen F. Austin | 1 | 0-1 | .000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Utah State | 1 | 0-1 | .000 | ||||
West Texas A&M | 1 | 0-1 | .000 | ||||
Western New Mexico | 1 | 0-1 | .000 | ||||
TOTALS | 182-232-5 | .440 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Air Force | 1 | 0-1 | .000 | ||||
Azusa Pacific | 1 | 1-0 | 1.000 | ||||
Boise State | 4 | 1-3 | .250 | ||||
Cal Ploy-Humboldt | 2 | 2-0 | 1.000 | ||||
Cal Poly | 38 | 10-28 | .263 | ||||
Cal Poly-Pomona | 20 | 12-8 | .600 | ||||
Cal State-East Bay | 17 | 8-8-1 | .500 | ||||
California Lutheran | 13 | 10-3 | .769 | ||||
Central Oklahoma | 4 | 3-1 | .750 | ||||
Chico State | 8 | 5-3 | .625 | ||||
Claremont-Mudd-Scripps | 1 | 0-1 | .000 | ||||
Eastern New Mexico | 2 | 2-0 | 1.000 | ||||
Eastern Washington | 7 | 3-4 | .429 | ||||
Fresno State | 9 | 1-8 | .111 | ||||
Fullerton State | 13 | 1-12 | .077 | ||||
Hawai'i | 2 | 0-2 | .000 | ||||
Idaho | 1 | 0-1 | .000 | ||||
Idaho State | 7 | 4-3 | .571 | ||||
Kansas | 1 | 0-1 | .000 | ||||
Long Beach State | 13 | 3-10 | .231 | ||||
Los Angeles State | 16 | 10-5-1 | .656 | ||||
Menlo | 1 | 1-0 | 1.000 | ||||
Missouri State | 1 | 1-0 | 1.000 | ||||
Montana | 5 | 1-4 | .200 | ||||
Montana State | 6 | 2-4 | .333 | ||||
Nevada | 6 | 1-5 | .167 | ||||
Nevada-Las Vegas | 1 | 1-0 | 1.000 | ||||
New Mexico Highlands | 2 | 0-2 | .000 | ||||
New Mexico State | 2 | 1-1 | .500 | ||||
Northern Arizona | 15 | 3-12 | .200 | ||||
Occidental | 5 | 2-3 | .400 | ||||
Oregon Tech | 1 | 1-0 | 1.000 | ||||
Portland State | 21 | 7-14 | .333 | ||||
Puget Sound | 2 | 0-2 | .000 | ||||
Redlands | 1 | 1-0 | 1.000 | ||||
Riverside | 6 | 2-4 | .333 | ||||
Sacramento State | 29 | 15-14 | .517 | ||||
San Diego | 4 | 4-0 | 1.000 | ||||
San Diego Marines (CA) | 1 | 0-1 | .000 | ||||
San Diego State | 7 | 0-7 | .000 | ||||
San Francisco State | 21 | 15-5-1 | .738 | ||||
Santa Barbara | 8 | 5-3 | .625 | ||||
Santa Clara | 20 | 8-11-1 | .425 | ||||
Sonoma State | 8 | 8-0 | 1.000 | ||||
Southern Methodist | 1 | 0-1 | .000 | ||||
Southern Utah | 11 | 6-5 | .545 | ||||
St. Mary's (CA) | 6 | 2-4 | .333 | ||||
Stephen F. Austin | 1 | 0-1 | .000 | ||||
Texas State | 3 | 1-2 | .333 | ||||
Troy | 1 | 0-1 | .000 | ||||
U.S. International | 2 | 2-0 | 1.000 | ||||
UC-Davis | 20 | 6-14 | .300 | ||||
Utah State | 1 | 0-1 | .000 | ||||
Weber State | 10 | 6-4 | .600 | ||||
West Texas A&M | 1 | 0-1 | .000 | ||||
Western New Mexico | 1 | 0-1 | .000 | ||||
Western Oregon | 2 | 2-0 | 1.000 | ||||
Whittier | 6 | 2-3-1 | .417 | ||||
TOTALS | 182-232-5 | .440 |
* | current conference member |
Northridge State Matadors
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 77 | 27-48-2 | .364 | |||
1970 | 107 | 45-60-2 | .430 | |||
1980 | 108 | 54-53-1 | .505 | |||
1990 | 106 | 49-57 | .462 | |||
2000 | 21 | 7-14 | .333 | |||
TOTALS | 419 | 182-232-5 | .440 |
Northridge State Matadors
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 261 | 119-137-5 | .466 | ||||
CCAA | 54 | 16-38 | .296 | ||||
WFC | 52 | 25-27 | .481 | ||||
BSC | 40 | 20-20 | .500 | ||||
AWC | 10 | 2-8 | .200 | ||||
PostSea | 2 | 0-2 | .000 | ||||
TOTALS | 419 | 182-232-5 | .440 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AWC | American West Conference | ||
BSC | Big Sky Conference | ||
CCAA | California Collegiate Athletic Association | ||
WFC | Western Football Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:24:12 PM