Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Lakers! |
|||
Oswego State Lakers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Canisius | 3 | 1-2 | .333 | ||||
King's | 3 | 2-1 | .667 | ||||
Niagara | 3 | 3-0 | 1.000 | ||||
Mansfield | 2 | 0-1-1 | .250 | ||||
Marist | 2 | 0-2 | .000 | ||||
Plattsburgh State | 2 | 1-1 | .500 | ||||
St. John Fisher | 2 | 2-0 | 1.000 | ||||
American | 1 | 1-0 | 1.000 | ||||
Brockport | 1 | 0-1 | .000 | ||||
Iona | 1 | 0-1 | .000 | ||||
Lock Haven | 1 | 0-1 | .000 | ||||
Ramapo | 1 | 1-0 | 1.000 | ||||
Rochester Tech | 1 | 0-1 | .000 | ||||
Scranton | 1 | 1-0 | 1.000 | ||||
William Paterson | 1 | 0-1 | .000 | ||||
TOTALS | 12-12-1 | .500 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
American | 1 | 1-0 | 1.000 | ||||
Brockport | 1 | 0-1 | .000 | ||||
Canisius | 3 | 1-2 | .333 | ||||
Iona | 1 | 0-1 | .000 | ||||
King's | 3 | 2-1 | .667 | ||||
Lock Haven | 1 | 0-1 | .000 | ||||
Mansfield | 2 | 0-1-1 | .250 | ||||
Marist | 2 | 0-2 | .000 | ||||
Niagara | 3 | 3-0 | 1.000 | ||||
Plattsburgh State | 2 | 1-1 | .500 | ||||
Ramapo | 1 | 1-0 | 1.000 | ||||
Rochester Tech | 1 | 0-1 | .000 | ||||
Scranton | 1 | 1-0 | 1.000 | ||||
St. John Fisher | 2 | 2-0 | 1.000 | ||||
William Paterson | 1 | 0-1 | .000 | ||||
TOTALS | 12-12-1 | .500 |
* | current conference member |
Oswego State Lakers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1970 | 25 | 12-12-1 | .500 | |||
TOTALS | 25 | 12-12-1 | .500 |
Oswego State Lakers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 25 | 12-12-1 | .500 | ||||
TOTALS | 25 | 12-12-1 | .500 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/30/2024 11:51:23 PM