|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Setters! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Pace Setters Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Assumption | 33 | 12-21 | .364 | * | |||
| Southern Connecticut | 32 | 7-25 | .219 | * | |||
| Iona | 31 | 12-18-1 | .403 | ||||
| St. Anselm | 30 | 12-18 | .400 | * | |||
| American International | 29 | 7-22 | .241 | * | |||
| St. John's (NY) | 28 | 10-18 | .357 | ||||
| Bentley | 27 | 5-22 | .185 | * | |||
| Long Island | 26 | 3-23 | .115 | ||||
| Stonehill | 26 | 10-16 | .385 | ||||
| Marist | 21 | 12-9 | .571 | ||||
| Merrimack | 19 | 1-18 | .053 | ||||
| New Haven | 19 | 2-17 | .105 | ||||
| Stony Brook | 15 | 4-11 | .267 | ||||
| William Paterson | 15 | 6-9 | .400 | ||||
| Brooklyn | 13 | 12-1 | .923 | ||||
| St. Peter's | 12 | 10-2 | .833 | ||||
| Bryant | 9 | 2-7 | .222 | ||||
| Fordham | 9 | 4-4-1 | .500 | ||||
| Merchant Marine | 9 | 1-8 | .111 | ||||
| East Stroudsburg | 8 | 1-7 | .125 | ||||
| Massachusetts-Lowell | 8 | 6-2 | .750 | ||||
| Albany | 7 | 1-6 | .143 | ||||
| Franklin Pierce | 7 | 3-4 | .429 | * | |||
| New Jersey | 6 | 1-5 | .167 | ||||
| Seton Hall | 6 | 2-3-1 | .417 | ||||
| Wagner | 6 | 1-5 | .167 | ||||
| Hartford | 5 | 1-4 | .200 | ||||
| Manhattan | 5 | 3-1-1 | .700 | ||||
| Post | 5 | 4-1 | .800 | * | |||
| Sacred Heart | 5 | 3-2 | .600 | ||||
| Gannon | 4 | 3-1 | .750 | ||||
| Hobart | 4 | 2-2 | .500 | ||||
| Hofstra | 4 | 0-4 | .000 | ||||
| Millersville | 4 | 2-2 | .500 | ||||
| FDU-Teaneck | 3 | 2-1 | .667 | ||||
| Hartwick | 3 | 0-3 | .000 | ||||
| Monmouth | 3 | 0-3 | .000 | ||||
| Ramapo | 3 | 2-1 | .667 | ||||
| Salisbury | 3 | 0-3 | .000 | ||||
| St. Francis (NY) | 3 | 1-2 | .333 | ||||
| Alderson Broaddus | 2 | 0-2 | .000 | ||||
| Coast Guard | 2 | 1-1 | .500 | ||||
| Concordia (NY) | 2 | 2-0 | 1.000 | ||||
| Husson | 2 | 1-1 | .500 | ||||
| Mercyhurst | 2 | 0-2 | .000 | ||||
| New Jersey City | 2 | 0-2 | .000 | ||||
| New York Tech | 2 | 1-1 | .500 | ||||
| Rochester Tech | 2 | 0-2 | .000 | ||||
| Salve Regina | 2 | 0-2 | .000 | ||||
| Siena | 2 | 1-0-1 | .750 | ||||
| Upsala | 2 | 1-1 | .500 | ||||
| Albright | 1 | 0-1 | .000 | ||||
| Ave Maria | 1 | 1-0 | 1.000 | ||||
| Cortland | 1 | 0-1 | .000 | ||||
| Fairfield | 1 | 1-0 | 1.000 | ||||
| Findlay | 1 | 0-1 | .000 | ||||
| King's | 1 | 0-1 | .000 | ||||
| Monroe | 1 | 1-0 | 1.000 | ||||
| Villanova | 1 | 0-1 | .000 | ||||
| Westchester (NY) | 1 | 0-1 | .000 | ||||
| Western Connecticut | 1 | 1-0 | 1.000 | ||||
| TOTALS | 181-351-5 | .342 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Albany | 7 | 1-6 | .143 | ||||
| Albright | 1 | 0-1 | .000 | ||||
| Alderson Broaddus | 2 | 0-2 | .000 | ||||
| American International | 29 | 7-22 | .241 | * | |||
| Assumption | 33 | 12-21 | .364 | * | |||
| Ave Maria | 1 | 1-0 | 1.000 | ||||
| Bentley | 27 | 5-22 | .185 | * | |||
| Brooklyn | 13 | 12-1 | .923 | ||||
| Bryant | 9 | 2-7 | .222 | ||||
| Coast Guard | 2 | 1-1 | .500 | ||||
| Concordia (NY) | 2 | 2-0 | 1.000 | ||||
| Cortland | 1 | 0-1 | .000 | ||||
| East Stroudsburg | 8 | 1-7 | .125 | ||||
| Fairfield | 1 | 1-0 | 1.000 | ||||
| FDU-Teaneck | 3 | 2-1 | .667 | ||||
| Findlay | 1 | 0-1 | .000 | ||||
| Fordham | 9 | 4-4-1 | .500 | ||||
| Franklin Pierce | 7 | 3-4 | .429 | * | |||
| Gannon | 4 | 3-1 | .750 | ||||
| Hartford | 5 | 1-4 | .200 | ||||
| Hartwick | 3 | 0-3 | .000 | ||||
| Hobart | 4 | 2-2 | .500 | ||||
| Hofstra | 4 | 0-4 | .000 | ||||
| Husson | 2 | 1-1 | .500 | ||||
| Iona | 31 | 12-18-1 | .403 | ||||
| King's | 1 | 0-1 | .000 | ||||
| Long Island | 26 | 3-23 | .115 | ||||
| Manhattan | 5 | 3-1-1 | .700 | ||||
| Marist | 21 | 12-9 | .571 | ||||
| Massachusetts-Lowell | 8 | 6-2 | .750 | ||||
| Merchant Marine | 9 | 1-8 | .111 | ||||
| Mercyhurst | 2 | 0-2 | .000 | ||||
| Merrimack | 19 | 1-18 | .053 | ||||
| Millersville | 4 | 2-2 | .500 | ||||
| Monmouth | 3 | 0-3 | .000 | ||||
| Monroe | 1 | 1-0 | 1.000 | ||||
| New Haven | 19 | 2-17 | .105 | ||||
| New Jersey | 6 | 1-5 | .167 | ||||
| New Jersey City | 2 | 0-2 | .000 | ||||
| New York Tech | 2 | 1-1 | .500 | ||||
| Post | 5 | 4-1 | .800 | * | |||
| Ramapo | 3 | 2-1 | .667 | ||||
| Rochester Tech | 2 | 0-2 | .000 | ||||
| Sacred Heart | 5 | 3-2 | .600 | ||||
| Salisbury | 3 | 0-3 | .000 | ||||
| Salve Regina | 2 | 0-2 | .000 | ||||
| Seton Hall | 6 | 2-3-1 | .417 | ||||
| Siena | 2 | 1-0-1 | .750 | ||||
| Southern Connecticut | 32 | 7-25 | .219 | * | |||
| St. Anselm | 30 | 12-18 | .400 | * | |||
| St. Francis (NY) | 3 | 1-2 | .333 | ||||
| St. John's (NY) | 28 | 10-18 | .357 | ||||
| St. Peter's | 12 | 10-2 | .833 | ||||
| Stonehill | 26 | 10-16 | .385 | ||||
| Stony Brook | 15 | 4-11 | .267 | ||||
| Upsala | 2 | 1-1 | .500 | ||||
| Villanova | 1 | 0-1 | .000 | ||||
| Wagner | 6 | 1-5 | .167 | ||||
| Westchester (NY) | 1 | 0-1 | .000 | ||||
| Western Connecticut | 1 | 1-0 | 1.000 | ||||
| William Paterson | 15 | 6-9 | .400 | ||||
| TOTALS | 181-351-5 | .342 | |||||
| * | current conference member |
Pace Setters Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1960 | 11 | 5-6 | .455 | |||
| 1970 | 74 | 41-29-4 | .581 | |||
| 1980 | 95 | 40-54-1 | .426 | |||
| 1990 | 100 | 34-66 | .340 | |||
| 2000 | 100 | 25-75 | .250 | |||
| 2010 | 101 | 19-82 | .188 | |||
| 2020 | 56 | 17-39 | .304 | |||
| TOTALS | 537 | 181-351-5 | .342 |
Pace Setters Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 235 | 92-139-4 | .400 | ||||
| NE10 | 203 | 44-159 | .217 | * | |||
| Liberty | 41 | 8-32-1 | .207 | ||||
| Metro | 34 | 26-8 | .765 | ||||
| EFC | 16 | 7-9 | .437 | ||||
| EFC-Ctl | 6 | 4-2 | .667 | ||||
| EFC-Atl | 2 | 0-2 | .000 | ||||
| TOTALS | 537 | 181-351-5 | .342 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| EFC | Eastern Football Conference | ||
| EFC-Atl | Eastern Football Conference - Atlantic | ||
| EFC-Ctl | Eastern Football Conference - Central | ||
| Liberty | Liberty Conference | ||
| Metro | Metropolitan Conference | ||
| NE10 | Northeast 10 Conference | * |
| * | current conference affiliation |
Pace Setters Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| New York | 194 | 71-119-4 | .376 | |||
| Massachusetts | 142 | 41-101 | .289 | |||
| Connecticut | 70 | 20-50 | .286 | |||
| New Jersey | 52 | 24-27-1 | .471 | |||
| New Hampshire | 37 | 15-22 | .405 | |||
| Pennsylvania | 21 | 6-15 | .286 | |||
| Rhode Island | 11 | 2-9 | .182 | |||
| Maryland | 3 | 0-3 | .000 | |||
| Maine | 2 | 1-1 | .500 | |||
| West Virginia | 2 | 0-2 | .000 | |||
| N/A | 1 | 0-1 | .000 | |||
| Florida | 1 | 1-0 | 1.000 | |||
| Ohio | 1 | 0-1 | .000 | |||
| TOTALS | 537 | 181-351-5 | .342 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 10/11/2026 2:36:02 PM