Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Panzer Panthers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
East Stroudsburg | 12 | 3-9 | .250 | ||||
Wagner | 10 | 4-6 | .400 | ||||
Montclair State | 7 | 3-4 | .429 | ||||
New Jersey | 7 | 5-1-1 | .786 | ||||
Massachusetts-Lowell | 4 | 2-1-1 | .625 | ||||
Central Connecticut | 3 | 0-3 | .000 | ||||
Hofstra | 3 | 1-2 | .333 | ||||
Rowan | 3 | 1-2 | .333 | ||||
Upsala | 3 | 2-1 | .667 | ||||
Bergen (NJ) | 2 | 0-2 | .000 | ||||
Bloomsburg | 2 | 1-1 | .500 | ||||
Bridgeport | 2 | 0-2 | .000 | ||||
Brooklyn | 2 | 1-1 | .500 | ||||
Kutztown | 2 | 0-2 | .000 | ||||
American International | 1 | 0-1 | .000 | ||||
City College of New York | 1 | 1-0 | 1.000 | ||||
Delaware Valley | 1 | 0-1 | .000 | ||||
Hartwick | 1 | 0-1 | .000 | ||||
Ithaca | 1 | 0-1 | .000 | ||||
New York Agricultural | 1 | 1-0 | 1.000 | ||||
Rider | 1 | 0-1 | .000 | ||||
TOTALS | 25-42-2 | .377 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
American International | 1 | 0-1 | .000 | ||||
Bergen (NJ) | 2 | 0-2 | .000 | ||||
Bloomsburg | 2 | 1-1 | .500 | ||||
Bridgeport | 2 | 0-2 | .000 | ||||
Brooklyn | 2 | 1-1 | .500 | ||||
Central Connecticut | 3 | 0-3 | .000 | ||||
City College of New York | 1 | 1-0 | 1.000 | ||||
Delaware Valley | 1 | 0-1 | .000 | ||||
East Stroudsburg | 12 | 3-9 | .250 | ||||
Hartwick | 1 | 0-1 | .000 | ||||
Hofstra | 3 | 1-2 | .333 | ||||
Ithaca | 1 | 0-1 | .000 | ||||
Kutztown | 2 | 0-2 | .000 | ||||
Massachusetts-Lowell | 4 | 2-1-1 | .625 | ||||
Montclair State | 7 | 3-4 | .429 | ||||
New Jersey | 7 | 5-1-1 | .786 | ||||
New York Agricultural | 1 | 1-0 | 1.000 | ||||
Rider | 1 | 0-1 | .000 | ||||
Rowan | 3 | 1-2 | .333 | ||||
Upsala | 3 | 2-1 | .667 | ||||
Wagner | 10 | 4-6 | .400 | ||||
TOTALS | 25-42-2 | .377 |
* | current conference member |
Panzer Panthers
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 15 | 8-7 | .533 | |||
1940 | 48 | 16-30-2 | .354 | |||
1950 | 6 | 1-5 | .167 | |||
TOTALS | 69 | 25-42-2 | .377 |
Panzer Panthers
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 69 | 25-42-2 | .377 | ||||
TOTALS | 69 | 25-42-2 | .377 |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:41:27 PM