Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
Post Eagles
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bentley | 3 | 0-3 | .000 | * | |||
Franklin Pierce | 3 | 1-2 | .333 | * | |||
Pace | 3 | 0-3 | .000 | * | |||
Southern Connecticut | 3 | 1-2 | .333 | * | |||
St. Anselm | 3 | 0-3 | .000 | * | |||
American Intl | 2 | 0-2 | .000 | * | |||
Assumption | 2 | 0-2 | .000 | * | |||
Lock Haven | 2 | 0-2 | .000 | ||||
New Haven | 2 | 0-2 | .000 | * | |||
Fairmont State | 1 | 0-1 | .000 | ||||
Lake Erie | 1 | 0-1 | .000 | ||||
Lincoln (PA) | 1 | 0-1 | .000 | ||||
Northern Michigan | 1 | 0-1 | .000 | ||||
Stonehill | 1 | 0-1 | .000 | ||||
Wagner | 1 | 0-1 | .000 | ||||
West Virginia Wesleyan | 1 | 1-0 | 1.000 | ||||
TOTALS | 3-27 | .100 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Intl | 2 | 0-2 | .000 | * | |||
Assumption | 2 | 0-2 | .000 | * | |||
Bentley | 3 | 0-3 | .000 | * | |||
Fairmont State | 1 | 0-1 | .000 | ||||
Franklin Pierce | 3 | 1-2 | .333 | * | |||
Lake Erie | 1 | 0-1 | .000 | ||||
Lincoln (PA) | 1 | 0-1 | .000 | ||||
Lock Haven | 2 | 0-2 | .000 | ||||
New Haven | 2 | 0-2 | .000 | * | |||
Northern Michigan | 1 | 0-1 | .000 | ||||
Pace | 3 | 0-3 | .000 | * | |||
Southern Connecticut | 3 | 1-2 | .333 | * | |||
St. Anselm | 3 | 0-3 | .000 | * | |||
Stonehill | 1 | 0-1 | .000 | ||||
Wagner | 1 | 0-1 | .000 | ||||
West Virginia Wesleyan | 1 | 1-0 | 1.000 | ||||
TOTALS | 3-27 | .100 |
* | current conference member |
Post Eagles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 22 | 2-20 | .091 | ||||
NE10 | 8 | 1-7 | .125 | * | |||
TOTALS | 30 | 3-27 | .100 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
NE10 | Northeast 10 Conference | * |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 6:54:06 PM