Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Knights! |
|||
Queens Knights
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Brooklyn | 2 | 0-2 | .000 | ||||
Concordia (NY) | 2 | 0-2 | .000 | ||||
Ramapo | 2 | 2-0 | 1.000 | ||||
Rutgers-Livingston | 2 | 0-2 | .000 | ||||
Stony Brook | 2 | 1-1 | .500 | ||||
Manhattan | 1 | 0-1 | .000 | ||||
New York Maritime | 1 | 0-1 | .000 | ||||
New York Tech | 1 | 0-1 | .000 | ||||
Scranton | 1 | 0-1 | .000 | ||||
St. John's (NY) | 1 | 0-1 | .000 | ||||
TOTALS | 3-12 | .200 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Brooklyn | 2 | 0-2 | .000 | ||||
Concordia (NY) | 2 | 0-2 | .000 | ||||
Manhattan | 1 | 0-1 | .000 | ||||
New York Maritime | 1 | 0-1 | .000 | ||||
New York Tech | 1 | 0-1 | .000 | ||||
Ramapo | 2 | 2-0 | 1.000 | ||||
Rutgers-Livingston | 2 | 0-2 | .000 | ||||
Scranton | 1 | 0-1 | .000 | ||||
St. John's (NY) | 1 | 0-1 | .000 | ||||
Stony Brook | 2 | 1-1 | .500 | ||||
TOTALS | 3-12 | .200 |
* | current conference member |
Queens Knights
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1970 | 15 | 3-12 | .200 | |||
TOTALS | 15 | 3-12 | .200 |
Queens Knights
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 15 | 3-12 | .200 | ||||
TOTALS | 15 | 3-12 | .200 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:25:12 PM