|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Roadrunners! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Ramapo Roadrunners Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Kean | 16 | 7-8-1 | .469 | ||||
| New Jersey City | 16 | 12-4 | .750 | ||||
| William Paterson | 15 | 7-7-1 | .500 | ||||
| Stony Brook | 14 | 9-5 | .643 | ||||
| Montclair State | 13 | 2-11 | .154 | ||||
| New Jersey | 13 | 3-9-1 | .269 | ||||
| Rowan | 13 | 4-9 | .308 | ||||
| St. Peter's | 6 | 1-5 | .167 | ||||
| Marist | 5 | 5-0 | 1.000 | ||||
| Rutgers-Newark | 5 | 3-2 | .600 | ||||
| Fairfield | 4 | 2-2 | .500 | ||||
| FDU-Florham | 4 | 1-3 | .250 | ||||
| New York Maritime | 4 | 4-0 | 1.000 | ||||
| Wagner | 4 | 2-2 | .500 | ||||
| Iona | 3 | 3-0 | 1.000 | ||||
| Pace | 3 | 1-2 | .333 | ||||
| Siena | 3 | 2-1 | .667 | ||||
| FDU-Teaneck | 2 | 0-2 | .000 | ||||
| Manhattan | 2 | 2-0 | 1.000 | ||||
| New Haven | 2 | 2-0 | 1.000 | ||||
| Queens | 2 | 0-2 | .000 | ||||
| Rutgers-Livingston | 2 | 2-0 | 1.000 | ||||
| Salisbury | 2 | 0-2 | .000 | ||||
| Scranton | 2 | 1-1 | .500 | ||||
| Southern Connecticut | 2 | 0-2 | .000 | ||||
| St. John Fisher | 2 | 2-0 | 1.000 | ||||
| Ursinus | 2 | 1-1 | .500 | ||||
| Alfred | 1 | 0-1 | .000 | ||||
| Apprentice School | 1 | 0-1 | .000 | ||||
| Assumption | 1 | 1-0 | 1.000 | ||||
| Ferrum | 1 | 0-1 | .000 | ||||
| Frostburg State | 1 | 1-0 | 1.000 | ||||
| Long Island | 1 | 0-1 | .000 | ||||
| New York Tech | 1 | 1-0 | 1.000 | ||||
| Oswego State | 1 | 0-1 | .000 | ||||
| Providence | 1 | 1-0 | 1.000 | ||||
| St. Francis (PA) | 1 | 1-0 | 1.000 | ||||
| Upsala | 1 | 1-0 | 1.000 | ||||
| Virginia College | 1 | 1-0 | 1.000 | ||||
| Wesley | 1 | 0-1 | .000 | ||||
| Wilkes | 1 | 1-0 | 1.000 | ||||
| TOTALS | 86-86-3 | .500 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Alfred | 1 | 0-1 | .000 | ||||
| Apprentice School | 1 | 0-1 | .000 | ||||
| Assumption | 1 | 1-0 | 1.000 | ||||
| Fairfield | 4 | 2-2 | .500 | ||||
| FDU-Florham | 4 | 1-3 | .250 | ||||
| FDU-Teaneck | 2 | 0-2 | .000 | ||||
| Ferrum | 1 | 0-1 | .000 | ||||
| Frostburg State | 1 | 1-0 | 1.000 | ||||
| Iona | 3 | 3-0 | 1.000 | ||||
| Kean | 16 | 7-8-1 | .469 | ||||
| Long Island | 1 | 0-1 | .000 | ||||
| Manhattan | 2 | 2-0 | 1.000 | ||||
| Marist | 5 | 5-0 | 1.000 | ||||
| Montclair State | 13 | 2-11 | .154 | ||||
| New Haven | 2 | 2-0 | 1.000 | ||||
| New Jersey | 13 | 3-9-1 | .269 | ||||
| New Jersey City | 16 | 12-4 | .750 | ||||
| New York Maritime | 4 | 4-0 | 1.000 | ||||
| New York Tech | 1 | 1-0 | 1.000 | ||||
| Oswego State | 1 | 0-1 | .000 | ||||
| Pace | 3 | 1-2 | .333 | ||||
| Providence | 1 | 1-0 | 1.000 | ||||
| Queens | 2 | 0-2 | .000 | ||||
| Rowan | 13 | 4-9 | .308 | ||||
| Rutgers-Livingston | 2 | 2-0 | 1.000 | ||||
| Rutgers-Newark | 5 | 3-2 | .600 | ||||
| Salisbury | 2 | 0-2 | .000 | ||||
| Scranton | 2 | 1-1 | .500 | ||||
| Siena | 3 | 2-1 | .667 | ||||
| Southern Connecticut | 2 | 0-2 | .000 | ||||
| St. Francis (PA) | 1 | 1-0 | 1.000 | ||||
| St. John Fisher | 2 | 2-0 | 1.000 | ||||
| St. Peter's | 6 | 1-5 | .167 | ||||
| Stony Brook | 14 | 9-5 | .643 | ||||
| Upsala | 1 | 1-0 | 1.000 | ||||
| Ursinus | 2 | 1-1 | .500 | ||||
| Virginia College | 1 | 1-0 | 1.000 | ||||
| Wagner | 4 | 2-2 | .500 | ||||
| Wesley | 1 | 0-1 | .000 | ||||
| Wilkes | 1 | 1-0 | 1.000 | ||||
| William Paterson | 15 | 7-7-1 | .500 | ||||
| TOTALS | 86-86-3 | .500 | |||||
| * | current conference member |
Ramapo Roadrunners Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1970 | 52 | 27-25 | .519 | |||
| 1980 | 93 | 42-48-3 | .468 | |||
| 1990 | 30 | 17-13 | .567 | |||
| TOTALS | 175 | 86-86-3 | .500 |
Ramapo Roadrunners Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 173 | 85-85-3 | .500 | ||||
| PostSea | 2 | 1-1 | .500 | ||||
| TOTALS | 175 | 86-86-3 | .500 |
| * | current conference affiliation |
Ramapo Roadrunners Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| New Jersey | 106 | 43-60-3 | .420 | |||
| New York | 46 | 31-15 | .674 | |||
| Connecticut | 8 | 4-4 | .500 | |||
| Pennsylvania | 6 | 4-2 | .667 | |||
| Maryland | 3 | 1-2 | .333 | |||
| Virginia | 2 | 0-2 | .000 | |||
| N/A | 1 | 1-0 | 1.000 | |||
| Delaware | 1 | 0-1 | .000 | |||
| Massachusetts | 1 | 1-0 | 1.000 | |||
| Rhode Island | 1 | 1-0 | 1.000 | |||
| TOTALS | 175 | 86-86-3 | .500 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:46:51 PM