Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Broncs! |
|||
Rider Broncs
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
East Stroudsburg | 4 | 4-0 | 1.000 | ||||
Adelphi | 3 | 2-0-1 | .833 | ||||
West Chester | 3 | 0-3 | .000 | ||||
Arnold | 2 | 2-0 | 1.000 | ||||
Bloomsburg | 2 | 0-2 | .000 | ||||
Bowling Green | 2 | 0-1-1 | .250 | ||||
Bridgeport | 2 | 2-0 | 1.000 | ||||
City College of New York | 2 | 1-1 | .500 | ||||
Geneva | 2 | 1-1 | .500 | ||||
Kutztown | 2 | 1-1 | .500 | ||||
Millersville | 2 | 1-1 | .500 | ||||
Mount St. Mary's | 2 | 2-0 | 1.000 | ||||
New Jersey | 2 | 1-0-1 | .750 | ||||
West Liberty | 2 | 1-1 | .500 | ||||
Wilkes | 2 | 1-1 | .500 | ||||
1st Army HQ (NY) | 1 | 1-0 | 1.000 | ||||
Brandeis | 1 | 0-1 | .000 | ||||
Canisius | 1 | 0-1 | .000 | ||||
Cape May CG (NJ) | 1 | 1-0 | 1.000 | ||||
Haverford | 1 | 1-0 | 1.000 | ||||
Lock Haven | 1 | 0-1 | .000 | ||||
Panzer | 1 | 1-0 | 1.000 | ||||
Rowan | 1 | 1-0 | 1.000 | ||||
St. Michael's (VT) | 1 | 1-0 | 1.000 | ||||
Upsala | 1 | 0-1 | .000 | ||||
Washington (MD) | 1 | 0-1 | .000 | ||||
TOTALS | 25-17-3 | .589 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
1st Army HQ (NY) | 1 | 1-0 | 1.000 | ||||
Adelphi | 3 | 2-0-1 | .833 | ||||
Arnold | 2 | 2-0 | 1.000 | ||||
Bloomsburg | 2 | 0-2 | .000 | ||||
Bowling Green | 2 | 0-1-1 | .250 | ||||
Brandeis | 1 | 0-1 | .000 | ||||
Bridgeport | 2 | 2-0 | 1.000 | ||||
Canisius | 1 | 0-1 | .000 | ||||
Cape May CG (NJ) | 1 | 1-0 | 1.000 | ||||
City College of New York | 2 | 1-1 | .500 | ||||
East Stroudsburg | 4 | 4-0 | 1.000 | ||||
Geneva | 2 | 1-1 | .500 | ||||
Haverford | 1 | 1-0 | 1.000 | ||||
Kutztown | 2 | 1-1 | .500 | ||||
Lock Haven | 1 | 0-1 | .000 | ||||
Millersville | 2 | 1-1 | .500 | ||||
Mount St. Mary's | 2 | 2-0 | 1.000 | ||||
New Jersey | 2 | 1-0-1 | .750 | ||||
Panzer | 1 | 1-0 | 1.000 | ||||
Rowan | 1 | 1-0 | 1.000 | ||||
St. Michael's (VT) | 1 | 1-0 | 1.000 | ||||
Upsala | 1 | 0-1 | .000 | ||||
Washington (MD) | 1 | 0-1 | .000 | ||||
West Chester | 3 | 0-3 | .000 | ||||
West Liberty | 2 | 1-1 | .500 | ||||
Wilkes | 2 | 1-1 | .500 | ||||
TOTALS | 25-17-3 | .589 |
* | current conference member |
Rider Broncs
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 29 | 14-13-2 | .517 | |||
1950 | 16 | 11-4-1 | .719 | |||
TOTALS | 45 | 25-17-3 | .589 |
Rider Broncs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 45 | 25-17-3 | .589 | ||||
TOTALS | 45 | 25-17-3 | .589 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:25:23 PM