Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hawks! |
|||
Rockhurst Hawks
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Central Missouri | 8 | 3-4-1 | .437 | ||||
Benedictine (KS) | 7 | 2-5 | .286 | ||||
Missouri State | 6 | 2-4 | .333 | ||||
Missouri Valley | 6 | 0-5-1 | .083 | ||||
Northwest Missouri | 6 | 2-4 | .333 | ||||
Pittsburg State | 5 | 1-4 | .200 | ||||
William Jewell | 4 | 3-0-1 | .875 | ||||
Chillicothe (MO) | 3 | 3-0 | 1.000 | ||||
Emporia State | 3 | 0-3 | .000 | ||||
Kansas Wesleyan | 3 | 1-1-1 | .500 | ||||
St. Ambrose | 3 | 1-2 | .333 | ||||
Washburn | 3 | 0-3 | .000 | ||||
Central Methodist | 2 | 1-1 | .500 | ||||
Culver-Stockton | 2 | 1-1 | .500 | ||||
Fort Hays State | 2 | 1-1 | .500 | ||||
Truman State | 2 | 0-2 | .000 | ||||
Wichita State | 2 | 0-2 | .000 | ||||
Baker | 1 | 1-0 | 1.000 | ||||
Loras | 1 | 0-1 | .000 | ||||
Regis (CO) | 1 | 1-0 | 1.000 | ||||
Southwestern (KS) | 1 | 0-1 | .000 | ||||
St. Louis | 1 | 0-1 | .000 | ||||
Wentworth Military (MO) | 1 | 1-0 | 1.000 | ||||
TOTALS | 24-45-4 | .356 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baker | 1 | 1-0 | 1.000 | ||||
Benedictine (KS) | 7 | 2-5 | .286 | ||||
Central Methodist | 2 | 1-1 | .500 | ||||
Central Missouri | 8 | 3-4-1 | .437 | ||||
Chillicothe (MO) | 3 | 3-0 | 1.000 | ||||
Culver-Stockton | 2 | 1-1 | .500 | ||||
Emporia State | 3 | 0-3 | .000 | ||||
Fort Hays State | 2 | 1-1 | .500 | ||||
Kansas Wesleyan | 3 | 1-1-1 | .500 | ||||
Loras | 1 | 0-1 | .000 | ||||
Missouri State | 6 | 2-4 | .333 | ||||
Missouri Valley | 6 | 0-5-1 | .083 | ||||
Northwest Missouri | 6 | 2-4 | .333 | ||||
Pittsburg State | 5 | 1-4 | .200 | ||||
Regis (CO) | 1 | 1-0 | 1.000 | ||||
Southwestern (KS) | 1 | 0-1 | .000 | ||||
St. Ambrose | 3 | 1-2 | .333 | ||||
St. Louis | 1 | 0-1 | .000 | ||||
Truman State | 2 | 0-2 | .000 | ||||
Washburn | 3 | 0-3 | .000 | ||||
Wentworth Military (MO) | 1 | 1-0 | 1.000 | ||||
Wichita State | 2 | 0-2 | .000 | ||||
William Jewell | 4 | 3-0-1 | .875 | ||||
TOTALS | 24-45-4 | .356 |
* | current conference member |
Rockhurst Hawks
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 73 | 24-45-4 | .356 | |||
TOTALS | 73 | 24-45-4 | .356 |
Rockhurst Hawks
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 48 | 16-30-2 | .354 | ||||
MIAA | 18 | 5-11-2 | .333 | ||||
MCAU | 7 | 3-4 | .429 | ||||
TOTALS | 73 | 24-45-4 | .356 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
MCAU | Missouri College Athletic Union | ||
MIAA | Missouri Intercollegiate Athletic Association |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:25:28 PM