Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
Rutgers-Livingston Panthers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Stony Brook | 8 | 2-6 | .250 | ||||
Fairfield | 5 | 1-4 | .200 | ||||
FDU-Teaneck | 5 | 2-3 | .400 | ||||
Brooklyn | 4 | 0-4 | .000 | ||||
King's | 4 | 1-3 | .250 | ||||
Manhattan | 4 | 0-3-1 | .125 | ||||
New York Maritime | 4 | 3-1 | .750 | ||||
Rutgers-Newark | 4 | 3-1 | .750 | ||||
St. John Fisher | 4 | 0-4 | .000 | ||||
Concordia (NY) | 3 | 2-0-1 | .833 | ||||
District of Columbia U | 3 | 0-3 | .000 | ||||
Siena | 3 | 0-2-1 | .167 | ||||
St. Vincent | 3 | 2-1 | .667 | ||||
American | 2 | 0-2 | .000 | ||||
New York Tech | 2 | 1-1 | .500 | ||||
Queens | 2 | 2-0 | 1.000 | ||||
Ramapo | 2 | 0-2 | .000 | ||||
Scranton | 2 | 2-0 | 1.000 | ||||
St. John's (NY) | 2 | 0-2 | .000 | ||||
William Paterson | 2 | 0-2 | .000 | ||||
Boston State | 1 | 0-1 | .000 | ||||
Federal City | 1 | 0-1 | .000 | ||||
Marist | 1 | 1-0 | 1.000 | ||||
St. Peter's | 1 | 0-1 | .000 | ||||
TOTALS | 22-47-3 | .326 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American | 2 | 0-2 | .000 | ||||
Boston State | 1 | 0-1 | .000 | ||||
Brooklyn | 4 | 0-4 | .000 | ||||
Concordia (NY) | 3 | 2-0-1 | .833 | ||||
District of Columbia U | 3 | 0-3 | .000 | ||||
Fairfield | 5 | 1-4 | .200 | ||||
FDU-Teaneck | 5 | 2-3 | .400 | ||||
Federal City | 1 | 0-1 | .000 | ||||
King's | 4 | 1-3 | .250 | ||||
Manhattan | 4 | 0-3-1 | .125 | ||||
Marist | 1 | 1-0 | 1.000 | ||||
New York Maritime | 4 | 3-1 | .750 | ||||
New York Tech | 2 | 1-1 | .500 | ||||
Queens | 2 | 2-0 | 1.000 | ||||
Ramapo | 2 | 0-2 | .000 | ||||
Rutgers-Newark | 4 | 3-1 | .750 | ||||
Scranton | 2 | 2-0 | 1.000 | ||||
Siena | 3 | 0-2-1 | .167 | ||||
St. John Fisher | 4 | 0-4 | .000 | ||||
St. John's (NY) | 2 | 0-2 | .000 | ||||
St. Peter's | 1 | 0-1 | .000 | ||||
St. Vincent | 3 | 2-1 | .667 | ||||
Stony Brook | 8 | 2-6 | .250 | ||||
William Paterson | 2 | 0-2 | .000 | ||||
TOTALS | 22-47-3 | .326 |
* | current conference member |
Rutgers-Livingston Panthers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1970 | 58 | 20-36-2 | .362 | |||
1980 | 14 | 2-11-1 | .179 | |||
TOTALS | 72 | 22-47-3 | .326 |
Rutgers-Livingston Panthers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 72 | 22-47-3 | .326 | ||||
TOTALS | 72 | 22-47-3 | .326 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:25:33 PM