|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Rutgers-Livingston Panthers Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Stony Brook | 8 | 2-6 | .250 | ||||
| Fairfield | 5 | 1-4 | .200 | ||||
| FDU-Teaneck | 5 | 2-3 | .400 | ||||
| Mattatuck (CT) | 5 | 0-5 | .000 | ||||
| Brooklyn | 4 | 0-4 | .000 | ||||
| King's | 4 | 1-3 | .250 | ||||
| Manhattan | 4 | 0-3-1 | .125 | ||||
| New York Maritime | 4 | 3-1 | .750 | ||||
| Rutgers-Newark | 4 | 3-1 | .750 | ||||
| St. John Fisher | 4 | 0-4 | .000 | ||||
| Westchester (NY) | 4 | 0-4 | .000 | ||||
| Concordia (NY) | 3 | 2-0-1 | .833 | ||||
| District of Columbia U | 3 | 0-3 | .000 | ||||
| Norwalk (CT) | 3 | 1-2 | .333 | ||||
| Siena | 3 | 0-2-1 | .167 | ||||
| St. Vincent | 3 | 2-1 | .667 | ||||
| American | 2 | 0-2 | .000 | ||||
| New York Tech | 2 | 1-1 | .500 | ||||
| Queens | 2 | 2-0 | 1.000 | ||||
| Ramapo | 2 | 0-2 | .000 | ||||
| Scranton | 2 | 2-0 | 1.000 | ||||
| St. John's (NY) | 2 | 0-2 | .000 | ||||
| William Paterson | 2 | 0-2 | .000 | ||||
| Boston State | 1 | 0-1 | .000 | ||||
| Federal City | 1 | 0-1 | .000 | ||||
| Marist | 1 | 1-0 | 1.000 | ||||
| St. Peter's | 1 | 0-1 | .000 | ||||
| TOTALS | 23-58-3 | .292 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| American | 2 | 0-2 | .000 | ||||
| Boston State | 1 | 0-1 | .000 | ||||
| Brooklyn | 4 | 0-4 | .000 | ||||
| Concordia (NY) | 3 | 2-0-1 | .833 | ||||
| District of Columbia U | 3 | 0-3 | .000 | ||||
| Fairfield | 5 | 1-4 | .200 | ||||
| FDU-Teaneck | 5 | 2-3 | .400 | ||||
| Federal City | 1 | 0-1 | .000 | ||||
| King's | 4 | 1-3 | .250 | ||||
| Manhattan | 4 | 0-3-1 | .125 | ||||
| Marist | 1 | 1-0 | 1.000 | ||||
| Mattatuck (CT) | 5 | 0-5 | .000 | ||||
| New York Maritime | 4 | 3-1 | .750 | ||||
| New York Tech | 2 | 1-1 | .500 | ||||
| Norwalk (CT) | 3 | 1-2 | .333 | ||||
| Queens | 2 | 2-0 | 1.000 | ||||
| Ramapo | 2 | 0-2 | .000 | ||||
| Rutgers-Newark | 4 | 3-1 | .750 | ||||
| Scranton | 2 | 2-0 | 1.000 | ||||
| Siena | 3 | 0-2-1 | .167 | ||||
| St. John Fisher | 4 | 0-4 | .000 | ||||
| St. John's (NY) | 2 | 0-2 | .000 | ||||
| St. Peter's | 1 | 0-1 | .000 | ||||
| St. Vincent | 3 | 2-1 | .667 | ||||
| Stony Brook | 8 | 2-6 | .250 | ||||
| Westchester (NY) | 4 | 0-4 | .000 | ||||
| William Paterson | 2 | 0-2 | .000 | ||||
| TOTALS | 23-58-3 | .292 | |||||
| * | current conference member |
Rutgers-Livingston Panthers Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1970 | 68 | 20-46-2 | .309 | |||
| 1980 | 16 | 3-12-1 | .219 | |||
| TOTALS | 84 | 23-58-3 | .292 |
Rutgers-Livingston Panthers Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 84 | 23-58-3 | .292 | ||||
| TOTALS | 84 | 23-58-3 | .292 |
| * | current conference affiliation |
Rutgers-Livingston Panthers Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| New York | 37 | 11-23-3 | .338 | |||
| New Jersey | 14 | 5-9 | .357 | |||
| N/A | 12 | 1-11 | .083 | |||
| Pennsylvania | 9 | 5-4 | .556 | |||
| District of Columbia | 6 | 0-6 | .000 | |||
| Connecticut | 5 | 1-4 | .200 | |||
| Massachusetts | 1 | 0-1 | .000 | |||
| TOTALS | 84 | 23-58-3 | .292 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:47:14 PM