Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hornets! |
|||
Sacramento State Hornets
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
UC-Davis | 70 | 23-47 | .329 | * | |||
Cal Poly | 43 | 21-22 | .488 | * | |||
Chico State | 40 | 22-16-2 | .575 | ||||
Portland State | 38 | 14-24 | .368 | * | |||
Cal Ploy-Humboldt | 37 | 15-20-2 | .432 | ||||
San Francisco State | 33 | 15-17-1 | .470 | ||||
Northridge State | 29 | 14-15 | .483 | ||||
Montana State | 27 | 8-19 | .296 | * | |||
Eastern Washington | 26 | 6-20 | .231 | * | |||
Nevada | 26 | 9-17 | .346 | ||||
Weber State | 26 | 10-16 | .385 | * | |||
Montana | 25 | 4-21 | .160 | * | |||
Idaho State | 24 | 14-10 | .583 | * | |||
Northern Arizona | 24 | 10-14 | .417 | * | |||
Cal Poly-Pomona | 21 | 7-14 | .333 | ||||
Cal State-East Bay | 20 | 10-9-1 | .525 | ||||
Santa Clara | 20 | 7-13 | .350 | ||||
Southern Utah | 19 | 10-9 | .526 | ||||
Northern Colorado | 17 | 15-2 | .882 | * | |||
St. Mary's (CA) | 17 | 12-5 | .706 | ||||
California Lutheran | 11 | 6-5 | .545 | ||||
Long Beach State | 9 | 3-6 | .333 | ||||
Pacific | 9 | 2-7 | .222 | ||||
Southern Oregon | 8 | 7-1 | .875 | ||||
North Dakota | 7 | 3-4 | .429 | ||||
Los Angeles State | 6 | 1-4-1 | .250 | ||||
San Francisco | 6 | 6-0 | 1.000 | ||||
Fresno State | 5 | 0-5 | .000 | ||||
Idaho | 5 | 2-3 | .400 | * | |||
Sonoma State | 5 | 5-0 | 1.000 | ||||
Whittier | 5 | 2-3 | .400 | ||||
Puget Sound | 4 | 2-2 | .500 | ||||
Santa Barbara | 4 | 1-3 | .250 | ||||
California | 3 | 0-3 | .000 | ||||
Fullerton State | 3 | 1-2 | .333 | ||||
Incarnate Word | 3 | 2-1 | .667 | ||||
U.S. International | 3 | 2-1 | .667 | ||||
Abilene Christian | 2 | 2-0 | 1.000 | ||||
Alameda NAS (CA) | 2 | 1-1 | .500 | ||||
Arizona State | 2 | 0-2 | .000 | ||||
Colorado Mesa | 2 | 0-1-1 | .250 | ||||
Colorado State | 2 | 1-1 | .500 | ||||
East Texas A&M | 2 | 2-0 | 1.000 | ||||
Hofstra | 2 | 0-2 | .000 | ||||
Nicholls State | 2 | 2-0 | 1.000 | ||||
Northern Iowa | 2 | 1-1 | .500 | ||||
Oregon State | 2 | 1-1 | .500 | ||||
Pomona-Pitzer | 2 | 1-1 | .500 | ||||
San Jose State | 2 | 0-2 | .000 | ||||
Stanford | 2 | 1-1 | .500 | ||||
Texas State | 2 | 1-1 | .500 | ||||
Utah Tech | 2 | 2-0 | 1.000 | ||||
West Texas A&M | 2 | 2-0 | 1.000 | ||||
Western Oregon | 2 | 1-1 | .500 | ||||
Austin Peay | 1 | 0-1 | .000 | ||||
Azusa Pacific | 1 | 1-0 | 1.000 | ||||
Boise State | 1 | 0-1 | .000 | ||||
Colorado | 1 | 1-0 | 1.000 | ||||
Eastern Oregon | 1 | 1-0 | 1.000 | ||||
Grambling State | 1 | 0-1 | .000 | ||||
Louisiana Tech | 1 | 0-1 | .000 | ||||
Menlo | 1 | 1-0 | 1.000 | ||||
Moffett Field (CA) | 1 | 1-0 | 1.000 | ||||
Morris Brown | 1 | 1-0 | 1.000 | ||||
Nevada-Las Vegas | 1 | 0-1 | .000 | ||||
New Mexico | 1 | 0-1 | .000 | ||||
New Mexico State | 1 | 0-1 | .000 | ||||
North Carolina Central | 1 | 1-0 | 1.000 | ||||
North Dakota State | 1 | 0-1 | .000 | ||||
Occidental | 1 | 1-0 | 1.000 | ||||
Pepperdine | 1 | 1-0 | 1.000 | ||||
Redlands | 1 | 1-0 | 1.000 | ||||
Richmond | 1 | 1-0 | 1.000 | ||||
San Diego Navy (CA) | 1 | 0-1 | .000 | ||||
San Diego State | 1 | 0-1 | .000 | ||||
South Dakota | 1 | 0-1 | .000 | ||||
South Dakota State | 1 | 0-1 | .000 | ||||
St. Francis (IL) | 1 | 1-0 | 1.000 | ||||
Stephen F. Austin | 1 | 0-1 | .000 | ||||
Texas-El Paso | 1 | 0-1 | .000 | ||||
Washington | 1 | 0-1 | .000 | ||||
TOTALS | 321-410-8 | .440 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Abilene Christian | 2 | 2-0 | 1.000 | ||||
Alameda NAS (CA) | 2 | 1-1 | .500 | ||||
Arizona State | 2 | 0-2 | .000 | ||||
Austin Peay | 1 | 0-1 | .000 | ||||
Azusa Pacific | 1 | 1-0 | 1.000 | ||||
Boise State | 1 | 0-1 | .000 | ||||
Cal Ploy-Humboldt | 37 | 15-20-2 | .432 | ||||
Cal Poly | 43 | 21-22 | .488 | * | |||
Cal Poly-Pomona | 21 | 7-14 | .333 | ||||
Cal State-East Bay | 20 | 10-9-1 | .525 | ||||
California | 3 | 0-3 | .000 | ||||
California Lutheran | 11 | 6-5 | .545 | ||||
Chico State | 40 | 22-16-2 | .575 | ||||
Colorado | 1 | 1-0 | 1.000 | ||||
Colorado Mesa | 2 | 0-1-1 | .250 | ||||
Colorado State | 2 | 1-1 | .500 | ||||
East Texas A&M | 2 | 2-0 | 1.000 | ||||
Eastern Oregon | 1 | 1-0 | 1.000 | ||||
Eastern Washington | 26 | 6-20 | .231 | * | |||
Fresno State | 5 | 0-5 | .000 | ||||
Fullerton State | 3 | 1-2 | .333 | ||||
Grambling State | 1 | 0-1 | .000 | ||||
Hofstra | 2 | 0-2 | .000 | ||||
Idaho | 5 | 2-3 | .400 | * | |||
Idaho State | 24 | 14-10 | .583 | * | |||
Incarnate Word | 3 | 2-1 | .667 | ||||
Long Beach State | 9 | 3-6 | .333 | ||||
Los Angeles State | 6 | 1-4-1 | .250 | ||||
Louisiana Tech | 1 | 0-1 | .000 | ||||
Menlo | 1 | 1-0 | 1.000 | ||||
Moffett Field (CA) | 1 | 1-0 | 1.000 | ||||
Montana | 25 | 4-21 | .160 | * | |||
Montana State | 27 | 8-19 | .296 | * | |||
Morris Brown | 1 | 1-0 | 1.000 | ||||
Nevada | 26 | 9-17 | .346 | ||||
Nevada-Las Vegas | 1 | 0-1 | .000 | ||||
New Mexico | 1 | 0-1 | .000 | ||||
New Mexico State | 1 | 0-1 | .000 | ||||
Nicholls State | 2 | 2-0 | 1.000 | ||||
North Carolina Central | 1 | 1-0 | 1.000 | ||||
North Dakota | 7 | 3-4 | .429 | ||||
North Dakota State | 1 | 0-1 | .000 | ||||
Northern Arizona | 24 | 10-14 | .417 | * | |||
Northern Colorado | 17 | 15-2 | .882 | * | |||
Northern Iowa | 2 | 1-1 | .500 | ||||
Northridge State | 29 | 14-15 | .483 | ||||
Occidental | 1 | 1-0 | 1.000 | ||||
Oregon State | 2 | 1-1 | .500 | ||||
Pacific | 9 | 2-7 | .222 | ||||
Pepperdine | 1 | 1-0 | 1.000 | ||||
Pomona-Pitzer | 2 | 1-1 | .500 | ||||
Portland State | 38 | 14-24 | .368 | * | |||
Puget Sound | 4 | 2-2 | .500 | ||||
Redlands | 1 | 1-0 | 1.000 | ||||
Richmond | 1 | 1-0 | 1.000 | ||||
San Diego Navy (CA) | 1 | 0-1 | .000 | ||||
San Diego State | 1 | 0-1 | .000 | ||||
San Francisco | 6 | 6-0 | 1.000 | ||||
San Francisco State | 33 | 15-17-1 | .470 | ||||
San Jose State | 2 | 0-2 | .000 | ||||
Santa Barbara | 4 | 1-3 | .250 | ||||
Santa Clara | 20 | 7-13 | .350 | ||||
Sonoma State | 5 | 5-0 | 1.000 | ||||
South Dakota | 1 | 0-1 | .000 | ||||
South Dakota State | 1 | 0-1 | .000 | ||||
Southern Oregon | 8 | 7-1 | .875 | ||||
Southern Utah | 19 | 10-9 | .526 | ||||
St. Francis (IL) | 1 | 1-0 | 1.000 | ||||
St. Mary's (CA) | 17 | 12-5 | .706 | ||||
Stanford | 2 | 1-1 | .500 | ||||
Stephen F. Austin | 1 | 0-1 | .000 | ||||
Texas State | 2 | 1-1 | .500 | ||||
Texas-El Paso | 1 | 0-1 | .000 | ||||
U.S. International | 3 | 2-1 | .667 | ||||
UC-Davis | 70 | 23-47 | .329 | * | |||
Utah Tech | 2 | 2-0 | 1.000 | ||||
Washington | 1 | 0-1 | .000 | ||||
Weber State | 26 | 10-16 | .385 | * | |||
West Texas A&M | 2 | 2-0 | 1.000 | ||||
Western Oregon | 2 | 1-1 | .500 | ||||
Whittier | 5 | 2-3 | .400 | ||||
TOTALS | 321-410-8 | .440 |
* | current conference member |
Sacramento State Hornets
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 50 | 14-35-1 | .290 | |||
1960 | 99 | 58-39-2 | .596 | |||
1970 | 102 | 24-76-2 | .245 | |||
1980 | 109 | 60-47-2 | .560 | |||
1990 | 105 | 45-59-1 | .433 | |||
2000 | 112 | 39-73 | .348 | |||
2010 | 113 | 49-64 | .434 | |||
2020 | 49 | 32-17 | .653 | |||
TOTALS | 739 | 321-410-8 | .440 |
Sacramento State Hornets
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 299 | 134-162-3 | .453 | ||||
BSC | 217 | 90-127 | .415 | * | |||
FWC | 144 | 52-88-4 | .375 | ||||
WFC | 42 | 23-19 | .548 | ||||
NCAC | 16 | 11-4-1 | .719 | ||||
PostSea | 11 | 4-7 | .364 | ||||
AWC | 10 | 7-3 | .700 | ||||
TOTALS | 739 | 321-410-8 | .440 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AWC | American West Conference | ||
BSC | Big Sky Conference | * | |
FWC | Far Western Conference | ||
NCAC | Northern California Athletic Conference | ||
WFC | Western Football Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:25:34 PM