South Dakota Coyotes
NCAA FCS College Football Scores

University of South Dakota --- Vermillion, South Dakota








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Coyotes!
South Dakota Coyotes South Dakota Coyotes college football pro football

 

 

South Dakota Coyotes
Current College Football Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

South Dakota Coyotes
Annual College Football Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

South Dakota Coyotes
College Football Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

South Dakota Coyotes
College Football Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE
South Dakota State 94 40-51-3 .441 *
North Dakota 83 25-55-3 .319 *
North Dakota State 83 25-57-1 .307 *
Morningside 68 46-20-2 .691
Augustana 63 44-19 .698
Northern Iowa 51 21-30 .412 *
Nebraska-Omaha 48 25-22-1 .531
Northern Colorado 36 16-20 .444
Minnesota State 31 19-12 .613
St. Cloud State 26 11-15 .423
Drake 19 8-11 .421
Montana 18 5-13 .278
Wayne State (NE) 12 9-3 .750
Western Illinois 12 7-5 .583
Youngstown State 12 4-8 .333 *
Truman State 11 10-1 .909
Illinois State 10 2-8 .200 *
Southern Illinois 10 6-4 .600 *
Indiana State 9 7-2 .778 *
Missouri State 9 5-4 .556
Yankton 9 7-1-1 .833
Northern State 8 8-0 1.000
California-Davis 7 5-2 .714
Minnesota-Duluth 7 4-3 .571
Nebraska 7 0-7 .000
Cal Poly 6 3-3 .500
Kansas State 6 0-6 .000
Dakota Wesleyan 5 4-1 .800
Iowa 5 0-5 .000
Iowa State 5 0-5 .000
Wyoming 5 0-5 .000
Cincinnati 4 0-4 .000
Creighton 4 1-3 .250
Lamar 4 1-3 .250
Marquette 4 0-4 .000
Southern Utah 4 3-1 .750
St. Louis 4 0-3-1 .125
Washington (MO) 4 2-2 .500
Bemidji State 3 2-1 .667
Eastern Illinois 3 0-3 .000
Montana State 3 0-3 .000
Northern Arizona 3 2-1 .667
Weber State 3 1-1-1 .500
Winona State 3 3-0 1.000
Wisconsin 3 0-3 .000
Arkansas State 2 0-2 .000
Bradley 2 1-1 .500
Cameron 2 2-0 1.000
Carleton 2 1-1 .500
Central Missouri 2 2-0 1.000
Central Washington 2 1-1 .500
Idaho State 2 1-1 .500
Illinois Wesleyan 2 1-1 .500
Kansas 2 0-2 .000
Minnesota 2 1-1 .500
Minnesota State-Moorhead 2 2-0 1.000
Minnesota-Crookston 2 2-0 1.000
Missouri S&T 2 2-0 1.000
Missouri Western 2 1-1 .500
Murray State 2 2-0 1.000 *
Northwestern Oklahoma 2 2-0 1.000
Pacific 2 0-2 .000
Parsons 2 1-0-1 .750
Southeast Missouri 2 1-1 .500
Southeastern Louisiana 2 1-1 .500
St. Thomas (MN) 2 2-0 1.000
Tennessee Tech 2 1-1 .500
Upper Iowa 2 2-0 1.000
Washburn 2 1-1 .500
Western Washington 2 2-0 1.000
Westmar 2 2-0 1.000
William Penn 2 2-0 1.000
Wisconsin-LaCrosse 2 1-1 .500
Air Force 1 0-1 .000
Austin 1 0-1 .000
Black Hills State 1 1-0 1.000
Boise State 1 0-1 .000
Bowling Green 1 1-0 1.000
Brigham Young 1 0-1 .000
Buena Vista 1 1-0 1.000
Catholic 1 0-1 .000
Central Arkansas 1 0-1 .000
Central Florida 1 0-1 .000
Central State 1 1-0 1.000
Colgate 1 1-0 1.000
Colorado Mines 1 1-0 1.000
Concordia-St. Paul 1 1-0 1.000
Culver-Stockton 1 1-0 1.000
DePaul (IL) 1 0-1 .000
Doane 1 1-0 1.000
Eastern Washington 1 1-0 1.000
George Washington 1 0-0-1 .500
Gonzaga 1 0-1 .000
Grand Valley State 1 0-1 .000
Gustavus Adolphus 1 1-0 1.000
Haskell Indian Nations 1 0-1 .000
Houston Christian 1 0-1 .000
Illinois 1 0-1 .000
Illinois College 1 1-0 1.000
Lincoln (MO) 1 1-0 1.000
Lindenwood 1 1-0 1.000
Louisiana Tech 1 0-1 .000
McNeese State 1 0-1 .000
Michigan State 1 0-1 .000
Missouri 1 0-1 .000
Nebraska-Kearney 1 1-0 1.000
Nevada 1 0-1 .000
Nevada-Las Vegas 1 0-1 .000
New Mexico 1 0-1 .000
Nicholls State 1 1-0 1.000
North Greenville 1 1-0 1.000
Northwest Missouri 1 1-0 1.000
Northwestern 1 0-1 .000
Northwood 1 1-0 1.000
Oklahoma 1 0-1 .000
Oregon 1 0-1 .000
Peru State 1 1-0 1.000
Portland State 1 1-0 1.000
Quincy 1 1-0 1.000
Sacramento State 1 1-0 1.000
Sam Houston 1 0-1 .000
San Jose State 1 0-1 .000
Si Tanka-Huron 1 1-0 1.000
Sioux Falls 1 1-0 1.000
South Dakota Mines 1 1-0 1.000
Southern Oregon 1 1-0 1.000
St. Ambrose 1 1-0 1.000
St. Joseph's 1 1-0 1.000
St. Mary of the Plains 1 0-1 .000
Tarleton State 1 1-0 1.000
Troy 1 1-0 1.000
Wayne State (MI) 1 0-1 .000
West Texas A&M 1 0-1 .000
Wisconsin-River Falls 1 1-0 1.000
Wisconsin-Stevens Point 1 1-0 1.000
Wisconsin-Whitewater 1 1-0 1.000
York 1 1-0 1.000
TOTALS 453-476-15 .488
*   current conference member

 

South Dakota Coyotes
College Football Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE
Air Force 1 0-1 .000
Arkansas State 2 0-2 .000
Augustana 63 44-19 .698
Austin 1 0-1 .000
Bemidji State 3 2-1 .667
Black Hills State 1 1-0 1.000
Boise State 1 0-1 .000
Bowling Green 1 1-0 1.000
Bradley 2 1-1 .500
Brigham Young 1 0-1 .000
Buena Vista 1 1-0 1.000
Cal Poly 6 3-3 .500
California-Davis 7 5-2 .714
Cameron 2 2-0 1.000
Carleton 2 1-1 .500
Catholic 1 0-1 .000
Central Arkansas 1 0-1 .000
Central Florida 1 0-1 .000
Central Missouri 2 2-0 1.000
Central State 1 1-0 1.000
Central Washington 2 1-1 .500
Cincinnati 4 0-4 .000
Colgate 1 1-0 1.000
Colorado Mines 1 1-0 1.000
Concordia-St. Paul 1 1-0 1.000
Creighton 4 1-3 .250
Culver-Stockton 1 1-0 1.000
Dakota Wesleyan 5 4-1 .800
DePaul (IL) 1 0-1 .000
Doane 1 1-0 1.000
Drake 19 8-11 .421
Eastern Illinois 3 0-3 .000
Eastern Washington 1 1-0 1.000
George Washington 1 0-0-1 .500
Gonzaga 1 0-1 .000
Grand Valley State 1 0-1 .000
Gustavus Adolphus 1 1-0 1.000
Haskell Indian Nations 1 0-1 .000
Houston Christian 1 0-1 .000
Idaho State 2 1-1 .500
Illinois 1 0-1 .000
Illinois College 1 1-0 1.000
Illinois State 10 2-8 .200 *
Illinois Wesleyan 2 1-1 .500
Indiana State 9 7-2 .778 *
Iowa 5 0-5 .000
Iowa State 5 0-5 .000
Kansas 2 0-2 .000
Kansas State 6 0-6 .000
Lamar 4 1-3 .250
Lincoln (MO) 1 1-0 1.000
Lindenwood 1 1-0 1.000
Louisiana Tech 1 0-1 .000
Marquette 4 0-4 .000
McNeese State 1 0-1 .000
Michigan State 1 0-1 .000
Minnesota 2 1-1 .500
Minnesota State 31 19-12 .613
Minnesota State-Moorhead 2 2-0 1.000
Minnesota-Crookston 2 2-0 1.000
Minnesota-Duluth 7 4-3 .571
Missouri 1 0-1 .000
Missouri S&T 2 2-0 1.000
Missouri State 9 5-4 .556
Missouri Western 2 1-1 .500
Montana 18 5-13 .278
Montana State 3 0-3 .000
Morningside 68 46-20-2 .691
Murray State 2 2-0 1.000 *
Nebraska 7 0-7 .000
Nebraska-Kearney 1 1-0 1.000
Nebraska-Omaha 48 25-22-1 .531
Nevada 1 0-1 .000
Nevada-Las Vegas 1 0-1 .000
New Mexico 1 0-1 .000
Nicholls State 1 1-0 1.000
North Dakota 83 25-55-3 .319 *
North Dakota State 83 25-57-1 .307 *
North Greenville 1 1-0 1.000
Northern Arizona 3 2-1 .667
Northern Colorado 36 16-20 .444
Northern Iowa 51 21-30 .412 *
Northern State 8 8-0 1.000
Northwest Missouri 1 1-0 1.000
Northwestern 1 0-1 .000
Northwestern Oklahoma 2 2-0 1.000
Northwood 1 1-0 1.000
Oklahoma 1 0-1 .000
Oregon 1 0-1 .000
Pacific 2 0-2 .000
Parsons 2 1-0-1 .750
Peru State 1 1-0 1.000
Portland State 1 1-0 1.000
Quincy 1 1-0 1.000
Sacramento State 1 1-0 1.000
Sam Houston 1 0-1 .000
San Jose State 1 0-1 .000
Si Tanka-Huron 1 1-0 1.000
Sioux Falls 1 1-0 1.000
South Dakota Mines 1 1-0 1.000
South Dakota State 94 40-51-3 .441 *
Southeast Missouri 2 1-1 .500
Southeastern Louisiana 2 1-1 .500
Southern Illinois 10 6-4 .600 *
Southern Oregon 1 1-0 1.000
Southern Utah 4 3-1 .750
St. Ambrose 1 1-0 1.000
St. Cloud State 26 11-15 .423
St. Joseph's 1 1-0 1.000
St. Louis 4 0-3-1 .125
St. Mary of the Plains 1 0-1 .000
St. Thomas (MN) 2 2-0 1.000
Tarleton State 1 1-0 1.000
Tennessee Tech 2 1-1 .500
Troy 1 1-0 1.000
Truman State 11 10-1 .909
Upper Iowa 2 2-0 1.000
Washburn 2 1-1 .500
Washington (MO) 4 2-2 .500
Wayne State (MI) 1 0-1 .000
Wayne State (NE) 12 9-3 .750
Weber State 3 1-1-1 .500
West Texas A&M 1 0-1 .000
Western Illinois 12 7-5 .583
Western Washington 2 2-0 1.000
Westmar 2 2-0 1.000
William Penn 2 2-0 1.000
Winona State 3 3-0 1.000
Wisconsin 3 0-3 .000
Wisconsin-LaCrosse 2 1-1 .500
Wisconsin-River Falls 1 1-0 1.000
Wisconsin-Stevens Point 1 1-0 1.000
Wisconsin-Whitewater 1 1-0 1.000
Wyoming 5 0-5 .000
Yankton 9 7-1-1 .833
York 1 1-0 1.000
Youngstown State 12 4-8 .333 *
TOTALS 453-476-15 .488
*   current conference member

 

 

 

 

South Dakota Coyotes
College Football Won/Loss Records By Decades

DECADE   G   W-L-T   AVE
1930 90 40-44-6 .478
1940 64 33-28-3 .539
1950 86 43-40-3 .517
1960 95 28-67 .295
1970 106 56-47-3 .542
1980 115 70-45 .609
1990 108 44-64 .407
2000 110 62-48 .564
2010 115 44-71 .383
2020 55 33-22 .600
TOTALS 944 453-476-15 .488

 

 

 

 

 

 

South Dakota Coyotes
College Football Won/Loss Records By Conferences

CONF   G   W-L-T   AVE
NCC 493 242-241-10 .501
NonConf 320 154-161-5 .489
MVFC 100 43-57 .430 *
PostSea 16 8-8 .500
GWC 15 6-9 .400
TOTALS 944 453-476-15 .488
*   current conference affiliation

 

South Dakota Coyotes
College Football Conference Descriptions

CONF   DESCRIPTION
GWC   Great West Conference
MVFC   Missouri Valley Football Conf. *
NCC   North Central Conference
*   current conference affiliation

 

 

 

 

 

 

 

 

South Dakota Coyotes NCAA FCS College Football Scores

Copyright 2012-2025 BusStop Computing. All rights reserved.

Last Updated: 3/29/2025 2:42:49 PM