Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Jaguars! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Southern Jaguars
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Prairie View A&M | 90 | 58-30-2 | .656 | * | |||
Texas Southern | 79 | 53-22-4 | .696 | * | |||
Alcorn State | 76 | 32-41-3 | .441 | * | |||
Grambling State | 76 | 42-34 | .553 | * | |||
Jackson State | 71 | 36-35 | .507 | * | |||
Arkansas-Pine Bluff | 69 | 50-15-4 | .754 | * | |||
Florida A&M | 67 | 26-40-1 | .396 | * | |||
Mississippi Valley | 49 | 40-9 | .816 | * | |||
Alabama State | 43 | 30-13 | .698 | * | |||
Tennessee State | 41 | 12-27-2 | .317 | ||||
Wiley | 35 | 23-11-1 | .671 | ||||
Texas College | 31 | 21-9-1 | .694 | ||||
Langston | 24 | 12-9-3 | .562 | ||||
Alabama A&M | 23 | 15-8 | .652 | * | |||
Bishop | 22 | 20-1-1 | .932 | ||||
Xavier (LA) | 22 | 16-5-1 | .750 | ||||
Nicholls State | 20 | 6-14 | .300 | ||||
Northwestern State | 12 | 5-7 | .417 | ||||
Samuel Huston | 10 | 10-0 | 1.000 | ||||
Tuskegee | 10 | 10-0 | 1.000 | ||||
Howard | 8 | 4-3-1 | .562 | ||||
Bethune-Cookman | 7 | 7-0 | 1.000 | * | |||
South Carolina State | 7 | 6-1 | .857 | ||||
Dillard | 6 | 6-0 | 1.000 | ||||
North Carolina A&T | 6 | 4-2 | .667 | ||||
New Orleans (LA) | 5 | 4-1 | .800 | ||||
Leland | 4 | 4-0 | 1.000 | ||||
McNeese State | 4 | 0-4 | .000 | ||||
Central State | 3 | 3-0 | 1.000 | ||||
Delaware State | 3 | 1-2 | .333 | ||||
Fort Valley State | 3 | 3-0 | 1.000 | ||||
Hampton | 3 | 2-1 | .667 | ||||
Jarvis Christian | 3 | 2-0-1 | .833 | ||||
Morris Brown | 3 | 3-0 | 1.000 | ||||
Paul Quinn | 3 | 3-0 | 1.000 | ||||
Tulane | 3 | 0-3 | .000 | ||||
Houston | 2 | 0-2 | .000 | ||||
Lincoln (MO) | 2 | 2-0 | 1.000 | ||||
Louisiana | 2 | 0-2 | .000 | ||||
Louisiana Tech | 2 | 0-2 | .000 | ||||
Miles | 2 | 2-0 | 1.000 | ||||
Nebraska-Omaha | 2 | 2-0 | 1.000 | ||||
Southeastern Louisiana | 2 | 1-1 | .500 | ||||
Straight (LA) | 2 | 2-0 | 1.000 | ||||
Virginia-Lynchburg | 2 | 2-0 | 1.000 | ||||
Allen | 1 | 1-0 | 1.000 | ||||
Arkansas Baptist | 1 | 0-0-1 | .500 | ||||
Arkansas-Monticello | 1 | 0-1 | .000 | ||||
Bluefield State | 1 | 1-0 | 1.000 | ||||
Cal State-East Bay | 1 | 0-1 | .000 | ||||
Campbell (MS) | 1 | 1-0 | 1.000 | ||||
Central Methodist | 1 | 1-0 | 1.000 | ||||
Clark Atlanta | 1 | 1-0 | 1.000 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Edward Waters | 1 | 1-0 | 1.000 | ||||
Florida Memorial | 1 | 1-0 | 1.000 | ||||
Fort Still (OK) | 1 | 1-0 | 1.000 | ||||
Georgia | 1 | 0-1 | .000 | ||||
Godman Field (KY) | 1 | 0-1 | .000 | ||||
Jackson Barracks (LA) | 1 | 1-0 | 1.000 | ||||
Kentucky State | 1 | 1-0 | 1.000 | ||||
Lane | 1 | 1-0 | 1.000 | ||||
Lincoln (CA) | 1 | 1-0 | 1.000 | ||||
Los Angeles State | 1 | 1-0 | 1.000 | ||||
Louisiana State | 1 | 0-1 | .000 | ||||
Louisiana-Monroe | 1 | 0-1 | .000 | ||||
MacDill Field (FL) | 1 | 0-0-1 | .500 | ||||
Memphis | 1 | 0-1 | .000 | ||||
Missouri State | 1 | 1-0 | 1.000 | ||||
Morgan State | 1 | 1-0 | 1.000 | ||||
Nevada | 1 | 0-1 | .000 | ||||
New Mexico | 1 | 0-1 | .000 | ||||
North Carolina Central | 1 | 0-1 | .000 | ||||
Philander Smith | 1 | 1-0 | 1.000 | ||||
San Francisco State | 1 | 1-0 | 1.000 | ||||
Savannah State | 1 | 1-0 | 1.000 | ||||
Selman AAF (LA) | 1 | 1-0 | 1.000 | ||||
Southern Mississippi | 1 | 0-1 | .000 | ||||
Texas Christian | 1 | 0-1 | .000 | ||||
Texas-San Antonio | 1 | 0-1 | .000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Winston-Salem | 1 | 1-0 | 1.000 | ||||
TOTALS | 601-368-27 | .617 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Alabama A&M | 23 | 15-8 | .652 | * | |||
Alabama State | 43 | 30-13 | .698 | * | |||
Alcorn State | 76 | 32-41-3 | .441 | * | |||
Allen | 1 | 1-0 | 1.000 | ||||
Arkansas Baptist | 1 | 0-0-1 | .500 | ||||
Arkansas-Monticello | 1 | 0-1 | .000 | ||||
Arkansas-Pine Bluff | 69 | 50-15-4 | .754 | * | |||
Bethune-Cookman | 7 | 7-0 | 1.000 | * | |||
Bishop | 22 | 20-1-1 | .932 | ||||
Bluefield State | 1 | 1-0 | 1.000 | ||||
Cal State-East Bay | 1 | 0-1 | .000 | ||||
Campbell (MS) | 1 | 1-0 | 1.000 | ||||
Central Methodist | 1 | 1-0 | 1.000 | ||||
Central State | 3 | 3-0 | 1.000 | ||||
Clark Atlanta | 1 | 1-0 | 1.000 | ||||
Delaware State | 3 | 1-2 | .333 | ||||
Dillard | 6 | 6-0 | 1.000 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Edward Waters | 1 | 1-0 | 1.000 | ||||
Florida A&M | 67 | 26-40-1 | .396 | * | |||
Florida Memorial | 1 | 1-0 | 1.000 | ||||
Fort Still (OK) | 1 | 1-0 | 1.000 | ||||
Fort Valley State | 3 | 3-0 | 1.000 | ||||
Georgia | 1 | 0-1 | .000 | ||||
Godman Field (KY) | 1 | 0-1 | .000 | ||||
Grambling State | 76 | 42-34 | .553 | * | |||
Hampton | 3 | 2-1 | .667 | ||||
Houston | 2 | 0-2 | .000 | ||||
Howard | 8 | 4-3-1 | .562 | ||||
Jackson Barracks (LA) | 1 | 1-0 | 1.000 | ||||
Jackson State | 71 | 36-35 | .507 | * | |||
Jarvis Christian | 3 | 2-0-1 | .833 | ||||
Kentucky State | 1 | 1-0 | 1.000 | ||||
Lane | 1 | 1-0 | 1.000 | ||||
Langston | 24 | 12-9-3 | .562 | ||||
Leland | 4 | 4-0 | 1.000 | ||||
Lincoln (CA) | 1 | 1-0 | 1.000 | ||||
Lincoln (MO) | 2 | 2-0 | 1.000 | ||||
Los Angeles State | 1 | 1-0 | 1.000 | ||||
Louisiana | 2 | 0-2 | .000 | ||||
Louisiana State | 1 | 0-1 | .000 | ||||
Louisiana Tech | 2 | 0-2 | .000 | ||||
Louisiana-Monroe | 1 | 0-1 | .000 | ||||
MacDill Field (FL) | 1 | 0-0-1 | .500 | ||||
McNeese State | 4 | 0-4 | .000 | ||||
Memphis | 1 | 0-1 | .000 | ||||
Miles | 2 | 2-0 | 1.000 | ||||
Mississippi Valley | 49 | 40-9 | .816 | * | |||
Missouri State | 1 | 1-0 | 1.000 | ||||
Morgan State | 1 | 1-0 | 1.000 | ||||
Morris Brown | 3 | 3-0 | 1.000 | ||||
Nebraska-Omaha | 2 | 2-0 | 1.000 | ||||
Nevada | 1 | 0-1 | .000 | ||||
New Mexico | 1 | 0-1 | .000 | ||||
New Orleans (LA) | 5 | 4-1 | .800 | ||||
Nicholls State | 20 | 6-14 | .300 | ||||
North Carolina A&T | 6 | 4-2 | .667 | ||||
North Carolina Central | 1 | 0-1 | .000 | ||||
Northwestern State | 12 | 5-7 | .417 | ||||
Paul Quinn | 3 | 3-0 | 1.000 | ||||
Philander Smith | 1 | 1-0 | 1.000 | ||||
Prairie View A&M | 90 | 58-30-2 | .656 | * | |||
Samuel Huston | 10 | 10-0 | 1.000 | ||||
San Francisco State | 1 | 1-0 | 1.000 | ||||
Savannah State | 1 | 1-0 | 1.000 | ||||
Selman AAF (LA) | 1 | 1-0 | 1.000 | ||||
South Carolina State | 7 | 6-1 | .857 | ||||
Southeastern Louisiana | 2 | 1-1 | .500 | ||||
Southern Mississippi | 1 | 0-1 | .000 | ||||
Straight (LA) | 2 | 2-0 | 1.000 | ||||
Tennessee State | 41 | 12-27-2 | .317 | ||||
Texas Christian | 1 | 0-1 | .000 | ||||
Texas College | 31 | 21-9-1 | .694 | ||||
Texas Southern | 79 | 53-22-4 | .696 | * | |||
Texas-San Antonio | 1 | 0-1 | .000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Tulane | 3 | 0-3 | .000 | ||||
Tuskegee | 10 | 10-0 | 1.000 | ||||
Virginia-Lynchburg | 2 | 2-0 | 1.000 | ||||
Wiley | 35 | 23-11-1 | .671 | ||||
Winston-Salem | 1 | 1-0 | 1.000 | ||||
Xavier (LA) | 22 | 16-5-1 | .750 | ||||
TOTALS | 601-368-27 | .617 |
* | current conference member |
Southern Jaguars
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 85 | 44-32-9 | .571 | |||
1940 | 92 | 68-19-5 | .766 | |||
1950 | 105 | 77-24-4 | .752 | |||
1960 | 99 | 59-37-3 | .611 | |||
1970 | 108 | 55-50-3 | .523 | |||
1980 | 110 | 58-49-3 | .541 | |||
1990 | 117 | 79-38 | .675 | |||
2000 | 111 | 68-43 | .613 | |||
2010 | 116 | 63-53 | .543 | |||
2020 | 53 | 30-23 | .566 | |||
TOTALS | 996 | 601-368-27 | .617 |
Southern Jaguars
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
SWAC | 619 | 388-218-13 | .637 | * | |||
NonConf | 357 | 202-141-14 | .585 | ||||
PostSea | 20 | 11-9 | .550 | ||||
TOTALS | 996 | 601-368-27 | .617 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
SWAC | Southwestern Athletic Conference | * |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:43:05 PM