Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Owls! |
|||
Southern Connecticut Owls
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Intl | 69 | 38-28-3 | .572 | * | |||
Central Connecticut | 54 | 36-18 | .667 | ||||
New Haven | 36 | 6-29-1 | .181 | * | |||
Pace | 31 | 24-7 | .774 | * | |||
Long Island | 28 | 13-15 | .464 | ||||
Bridgeport | 27 | 17-10 | .630 | ||||
Bentley | 26 | 9-17 | .346 | * | |||
St. Anselm | 25 | 19-6 | .760 | * | |||
Stonehill | 25 | 20-5 | .800 | ||||
Assumption | 24 | 12-12 | .500 | * | |||
Montclair State | 23 | 13-10 | .565 | ||||
Merrimack | 22 | 11-11 | .500 | ||||
Springfield | 22 | 10-12 | .455 | ||||
East Stroudsburg | 16 | 3-12-1 | .219 | ||||
Rowan | 16 | 12-4 | .750 | ||||
Albany | 15 | 6-9 | .400 | ||||
Bryant | 11 | 6-5 | .545 | ||||
Massachusetts-Lowell | 10 | 10-0 | 1.000 | ||||
Youngstown State | 10 | 2-8 | .200 | ||||
Northeastern | 9 | 3-6 | .333 | ||||
Brockport | 8 | 8-0 | 1.000 | ||||
Coast Guard | 8 | 7-1 | .875 | ||||
Hofstra | 8 | 3-5 | .375 | ||||
Indiana (PA) | 8 | 0-8 | .000 | ||||
Kutztown | 8 | 6-2 | .750 | ||||
Adelphi | 7 | 4-2-1 | .643 | ||||
Gannon | 7 | 2-5 | .286 | ||||
New Jersey | 7 | 4-2-1 | .643 | ||||
Cortland | 6 | 4-2 | .667 | ||||
Ithaca | 6 | 3-3 | .500 | ||||
Norwich | 6 | 4-2 | .667 | ||||
Quonset NAS (RI) | 6 | 5-1 | .833 | ||||
Brandeis | 5 | 2-3 | .400 | ||||
Cheyney | 5 | 4-1 | .800 | ||||
Franklin Pierce | 5 | 3-2 | .600 | * | |||
Rhode Island | 5 | 0-5 | .000 | ||||
West Chester | 5 | 1-4 | .200 | ||||
Western Connecticut | 5 | 5-0 | 1.000 | ||||
Baldwin Wallace | 4 | 0-3-1 | .125 | ||||
Bloomsburg | 4 | 2-2 | .500 | ||||
Geneva | 4 | 3-1 | .750 | ||||
Maryland-Eastern Shore | 4 | 2-2 | .500 | ||||
Millersville | 4 | 1-3 | .250 | ||||
New York Tech | 4 | 3-0-1 | .875 | ||||
Shippensburg | 4 | 1-1-2 | .500 | ||||
Stony Brook | 4 | 2-2 | .500 | ||||
Towson | 4 | 1-3 | .250 | ||||
Wesleyan | 4 | 2-2 | .500 | ||||
Delaware Valley | 3 | 3-0 | 1.000 | ||||
Drexel | 3 | 2-1 | .667 | ||||
Maine | 3 | 0-3 | .000 | ||||
Maine Maritime | 3 | 3-0 | 1.000 | ||||
Post | 3 | 2-1 | .667 | * | |||
Shepherd | 3 | 0-3 | .000 | ||||
Arnold | 2 | 0-2 | .000 | ||||
Brooklyn | 2 | 1-1 | .500 | ||||
Bucknell | 2 | 0-2 | .000 | ||||
Buffalo | 2 | 2-0 | 1.000 | ||||
Champlain | 2 | 2-0 | 1.000 | ||||
City College of New York | 2 | 2-0 | 1.000 | ||||
Clarion | 2 | 0-2 | .000 | ||||
Connecticut | 2 | 0-2 | .000 | ||||
Edinboro | 2 | 0-2 | .000 | ||||
Fordham | 2 | 2-0 | 1.000 | ||||
Fort Trumbull (CT) | 2 | 2-0 | 1.000 | ||||
Liberty | 2 | 2-0 | 1.000 | ||||
Mansfield | 2 | 2-0 | 1.000 | ||||
Massachusetts-Dartmouth | 2 | 2-0 | 1.000 | ||||
Merchant Marine | 2 | 1-1 | .500 | ||||
Norfolk State | 2 | 1-1 | .500 | ||||
Plymouth State | 2 | 2-0 | 1.000 | ||||
Ramapo | 2 | 2-0 | 1.000 | ||||
West Liberty | 2 | 1-1 | .500 | ||||
West Virginia Wesleyan | 2 | 2-0 | 1.000 | ||||
Wilkes | 2 | 1-1 | .500 | ||||
Bowie State | 1 | 1-0 | 1.000 | ||||
Bridgewater State | 1 | 1-0 | 1.000 | ||||
Buffalo State | 1 | 1-0 | 1.000 | ||||
Cal Poly | 1 | 1-0 | 1.000 | ||||
California (PA) | 1 | 0-1 | .000 | ||||
Central Florida | 1 | 0-1 | .000 | ||||
Chico State | 1 | 0-1 | .000 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Eastern Michigan | 1 | 0-1 | .000 | ||||
Farmingdale (NY) | 1 | 1-0 | 1.000 | ||||
Gettysburg | 1 | 1-0 | 1.000 | ||||
Kean | 1 | 1-0 | 1.000 | ||||
Lenoir-Rhyne | 1 | 0-1 | .000 | ||||
Lock Haven | 1 | 0-1 | .000 | ||||
Long Island (NY) | 1 | 1-0 | 1.000 | ||||
Loyola (CAN) | 1 | 1-0 | 1.000 | ||||
Massachusetts Maritime | 1 | 1-0 | 1.000 | ||||
Monmouth | 1 | 1-0 | 1.000 | ||||
New England College | 1 | 1-0 | 1.000 | ||||
North Carolina Central | 1 | 0-1 | .000 | ||||
North Dakota | 1 | 0-1 | .000 | ||||
Sacred Heart | 1 | 1-0 | 1.000 | ||||
Salisbury | 1 | 1-0 | 1.000 | ||||
St. Augustine's | 1 | 0-1 | .000 | ||||
St. Joseph's | 1 | 1-0 | 1.000 | ||||
Stewart AFB (NY) | 1 | 1-0 | 1.000 | ||||
Temple | 1 | 0-1 | .000 | ||||
Upsala | 1 | 1-0 | 1.000 | ||||
William Paterson | 1 | 1-0 | 1.000 | ||||
Wofford | 1 | 0-1 | .000 | ||||
TOTALS | 408-325-11 | .556 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adelphi | 7 | 4-2-1 | .643 | ||||
Albany | 15 | 6-9 | .400 | ||||
American Intl | 69 | 38-28-3 | .572 | * | |||
Arnold | 2 | 0-2 | .000 | ||||
Assumption | 24 | 12-12 | .500 | * | |||
Baldwin Wallace | 4 | 0-3-1 | .125 | ||||
Bentley | 26 | 9-17 | .346 | * | |||
Bloomsburg | 4 | 2-2 | .500 | ||||
Bowie State | 1 | 1-0 | 1.000 | ||||
Brandeis | 5 | 2-3 | .400 | ||||
Bridgeport | 27 | 17-10 | .630 | ||||
Bridgewater State | 1 | 1-0 | 1.000 | ||||
Brockport | 8 | 8-0 | 1.000 | ||||
Brooklyn | 2 | 1-1 | .500 | ||||
Bryant | 11 | 6-5 | .545 | ||||
Bucknell | 2 | 0-2 | .000 | ||||
Buffalo | 2 | 2-0 | 1.000 | ||||
Buffalo State | 1 | 1-0 | 1.000 | ||||
Cal Poly | 1 | 1-0 | 1.000 | ||||
California (PA) | 1 | 0-1 | .000 | ||||
Central Connecticut | 54 | 36-18 | .667 | ||||
Central Florida | 1 | 0-1 | .000 | ||||
Champlain | 2 | 2-0 | 1.000 | ||||
Cheyney | 5 | 4-1 | .800 | ||||
Chico State | 1 | 0-1 | .000 | ||||
City College of New York | 2 | 2-0 | 1.000 | ||||
Clarion | 2 | 0-2 | .000 | ||||
Coast Guard | 8 | 7-1 | .875 | ||||
Connecticut | 2 | 0-2 | .000 | ||||
Cortland | 6 | 4-2 | .667 | ||||
Delaware Valley | 3 | 3-0 | 1.000 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Drexel | 3 | 2-1 | .667 | ||||
East Stroudsburg | 16 | 3-12-1 | .219 | ||||
Eastern Michigan | 1 | 0-1 | .000 | ||||
Edinboro | 2 | 0-2 | .000 | ||||
Farmingdale (NY) | 1 | 1-0 | 1.000 | ||||
Fordham | 2 | 2-0 | 1.000 | ||||
Fort Trumbull (CT) | 2 | 2-0 | 1.000 | ||||
Franklin Pierce | 5 | 3-2 | .600 | * | |||
Gannon | 7 | 2-5 | .286 | ||||
Geneva | 4 | 3-1 | .750 | ||||
Gettysburg | 1 | 1-0 | 1.000 | ||||
Hofstra | 8 | 3-5 | .375 | ||||
Indiana (PA) | 8 | 0-8 | .000 | ||||
Ithaca | 6 | 3-3 | .500 | ||||
Kean | 1 | 1-0 | 1.000 | ||||
Kutztown | 8 | 6-2 | .750 | ||||
Lenoir-Rhyne | 1 | 0-1 | .000 | ||||
Liberty | 2 | 2-0 | 1.000 | ||||
Lock Haven | 1 | 0-1 | .000 | ||||
Long Island | 28 | 13-15 | .464 | ||||
Long Island (NY) | 1 | 1-0 | 1.000 | ||||
Loyola (CAN) | 1 | 1-0 | 1.000 | ||||
Maine | 3 | 0-3 | .000 | ||||
Maine Maritime | 3 | 3-0 | 1.000 | ||||
Mansfield | 2 | 2-0 | 1.000 | ||||
Maryland-Eastern Shore | 4 | 2-2 | .500 | ||||
Massachusetts Maritime | 1 | 1-0 | 1.000 | ||||
Massachusetts-Dartmouth | 2 | 2-0 | 1.000 | ||||
Massachusetts-Lowell | 10 | 10-0 | 1.000 | ||||
Merchant Marine | 2 | 1-1 | .500 | ||||
Merrimack | 22 | 11-11 | .500 | ||||
Millersville | 4 | 1-3 | .250 | ||||
Monmouth | 1 | 1-0 | 1.000 | ||||
Montclair State | 23 | 13-10 | .565 | ||||
New England College | 1 | 1-0 | 1.000 | ||||
New Haven | 36 | 6-29-1 | .181 | * | |||
New Jersey | 7 | 4-2-1 | .643 | ||||
New York Tech | 4 | 3-0-1 | .875 | ||||
Norfolk State | 2 | 1-1 | .500 | ||||
North Carolina Central | 1 | 0-1 | .000 | ||||
North Dakota | 1 | 0-1 | .000 | ||||
Northeastern | 9 | 3-6 | .333 | ||||
Norwich | 6 | 4-2 | .667 | ||||
Pace | 31 | 24-7 | .774 | * | |||
Plymouth State | 2 | 2-0 | 1.000 | ||||
Post | 3 | 2-1 | .667 | * | |||
Quonset NAS (RI) | 6 | 5-1 | .833 | ||||
Ramapo | 2 | 2-0 | 1.000 | ||||
Rhode Island | 5 | 0-5 | .000 | ||||
Rowan | 16 | 12-4 | .750 | ||||
Sacred Heart | 1 | 1-0 | 1.000 | ||||
Salisbury | 1 | 1-0 | 1.000 | ||||
Shepherd | 3 | 0-3 | .000 | ||||
Shippensburg | 4 | 1-1-2 | .500 | ||||
Springfield | 22 | 10-12 | .455 | ||||
St. Anselm | 25 | 19-6 | .760 | * | |||
St. Augustine's | 1 | 0-1 | .000 | ||||
St. Joseph's | 1 | 1-0 | 1.000 | ||||
Stewart AFB (NY) | 1 | 1-0 | 1.000 | ||||
Stonehill | 25 | 20-5 | .800 | ||||
Stony Brook | 4 | 2-2 | .500 | ||||
Temple | 1 | 0-1 | .000 | ||||
Towson | 4 | 1-3 | .250 | ||||
Upsala | 1 | 1-0 | 1.000 | ||||
Wesleyan | 4 | 2-2 | .500 | ||||
West Chester | 5 | 1-4 | .200 | ||||
West Liberty | 2 | 1-1 | .500 | ||||
West Virginia Wesleyan | 2 | 2-0 | 1.000 | ||||
Western Connecticut | 5 | 5-0 | 1.000 | ||||
Wilkes | 2 | 1-1 | .500 | ||||
William Paterson | 1 | 1-0 | 1.000 | ||||
Wofford | 1 | 0-1 | .000 | ||||
Youngstown State | 10 | 2-8 | .200 | ||||
TOTALS | 408-325-11 | .556 |
* | current conference member |
Southern Connecticut Owls
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 19 | 11-7-1 | .605 | |||
1950 | 82 | 62-16-4 | .780 | |||
1960 | 91 | 51-38-2 | .571 | |||
1970 | 96 | 44-51-1 | .464 | |||
1980 | 100 | 50-48-2 | .510 | |||
1990 | 103 | 62-40-1 | .607 | |||
2000 | 109 | 74-35 | .679 | |||
2010 | 103 | 41-62 | .398 | |||
2020 | 41 | 13-28 | .317 | |||
TOTALS | 744 | 408-325-11 | .556 |
Southern Connecticut Owls
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 479 | 259-210-10 | .551 | ||||
NE10 | 196 | 107-89 | .546 | * | |||
EFC | 52 | 33-18-1 | .644 | ||||
EFC-Atl | 10 | 7-3 | .700 | ||||
PostSea | 6 | 1-5 | .167 | ||||
PSAC | 1 | 1-0 | 1.000 | ||||
TOTALS | 744 | 408-325-11 | .556 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
EFC | Eastern Football Conference | ||
EFC-Atl | Eastern Football Conference - Atlantic | ||
NE10 | Northeast 10 Conference | * | |
PSAC | Pennsylvannia State Athletic Conf. |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 6:54:20 PM