Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tigers! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Tennessee State Tigers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Florida A&M | 55 | 30-25 | .545 | ||||
Jackson State | 55 | 30-23-2 | .564 | ||||
Grambling State | 42 | 18-23-1 | .440 | ||||
Southern | 41 | 27-12-2 | .683 | ||||
Tennessee Tech | 38 | 22-16 | .579 | * | |||
Central State | 35 | 27-8 | .771 | ||||
Kentucky State | 34 | 29-4-1 | .868 | ||||
Tennessee-Martin | 34 | 18-16 | .529 | * | |||
Murray State | 33 | 14-19 | .424 | ||||
Alabama A&M | 31 | 23-8 | .742 | ||||
Eastern Kentucky | 31 | 8-23 | .258 | ||||
Southeast Missouri | 31 | 15-16 | .484 | * | |||
Eastern Illinois | 28 | 12-16 | .429 | * | |||
Lincoln (MO) | 27 | 20-3-4 | .815 | ||||
Austin Peay | 25 | 15-10 | .600 | ||||
North Carolina A&T | 25 | 18-6-1 | .740 | ||||
Middle Tennessee | 21 | 9-12 | .429 | ||||
Morris Brown | 21 | 19-2 | .905 | ||||
Texas Southern | 21 | 15-4-2 | .762 | ||||
Jacksonville State | 15 | 2-13 | .133 | ||||
Langston | 15 | 11-3-1 | .767 | ||||
West Virginia State | 13 | 7-5-1 | .577 | ||||
Alabama State | 12 | 11-1 | .917 | ||||
Bethune-Cookman | 11 | 9-2 | .818 | ||||
North Carolina Central | 11 | 7-4 | .636 | ||||
Allen | 10 | 10-0 | 1.000 | ||||
Wilberforce | 10 | 6-4 | .600 | ||||
Chattanooga | 9 | 4-3-2 | .556 | ||||
Mississippi Valley | 9 | 6-3 | .667 | ||||
South Carolina State | 9 | 5-4 | .556 | ||||
Alcorn State | 8 | 8-0 | 1.000 | ||||
Clark Atlanta | 8 | 5-1-2 | .750 | ||||
Lane | 8 | 5-1-2 | .750 | ||||
Louisville Municipal | 8 | 7-1 | .875 | ||||
Mississippi Industrial | 8 | 8-0 | 1.000 | ||||
Virginia State | 8 | 7-1 | .875 | ||||
Arkansas-Pine Bluff | 7 | 6-1 | .857 | ||||
Morehead State | 6 | 6-0 | 1.000 | ||||
Prairie View A&M | 6 | 4-1-1 | .750 | ||||
Samford | 5 | 3-2 | .600 | ||||
West Kentucky Industrial | 5 | 2-2-1 | .500 | ||||
Morgan State | 4 | 4-0 | 1.000 | ||||
Western Kentucky | 4 | 2-2 | .500 | ||||
Bishop | 3 | 3-0 | 1.000 | ||||
LeMoyne-Owen | 3 | 1-1-1 | .500 | ||||
Morristown (TN) | 3 | 2-1 | .667 | ||||
Parsons | 3 | 3-0 | 1.000 | ||||
Rust | 3 | 2-1 | .667 | ||||
Texas College | 3 | 3-0 | 1.000 | ||||
Vanderbilt | 3 | 0-3 | .000 | ||||
Virginia Union | 3 | 3-0 | 1.000 | ||||
Albany State | 2 | 2-0 | 1.000 | ||||
Charleston Southern | 2 | 1-1 | .500 | * | |||
East Texas A&M | 2 | 2-0 | 1.000 | ||||
Fisk | 2 | 0-1-1 | .250 | ||||
Gardner-Webb | 2 | 2-0 | 1.000 | * | |||
Hampton | 2 | 2-0 | 1.000 | ||||
Howard | 2 | 2-0 | 1.000 | ||||
Johnson C. Smith | 2 | 1-1 | .500 | ||||
Lindenwood | 2 | 2-0 | 1.000 | * | |||
Louisville | 2 | 2-0 | 1.000 | ||||
Miles | 2 | 1-1 | .500 | ||||
Nicholls State | 2 | 2-0 | 1.000 | ||||
Norfolk State | 2 | 2-0 | 1.000 | ||||
Paul Quinn | 2 | 2-0 | 1.000 | ||||
San Diego State | 2 | 0-1-1 | .250 | ||||
Southern Illinois | 2 | 1-1 | .500 | ||||
Air Force | 1 | 0-1 | .000 | ||||
Appalachian State | 1 | 0-1 | .000 | ||||
Ball State | 1 | 0-0-1 | .500 | ||||
Bluefield State | 1 | 1-0 | 1.000 | ||||
Butler | 1 | 1-0 | 1.000 | ||||
Cal Poly-Pomona | 1 | 1-0 | 1.000 | ||||
Cameron | 1 | 1-0 | 1.000 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Drake | 1 | 1-0 | 1.000 | ||||
Eastern Washington | 1 | 0-1 | .000 | ||||
Edward Waters | 1 | 1-0 | 1.000 | ||||
Fort Benning (GA) | 1 | 1-0 | 1.000 | ||||
Fort Campbell (KY) | 1 | 1-0 | 1.000 | ||||
Fort Knox (KY) | 1 | 1-0 | 1.000 | ||||
Georgia State | 1 | 1-0 | 1.000 | ||||
Kennesaw State | 1 | 1-0 | 1.000 | ||||
Knoxville | 1 | 1-0 | 1.000 | ||||
Leland | 1 | 1-0 | 1.000 | ||||
Lincoln (CA) | 1 | 1-0 | 1.000 | ||||
Long Beach State | 1 | 1-0 | 1.000 | ||||
Louisiana | 1 | 1-0 | 1.000 | ||||
Maryland-Eastern Shore | 1 | 1-0 | 1.000 | ||||
McNeese State | 1 | 1-0 | 1.000 | ||||
Mississippi State | 1 | 0-1 | .000 | ||||
Montana | 1 | 0-1 | .000 | ||||
Muskingum | 1 | 1-0 | 1.000 | ||||
Nevada | 1 | 0-1 | .000 | ||||
Nevada-Las Vegas | 1 | 0-1 | .000 | ||||
North Dakota State | 1 | 0-1 | .000 | ||||
Notre Dame | 1 | 0-1 | .000 | ||||
Okolona | 1 | 1-0 | 1.000 | ||||
Philander Smith | 1 | 1-0 | 1.000 | ||||
Tuskegee | 1 | 1-0 | 1.000 | ||||
Virginia-Lynchburg | 1 | 1-0 | 1.000 | ||||
Western Illinois | 1 | 1-0 | 1.000 | * | |||
Wisconsin-Superior | 1 | 1-0 | 1.000 | ||||
Youngstown State | 1 | 0-1 | .000 | ||||
TOTALS | 581-322-27 | .639 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Air Force | 1 | 0-1 | .000 | ||||
Alabama A&M | 31 | 23-8 | .742 | ||||
Alabama State | 12 | 11-1 | .917 | ||||
Albany State | 2 | 2-0 | 1.000 | ||||
Alcorn State | 8 | 8-0 | 1.000 | ||||
Allen | 10 | 10-0 | 1.000 | ||||
Appalachian State | 1 | 0-1 | .000 | ||||
Arkansas-Pine Bluff | 7 | 6-1 | .857 | ||||
Austin Peay | 25 | 15-10 | .600 | ||||
Ball State | 1 | 0-0-1 | .500 | ||||
Bethune-Cookman | 11 | 9-2 | .818 | ||||
Bishop | 3 | 3-0 | 1.000 | ||||
Bluefield State | 1 | 1-0 | 1.000 | ||||
Butler | 1 | 1-0 | 1.000 | ||||
Cal Poly-Pomona | 1 | 1-0 | 1.000 | ||||
Cameron | 1 | 1-0 | 1.000 | ||||
Central State | 35 | 27-8 | .771 | ||||
Charleston Southern | 2 | 1-1 | .500 | * | |||
Chattanooga | 9 | 4-3-2 | .556 | ||||
Clark Atlanta | 8 | 5-1-2 | .750 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Drake | 1 | 1-0 | 1.000 | ||||
East Texas A&M | 2 | 2-0 | 1.000 | ||||
Eastern Illinois | 28 | 12-16 | .429 | * | |||
Eastern Kentucky | 31 | 8-23 | .258 | ||||
Eastern Washington | 1 | 0-1 | .000 | ||||
Edward Waters | 1 | 1-0 | 1.000 | ||||
Fisk | 2 | 0-1-1 | .250 | ||||
Florida A&M | 55 | 30-25 | .545 | ||||
Fort Benning (GA) | 1 | 1-0 | 1.000 | ||||
Fort Campbell (KY) | 1 | 1-0 | 1.000 | ||||
Fort Knox (KY) | 1 | 1-0 | 1.000 | ||||
Gardner-Webb | 2 | 2-0 | 1.000 | * | |||
Georgia State | 1 | 1-0 | 1.000 | ||||
Grambling State | 42 | 18-23-1 | .440 | ||||
Hampton | 2 | 2-0 | 1.000 | ||||
Howard | 2 | 2-0 | 1.000 | ||||
Jackson State | 55 | 30-23-2 | .564 | ||||
Jacksonville State | 15 | 2-13 | .133 | ||||
Johnson C. Smith | 2 | 1-1 | .500 | ||||
Kennesaw State | 1 | 1-0 | 1.000 | ||||
Kentucky State | 34 | 29-4-1 | .868 | ||||
Knoxville | 1 | 1-0 | 1.000 | ||||
Lane | 8 | 5-1-2 | .750 | ||||
Langston | 15 | 11-3-1 | .767 | ||||
Leland | 1 | 1-0 | 1.000 | ||||
LeMoyne-Owen | 3 | 1-1-1 | .500 | ||||
Lincoln (CA) | 1 | 1-0 | 1.000 | ||||
Lincoln (MO) | 27 | 20-3-4 | .815 | ||||
Lindenwood | 2 | 2-0 | 1.000 | * | |||
Long Beach State | 1 | 1-0 | 1.000 | ||||
Louisiana | 1 | 1-0 | 1.000 | ||||
Louisville | 2 | 2-0 | 1.000 | ||||
Louisville Municipal | 8 | 7-1 | .875 | ||||
Maryland-Eastern Shore | 1 | 1-0 | 1.000 | ||||
McNeese State | 1 | 1-0 | 1.000 | ||||
Middle Tennessee | 21 | 9-12 | .429 | ||||
Miles | 2 | 1-1 | .500 | ||||
Mississippi Industrial | 8 | 8-0 | 1.000 | ||||
Mississippi State | 1 | 0-1 | .000 | ||||
Mississippi Valley | 9 | 6-3 | .667 | ||||
Montana | 1 | 0-1 | .000 | ||||
Morehead State | 6 | 6-0 | 1.000 | ||||
Morgan State | 4 | 4-0 | 1.000 | ||||
Morris Brown | 21 | 19-2 | .905 | ||||
Morristown (TN) | 3 | 2-1 | .667 | ||||
Murray State | 33 | 14-19 | .424 | ||||
Muskingum | 1 | 1-0 | 1.000 | ||||
Nevada | 1 | 0-1 | .000 | ||||
Nevada-Las Vegas | 1 | 0-1 | .000 | ||||
Nicholls State | 2 | 2-0 | 1.000 | ||||
Norfolk State | 2 | 2-0 | 1.000 | ||||
North Carolina A&T | 25 | 18-6-1 | .740 | ||||
North Carolina Central | 11 | 7-4 | .636 | ||||
North Dakota State | 1 | 0-1 | .000 | ||||
Notre Dame | 1 | 0-1 | .000 | ||||
Okolona | 1 | 1-0 | 1.000 | ||||
Parsons | 3 | 3-0 | 1.000 | ||||
Paul Quinn | 2 | 2-0 | 1.000 | ||||
Philander Smith | 1 | 1-0 | 1.000 | ||||
Prairie View A&M | 6 | 4-1-1 | .750 | ||||
Rust | 3 | 2-1 | .667 | ||||
Samford | 5 | 3-2 | .600 | ||||
San Diego State | 2 | 0-1-1 | .250 | ||||
South Carolina State | 9 | 5-4 | .556 | ||||
Southeast Missouri | 31 | 15-16 | .484 | * | |||
Southern | 41 | 27-12-2 | .683 | ||||
Southern Illinois | 2 | 1-1 | .500 | ||||
Tennessee Tech | 38 | 22-16 | .579 | * | |||
Tennessee-Martin | 34 | 18-16 | .529 | * | |||
Texas College | 3 | 3-0 | 1.000 | ||||
Texas Southern | 21 | 15-4-2 | .762 | ||||
Tuskegee | 1 | 1-0 | 1.000 | ||||
Vanderbilt | 3 | 0-3 | .000 | ||||
Virginia State | 8 | 7-1 | .875 | ||||
Virginia Union | 3 | 3-0 | 1.000 | ||||
Virginia-Lynchburg | 1 | 1-0 | 1.000 | ||||
West Kentucky Industrial | 5 | 2-2-1 | .500 | ||||
West Virginia State | 13 | 7-5-1 | .577 | ||||
Western Illinois | 1 | 1-0 | 1.000 | * | |||
Western Kentucky | 4 | 2-2 | .500 | ||||
Wilberforce | 10 | 6-4 | .600 | ||||
Wisconsin-Superior | 1 | 1-0 | 1.000 | ||||
Youngstown State | 1 | 0-1 | .000 | ||||
TOTALS | 581-322-27 | .639 |
* | current conference member |
Tennessee State Tigers
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 72 | 43-20-9 | .660 | |||
1940 | 63 | 51-9-3 | .833 | |||
1950 | 94 | 78-14-2 | .840 | |||
1960 | 94 | 64-25-5 | .707 | |||
1970 | 104 | 84-18-2 | .817 | |||
1980 | 113 | 75-32-6 | .690 | |||
1990 | 112 | 54-58 | .482 | |||
2000 | 113 | 50-63 | .442 | |||
2010 | 112 | 56-56 | .500 | |||
2020 | 53 | 26-27 | .491 | |||
TOTALS | 930 | 581-322-27 | .639 |
Tennessee State Tigers
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 585 | 392-169-24 | .691 | ||||
OVC | 243 | 112-131 | .461 | ||||
MWC | 68 | 58-8-2 | .868 | ||||
PostSea | 20 | 11-8-1 | .575 | ||||
BS-OV | 14 | 8-6 | .571 | * | |||
TOTALS | 930 | 581-322-27 | .639 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
BS-OV | Big South/Ohio Valley Conf. | * | |
MWC | Midwestern Conference | ||
OVC | Ohio Valley Conference |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:44:02 PM