Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tigers! |
|||
Towson Tigers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
James Madison | 30 | 6-23-1 | .217 | ||||
Morgan State | 29 | 23-6 | .793 | ||||
Delaware | 23 | 8-15 | .348 | * | |||
William & Mary | 20 | 9-11 | .450 | * | |||
Rhode Island | 19 | 12-7 | .632 | * | |||
Villanova | 19 | 8-11 | .421 | * | |||
Bucknell | 18 | 10-8 | .556 | ||||
Delaware State | 17 | 11-6 | .647 | ||||
Maine | 15 | 7-8 | .467 | * | |||
New Hampshire | 15 | 4-11 | .267 | * | |||
Richmond | 13 | 4-9 | .308 | * | |||
Lehigh | 12 | 1-11 | .083 | ||||
Elon | 11 | 6-5 | .545 | * | |||
Frostburg State | 11 | 7-4 | .636 | ||||
Liberty | 11 | 5-6 | .455 | ||||
Monmouth | 11 | 9-2 | .818 | * | |||
Randolph-Macon | 11 | 5-6 | .455 | ||||
Colgate | 10 | 1-9 | .100 | ||||
Northeastern | 10 | 3-7 | .300 | ||||
Stony Brook | 10 | 6-4 | .600 | * | |||
Albany | 9 | 5-4 | .556 | * | |||
Central Connecticut | 9 | 6-3 | .667 | ||||
Holy Cross | 9 | 6-3 | .667 | ||||
Fordham | 8 | 4-4 | .500 | ||||
Howard | 8 | 6-2 | .750 | ||||
Indiana (PA) | 8 | 2-5-1 | .312 | ||||
Lafayette | 8 | 5-3 | .625 | ||||
Hofstra | 7 | 3-4 | .429 | ||||
Long Island | 7 | 6-1 | .857 | ||||
New Haven | 7 | 3-4 | .429 | ||||
Hampden-Sydney | 6 | 2-4 | .333 | ||||
Johns Hopkins | 6 | 4-2 | .667 | ||||
Rowan | 6 | 4-2 | .667 | ||||
Salisbury | 6 | 3-3 | .500 | ||||
Shepherd | 6 | 3-3 | .500 | ||||
St. Francis (PA) | 6 | 6-0 | 1.000 | ||||
American Intl | 5 | 3-2 | .600 | ||||
Bowie State | 5 | 5-0 | 1.000 | ||||
Washington & Lee | 5 | 3-2 | .600 | ||||
Columbia | 4 | 1-3 | .250 | ||||
Dayton | 4 | 1-3 | .250 | ||||
Georgetown (DC) | 4 | 3-1 | .750 | ||||
Guilford | 4 | 2-2 | .500 | ||||
Mansfield | 4 | 4-0 | 1.000 | ||||
Merchant Marine | 4 | 4-0 | 1.000 | ||||
North Dakota State | 4 | 0-4 | .000 | ||||
Slippery Rock | 4 | 3-1 | .750 | ||||
Southern Connecticut | 4 | 3-1 | .750 | ||||
Youngstown State | 4 | 0-4 | .000 | ||||
Buffalo | 3 | 3-0 | 1.000 | ||||
Coastal Carolina | 3 | 2-1 | .667 | ||||
Federal City | 3 | 2-1 | .667 | ||||
Gallaudet | 3 | 2-1 | .667 | ||||
Maryland | 3 | 0-3 | .000 | ||||
Massachusetts | 3 | 0-3 | .000 | ||||
Millersville | 3 | 2-1 | .667 | ||||
Norfolk State | 3 | 2-1 | .667 | ||||
North Carolina Central | 3 | 3-0 | 1.000 | ||||
Robert Morris | 3 | 2-1 | .667 | ||||
Ashland | 2 | 2-0 | 1.000 | ||||
Bridgewater | 2 | 0-2 | .000 | ||||
Butler | 2 | 2-0 | 1.000 | ||||
Charleston Southern | 2 | 2-0 | 1.000 | ||||
Cheyney | 2 | 2-0 | 1.000 | ||||
Citadel | 2 | 2-0 | 1.000 | ||||
Connecticut | 2 | 2-0 | 1.000 | ||||
Cornell | 2 | 1-1 | .500 | ||||
Drake | 2 | 2-0 | 1.000 | ||||
Hampton | 2 | 2-0 | 1.000 | * | |||
Ithaca | 2 | 0-2 | .000 | ||||
Lock Haven | 2 | 2-0 | 1.000 | ||||
Maryland-Eastern Shore | 2 | 2-0 | 1.000 | ||||
New Jersey City | 2 | 2-0 | 1.000 | ||||
New York Tech | 2 | 2-0 | 1.000 | ||||
North Carolina A&T | 2 | 2-0 | 1.000 | * | |||
Old Dominion | 2 | 1-1 | .500 | ||||
Shippensburg | 2 | 0-2 | .000 | ||||
St. Mary's (CA) | 2 | 1-1 | .500 | ||||
Wagner | 2 | 1-1 | .500 | ||||
Wayne State (MI) | 2 | 1-1 | .500 | ||||
West Virginia | 2 | 0-2 | .000 | ||||
Wofford | 2 | 2-0 | 1.000 | ||||
Boston University | 1 | 0-1 | .000 | ||||
Brown | 1 | 1-0 | 1.000 | ||||
California (PA) | 1 | 1-0 | 1.000 | ||||
Canisius | 1 | 0-0-1 | .500 | ||||
Central State | 1 | 0-1 | .000 | ||||
Cincinnati | 1 | 0-1 | .000 | ||||
Dartmouth | 1 | 0-1 | .000 | ||||
District of Columbia | 1 | 1-0 | 1.000 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Duquesne | 1 | 0-1 | .000 | ||||
East Carolina | 1 | 0-1 | .000 | ||||
Eastern Illinois | 1 | 1-0 | 1.000 | ||||
Eastern Washington | 1 | 1-0 | 1.000 | ||||
Florida | 1 | 0-1 | .000 | ||||
Indiana | 1 | 0-1 | .000 | ||||
Kent State | 1 | 0-1 | .000 | ||||
Kentucky State | 1 | 0-1 | .000 | ||||
Kutztown | 1 | 1-0 | 1.000 | ||||
Louisiana State | 1 | 0-1 | .000 | ||||
Lycoming | 1 | 1-0 | 1.000 | ||||
Marist | 1 | 1-0 | 1.000 | ||||
Navy | 1 | 0-1 | .000 | ||||
Northwestern | 1 | 0-1 | .000 | ||||
Pennsylvania | 1 | 0-1 | .000 | ||||
San Diego State | 1 | 0-1 | .000 | ||||
South Florida | 1 | 0-1 | .000 | ||||
St. John's (MN) | 1 | 0-1 | .000 | ||||
St. Lawrence | 1 | 1-0 | 1.000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Ursinus | 1 | 0-0-1 | .500 | ||||
Wake Forest | 1 | 0-1 | .000 | ||||
West Chester | 1 | 0-1 | .000 | ||||
Western Connecticut | 1 | 1-0 | 1.000 | ||||
Yale | 1 | 0-1 | .000 | ||||
TOTALS | 307-285-4 | .518 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Albany | 9 | 5-4 | .556 | * | |||
American Intl | 5 | 3-2 | .600 | ||||
Ashland | 2 | 2-0 | 1.000 | ||||
Boston University | 1 | 0-1 | .000 | ||||
Bowie State | 5 | 5-0 | 1.000 | ||||
Bridgewater | 2 | 0-2 | .000 | ||||
Brown | 1 | 1-0 | 1.000 | ||||
Bucknell | 18 | 10-8 | .556 | ||||
Buffalo | 3 | 3-0 | 1.000 | ||||
Butler | 2 | 2-0 | 1.000 | ||||
California (PA) | 1 | 1-0 | 1.000 | ||||
Canisius | 1 | 0-0-1 | .500 | ||||
Central Connecticut | 9 | 6-3 | .667 | ||||
Central State | 1 | 0-1 | .000 | ||||
Charleston Southern | 2 | 2-0 | 1.000 | ||||
Cheyney | 2 | 2-0 | 1.000 | ||||
Cincinnati | 1 | 0-1 | .000 | ||||
Citadel | 2 | 2-0 | 1.000 | ||||
Coastal Carolina | 3 | 2-1 | .667 | ||||
Colgate | 10 | 1-9 | .100 | ||||
Columbia | 4 | 1-3 | .250 | ||||
Connecticut | 2 | 2-0 | 1.000 | ||||
Cornell | 2 | 1-1 | .500 | ||||
Dartmouth | 1 | 0-1 | .000 | ||||
Dayton | 4 | 1-3 | .250 | ||||
Delaware | 23 | 8-15 | .348 | * | |||
Delaware State | 17 | 11-6 | .647 | ||||
District of Columbia | 1 | 1-0 | 1.000 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Drake | 2 | 2-0 | 1.000 | ||||
Duquesne | 1 | 0-1 | .000 | ||||
East Carolina | 1 | 0-1 | .000 | ||||
Eastern Illinois | 1 | 1-0 | 1.000 | ||||
Eastern Washington | 1 | 1-0 | 1.000 | ||||
Elon | 11 | 6-5 | .545 | * | |||
Federal City | 3 | 2-1 | .667 | ||||
Florida | 1 | 0-1 | .000 | ||||
Fordham | 8 | 4-4 | .500 | ||||
Frostburg State | 11 | 7-4 | .636 | ||||
Gallaudet | 3 | 2-1 | .667 | ||||
Georgetown (DC) | 4 | 3-1 | .750 | ||||
Guilford | 4 | 2-2 | .500 | ||||
Hampden-Sydney | 6 | 2-4 | .333 | ||||
Hampton | 2 | 2-0 | 1.000 | * | |||
Hofstra | 7 | 3-4 | .429 | ||||
Holy Cross | 9 | 6-3 | .667 | ||||
Howard | 8 | 6-2 | .750 | ||||
Indiana | 1 | 0-1 | .000 | ||||
Indiana (PA) | 8 | 2-5-1 | .312 | ||||
Ithaca | 2 | 0-2 | .000 | ||||
James Madison | 30 | 6-23-1 | .217 | ||||
Johns Hopkins | 6 | 4-2 | .667 | ||||
Kent State | 1 | 0-1 | .000 | ||||
Kentucky State | 1 | 0-1 | .000 | ||||
Kutztown | 1 | 1-0 | 1.000 | ||||
Lafayette | 8 | 5-3 | .625 | ||||
Lehigh | 12 | 1-11 | .083 | ||||
Liberty | 11 | 5-6 | .455 | ||||
Lock Haven | 2 | 2-0 | 1.000 | ||||
Long Island | 7 | 6-1 | .857 | ||||
Louisiana State | 1 | 0-1 | .000 | ||||
Lycoming | 1 | 1-0 | 1.000 | ||||
Maine | 15 | 7-8 | .467 | * | |||
Mansfield | 4 | 4-0 | 1.000 | ||||
Marist | 1 | 1-0 | 1.000 | ||||
Maryland | 3 | 0-3 | .000 | ||||
Maryland-Eastern Shore | 2 | 2-0 | 1.000 | ||||
Massachusetts | 3 | 0-3 | .000 | ||||
Merchant Marine | 4 | 4-0 | 1.000 | ||||
Millersville | 3 | 2-1 | .667 | ||||
Monmouth | 11 | 9-2 | .818 | * | |||
Morgan State | 29 | 23-6 | .793 | ||||
Navy | 1 | 0-1 | .000 | ||||
New Hampshire | 15 | 4-11 | .267 | * | |||
New Haven | 7 | 3-4 | .429 | ||||
New Jersey City | 2 | 2-0 | 1.000 | ||||
New York Tech | 2 | 2-0 | 1.000 | ||||
Norfolk State | 3 | 2-1 | .667 | ||||
North Carolina A&T | 2 | 2-0 | 1.000 | * | |||
North Carolina Central | 3 | 3-0 | 1.000 | ||||
North Dakota State | 4 | 0-4 | .000 | ||||
Northeastern | 10 | 3-7 | .300 | ||||
Northwestern | 1 | 0-1 | .000 | ||||
Old Dominion | 2 | 1-1 | .500 | ||||
Pennsylvania | 1 | 0-1 | .000 | ||||
Randolph-Macon | 11 | 5-6 | .455 | ||||
Rhode Island | 19 | 12-7 | .632 | * | |||
Richmond | 13 | 4-9 | .308 | * | |||
Robert Morris | 3 | 2-1 | .667 | ||||
Rowan | 6 | 4-2 | .667 | ||||
Salisbury | 6 | 3-3 | .500 | ||||
San Diego State | 1 | 0-1 | .000 | ||||
Shepherd | 6 | 3-3 | .500 | ||||
Shippensburg | 2 | 0-2 | .000 | ||||
Slippery Rock | 4 | 3-1 | .750 | ||||
South Florida | 1 | 0-1 | .000 | ||||
Southern Connecticut | 4 | 3-1 | .750 | ||||
St. Francis (PA) | 6 | 6-0 | 1.000 | ||||
St. John's (MN) | 1 | 0-1 | .000 | ||||
St. Lawrence | 1 | 1-0 | 1.000 | ||||
St. Mary's (CA) | 2 | 1-1 | .500 | ||||
Stony Brook | 10 | 6-4 | .600 | * | |||
Troy | 1 | 0-1 | .000 | ||||
Ursinus | 1 | 0-0-1 | .500 | ||||
Villanova | 19 | 8-11 | .421 | * | |||
Wagner | 2 | 1-1 | .500 | ||||
Wake Forest | 1 | 0-1 | .000 | ||||
Washington & Lee | 5 | 3-2 | .600 | ||||
Wayne State (MI) | 2 | 1-1 | .500 | ||||
West Chester | 1 | 0-1 | .000 | ||||
West Virginia | 2 | 0-2 | .000 | ||||
Western Connecticut | 1 | 1-0 | 1.000 | ||||
William & Mary | 20 | 9-11 | .450 | * | |||
Wofford | 2 | 2-0 | 1.000 | ||||
Yale | 1 | 0-1 | .000 | ||||
Youngstown State | 4 | 0-4 | .000 | ||||
TOTALS | 307-285-4 | .518 |
* | current conference member |
Towson Tigers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 12 | 4-7-1 | .375 | |||
1970 | 98 | 59-38-1 | .607 | |||
1980 | 108 | 62-44-2 | .583 | |||
1990 | 104 | 51-53 | .490 | |||
2000 | 111 | 46-65 | .414 | |||
2010 | 119 | 64-55 | .538 | |||
2020 | 44 | 21-23 | .477 | |||
TOTALS | 596 | 307-285-4 | .518 |
Towson Tigers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 360 | 210-146-4 | .589 | ||||
CAA | 135 | 59-76 | .437 | * | |||
Patriot | 45 | 17-28 | .378 | ||||
A10 | 24 | 7-17 | .292 | ||||
MDC | 19 | 8-11 | .421 | ||||
PostSea | 13 | 6-7 | .462 | ||||
TOTALS | 596 | 307-285-4 | .518 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
A10 | Atlantic Ten Conference | ||
CAA | Coastal Athletic Association | * | |
MDC | Mason-Dixon Conference | ||
Patriot | Patriot League |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:27:39 PM