Tulsa Golden Hurricane
NCAA FBS College Football Scores

University of Tulsa --- Tulsa, Oklahoma








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Golden Hurricane!
Tulsa Golden Hurricane Tulsa Golden Hurricane college football pro football

 

 

Tulsa Golden Hurricane
Current College Football Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

Tulsa Golden Hurricane
Annual College Football Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Tulsa Golden Hurricane
College Football Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Tulsa Golden Hurricane
College Football Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE
Oklahoma State 65 22-40-3 .362
Arkansas 63 13-48-2 .222
Houston 46 20-26 .435
Wichita State 44 30-13-1 .693
Cincinnati 37 17-18-2 .486
Memphis 32 12-20 .375 *
Southern Methodist 30 13-17 .433
Louisville 26 14-12 .538
North Texas 26 17-9 .654 *
Oklahoma 24 5-18-1 .229
Texas Tech 23 12-11 .522
Texas-El Paso 22 14-8 .636
Drake 21 20-1 .952
Rice 20 10-9-1 .525 *
Tulane 20 13-7 .650 *
New Mexico State 19 15-4 .789
East Carolina 18 9-9 .500 *
Kansas State 18 11-6-1 .639
Texas Christian 17 4-13 .235
Detroit Mercy 15 6-8-1 .433
West Texas A&M 15 13-1-1 .900
Central Florida 12 9-3 .750
Hardin-Simmons 12 9-3 .750
Louisiana Tech 11 4-7 .364
Kansas 10 5-5 .500
Louisiana 10 5-5 .500
Navy 10 2-8 .200 *
Baylor 9 4-5 .444
Colorado State 9 5-4 .556
Hawai'i 9 4-5 .444
Southern Illinois 9 7-2 .778
Temple 9 5-4 .556 *
Brigham Young 8 1-7 .125
New Mexico 8 5-3 .625
San Jose State 8 5-3 .625
Southern Mississippi 8 4-3-1 .562
Arkansas State 7 3-4 .429
Fresno State 7 3-4 .429
George Washington 7 5-2 .714
Missouri State 7 7-0 1.000
South Florida 7 3-4 .429 *
Texas A&M 7 1-6 .143
Wyoming 7 3-4 .429
Air Force 6 3-3 .500
Boise State 6 0-6 .000
Indiana State 6 6-0 1.000
Nevada 6 2-4 .333
Alabama-Birmingham 5 4-1 .800 *
Central Oklahoma 5 4-1 .800
Creighton 5 5-0 1.000
Florida 5 1-4 .200
Florida State 5 0-5 .000
Marshall 5 4-1 .800
St. Louis 5 4-0-1 .900
Tennessee 5 0-5 .000
Virginia Tech 5 3-2 .600
Washburn 5 5-0 1.000
Bowling Green 4 3-1 .750
Centenary 4 2-1-1 .625
Florida Atlantic 4 1-3 .250 *
Iowa 4 1-3 .250
Iowa State 4 1-3 .250
Louisiana-Monroe 4 3-1 .750
Miami 4 1-3 .250
Mississippi 4 3-1 .750
Oklahoma City 4 3-1 .750
San Diego State 4 2-2 .500
Tampa 4 3-1 .750
Utah 4 2-2 .500
Alabama 3 0-3 .000
Central Arkansas 3 3-0 1.000
Central Michigan 3 2-1 .667
Georgetown 3 1-2 .333
Georgia Tech 3 1-2 .333
Marquette 3 2-1 .667
Montana State 3 3-0 1.000
Nevada-Las Vegas 3 3-0 1.000
Oklahoma Baptist 3 3-0 1.000
Pacific 3 2-1 .667
Phillips (OK) 3 3-0 1.000
Toledo 3 1-2 .333
Villanova 3 3-0 1.000
Wake Forest 3 0-3 .000
Washington (MO) 3 3-0 1.000
Arizona 2 2-0 1.000
Army 2 1-1 .500 *
Bradley 2 2-0 1.000
Catholic 2 1-1 .500
Connecticut 2 1-1 .500
Georgia 2 0-2 .000
Haskell Indian Nations 2 1-1 .500
Hendrix 2 2-0 1.000
Idaho State 2 2-0 1.000
Illinois State 2 2-0 1.000
McMurry 2 2-0 1.000
McNeese State 2 0-2 .000
Minnesota 2 0-2 .000
Missouri 2 1-1 .500
Missouri S&T 2 2-0 1.000
Northern Illinois 2 2-0 1.000
Northwestern State 2 2-0 1.000
Ohio State 2 0-2 .000
San Francisco 2 1-1 .500
Southwestern (TX) 2 1-0-1 .750
Texas State 2 1-1 .500
Texas-San Antonio 2 1-1 .500 *
Arkansas-Pine Bluff 1 1-0 1.000
Ball State 1 1-0 1.000
California-Davis 1 0-1 .000
Charlotte 1 0-1 .000 *
Colorado 1 0-1 .000
East Tennessee 1 1-0 1.000
Fullerton State 1 1-0 1.000
Hondo AFF (TX) 1 1-0 1.000
Idaho 1 1-0 1.000
Indiana 1 0-1 .000
Iowa Pre-Flight 1 0-1 .000
Jacksonville State 1 1-0 1.000
Long Beach State 1 1-0 1.000
Manhattan 1 0-0-1 .500
Mexico City 1 1-0 1.000
Michigan State 1 0-1 .000
Middle Tennessee 1 1-0 1.000
Mississippi State 1 0-1 .000
Montana 1 1-0 1.000
Nicholls State 1 1-0 1.000
North Carolina 1 0-1 .000
North Carolina A&T 1 1-0 1.000
North Dakota State 1 1-0 1.000
Northern Arizona 1 0-1 .000
Notre Dame 1 1-0 1.000
Ohio 1 1-0 1.000
Old Dominion 1 1-0 1.000
Oregon 1 0-1 .000
Randolph Field (TX) 1 1-0 1.000
Richmond 1 1-0 1.000
Sam Houston 1 1-0 1.000
South Carolina 1 0-1 .000
Stephen F. Austin 1 1-0 1.000
Tennessee Tech 1 1-0 1.000
Texas 1 0-1 .000
Texas-Arlington 1 1-0 1.000
Waco Field (TX) 1 1-0 1.000
Washington 1 0-1 .000
West Virginia 1 0-1 .000
TOTALS 536-488-18 .523
*   current conference member

 

Tulsa Golden Hurricane
College Football Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE
Air Force 6 3-3 .500
Alabama 3 0-3 .000
Alabama-Birmingham 5 4-1 .800 *
Arizona 2 2-0 1.000
Arkansas 63 13-48-2 .222
Arkansas State 7 3-4 .429
Arkansas-Pine Bluff 1 1-0 1.000
Army 2 1-1 .500 *
Ball State 1 1-0 1.000
Baylor 9 4-5 .444
Boise State 6 0-6 .000
Bowling Green 4 3-1 .750
Bradley 2 2-0 1.000
Brigham Young 8 1-7 .125
California-Davis 1 0-1 .000
Catholic 2 1-1 .500
Centenary 4 2-1-1 .625
Central Arkansas 3 3-0 1.000
Central Florida 12 9-3 .750
Central Michigan 3 2-1 .667
Central Oklahoma 5 4-1 .800
Charlotte 1 0-1 .000 *
Cincinnati 37 17-18-2 .486
Colorado 1 0-1 .000
Colorado State 9 5-4 .556
Connecticut 2 1-1 .500
Creighton 5 5-0 1.000
Detroit Mercy 15 6-8-1 .433
Drake 21 20-1 .952
East Carolina 18 9-9 .500 *
East Tennessee 1 1-0 1.000
Florida 5 1-4 .200
Florida Atlantic 4 1-3 .250 *
Florida State 5 0-5 .000
Fresno State 7 3-4 .429
Fullerton State 1 1-0 1.000
George Washington 7 5-2 .714
Georgetown 3 1-2 .333
Georgia 2 0-2 .000
Georgia Tech 3 1-2 .333
Hardin-Simmons 12 9-3 .750
Haskell Indian Nations 2 1-1 .500
Hawai'i 9 4-5 .444
Hendrix 2 2-0 1.000
Hondo AFF (TX) 1 1-0 1.000
Houston 46 20-26 .435
Idaho 1 1-0 1.000
Idaho State 2 2-0 1.000
Illinois State 2 2-0 1.000
Indiana 1 0-1 .000
Indiana State 6 6-0 1.000
Iowa 4 1-3 .250
Iowa Pre-Flight 1 0-1 .000
Iowa State 4 1-3 .250
Jacksonville State 1 1-0 1.000
Kansas 10 5-5 .500
Kansas State 18 11-6-1 .639
Long Beach State 1 1-0 1.000
Louisiana 10 5-5 .500
Louisiana Tech 11 4-7 .364
Louisiana-Monroe 4 3-1 .750
Louisville 26 14-12 .538
Manhattan 1 0-0-1 .500
Marquette 3 2-1 .667
Marshall 5 4-1 .800
McMurry 2 2-0 1.000
McNeese State 2 0-2 .000
Memphis 32 12-20 .375 *
Mexico City 1 1-0 1.000
Miami 4 1-3 .250
Michigan State 1 0-1 .000
Middle Tennessee 1 1-0 1.000
Minnesota 2 0-2 .000
Mississippi 4 3-1 .750
Mississippi State 1 0-1 .000
Missouri 2 1-1 .500
Missouri S&T 2 2-0 1.000
Missouri State 7 7-0 1.000
Montana 1 1-0 1.000
Montana State 3 3-0 1.000
Navy 10 2-8 .200 *
Nevada 6 2-4 .333
Nevada-Las Vegas 3 3-0 1.000
New Mexico 8 5-3 .625
New Mexico State 19 15-4 .789
Nicholls State 1 1-0 1.000
North Carolina 1 0-1 .000
North Carolina A&T 1 1-0 1.000
North Dakota State 1 1-0 1.000
North Texas 26 17-9 .654 *
Northern Arizona 1 0-1 .000
Northern Illinois 2 2-0 1.000
Northwestern State 2 2-0 1.000
Notre Dame 1 1-0 1.000
Ohio 1 1-0 1.000
Ohio State 2 0-2 .000
Oklahoma 24 5-18-1 .229
Oklahoma Baptist 3 3-0 1.000
Oklahoma City 4 3-1 .750
Oklahoma State 65 22-40-3 .362
Old Dominion 1 1-0 1.000
Oregon 1 0-1 .000
Pacific 3 2-1 .667
Phillips (OK) 3 3-0 1.000
Randolph Field (TX) 1 1-0 1.000
Rice 20 10-9-1 .525 *
Richmond 1 1-0 1.000
Sam Houston 1 1-0 1.000
San Diego State 4 2-2 .500
San Francisco 2 1-1 .500
San Jose State 8 5-3 .625
South Carolina 1 0-1 .000
South Florida 7 3-4 .429 *
Southern Illinois 9 7-2 .778
Southern Methodist 30 13-17 .433
Southern Mississippi 8 4-3-1 .562
Southwestern (TX) 2 1-0-1 .750
St. Louis 5 4-0-1 .900
Stephen F. Austin 1 1-0 1.000
Tampa 4 3-1 .750
Temple 9 5-4 .556 *
Tennessee 5 0-5 .000
Tennessee Tech 1 1-0 1.000
Texas 1 0-1 .000
Texas A&M 7 1-6 .143
Texas Christian 17 4-13 .235
Texas State 2 1-1 .500
Texas Tech 23 12-11 .522
Texas-Arlington 1 1-0 1.000
Texas-El Paso 22 14-8 .636
Texas-San Antonio 2 1-1 .500 *
Toledo 3 1-2 .333
Tulane 20 13-7 .650 *
Utah 4 2-2 .500
Villanova 3 3-0 1.000
Virginia Tech 5 3-2 .600
Waco Field (TX) 1 1-0 1.000
Wake Forest 3 0-3 .000
Washburn 5 5-0 1.000
Washington 1 0-1 .000
Washington (MO) 3 3-0 1.000
West Texas A&M 15 13-1-1 .900
West Virginia 1 0-1 .000
Wichita State 44 30-13-1 .693
Wyoming 7 3-4 .429
TOTALS 536-488-18 .523
*   current conference member

 

 

 

 

Tulsa Golden Hurricane
College Football Won/Loss Records By Decades

DECADE   G   W-L-T   AVE
1930 93 55-29-9 .640
1940 101 66-32-3 .668
1950 104 54-46-4 .538
1960 102 51-51 .500
1970 110 60-49-1 .550
1980 111 64-47 .577
1990 111 40-70-1 .365
2000 126 62-64 .492
2010 126 59-67 .468
2020 58 25-33 .431
TOTALS 1,042 536-488-18 .523

 

 

 

 

 

 

Tulsa Golden Hurricane
College Football Won/Loss Records By Conferences

CONF   G   W-L-T   AVE
NonConf 579 271-296-12 .478
MVC 197 141-50-6 .731
AAC 86 33-53 .384 *
CUSA 72 49-23 .681
WAC 71 21-50 .296
PostSea 28 13-15 .464
Big4 9 8-1 .889
TOTALS 1,042 536-488-18 .523
*   current conference affiliation

 

Tulsa Golden Hurricane
College Football Conference Descriptions

CONF   DESCRIPTION
AAC   American Athletic Conf. *
Big4   Big Four Conference
CUSA   Conference U.S.A.
MVC   Missouri Valley Conference
WAC   Western Athletic Conference
*   current conference affiliation

 

 

 

 

 

 

 

 

Tulsa Golden Hurricane NCAA FBS College Football Scores

Copyright 2012-2025 BusStop Computing. All rights reserved.

Last Updated: 3/29/2025 2:44:40 PM