Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Golden Tigers! |
|||
Tuskegee Golden Tigers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Morehouse | 84 | 61-20-3 | .744 | * | |||
Alabama State | 74 | 39-34-1 | .534 | ||||
Clark Atlanta | 67 | 50-14-3 | .769 | * | |||
Miles | 67 | 46-20-1 | .694 | * | |||
Fort Valley State | 56 | 32-22-2 | .589 | * | |||
Alabama A&M | 51 | 19-29-3 | .402 | ||||
Albany State | 47 | 25-21-1 | .543 | * | |||
Morris Brown | 40 | 20-19-1 | .512 | ||||
Florida A&M | 32 | 8-23-1 | .266 | ||||
Kentucky State | 28 | 23-5 | .821 | * | |||
Hampton | 27 | 15-12 | .556 | ||||
Lane | 27 | 26-1 | .963 | * | |||
Fisk (TN) | 21 | 15-6 | .714 | ||||
Savannah State | 21 | 14-7 | .667 | * | |||
Johnson C. Smith | 19 | 12-6-1 | .658 | ||||
Knoxville | 16 | 12-2-2 | .812 | ||||
Xavier (LA) | 16 | 6-7-3 | .469 | ||||
Benedict | 15 | 14-1 | .933 | * | |||
Central State | 14 | 10-4 | .714 | * | |||
Bethune-Cookman | 12 | 5-7 | .417 | ||||
South Carolina State | 12 | 7-5 | .583 | ||||
West Alabama | 12 | 4-8 | .333 | ||||
Stillman | 11 | 10-1 | .909 | ||||
Southern | 9 | 0-9 | .000 | ||||
Dillard | 8 | 5-3 | .625 | ||||
Wilberforce | 8 | 4-3-1 | .562 | ||||
Winston-Salem | 8 | 4-4 | .500 | ||||
Fort Benning (GA) | 7 | 4-3 | .571 | ||||
Edward Waters | 5 | 4-1 | .800 | * | |||
Allen | 4 | 2-1-1 | .625 | * | |||
Grambling State | 4 | 2-2 | .500 | ||||
North Alabama | 4 | 1-3 | .250 | ||||
Jackson State | 3 | 1-2 | .333 | ||||
Arkansas-Pine Bluff | 2 | 1-1 | .500 | ||||
Elizabeth City | 2 | 1-1 | .500 | ||||
Langston | 2 | 1-1 | .500 | ||||
Lincoln (MO) | 2 | 2-0 | 1.000 | ||||
North Carolina-Pembroke | 2 | 1-1 | .500 | ||||
Philander Smith (AR) | 2 | 2-0 | 1.000 | ||||
Texas Southern | 2 | 1-1 | .500 | ||||
Virginia Union | 2 | 2-0 | 1.000 | ||||
West Georgia | 2 | 0-2 | .000 | ||||
Wiley | 2 | 1-1 | .500 | ||||
Bowie State | 1 | 1-0 | 1.000 | ||||
Camp LeJeune (NC) | 1 | 1-0 | 1.000 | ||||
Catawba | 1 | 1-0 | 1.000 | ||||
Concordia (AL) | 1 | 1-0 | 1.000 | ||||
Findlay | 1 | 0-1 | .000 | ||||
Florida Memorial | 1 | 1-0 | 1.000 | ||||
Fort McClelland (AL) | 1 | 1-0 | 1.000 | ||||
George Mason (VA) | 1 | 1-0 | 1.000 | ||||
Jacksonville State | 1 | 0-1 | .000 | ||||
Lincoln (PA) | 1 | 1-0 | 1.000 | ||||
Livingstone | 1 | 1-0 | 1.000 | ||||
Maryland-Eastern Shore | 1 | 1-0 | 1.000 | ||||
Maxwell Field (AL) | 1 | 1-0 | 1.000 | ||||
Missouri S&T | 1 | 0-1 | .000 | ||||
Newberry | 1 | 1-0 | 1.000 | ||||
Norfolk State | 1 | 1-0 | 1.000 | ||||
North Carolina Central | 1 | 1-0 | 1.000 | ||||
North Greenville | 1 | 0-1 | .000 | ||||
Prairie View A&M | 1 | 0-1 | .000 | ||||
Shaw | 1 | 0-1 | .000 | ||||
St. Augustine's | 1 | 1-0 | 1.000 | ||||
Tennessee State | 1 | 0-1 | .000 | ||||
Texas College | 1 | 0-1 | .000 | ||||
Tougaloo (MS) | 1 | 1-0 | 1.000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Virginia State | 1 | 0-1 | .000 | ||||
West Virginia State | 1 | 1-0 | 1.000 | ||||
TOTALS | 529-323-24 | .618 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Alabama A&M | 51 | 19-29-3 | .402 | ||||
Alabama State | 74 | 39-34-1 | .534 | ||||
Albany State | 47 | 25-21-1 | .543 | * | |||
Allen | 4 | 2-1-1 | .625 | * | |||
Arkansas-Pine Bluff | 2 | 1-1 | .500 | ||||
Benedict | 15 | 14-1 | .933 | * | |||
Bethune-Cookman | 12 | 5-7 | .417 | ||||
Bowie State | 1 | 1-0 | 1.000 | ||||
Camp LeJeune (NC) | 1 | 1-0 | 1.000 | ||||
Catawba | 1 | 1-0 | 1.000 | ||||
Central State | 14 | 10-4 | .714 | * | |||
Clark Atlanta | 67 | 50-14-3 | .769 | * | |||
Concordia (AL) | 1 | 1-0 | 1.000 | ||||
Dillard | 8 | 5-3 | .625 | ||||
Edward Waters | 5 | 4-1 | .800 | * | |||
Elizabeth City | 2 | 1-1 | .500 | ||||
Findlay | 1 | 0-1 | .000 | ||||
Fisk (TN) | 21 | 15-6 | .714 | ||||
Florida A&M | 32 | 8-23-1 | .266 | ||||
Florida Memorial | 1 | 1-0 | 1.000 | ||||
Fort Benning (GA) | 7 | 4-3 | .571 | ||||
Fort McClelland (AL) | 1 | 1-0 | 1.000 | ||||
Fort Valley State | 56 | 32-22-2 | .589 | * | |||
George Mason (VA) | 1 | 1-0 | 1.000 | ||||
Grambling State | 4 | 2-2 | .500 | ||||
Hampton | 27 | 15-12 | .556 | ||||
Jackson State | 3 | 1-2 | .333 | ||||
Jacksonville State | 1 | 0-1 | .000 | ||||
Johnson C. Smith | 19 | 12-6-1 | .658 | ||||
Kentucky State | 28 | 23-5 | .821 | * | |||
Knoxville | 16 | 12-2-2 | .812 | ||||
Lane | 27 | 26-1 | .963 | * | |||
Langston | 2 | 1-1 | .500 | ||||
Lincoln (MO) | 2 | 2-0 | 1.000 | ||||
Lincoln (PA) | 1 | 1-0 | 1.000 | ||||
Livingstone | 1 | 1-0 | 1.000 | ||||
Maryland-Eastern Shore | 1 | 1-0 | 1.000 | ||||
Maxwell Field (AL) | 1 | 1-0 | 1.000 | ||||
Miles | 67 | 46-20-1 | .694 | * | |||
Missouri S&T | 1 | 0-1 | .000 | ||||
Morehouse | 84 | 61-20-3 | .744 | * | |||
Morris Brown | 40 | 20-19-1 | .512 | ||||
Newberry | 1 | 1-0 | 1.000 | ||||
Norfolk State | 1 | 1-0 | 1.000 | ||||
North Alabama | 4 | 1-3 | .250 | ||||
North Carolina Central | 1 | 1-0 | 1.000 | ||||
North Carolina-Pembroke | 2 | 1-1 | .500 | ||||
North Greenville | 1 | 0-1 | .000 | ||||
Philander Smith (AR) | 2 | 2-0 | 1.000 | ||||
Prairie View A&M | 1 | 0-1 | .000 | ||||
Savannah State | 21 | 14-7 | .667 | * | |||
Shaw | 1 | 0-1 | .000 | ||||
South Carolina State | 12 | 7-5 | .583 | ||||
Southern | 9 | 0-9 | .000 | ||||
St. Augustine's | 1 | 1-0 | 1.000 | ||||
Stillman | 11 | 10-1 | .909 | ||||
Tennessee State | 1 | 0-1 | .000 | ||||
Texas College | 1 | 0-1 | .000 | ||||
Texas Southern | 2 | 1-1 | .500 | ||||
Tougaloo (MS) | 1 | 1-0 | 1.000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Virginia State | 1 | 0-1 | .000 | ||||
Virginia Union | 2 | 2-0 | 1.000 | ||||
West Alabama | 12 | 4-8 | .333 | ||||
West Georgia | 2 | 0-2 | .000 | ||||
West Virginia State | 1 | 1-0 | 1.000 | ||||
Wilberforce | 8 | 4-3-1 | .562 | ||||
Wiley | 2 | 1-1 | .500 | ||||
Winston-Salem | 8 | 4-4 | .500 | ||||
Xavier (LA) | 16 | 6-7-3 | .469 | ||||
TOTALS | 529-323-24 | .618 |
* | current conference member |
Tuskegee Golden Tigers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1940 | 104 | 63-36-5 | .630 | |||
1950 | 93 | 38-43-12 | .473 | |||
1960 | 94 | 62-28-4 | .681 | |||
1970 | 104 | 60-43-1 | .582 | |||
1980 | 99 | 47-51-1 | .480 | |||
1990 | 110 | 59-50-1 | .541 | |||
2000 | 117 | 100-17 | .855 | |||
2010 | 111 | 77-34 | .694 | |||
2020 | 44 | 23-21 | .523 | |||
TOTALS | 876 | 529-323-24 | .618 |
Tuskegee Golden Tigers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
SIAC | 506 | 322-168-16 | .652 | * | |||
NonConf | 308 | 165-135-8 | .549 | ||||
PostSea | 25 | 14-11 | .560 | ||||
SIAC-I | 15 | 8-7 | .533 | ||||
SIAC-B | 13 | 12-1 | .923 | ||||
SIAC-II | 9 | 8-1 | .889 | ||||
TOTALS | 876 | 529-323-24 | .618 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
SIAC | Southern Intercollegiate Athletic Conf. | * | |
SIAC-B | Southern Intercollegiate Athletic Conference - B | ||
SIAC-I | Southern Intercollegiate Athletic Conference - I | ||
SIAC-II | Southern Intercollegiate Athletic Conference - II |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/30/2024 11:55:10 PM