Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Glory Eagles! |
|||
U of Faith-Florida Glory Eagles
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Edward Waters | 3 | 0-3 | .000 | ||||
Southeastern | 2 | 0-2 | .000 | ||||
Davenport | 1 | 0-1 | .000 | ||||
East Texas A&M | 1 | 0-1 | .000 | ||||
Kentucky Wesleyan | 1 | 0-1 | .000 | ||||
Lenoir-Rhyne | 1 | 0-1 | .000 | ||||
Mississippi College | 1 | 0-1 | .000 | ||||
Mississippi Valley | 1 | 0-1 | .000 | ||||
Prairie View A&M | 1 | 0-1 | .000 | ||||
Shorter | 1 | 0-1 | .000 | ||||
St. Francis (PA) | 1 | 0-1 | .000 | ||||
Warner | 1 | 0-1 | .000 | ||||
Webber International | 1 | 0-1 | .000 | ||||
TOTALS | 0-16 | .000 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Davenport | 1 | 0-1 | .000 | ||||
East Texas A&M | 1 | 0-1 | .000 | ||||
Edward Waters | 3 | 0-3 | .000 | ||||
Kentucky Wesleyan | 1 | 0-1 | .000 | ||||
Lenoir-Rhyne | 1 | 0-1 | .000 | ||||
Mississippi College | 1 | 0-1 | .000 | ||||
Mississippi Valley | 1 | 0-1 | .000 | ||||
Prairie View A&M | 1 | 0-1 | .000 | ||||
Shorter | 1 | 0-1 | .000 | ||||
Southeastern | 2 | 0-2 | .000 | ||||
St. Francis (PA) | 1 | 0-1 | .000 | ||||
Warner | 1 | 0-1 | .000 | ||||
Webber International | 1 | 0-1 | .000 | ||||
TOTALS | 0-16 | .000 |
* | current conference member |
U of Faith-Florida Glory Eagles
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2010 | 16 | 0-16 | .000 | |||
TOTALS | 16 | 0-16 | .000 |
U of Faith-Florida Glory Eagles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 16 | 0-16 | .000 | ||||
TOTALS | 16 | 0-16 | .000 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:27:51 PM