|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Vikings! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Valley City State Vikings Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Jamestown | 106 | 58-46-2 | .557 | ||||
| Mayville State | 99 | 72-25-2 | .737 | * | |||
| Dickinson State | 93 | 35-53-5 | .403 | * | |||
| Minot State | 77 | 29-45-3 | .396 | ||||
| North Dakota Science | 54 | 32-20-2 | .611 | ||||
| Dakota State | 38 | 30-8 | .789 | * | |||
| North Dakota-Ellendale | 29 | 22-5-2 | .793 | ||||
| Northern State | 26 | 8-17-1 | .327 | ||||
| Si Tanka-Huron | 25 | 17-6-2 | .720 | ||||
| South Dakota Mines | 19 | 14-5 | .737 | ||||
| Mary | 18 | 5-13 | .278 | ||||
| Bemidji State | 15 | 6-9 | .400 | ||||
| Minnesota State-Moorhead | 15 | 3-12 | .200 | ||||
| Waldorf | 15 | 12-3 | .800 | ||||
| Bismarck State | 14 | 14-0 | 1.000 | ||||
| Black Hills State | 14 | 7-7 | .500 | ||||
| Dakota College | 13 | 12-1 | .923 | ||||
| Dakota Wesleyan | 13 | 7-6 | .538 | ||||
| Presentation | 13 | 12-1 | .923 | ||||
| Minnesota-Morris | 11 | 9-2 | .818 | ||||
| Northwestern (IA) | 8 | 0-8 | .000 | ||||
| Bethel (MN) | 7 | 4-3 | .571 | ||||
| Sioux Falls | 7 | 3-4 | .429 | ||||
| Concordia-Moorhead | 6 | 1-5 | .167 | ||||
| Augsburg | 5 | 3-2 | .600 | ||||
| Peru State | 5 | 4-1 | .800 | ||||
| Carroll (MT) | 4 | 0-4 | .000 | * | |||
| Minnesota-Crookston | 4 | 2-2 | .500 | ||||
| Morningside | 4 | 0-4 | .000 | ||||
| Gustavus Adolphus | 3 | 2-1 | .667 | ||||
| Roosevelt | 3 | 2-1 | .667 | ||||
| Wisconsin-Stout | 3 | 1-2 | .333 | ||||
| Azusa Pacific | 2 | 0-2 | .000 | ||||
| Concordia-St. Paul | 2 | 1-1 | .500 | ||||
| Hastings | 2 | 0-2 | .000 | ||||
| Iowa Wesleyan | 2 | 2-0 | 1.000 | ||||
| Luther | 2 | 0-2 | .000 | ||||
| Montana Tech | 2 | 0-2 | .000 | * | |||
| Pillsbury Baptist | 2 | 2-0 | 1.000 | ||||
| Southwest Minnesota | 2 | 0-2 | .000 | ||||
| St. Olaf | 2 | 0-2 | .000 | ||||
| Trinity Bible | 2 | 2-0 | 1.000 | ||||
| Wisconsin-River Falls | 2 | 2-0 | 1.000 | ||||
| Eastern Oregon | 1 | 1-0 | 1.000 | * | |||
| Finlandia | 1 | 1-0 | 1.000 | ||||
| Lindenwood-Belleville | 1 | 1-0 | 1.000 | ||||
| McMurry | 1 | 1-0 | 1.000 | ||||
| Menlo | 1 | 0-1 | .000 | ||||
| Montana State-Billings | 1 | 1-0 | 1.000 | ||||
| Montana State-Northern | 1 | 1-0 | 1.000 | * | |||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Pacific Lutheran | 1 | 0-1 | .000 | ||||
| Redlands | 1 | 0-1 | .000 | ||||
| Rocky Mountain | 1 | 0-1 | .000 | * | |||
| Saskatchewan (CAN) | 1 | 1-0 | 1.000 | ||||
| Simpson (CA) | 1 | 1-0 | 1.000 | * | |||
| Southeastern | 1 | 1-0 | 1.000 | ||||
| St. Ambrose | 1 | 0-1 | .000 | ||||
| Westmar | 1 | 1-0 | 1.000 | ||||
| Winona State | 1 | 1-0 | 1.000 | ||||
| Wisconsin-LaCrosse | 1 | 0-1 | .000 | ||||
| TOTALS | 446-341-19 | .565 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Augsburg | 5 | 3-2 | .600 | ||||
| Azusa Pacific | 2 | 0-2 | .000 | ||||
| Bemidji State | 15 | 6-9 | .400 | ||||
| Bethel (MN) | 7 | 4-3 | .571 | ||||
| Bismarck State | 14 | 14-0 | 1.000 | ||||
| Black Hills State | 14 | 7-7 | .500 | ||||
| Carroll (MT) | 4 | 0-4 | .000 | * | |||
| Concordia-Moorhead | 6 | 1-5 | .167 | ||||
| Concordia-St. Paul | 2 | 1-1 | .500 | ||||
| Dakota College | 13 | 12-1 | .923 | ||||
| Dakota State | 38 | 30-8 | .789 | * | |||
| Dakota Wesleyan | 13 | 7-6 | .538 | ||||
| Dickinson State | 93 | 35-53-5 | .403 | * | |||
| Eastern Oregon | 1 | 1-0 | 1.000 | * | |||
| Finlandia | 1 | 1-0 | 1.000 | ||||
| Gustavus Adolphus | 3 | 2-1 | .667 | ||||
| Hastings | 2 | 0-2 | .000 | ||||
| Iowa Wesleyan | 2 | 2-0 | 1.000 | ||||
| Jamestown | 106 | 58-46-2 | .557 | ||||
| Lindenwood-Belleville | 1 | 1-0 | 1.000 | ||||
| Luther | 2 | 0-2 | .000 | ||||
| Mary | 18 | 5-13 | .278 | ||||
| Mayville State | 99 | 72-25-2 | .737 | * | |||
| McMurry | 1 | 1-0 | 1.000 | ||||
| Menlo | 1 | 0-1 | .000 | ||||
| Minnesota State-Moorhead | 15 | 3-12 | .200 | ||||
| Minnesota-Crookston | 4 | 2-2 | .500 | ||||
| Minnesota-Morris | 11 | 9-2 | .818 | ||||
| Minot State | 77 | 29-45-3 | .396 | ||||
| Montana State-Billings | 1 | 1-0 | 1.000 | ||||
| Montana State-Northern | 1 | 1-0 | 1.000 | * | |||
| Montana Tech | 2 | 0-2 | .000 | * | |||
| Morningside | 4 | 0-4 | .000 | ||||
| North Dakota Science | 54 | 32-20-2 | .611 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| North Dakota-Ellendale | 29 | 22-5-2 | .793 | ||||
| Northern State | 26 | 8-17-1 | .327 | ||||
| Northwestern (IA) | 8 | 0-8 | .000 | ||||
| Pacific Lutheran | 1 | 0-1 | .000 | ||||
| Peru State | 5 | 4-1 | .800 | ||||
| Pillsbury Baptist | 2 | 2-0 | 1.000 | ||||
| Presentation | 13 | 12-1 | .923 | ||||
| Redlands | 1 | 0-1 | .000 | ||||
| Rocky Mountain | 1 | 0-1 | .000 | * | |||
| Roosevelt | 3 | 2-1 | .667 | ||||
| Saskatchewan (CAN) | 1 | 1-0 | 1.000 | ||||
| Si Tanka-Huron | 25 | 17-6-2 | .720 | ||||
| Simpson (CA) | 1 | 1-0 | 1.000 | * | |||
| Sioux Falls | 7 | 3-4 | .429 | ||||
| South Dakota Mines | 19 | 14-5 | .737 | ||||
| Southeastern | 1 | 1-0 | 1.000 | ||||
| Southwest Minnesota | 2 | 0-2 | .000 | ||||
| St. Ambrose | 1 | 0-1 | .000 | ||||
| St. Olaf | 2 | 0-2 | .000 | ||||
| Trinity Bible | 2 | 2-0 | 1.000 | ||||
| Waldorf | 15 | 12-3 | .800 | ||||
| Westmar | 1 | 1-0 | 1.000 | ||||
| Winona State | 1 | 1-0 | 1.000 | ||||
| Wisconsin-LaCrosse | 1 | 0-1 | .000 | ||||
| Wisconsin-River Falls | 2 | 2-0 | 1.000 | ||||
| Wisconsin-Stout | 3 | 1-2 | .333 | ||||
| TOTALS | 446-341-19 | .565 | |||||
| * | current conference member |
Valley City State Vikings Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 66 | 22-38-6 | .379 | |||
| 1940 | 53 | 30-19-4 | .604 | |||
| 1950 | 73 | 44-25-4 | .630 | |||
| 1960 | 78 | 36-39-3 | .481 | |||
| 1970 | 89 | 56-32-1 | .635 | |||
| 1980 | 91 | 60-31 | .659 | |||
| 1990 | 95 | 39-55-1 | .416 | |||
| 2000 | 102 | 60-42 | .588 | |||
| 2010 | 102 | 65-37 | .637 | |||
| 2020 | 57 | 34-23 | .596 | |||
| TOTALS | 806 | 446-341-19 | .565 |
Valley City State Vikings Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NDCAC | 316 | 186-119-11 | .606 | ||||
| NonConf | 284 | 133-143-8 | .482 | ||||
| DAC | 98 | 60-38 | .612 | ||||
| NSAA | 93 | 63-30 | .677 | ||||
| PostSea | 9 | 1-8 | .111 | ||||
| Front | 6 | 3-3 | .500 | * | |||
| TOTALS | 806 | 446-341-19 | .565 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| DAC | Dakota Athletic Conference | ||
| Front | Frontier Conference | * | |
| NDCAC | North Dakota College Athletic Conf. | ||
| NSAA | North Star Athletic Association |
| * | current conference affiliation |
Valley City State Vikings Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Dakota | 506 | 281-209-16 | .571 | |||
| South Dakota | 155 | 98-54-3 | .642 | |||
| Minnesota | 75 | 34-41 | .453 | |||
| Iowa | 33 | 15-18 | .455 | |||
| Montana | 9 | 2-7 | .222 | |||
| Nebraska | 7 | 4-3 | .571 | |||
| Wisconsin | 6 | 3-3 | .500 | |||
| California | 5 | 1-4 | .200 | |||
| Illinois | 4 | 3-1 | .750 | |||
| N/A | 1 | 1-0 | 1.000 | |||
| Florida | 1 | 1-0 | 1.000 | |||
| Michigan | 1 | 1-0 | 1.000 | |||
| Oregon | 1 | 1-0 | 1.000 | |||
| Texas | 1 | 1-0 | 1.000 | |||
| Washington | 1 | 0-1 | .000 | |||
| TOTALS | 806 | 446-341-19 | .565 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 7/16/2026 6:57:34 AM