|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Virginia State Trojans Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Virginia Union | 95 | 45-44-6 | .505 | * | |||
| Hampton | 67 | 37-27-3 | .575 | ||||
| Elizabeth City | 56 | 39-17 | .696 | * | |||
| Norfolk State | 56 | 28-27-1 | .509 | ||||
| Morgan State | 53 | 17-35-1 | .330 | ||||
| Johnson C. Smith | 48 | 31-15-2 | .667 | * | |||
| North Carolina Central | 48 | 20-25-3 | .448 | ||||
| Shaw | 43 | 35-6-2 | .837 | * | |||
| Howard | 42 | 21-20-1 | .512 | ||||
| North Carolina A&T | 40 | 18-19-3 | .487 | ||||
| Bowie State | 38 | 24-14 | .632 | * | |||
| Fayetteville State | 32 | 19-11-2 | .625 | * | |||
| Livingstone | 32 | 24-8 | .750 | * | |||
| St. Paul's | 30 | 25-5 | .833 | ||||
| Bluefield State | 29 | 20-6-3 | .741 | * | |||
| West Virginia State | 28 | 15-10-3 | .589 | ||||
| Winston-Salem | 25 | 12-13 | .480 | * | |||
| Lincoln (PA) | 19 | 19-0 | 1.000 | * | |||
| St. Augustine's | 13 | 9-4 | .692 | ||||
| Chowan | 12 | 7-5 | .583 | ||||
| Maryland-Eastern Shore | 8 | 5-3 | .625 | ||||
| Tennessee State | 8 | 1-7 | .125 | ||||
| Delaware State | 6 | 4-2 | .667 | ||||
| Kentucky State | 6 | 5-1 | .833 | ||||
| South Carolina State | 5 | 2-3 | .400 | ||||
| Camp Pickett (VA) | 4 | 3-0-1 | .875 | ||||
| Lenoir-Rhyne | 4 | 1-3 | .250 | ||||
| Morris Brown | 4 | 3-1 | .750 | ||||
| Savannah State | 4 | 1-2-1 | .375 | ||||
| Benedict | 3 | 2-1 | .667 | ||||
| Brown Bombers (VA) | 3 | 2-0-1 | .833 | ||||
| Florida A&M | 3 | 1-2 | .333 | ||||
| Tusculum | 3 | 3-0 | 1.000 | ||||
| Allen | 2 | 2-0 | 1.000 | ||||
| Bethune-Cookman | 2 | 0-2 | .000 | ||||
| California (PA) | 2 | 0-2 | .000 | ||||
| Carson-Newman | 2 | 0-2 | .000 | ||||
| Catawba | 2 | 0-2 | .000 | ||||
| Central State | 2 | 0-2 | .000 | ||||
| Cheyney | 2 | 2-0 | 1.000 | ||||
| Knoxville | 2 | 2-0 | 1.000 | ||||
| Lane | 2 | 2-0 | 1.000 | ||||
| Liberty | 2 | 0-2 | .000 | ||||
| Shepherd | 2 | 1-1 | .500 | ||||
| West Liberty | 2 | 1-1 | .500 | ||||
| Alcorn State | 1 | 0-1 | .000 | ||||
| Barton | 1 | 1-0 | 1.000 | ||||
| Bloomsburg | 1 | 0-1 | .000 | ||||
| Camp Butner (NC) | 1 | 1-0 | 1.000 | ||||
| Clark Atlanta | 1 | 1-0 | 1.000 | ||||
| District of Columbia U | 1 | 1-0 | 1.000 | ||||
| Fort Lee | 1 | 1-0 | 1.000 | ||||
| Gardner-Webb | 1 | 0-1 | .000 | ||||
| Kutztown | 1 | 0-1 | .000 | ||||
| Lincoln (MO) | 1 | 1-0 | 1.000 | ||||
| Long Island | 1 | 1-0 | 1.000 | ||||
| Miles | 1 | 1-0 | 1.000 | ||||
| North Alabama | 1 | 0-1 | .000 | ||||
| North Carolina-Pembroke | 1 | 1-0 | 1.000 | ||||
| Ohio Dominican | 1 | 0-1 | .000 | ||||
| Robert Morris | 1 | 0-1 | .000 | ||||
| Rowan | 1 | 1-0 | 1.000 | ||||
| St. Joseph's | 1 | 0-1 | .000 | ||||
| Storer (WV) | 1 | 1-0 | 1.000 | ||||
| Tuskegee | 1 | 1-0 | 1.000 | ||||
| West Chester | 1 | 0-1 | .000 | ||||
| West Georgia | 1 | 0-1 | .000 | ||||
| TOTALS | 520-360-33 | .588 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Alcorn State | 1 | 0-1 | .000 | ||||
| Allen | 2 | 2-0 | 1.000 | ||||
| Barton | 1 | 1-0 | 1.000 | ||||
| Benedict | 3 | 2-1 | .667 | ||||
| Bethune-Cookman | 2 | 0-2 | .000 | ||||
| Bloomsburg | 1 | 0-1 | .000 | ||||
| Bluefield State | 29 | 20-6-3 | .741 | * | |||
| Bowie State | 38 | 24-14 | .632 | * | |||
| Brown Bombers (VA) | 3 | 2-0-1 | .833 | ||||
| California (PA) | 2 | 0-2 | .000 | ||||
| Camp Butner (NC) | 1 | 1-0 | 1.000 | ||||
| Camp Pickett (VA) | 4 | 3-0-1 | .875 | ||||
| Carson-Newman | 2 | 0-2 | .000 | ||||
| Catawba | 2 | 0-2 | .000 | ||||
| Central State | 2 | 0-2 | .000 | ||||
| Cheyney | 2 | 2-0 | 1.000 | ||||
| Chowan | 12 | 7-5 | .583 | ||||
| Clark Atlanta | 1 | 1-0 | 1.000 | ||||
| Delaware State | 6 | 4-2 | .667 | ||||
| District of Columbia U | 1 | 1-0 | 1.000 | ||||
| Elizabeth City | 56 | 39-17 | .696 | * | |||
| Fayetteville State | 32 | 19-11-2 | .625 | * | |||
| Florida A&M | 3 | 1-2 | .333 | ||||
| Fort Lee | 1 | 1-0 | 1.000 | ||||
| Gardner-Webb | 1 | 0-1 | .000 | ||||
| Hampton | 67 | 37-27-3 | .575 | ||||
| Howard | 42 | 21-20-1 | .512 | ||||
| Johnson C. Smith | 48 | 31-15-2 | .667 | * | |||
| Kentucky State | 6 | 5-1 | .833 | ||||
| Knoxville | 2 | 2-0 | 1.000 | ||||
| Kutztown | 1 | 0-1 | .000 | ||||
| Lane | 2 | 2-0 | 1.000 | ||||
| Lenoir-Rhyne | 4 | 1-3 | .250 | ||||
| Liberty | 2 | 0-2 | .000 | ||||
| Lincoln (MO) | 1 | 1-0 | 1.000 | ||||
| Lincoln (PA) | 19 | 19-0 | 1.000 | * | |||
| Livingstone | 32 | 24-8 | .750 | * | |||
| Long Island | 1 | 1-0 | 1.000 | ||||
| Maryland-Eastern Shore | 8 | 5-3 | .625 | ||||
| Miles | 1 | 1-0 | 1.000 | ||||
| Morgan State | 53 | 17-35-1 | .330 | ||||
| Morris Brown | 4 | 3-1 | .750 | ||||
| Norfolk State | 56 | 28-27-1 | .509 | ||||
| North Alabama | 1 | 0-1 | .000 | ||||
| North Carolina A&T | 40 | 18-19-3 | .487 | ||||
| North Carolina Central | 48 | 20-25-3 | .448 | ||||
| North Carolina-Pembroke | 1 | 1-0 | 1.000 | ||||
| Ohio Dominican | 1 | 0-1 | .000 | ||||
| Robert Morris | 1 | 0-1 | .000 | ||||
| Rowan | 1 | 1-0 | 1.000 | ||||
| Savannah State | 4 | 1-2-1 | .375 | ||||
| Shaw | 43 | 35-6-2 | .837 | * | |||
| Shepherd | 2 | 1-1 | .500 | ||||
| South Carolina State | 5 | 2-3 | .400 | ||||
| St. Augustine's | 13 | 9-4 | .692 | ||||
| St. Joseph's | 1 | 0-1 | .000 | ||||
| St. Paul's | 30 | 25-5 | .833 | ||||
| Storer (WV) | 1 | 1-0 | 1.000 | ||||
| Tennessee State | 8 | 1-7 | .125 | ||||
| Tusculum | 3 | 3-0 | 1.000 | ||||
| Tuskegee | 1 | 1-0 | 1.000 | ||||
| Virginia Union | 95 | 45-44-6 | .505 | * | |||
| West Chester | 1 | 0-1 | .000 | ||||
| West Georgia | 1 | 0-1 | .000 | ||||
| West Liberty | 2 | 1-1 | .500 | ||||
| West Virginia State | 28 | 15-10-3 | .589 | ||||
| Winston-Salem | 25 | 12-13 | .480 | * | |||
| TOTALS | 520-360-33 | .588 | |||||
| * | current conference member |
Virginia State Trojans Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 92 | 58-24-10 | .685 | |||
| 1940 | 89 | 60-20-9 | .725 | |||
| 1950 | 88 | 48-35-5 | .574 | |||
| 1960 | 84 | 41-40-3 | .506 | |||
| 1970 | 104 | 54-47-3 | .534 | |||
| 1980 | 103 | 47-53-3 | .471 | |||
| 1990 | 102 | 61-41 | .598 | |||
| 2000 | 97 | 49-48 | .505 | |||
| 2010 | 104 | 72-32 | .692 | |||
| 2020 | 50 | 30-20 | .600 | |||
| TOTALS | 913 | 520-360-33 | .588 |
Virginia State Trojans Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| CIAA | 516 | 305-194-17 | .608 | * | |||
| NonConf | 294 | 155-124-15 | .553 | ||||
| CIAA-E | 52 | 30-22 | .577 | ||||
| CIAA-N | 36 | 22-13-1 | .625 | ||||
| PostSea | 15 | 8-7 | .533 | ||||
| TOTALS | 913 | 520-360-33 | .588 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CIAA | Central Intercollegiate Athletic Assoc. | * | |
| CIAA-E | Central Intercollegiate Athletic Assoc. - East | ||
| CIAA-N | Central Intercollegiate Athletic Assoc. - Northern |
| * | current conference affiliation |
Virginia State Trojans Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Carolina | 358 | 217-129-12 | .623 | |||
| Virginia | 250 | 135-105-10 | .560 | |||
| Maryland | 99 | 46-52-1 | .470 | |||
| West Virginia | 61 | 37-18-6 | .656 | |||
| District of Columbia | 43 | 22-20-1 | .523 | |||
| Pennsylvania | 27 | 21-6 | .778 | |||
| Tennessee | 17 | 8-9 | .471 | |||
| N/A | 10 | 8-0-2 | .900 | |||
| Georgia | 10 | 5-4-1 | .550 | |||
| South Carolina | 10 | 6-4 | .600 | |||
| Delaware | 6 | 4-2 | .667 | |||
| Kentucky | 6 | 5-1 | .833 | |||
| Florida | 5 | 1-4 | .200 | |||
| Alabama | 3 | 2-1 | .667 | |||
| Ohio | 3 | 0-3 | .000 | |||
| Indiana | 1 | 0-1 | .000 | |||
| Mississippi | 1 | 0-1 | .000 | |||
| Missouri | 1 | 1-0 | 1.000 | |||
| New Jersey | 1 | 1-0 | 1.000 | |||
| New York | 1 | 1-0 | 1.000 | |||
| TOTALS | 913 | 520-360-33 | .588 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:50:20 PM