Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Red Cats! |
|||
Western Reserve Red Cats
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Case Institute | 26 | 19-6-1 | .750 | ||||
John Carroll | 19 | 9-10 | .474 | ||||
Wayne State (MI) | 15 | 6-7-2 | .467 | ||||
Bethany (WV) | 12 | 6-6 | .500 | ||||
Western Michigan | 12 | 3-8-1 | .292 | ||||
Ohio | 10 | 4-5-1 | .450 | ||||
Thiel | 10 | 4-5-1 | .450 | ||||
Washington & Jefferson | 10 | 6-4 | .600 | ||||
Buffalo | 9 | 6-3 | .667 | ||||
Cincinnati | 9 | 0-9 | .000 | ||||
Butler | 8 | 5-2-1 | .687 | ||||
Kent State | 8 | 3-4-1 | .437 | ||||
Miami (OH) | 7 | 3-4 | .429 | ||||
Allegheny | 6 | 3-3 | .500 | ||||
Washington (MO) | 6 | 5-1 | .833 | ||||
Akron | 5 | 4-1 | .800 | ||||
Baldwin Wallace | 5 | 3-1-1 | .700 | ||||
Toledo | 5 | 2-2-1 | .500 | ||||
Eastern Michigan | 4 | 0-3-1 | .125 | ||||
West Virginia | 4 | 0-4 | .000 | ||||
Brown | 2 | 0-2 | .000 | ||||
Carnegie Mellon | 2 | 0-2 | .000 | ||||
Colgate | 2 | 0-2 | .000 | ||||
Dayton | 2 | 0-2 | .000 | ||||
Denison | 2 | 0-2 | .000 | ||||
Grove City | 2 | 0-2 | .000 | ||||
Lehigh | 2 | 0-2 | .000 | ||||
Mount Union | 2 | 1-0-1 | .750 | ||||
Youngstown State | 2 | 2-0 | 1.000 | ||||
Arizona State | 1 | 1-0 | 1.000 | ||||
Boston University | 1 | 1-0 | 1.000 | ||||
Duquesne | 1 | 0-1 | .000 | ||||
Marshall | 1 | 1-0 | 1.000 | ||||
Northern Michigan | 1 | 0-1 | .000 | ||||
Ohio Wesleyan | 1 | 0-1 | .000 | ||||
Olivet | 1 | 1-0 | 1.000 | ||||
Pittsburgh | 1 | 0-1 | .000 | ||||
Rutgers | 1 | 0-1 | .000 | ||||
Slippery Rock | 1 | 1-0 | 1.000 | ||||
Syracuse | 1 | 0-1 | .000 | ||||
TOTALS | 99-108-12 | .479 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Akron | 5 | 4-1 | .800 | ||||
Allegheny | 6 | 3-3 | .500 | ||||
Arizona State | 1 | 1-0 | 1.000 | ||||
Baldwin Wallace | 5 | 3-1-1 | .700 | ||||
Bethany (WV) | 12 | 6-6 | .500 | ||||
Boston University | 1 | 1-0 | 1.000 | ||||
Brown | 2 | 0-2 | .000 | ||||
Buffalo | 9 | 6-3 | .667 | ||||
Butler | 8 | 5-2-1 | .687 | ||||
Carnegie Mellon | 2 | 0-2 | .000 | ||||
Case Institute | 26 | 19-6-1 | .750 | ||||
Cincinnati | 9 | 0-9 | .000 | ||||
Colgate | 2 | 0-2 | .000 | ||||
Dayton | 2 | 0-2 | .000 | ||||
Denison | 2 | 0-2 | .000 | ||||
Duquesne | 1 | 0-1 | .000 | ||||
Eastern Michigan | 4 | 0-3-1 | .125 | ||||
Grove City | 2 | 0-2 | .000 | ||||
John Carroll | 19 | 9-10 | .474 | ||||
Kent State | 8 | 3-4-1 | .437 | ||||
Lehigh | 2 | 0-2 | .000 | ||||
Marshall | 1 | 1-0 | 1.000 | ||||
Miami (OH) | 7 | 3-4 | .429 | ||||
Mount Union | 2 | 1-0-1 | .750 | ||||
Northern Michigan | 1 | 0-1 | .000 | ||||
Ohio | 10 | 4-5-1 | .450 | ||||
Ohio Wesleyan | 1 | 0-1 | .000 | ||||
Olivet | 1 | 1-0 | 1.000 | ||||
Pittsburgh | 1 | 0-1 | .000 | ||||
Rutgers | 1 | 0-1 | .000 | ||||
Slippery Rock | 1 | 1-0 | 1.000 | ||||
Syracuse | 1 | 0-1 | .000 | ||||
Thiel | 10 | 4-5-1 | .450 | ||||
Toledo | 5 | 2-2-1 | .500 | ||||
Washington & Jefferson | 10 | 6-4 | .600 | ||||
Washington (MO) | 6 | 5-1 | .833 | ||||
Wayne State (MI) | 15 | 6-7-2 | .467 | ||||
West Virginia | 4 | 0-4 | .000 | ||||
Western Michigan | 12 | 3-8-1 | .292 | ||||
Youngstown State | 2 | 2-0 | 1.000 | ||||
TOTALS | 99-108-12 | .479 |
* | current conference member |
Western Reserve Red Cats
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 66 | 36-26-4 | .576 | |||
1950 | 79 | 35-40-4 | .468 | |||
1960 | 74 | 28-42-4 | .405 | |||
TOTALS | 219 | 99-108-12 | .479 |
Western Reserve Red Cats
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 102 | 48-48-6 | .500 | ||||
PAC | 81 | 40-37-4 | .519 | ||||
MAC | 35 | 10-23-2 | .314 | ||||
PostSea | 1 | 1-0 | 1.000 | ||||
TOTALS | 219 | 99-108-12 | .479 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
MAC | Mid-American Conference | ||
PAC | President's Athletic Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:28:58 PM