Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
|||
Wilberforce Bulldogs
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
West Virginia State | 10 | 5-3-2 | .600 | ||||
Tuskegee | 8 | 3-4-1 | .437 | ||||
Lincoln (MO) | 7 | 5-1-1 | .786 | ||||
Kentucky State | 6 | 3-3 | .500 | ||||
Philander Smith (AR) | 4 | 4-0 | 1.000 | ||||
Tennessee State | 4 | 1-3 | .250 | ||||
Alabama A&M | 3 | 3-0 | 1.000 | ||||
Florida A&M | 3 | 1-1-1 | .500 | ||||
Lane | 3 | 1-2 | .333 | ||||
Lincoln (PA) | 2 | 2-0 | 1.000 | ||||
Rio Grande | 2 | 1-1 | .500 | ||||
Allen | 1 | 0-1 | .000 | ||||
Bethune-Cookman | 1 | 0-1 | .000 | ||||
Clark Atlanta | 1 | 1-0 | 1.000 | ||||
Fort Knox (KY) | 1 | 0-0-1 | .500 | ||||
Goodman Field | 1 | 0-1 | .000 | ||||
Knoxville | 1 | 1-0 | 1.000 | ||||
Lockbourne AFB (OH) | 1 | 1-0 | 1.000 | ||||
Morgan State | 1 | 0-1 | .000 | ||||
Morris Brown | 1 | 0-1 | .000 | ||||
TOTALS | 32-23-6 | .574 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Alabama A&M | 3 | 3-0 | 1.000 | ||||
Allen | 1 | 0-1 | .000 | ||||
Bethune-Cookman | 1 | 0-1 | .000 | ||||
Clark Atlanta | 1 | 1-0 | 1.000 | ||||
Florida A&M | 3 | 1-1-1 | .500 | ||||
Fort Knox (KY) | 1 | 0-0-1 | .500 | ||||
Goodman Field | 1 | 0-1 | .000 | ||||
Kentucky State | 6 | 3-3 | .500 | ||||
Knoxville | 1 | 1-0 | 1.000 | ||||
Lane | 3 | 1-2 | .333 | ||||
Lincoln (MO) | 7 | 5-1-1 | .786 | ||||
Lincoln (PA) | 2 | 2-0 | 1.000 | ||||
Lockbourne AFB (OH) | 1 | 1-0 | 1.000 | ||||
Morgan State | 1 | 0-1 | .000 | ||||
Morris Brown | 1 | 0-1 | .000 | ||||
Philander Smith (AR) | 4 | 4-0 | 1.000 | ||||
Rio Grande | 2 | 1-1 | .500 | ||||
Tennessee State | 4 | 1-3 | .250 | ||||
Tuskegee | 8 | 3-4-1 | .437 | ||||
West Virginia State | 10 | 5-3-2 | .600 | ||||
TOTALS | 32-23-6 | .574 |
* | current conference member |
Wilberforce Bulldogs
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 61 | 32-23-6 | .574 | |||
TOTALS | 61 | 32-23-6 | .574 |
Wilberforce Bulldogs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 41 | 21-16-4 | .561 | ||||
MWC | 11 | 6-4-1 | .591 | ||||
CIAA | 6 | 4-2 | .667 | ||||
PostSea | 2 | 0-1-1 | .250 | ||||
MWC | 1 | 1-0 | 1.000 | ||||
TOTALS | 61 | 32-23-6 | .574 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CIAA | Central Intercollegiate Athletic Assoc. | ||
MWC | Midwest Conference | ||
MWC | Midwestern Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:29:09 PM